PAST GRAND PRIX WINNERS 125cc 1949-2005 |
||||||
1949 | 02 JUL | SWITZERLAND | BERNE | N.PAGANI | ITA | MONDIAL |
09 JUL | THE NETERLANDS | ASSEN | N.PAGANI | ITA | MONDIAL | |
04 SEP | NATIONS | MONZA | G.LEONI | ITA | MONDIAL | |
1950 | 08 JUL | THE NETHERLANDS | ASSEN | B.RUFFO | ITA | MONDIAL |
18 AUG | ULSTER | CLADY | C.UBBIALI | ITA | MONDIAL | |
10 SEP | NATIONS | MONZA | G.LEONI | ITA | MONDIAL | |
1951 | 08 APR | SPAIN | MONTJUICH | G.LEONI | ITA | MONDIAL |
09 JUN | TOURIST TROPHY | ISLE OF MAN | C.MCCANDLESS | GBR | MOTO GUZZI | |
07 JUL | THE NETHERLANDS | ASSEN | G.LEONI | ITA | MONDIAL | |
18 AUG | ULSTER | CLADY | C.MCCANDLESS | GBR | MOTO GUZZI | |
09 SEP | NATIONS | MONZA | C.UBBIALI | ITA | MONDIAL | |
1952 | 13 JUN | TOURIST TROPHY | ISLE OF MAN | C.STANDFORD | GBR | MV AGUSTA |
28 JUN | THE NETHERLANDS | ASSN | C.STANDFORD | GBR | MV AGUSTA | |
20 JUL | WEST GERMANY | SOLITUDE | W.HAAS | GER | NSU | |
15 AUG | ULSTER | CLADY | C.STANDFORD | GBR | MV AGUSTA | |
14 SEP | NATIONS | MONZA | E.MONDOGNI | ITA | MORINI | |
05 OCT | SPAIN | MONTJUICH | E.MONDOGNI | ITA | MORINI | |
1953 | 10 JUN | TOURIST TROPHY | ISLE OF MAN | L.GRAHAM | GBR | MV AGUSTA |
27 JUN | THE NETHERLANDS | ASSEN | W.HAAS | GER | NSU | |
19 JUL | WEST GERMANY | SCHOTTEN | C.UBBIALI | ITA | MV AGUSTA | |
14 AUG | ULSTER | DUNDROD | W.HAAS | GER | NSU | |
06 SEP | NATIONS | MONZA | W.HAAS | GER | NSU | |
04 OCT | SPAIN | MONTJUICH | A.COPETA | ITA | MV AGUSTA | |
1954 | 14 JUN | TOURIST TROPHY | ISLE OF MAN | R.HOLLAUS | AUT | NSU |
24 JUN | ULSTER | DUNDROD | R.HOLLAUS | AUT | NSU | |
10 JUL | THE NETHERLANDS | ASSEN | R.HOLLAUS | AUT | NSU | |
25 JUL | WEST GERMANY | SOLITUDE | R.HOLLAUS | AUT | NSU | |
12 SEP | NATIONS | MONZA | G.SALA | ITA | MV AGUSTA | |
03 OCT | SPAIN | MONTJUICH | T.PROVINI | ITA | MONDIAL | |
1955 | 01 MAY | SPAIN | MONTJUICH | L.TAVERI | SUI | MV AGUSTA |
15 MAY | FRANCE | REIMS | C.UBBIALI | ITA | MV AGUSTA | |
10 JUN | TOURIST TROPHY | ISLE OF MAN | C.UBBIALI | ITA | MV AGUSTA | |
26 JUN | WEST GERMANY | NÜRBURG | C.UBBIALI | ITA | MV AGUSTA | |
30 JUL | THE NETHERLANDS | ASSEN | C.UBBIALI | ITA | MV AGUSTA | |
04 SEP | NATIONS | MONZA | C.UBBIALI | ITA | MV AGUSTA | |
1956 | 06 JUN | TOURIST TROPHY | ISLE OF MAN | C.UBBIALI | ITA | MV AGUSTA |
30 JUN | THE NETHERLANDS | ASSEN | C.UBBIALI | ITA | MV AGUSTA | |
08 JUL | BELGIUM | SPA FRANCORCHAMPS | C.UBBIALI | ITA | MV AGUSTA | |
22 JUL | WEST GERMANY | SOLITUDE | R.FERRI | ITA | GILERA | |
09 AUG | ULSTER | DUNDROD | C.UBBIALI | ITA | MV AGUSTA | |
09 SEP | NATIONS | MONZA | C.UBBIALI | ITA | MV AGUSTA | |
1957 | 19 MAY | WEST GERMANY | HOCKENHEIM | C.UBBIALI | ITA | MV AGUSTA |
05 JUN | TOURIST TROPHY | ISLE OF MAN | T.PROVINI | ITA | MONDIAL | |
29 JUN | THE NETHERLANDS | ASSEN | T.PROVINI | ITA | MONDIAL | |
07 JUL | BELGIUM | SPA FRANCORCHAMPS | T.PROVINI | ITA | MONDIAL | |
10 AUG | ULSTER | DUNDROD | L.TAVERI | SUI | MV AGUSTA | |
01 SEP | NATIONS | MONZA | C.UBBIALI | ITA | MV AGUSTA | |
1958 | 04 JUN | TOURIST TROPHY | ISLE OF MAN | C.UBBIALI | ITA | MV AGUSTA |
28 JUN | THE NETHERLANDS | ASSEN | C.UBBIALI | ITA | MV AGUSTA | |
06 JUL | BELGIUM | SPA FRANCORCHAMPS | A.GANDOSSI | ITA | DUCATI | |
20 JUL | WEST GERMANY | NÜRBURG | C.UBBIALI | ITA | MV AGUSTA | |
27 JUL | SWEDEN | HEDEMORA | A.GANDOSSI | ITA | DUCATI | |
09 AUG | ULSTER | DUNDROD | C.UBBIALI | ITA | MV AGUSTA | |
14 SEP | NATIONS | MONZA | B.SPAGGIARI | ITA | DUCATI | |
1959 | 03 JUN | TOURIST TROPHY | ISLE OF MAN | T.PROVINI | ITA | MV AGUSTA |
14 JUN | WEST GERMANY | HOCKENHEIM | C.UBBIALI | ITA | MV AGUSTA | |
27 JUN | THE NETHERLANDS | ASSEN | C.UBBIALI | ITA | MV AGUSTA | |
05 JUL | BELGIUM | SPA FRANCORCHAMPS | C.UBBIALI | ITA | MV AGUSTA | |
26 JUL | SWEDEN | KRISTIANSTAD | T.PROVINI | ITA | MV AGUSTA | |
06 SEP | NATIONS | MONZA | E.DEGNER | DDR | MZ | |
1960 | 13 JUN | TOURIST TROPHY | ISLE OF MAN | C.UBBIALI | ITA | MV AGUSTA |
25 JUN | THE NETHERLANDS | ASSEN | C.UBBIALI | ITA | MV AGUSTA | |
03 JUL | BELGIUM | SPA FRANCORCHAMPS | E.DEGNER | DDR | MZ | |
06 AUG | ULSTER | DUNDROD | C.UBBIALI | ITA | MV AGUSTA | |
11 SEP | NATIONS | MONZA | C.UBBIALI | ITA | MV AGUSTA | |
1961 | 23 APR | SPAIN | MONTJUICH | T.PHILLIS | AUS | HONDA |
14 MAY | WEST GERMANY | HOCKENHEIM | E.DEGNER | DDR | MZ | |
21 MAY | FRANCE | CLERMONT FERRAND | T.PHILLIS | AUS | HONDA | |
12 JUN | TOURIST TROPHY | ISLE OF MAN | M.HAILWOOD | GBR | HONDA | |
24 JUN | THE NETHERLANDS | ASSEN | T.PHILLIS | AUS | HONDA | |
02 JUL | BELGIUM | SPA FRANCORCHAMPS | L.TAVERI | SUI | HONDA | |
30 JUL | EAST GERMANY | SACHSENRING | E.DEGNER | DDR | MZ | |
12 AUG | ULSTER | DUNDROD | K.TAKAHASHI | JPN | HONDA | |
03 SEP | NATIONS | MONZA | E.DEGNER | DDR | MZ | |
17 SEP | SWEDEN | KRISTIANSTAD | L.TAVERI | SUI | HONDA | |
15 OCT | ARGENTINA | BUENOS AIRES | T.PHILLIS | AUS | HONDA | |
1962 | 06 MAY | SPAIN | MONTJUICH | K.TAKAHASHI | JPN | HONDA |
13 MAY | FRANCE | CLERMONT FERRAND | K.TAKAHASHI | JPN | HONDA | |
04 JUN | TOURIST TROPHY | ISLE OF MAN | L.TAVERI | SUI | HONDA | |
30 JUN | THE NETHERLANDS | ASSEN | L.TAVERI | SUI | HONDA | |
08 JUL | BELGIUM | SPA FRANCORCHAMPS | L.TAVERI | SUI | HONDA | |
15 JUL | WEST GERMANY | SOLITUDE | L.TAVERI | SUI | HONDA | |
11 AUG | ULSTER | DUNDROD | L.TAVERI | SUI | HONDA | |
09 SEP | NATIONS | MONZA | T.TANAKA | JPN | HONDA | |
23 SEP | FINLAND | TAMPERE | J.REDMAN | RHO | HONDA | |
14 OCT | ARGENTINA | BUENOS AIRES | H.ANDERSON | NZE | SUZUKI | |
1963 | 05 MAY | SPAIN | MONTJUICH | L.TAVERI | SUI | HONDA |
26 MAY | WEST GERMANY | HOCKENHEIM | E.DEGNER | DDR | SUZUKI | |
02 JUN | FRANCE | CLERMONT FERRAND | H.ANDERSON | NZE | SUZUKI | |
10 JUN | TOURIST TROPHY | ISLE OF MAN | H.ANDERSON | NZE | SUZUKI | |
29 JUN | THE NETHERLANDS | ASSEN | H.ANDERSON | NZE | SUZUKI | |
07 JUL | BELGIUM | SPA FRANCORCHAMPS | B.SCHNEIDER | AUT | SUZUKI | |
10 AUG | ULSTER | DUNDROD | H.ANDERSON | NZE | SUZUKI | |
18 AUG | EAST GERMANY | SACHSENRING | H.ANDERSON | NZE | SUZUKI | |
01 SEP | FINLAND | TAMPERE | H.ANDERSON | NZE | SUZUKI | |
15 SEP | NATIONS | MONZA | L.TAVERI | SUI | HONDA | |
06 OCT | ARGENTINA | BUENOS AIRES | J.REDMAN | RHO | HONDA | |
10 NOV | JAPAN | SUZUKA | F.PERRIS | GBR | SUZUKI | |
1964 | 02 FEB | UNITED STATES | DAYTONA | H.ANDERSON | NZE | SUZUKI |
03 MAY | SPAIN | MONTJUICH | L.TAVERI | SUI | HONDA | |
17 MAY | FRANCE | CLERMONT FERRAND | L.TAVERI | SUI | HONDA | |
08 JUN | TOURIST TROPHY | ISLE OF MAN | L.TAVERI | SUI | HONDA | |
27 JUN | THE NETHERLANDS | ASSEN | J.REDMAN | RHO | HONDA | |
19 JUL | WEST GERMANY | SOLITUDE | J.REDMAN | RHO | HONDA | |
26 JUL | EAST GERMANY | SACHSENRING | H.ANDERSON | NZE | SUZUKI | |
08 AUG | ULSTER | DUNDROD | H.ANDERSON | NZE | SUZUKI | |
30 AUG | FINLAND | IMATRA | L.TAVERI | SUI | HONDA | |
13 SEP | NATIONS | MONZA | L.TAVERI | SUI | HONDA | |
01 NOV | JAPAN | SUZUKA | E.DEGNER | DDR | SUZUKI | |
1965 | 21 MAR | UNITED STATES | DAYTONA | H.ANDERSON | NZE | SUZUKI |
25 APR | WEST GERMANY | NÜRBURG | H.ANDERSON | NZE | SUZUKI | |
09 MAY | SPAIN | MONTJUICH | H.ANDERSON | NZE | SUZUKI | |
16 MAY | FRANCE | ROUEN | H.ANDERSON | NZE | SUZUKI | |
14 JUN | TOURIST TROPHY | ISLE OF MAN | P.READ | GBR | YAMAHA | |
26 JUN | THE NETHERLANDS | ASSEN | M.DUFF | CAN | YAMAHA | |
18 JUL | EAST GERMANY | SACHSENRING | F.PERRIS | GBR | SUZUKI | |
25 JUL | CZECHOSLOVAKIA | BRNO | F.PERRIS | GBR | SUZUKI | |
07 AUG | ULSTER | DUNDROD | E.DEGNER | DDR | SUZUKI | |
22 AUG | FINLAND | IMATRA | H.ANDERSON | NZE | SUZUKI | |
09 SEP | NATIONS | MONZA | H.ANDERSON | NZE | SUZUKI | |
24 OCT | JAPAN | SUZUKA | H.ANDERSON | NZE | SUZUKI | |
1966 | 08 MAY | SPAIN | MONTJUICH | B.IVY | GBR | YAMAHA |
22 MAY | WEST GERMANY | HOCKENHEIM | L.TAVERI | SUI | HONDA | |
25 JUN | THE NETHERLANDS | ASSEN | B.IVY | GBR | YAMAHA | |
17 JUL | EAST GERMANY | SACHSENRING | L.TAVERI | SUI | HONDA | |
24 JUL | CZECHOSLOVAKIA | BRNO | L.TAVERI | SUI | HONDA | |
07 AUG | FINLAND | IMATRA | P.READ | GBR | YAMAHA | |
20 AUG | ULSTER | DUNDROD | L.TAVERI | SUI | HONDA | |
28 AUG | TOURIST TROPHY | ISLE OF MAN | B.IVY | GBR | YAMAHA | |
11 SEP | NATIONS | MONZA | L.TAVERI | SUI | HONDA | |
17 OCT | JAPAN | FUJI | B.IVY | GBR | YAMAHA | |
1967 | 30 APR | SPAIN | MONTJUICH | B.IVY | GBR | YAMAHA |
07 MAY | WEST GERMANY | HOCKENHEIM | Y.KATAYAMA | JPN | SUZUKI | |
21 MAY | FRANCE | CLERMONT FERRAND | B.IVY | GBR | YAMAHA | |
12 JUN | TOURIST TROPHY | ISLE OF MAN | P.READ | GBR | YAMAHA | |
24 JUN | THE NETHERLANDS | ASSEN | P.READ | GBR | YAMAHA | |
16 JUL | EAST GERMANY | SACHSENRING | B.IVY | GBR | YAMAHA | |
23 JUL | CZECHOSLOVAKIA | BRNO | B.IVY | GBR | YAMAHA | |
06 AUG | FINLAND | IMATRA | S.GRAHAM | GBR | YAMAHA | |
19 AUG | ULSTER | DUNDROD | B.IVY | GBR | YAMAHA | |
03 SEP | NATIONS | MONZA | B.IVY | GBR | YAMAHA | |
30 SEP | CANADA | MOSPORT | B.IVY | GBR | YAMAHA | |
14 OCT | JAPAN | FUJI | B.IVY | GBR | YAMAHA | |
1968 | 21 APR | WEST GERMANY | NÜRBURG | P.READ | GBR | YAMAHA |
05 MAY | SPAIN | MONTJUICH | S.CANELLAS | SPA | BULTACO | |
10 JUN | TOURIST TROPHY | ISLE OF MAN | P.READ | GBR | YAMAHA | |
29 JUN | THE NETHERLANDS | ASSEN | P.READ | GBR | YAMAHA | |
14 JUL | EAST GERMANY | SACHSENRING | P.READ | GBR | YAMAHA | |
21 JUL | CZECHOSLOVAKIA | BRNO | P.READ | GBR | YAMAHA | |
04 AUG | FINLAND | IMATRA | P.READ | GBR | YAMAHA | |
17 AUG | ULSTER | DUNDROD | B.IVY | GBR | YAMAHA | |
15 SEP | NATIONS | MONZA | B.IVY | GBR | YAMAHA | |
1969 | 04 MAY | SPAIN | JARAMA | C.DONGEN | NED | SUZUKI |
11 MAY | WEST GERMANY | HOCKENHEIM | D.SIMMONDS | GBR | KAWASAKI | |
18 MAY | FRANCE | LE MANS | J.AUREAL | FRA | YAMAHA | |
09 JUN | TOURIST TROPHY | ISLE OF MAN | D.SIMMONDS | GBR | KAWASAKI | |
28 JUN | THE NETHERLANDS | ASSEN | D.SIMMONDS | GBR | KAWASAKI | |
06 JUL | BELGIUM | SPA FRANCORCHAMPS | D.SIMMONDS | GBR | KAWASAKI | |
13 JUL | EAST GERMANY | SACHSENRING | D.SIMMONDS | GBR | KAWASAKI | |
20 JUL | CZECHOSLOVAKIA | BRNO | D.SIMMONDS | GBR | KAWASAKI | |
03 AUG | FINLAND | IMATRA | D.SIMMONDS | GBR | KAWASAKI | |
07 SEP | NATIONS | IMOLA | D.SIMMONDS | GBR | KAWASAKI | |
14 SEP | YUGOSLAVIA | OPATIJA | D.BRAUN | GER | SUZUKI | |
1970 | 03 MAY | WEST GERMANY | NÜRBURG | J.DODDS | AUS | AERMACCHI |
17 MAY | FRANCE | LE MANS | D.BRAUN | GER | SUZUKI | |
24 MAY | YUGOSLAVIA | OPATIJA | D.BRAUN | GER | SUZUKI | |
08 JUN | TOURIST TROPHY | ISLE OF MAN | D.BRAUN | GER | SUZUKI | |
27 JUN | THE NETHERLANDS | ASSEN | D.BRAUN | GER | SUZUKI | |
05 JUL | BELGIUM | SPA FRANCORCHAMPS | A.NIETO | SPA | DERBI | |
12 JUL | EAST GERMANY | SACHSENRING | A.NIETO | SPA | DERBI | |
17 JUL | CZECHOSLOVAKIA | BRNO | G.PARLOTTI | ITA | MORBIDELLI | |
02 AUG | FINLAND | IMATRA | D.SIMMONDS | GBR | KAWASAKI | |
13 SEP | NATIONS | MONZA | A.NIETO | SPA | DERBI | |
27 SEP | SPAIN | MONTJUICH | A.NIETO | SPA | DERBI | |
1971 | 09 MAY | AUSTRIA | SALZBURG | A.NIETO | SPA | DERBI |
16 MAY | WEST GERMANY | HOCKENHEIM | D.SIMMONDS | GBR | KAWASAKI | |
09 JUN | TOURIST TROPHY | ISLE OF MAN | C.MORTIMER | GBR | YAMAHA | |
26 JUN | THE NETHERLANDS | ASSEN | A.NIETO | SPA | DERBI | |
04 JUL | BELGIUM | SPA FRANCORCHAMPS | B.SHEENE | GBR | SUZUKI | |
11 JUL | EAST GERMANY | SACHSENRING | A.NIETO | SPA | DERBI | |
18 JUL | CZECHOSLOVAKIA | BRNO | A.NIETO | SPA | DERBI | |
25 JUL | SWEDEN | ANDERSTORP | B.SHEENE | GBR | SUZUKI | |
01 AUG | FINLAND | IMATRA | B.SHEENE | GBR | SUZUKI | |
12 SEP | NATIONS | MONZA | G.PARLOTTI | ITA | MORBIDELLI | |
26 SEP | SPAIN | JARAMA | A.NIETO | SPA | DERBI | |
1972 | 30 APR | WEST GERMANY | NÜRBURG | G.PARLOTTI | ITA | MORBIDELLI |
07 MAY | FRANCE | CLERMONT FERRAND | G.PARLOTTI | ITA | MORBIDELLI | |
14 MAY | AUSTRIA | SALZBURG | A.NIETO | SPA | DERBI | |
21 MAY | NATIONS | IMOLA | A.NIETO | SPA | DERBI | |
08 JUN | TOURIST TROPHY | ISLE OF MAN | C.MORTIMER | GBR | YAMAHA | |
18 JUN | YUGOSLAVIA | OPATIJA | K.ANDERSSON | SWE | YAMAHA | |
24 JUN | THE NETHERLANDS | ASSEN | A.NIETO | SPA | DERBI | |
02 JUL | BELGIUM | SPA FRANCORCHAMPS | A.NIETO | SPA | DERBI | |
09 JUL | EAST GERMANY | SACHSENRING | B.JANSSON | SWE | MAICO | |
16 JUL | CZECHOSLOVAKIA | BRNO | B.JANSSON | SWE | MAICO | |
23 JUL | SWEDEN | ANDERSTORP | A.NIETO | SPA | DERBI | |
30 JUL | FINLAND | IMATRA | K.ANDERSSON | SWE | YAMAHA | |
23 SEP | SPAIN | MONTJUICH | K.ANDERSSON | SWE | YAMAHA | |
1973 | 22 APR | FRANCE | PAUL RICARD | K.ANDERSSON | SWE | YAMAHA |
06 MAY | AUSTRIA | SALZBURG | K.ANDERSSON | SWE | YAMAHA | |
13 MAY | WEST GERMANY | HOCKENHEIM | K.ANDERSSON | SWE | YAMAHA | |
20 MAY | NATIONS | MONZA | K.ANDERSSON | SWE | YAMAHA | |
06 JUN | TOURIST TROPHY | ISLE OF MAN | T.ROBB | GBR | YAMAHA | |
17 JUN | YUGOSLAVIA | OPATIJA | K.ANDERSSON | SWE | YAMAHA | |
23 JUN | THE NETHERLANDS | ASSEN | E.LAZZARINI | ITA | PIOVATICCI | |
01 JUL | BELGIUM | SPA FRANCORCHAMPS | J.SCHURGERS | NED | BRIDGESTONE | |
15 JUL | CZECHOSLOVAKIA | BRNO | O.BUSCHERINI | ITA | MALANCA | |
21 JUL | SWEDEN | ANDERSTORP | B.JANSSON | SWE | MAICO | |
29 JUL | FINLAND | IMATRA | O.BUSCHERINI | ITA | MALANCA | |
23 SEP | SPAIN | JARAMA | C.MORTIMER | GBR | YAMAHA | |
1974 | 21 APR | FRANCE | CLERMONT FERRAND | K.ANDERSSON | SWE | YAMAHA |
28 APR | WEST GERMANY | NÜRBURG | F.REITMAIER | GER | MAICO | |
05 MAY | AUSTRIA | SALZBURG | K.ANDERSSON | SWE | YAMAHA | |
19 MAY | NATIONS | IMOLA | A.NIETO | SPA | DERBI | |
29 JUN | THE NETHERLANDS | ASSEN | B.KNEUBÜHLER | SUI | YAMAHA | |
07 JUL | BELGIUM | SPA FRANCORCHAMPS | A.NIETO | SPA | DERBI | |
21 JUL | SWEDEN | ANDERSTORP | K.ANDERSSON | SWE | YAMAHA | |
25 AUG | CZECHOSLOVAKIA | BRNO | K.ANDERSSON | SWE | YAMAHA | |
08 SEP | YUGOSLAVIA | OPATIJA | K.ANDERSSON | SWE | YAMAHA | |
22 SEP | SPAIN | MONTJUICH | B.GRAU | SPA | DERBI | |
1975 | 30 MAR | FRANCE | PAUL RICARD | K.ANDERSSON | SWE | YAMAHA |
20 APR | SPAIN | JARAMA | P.PILERI | ITA | MORBIDELLI | |
04 MAY | AUSTRIA | SALZBURG | P.PILERI | ITA | MORBIDELLI | |
11 MAY | WEST GERMANY | HOCKENHEIM | P.PILERI | ITA | MORBIDELLI | |
18 MAY | NATIONS | IMOLA | P.PILERI | ITA | MORBIDELLI | |
28 JUN | THE NETHERLANDS | ASSEN | P.PILERI | ITA | MORBIDELLI | |
06 JUL | BELGIUM | SPA FRANCORCHAMPS | P.PILERI | ITA | MORBIDELLI | |
20 JUL | SWEDEN | ANDERSTORP | P.PILERI | ITA | MORBIDELLI | |
24 AUG | CZECHOSLOVAKIA | BRNO | L.GUSTVSSON | SWE | YAMAHA | |
21 SEP | YUGOSLAVIA | OPATIJA | D.BRAUN | GER | MORBIDELLI | |
1976 | 02 MAY | AUSTRIA | SALZBURG | P.BIANCHI | ITA | MORBIDELLI |
16 MAY | NATIONS | MUGELLO | P.BIANCHI | ITA | MORBIDELLI | |
23 MAY | YUGOSLAVIA | OPATIJA | P.BIANCHI | ITA | MORBIDELLI | |
26 JUN | THE NETHERLANDS | ASSEN | P.BIANCHI | ITA | MORBIDELLI | |
04 JUL | BELGIUM | SPA FRANCORCHAMPS | A.NIETO | SPA | BULTACO | |
25 JUL | SWEDEN | ANDERSTORP | P.BIANCHI | ITA | MORBIDELLI | |
01 AUG | FINLAND | IMATRA | P.BIANCHI | ITA | MORBIDELLI | |
29 AUG | WEST GERMANY | NÜRBURG | A.MANG | GER | MORBIDELLI | |
19 SEP | SPAIN | MONTJUICH | P.BIANCHI | ITA | MORBIDELLI | |
1977 | 20 MAR | VENEZUELA | SAN CARLOS | A.NIETO | SPA | BULTACO |
01 MAY | AUSTRIA | SALZBURG | E.LAZZARINI | ITA | MORBIDELLI | |
08 MAY | WEST GERMANY | HOCKENHEIM | P.BIANCHI | ITA | MORBIDELLI | |
15 MAY | NATIONS | IMOLA | P.BIANCHI | ITA | MORBIDELLI | |
22 MAY | SPAIN | JARAMA | P.BIANCHI | ITA | MORBIDELLI | |
29 MAY | FRANCE | PAUL RICARD | P.BIANCHI | ITA | MORBIDELLI | |
19 JUN | YUGOSLAVIA | OPATIJA | P.BIANCHI | ITA | MORBIDELLI | |
25 JUN | THE NETHERLANDS | ASSEN | A.NIETO | SPA | BULTACO | |
03 JUL | BELGIUM | SPA FRANCORCHAMPS | P.BIANCHI | ITA | MORBIDELLI | |
24 JUL | SWEDEN | ANDERSTORP | A.NIETO | SPA | BULTACO | |
31 JUL | FINLAND | IMATRA | P.BIANCHI | ITA | MORBIDELLI | |
14 AUG | GREAT BRITAIN | SILVERSTONE | P.CONFORTI | ITA | MORBIDELLI | |
1978 | 19 MAR | VENEZUELA | SAN CARLOS | P.BIANCHI | ITA | MORBIDELLI |
16 APR | SPAIN | JARAMA | E.LAZZARINI | ITA | MORBIDELLI | |
30 APR | AUSTRIA | SALZBURG | E.LAZZARINI | ITA | MORBIDELLI | |
07 MAY | FRANCE | NOGARO | P.BIANCHI | ITA | MORBIDELLI | |
14 MAY | NATIONS | MUGELLO | E.LAZZARINI | ITA | MORBIDELLI | |
24 JUN | THE NETHERLANDS | ASSEN | E.LAZZARINI | ITA | MORBIDELLI | |
02 JUL | BELGIUM | SPA FRANCORCHAMPS | P.BIANCHI | ITA | MORBIDELLI | |
23 JUL | SWEDEN | KARLSKOGA | P.BIANCHI | ITA | MORBIDELLI | |
30 JUL | FINLAND | IMATRA | A.NIETO | SPA | MINARELLI | |
06 AUG | GREAT BRITAIN | SILVERSTONE | A.NIETO | SPA | MINARELLI | |
20 AUG | WEST GERMANY | NÜRBURG | A.NIETO | SPA | MINARELLI | |
17 SEP | YUGOSLAVIA | RIJEKA | A.NIETO | SPA | MINARELLI | |
1979 | 18 MAR | VENEZUELA | SAN CARLOS | A.NIETO | SPA | MINARELLI |
29 APR | AUSTRIA | SALZBURG | A.NIETO | SPA | MINARELLI | |
06 MAY | WEST GERMANY | HOCKENHEIM | A.NIETO | SPA | MINARELLI | |
13 MAY | NATIONS | IMOLA | A.NIETO | SPA | MINARELLI | |
20 MAY | SPAIN | JARAMA | A.NIETO | SPA | MINARELLI | |
17 JUN | YUGOSLAVIA | RIJEKA | A.NIETO | SPA | MINARELLI | |
23 JUN | THE NETHERLANDS | ASSEN | A.NIETO | SPA | MINARELLI | |
01 JUL | BELGIUM | SPA FRANCORCHAMPS | B.SMITH | AUS | MBA | |
22 JUL | SWEDEN | KARLSKOGA | P.BIANCHI | ITA | MINARELLI | |
29 JUL | FINLAND | IMATRA | R.TORMO | SPA | BULTACO | |
12 AUG | GREAT BRITAIN | SILVERSTONE | A.NIETO | SPA | MINARELLI | |
19 AUG | CZECHOSLOVAKIA | BRNO | G.BERTIN | FRA | MOTOBECANE | |
02 SEP | FRANCE | LE MANS | G.BERTIN | FRA | MOTOBECANE | |
1980 | 11 MAY | NATIONS | MISANO | P.BIANCHI | ITA | MBA |
18 MAY | SPAIN | JARAMA | P.BIANCHI | ITA | MBA | |
25 MAY | FRANCE | PAUL RICARD | A.NIETO | SPA | MINARELLI | |
15 JUN | YUGOSLAVIA | RIJEKA | G.BERTIN | FRA | MOTOBECANE | |
28 JUN | THE NETHERLANDS | ASSEN | A.NIETO | SPA | MINARELLI | |
06 JUL | BELGIUM | ZOLDER | A.NIETO | SPA | MINARELLI | |
27 JUL | FINLAND | IMATRA | A.NIETO | SPA | MINARELLI | |
10 AUG | GREAT BRITAIN | SILVERSTONE | L.REGGIANI | ITA | MINARELLI | |
17 AUG | CZECHOSLOVAKIA | BRNO | G.BERTIN | FRA | MOTOBECANE | |
24 AUG | WEST GERMANY | NÜRBURG | G.BERTIN | FRA | MOTOBECANE | |
1981 | 22 MAR | ARGENTINA | BUENOS AIRES | A.NIETO | SPA | MINARELLI |
26 APR | AUSTRIA | SALZBURG | A.NIETO | SPA | MINARELLI | |
03 MAY | WEST GERMANY | HOCKENHEIM | A.NIETO | SPA | MINARELLI | |
10 MAY | NATIONS | MONZA | G.BERTIN | FRA | SANVENERO | |
17 MAY | FRANCE | PAUL RICARD | A.NIETO | SPA | MINARELLI | |
24 MAY | SPAIN | JARAMA | A.NIETO | SPA | MINARELLI | |
31 MAY | YUGOSLAVIA | RIJEKA | L.REGGIANI | ITA | MINARELLI | |
27 JUN | THE NETHERLANDS | ASSEN | A.NIETO | SPA | MINARELLI | |
12 JUL | SAN MARINO | IMOLA | L.REGGIANI | ITA | MINARELLI | |
02 AUG | GREAT BRITAIN | SILVERSTONE | A.NIETO | SPA | MINARELLI | |
09 AUG | FINLAND | IMATRA | A.NIETO | SPA | MINARELLI | |
16 AUG | SWEDEN | ANDERSTORP | R.TORMO | SPA | SANVENERO | |
1982 | 28 MAR | ARGENTINA | BUENOS AIRES | A.NIETO | SPA | GARELLI |
02 MAY | AUSTRIA | SALZBURG | A.NIETO | SPA | GARELLI | |
09 MAY | FRANCE | NOGARO | J.SELINI | FRA | MBA | |
23 MAY | SPAIN | JARAMA | A.NIETO | SPA | GARELLI | |
30 MAY | NATIONS | MISANO | A.NIETO | SPA | GARELLI | |
26 JUN | THE NETHERLANDS | ASSEN | A.NIETO | SPA | GARELLI | |
04 JUL | BELGIUM | SPA FRANCORCHAMPS | R.TORMO | SPA | SANVENERO | |
18 JUL | YUGOSLAVIA | RIJEKA | E.LAZZARINI | ITA | GARELLI | |
01 AUG | GREAT BRITAIN | SILVERSTONE | A.NIETO | SPA | GARELLI | |
08 AUG | SWEDEN | ANDERSTORP | I.PALAZZESE | VEN | MBA | |
15 AUG | FINLAND | IMATRA | I.PALAZZESE | VEN | MBA | |
29 AUG | CZECHOSLOVAKIA | BRNO | E.LAZZARINI | ITA | GARELLI | |
1983 | 03 APR | FRANCE | LE MANS | R.TORMO | SPA | MBA |
24 APR | NATIONS | MONZA | A.NIETO | SPA | GARELLI | |
08 MAY | WEST GERMANY | HOCKENHEIM | A.NIETO | SPA | GARELLI | |
22 MAY | SPAIN | JARAMA | A.NIETO | SPA | GARELLI | |
29 MAY | AUSTRIA | SALZBURG | A.NIETO | SPA | GARELLI | |
