|
PAST GRAND PRIX WINNERS 125cc 1949-1969 |
||||||
| 1949 | 02 JUL | SWITZERLAND | BERNE | N.PAGANI | ITA | MONDIAL |
| 09 JUL | THE NETERLANDS | ASSEN | N.PAGANI | ITA | MONDIAL | |
| 04 SEP | NATIONS | MONZA | G.LEONI | ITA | MONDIAL | |
| 1950 | 08 JUL | THE NETHERLANDS | ASSEN | B.RUFFO | ITA | MONDIAL |
| 18 AUG | ULSTER | CLADY | C.UBBIALI | ITA | MONDIAL | |
| 10 SEP | NATIONS | MONZA | G.LEONI | ITA | MONDIAL | |
| 1951 | 08 APR | SPAIN | MONTJUICH | G.LEONI | ITA | MONDIAL |
| 09 JUN | TOURIST TROPHY | ISLE OF MAN | C.MCCANDLESS | GBR | MOTO GUZZI | |
| 07 JUL | THE NETHERLANDS | ASSEN | G.LEONI | ITA | MONDIAL | |
| 18 AUG | ULSTER | CLADY | C.MCCANDLESS | GBR | MOTO GUZZI | |
| 09 SEP | NATIONS | MONZA | C.UBBIALI | ITA | MONDIAL | |
| 1952 | 13 JUN | TOURIST TROPHY | ISLE OF MAN | C.STANDFORD | GBR | MV AGUSTA |
| 28 JUN | THE NETHERLANDS | ASSN | C.STANDFORD | GBR | MV AGUSTA | |
| 20 JUL | WEST GERMANY | SOLITUDE | W.HAAS | GER | NSU | |
| 15 AUG | ULSTER | CLADY | C.STANDFORD | GBR | MV AGUSTA | |
| 14 SEP | NATIONS | MONZA | E.MONDOGNI | ITA | MORINI | |
| 05 OCT | SPAIN | MONTJUICH | E.MONDOGNI | ITA | MORINI | |
| 1953 | 10 JUN | TOURIST TROPHY | ISLE OF MAN | L.GRAHAM | GBR | MV AGUSTA |
| 27 JUN | THE NETHERLANDS | ASSEN | W.HAAS | GER | NSU | |
| 19 JUL | WEST GERMANY | SCHOTTEN | C.UBBIALI | ITA | MV AGUSTA | |
| 14 AUG | ULSTER | DUNDROD | W.HAAS | GER | NSU | |
| 06 SEP | NATIONS | MONZA | W.HAAS | GER | NSU | |
| 04 OCT | SPAIN | MONTJUICH | A.COPETA | ITA | MV AGUSTA | |
| 1954 | 14 JUN | TOURIST TROPHY | ISLE OF MAN | R.HOLLAUS | AUT | NSU |
| 24 JUN | ULSTER | DUNDROD | R.HOLLAUS | AUT | NSU | |
| 10 JUL | THE NETHERLANDS | ASSEN | R.HOLLAUS | AUT | NSU | |
| 25 JUL | WEST GERMANY | SOLITUDE | R.HOLLAUS | AUT | NSU | |
| 12 SEP | NATIONS | MONZA | G.SALA | ITA | MV AGUSTA | |
| 03 OCT | SPAIN | MONTJUICH | T.PROVINI | ITA | MONDIAL | |
| 1955 | 01 MAY | SPAIN | MONTJUICH | L.TAVERI | SUI | MV AGUSTA |
| 15 MAY | FRANCE | REIMS | C.UBBIALI | ITA | MV AGUSTA | |
| 10 JUN | TOURIST TROPHY | ISLE OF MAN | C.UBBIALI | ITA | MV AGUSTA | |
| 26 JUN | WEST GERMANY | NÜRBURG | C.UBBIALI | ITA | MV AGUSTA | |
| 30 JUL | THE NETHERLANDS | ASSEN | C.UBBIALI | ITA | MV AGUSTA | |
| 04 SEP | NATIONS | MONZA | C.UBBIALI | ITA | MV AGUSTA | |
| 1956 | 06 JUN | TOURIST TROPHY | ISLE OF MAN | C.UBBIALI | ITA | MV AGUSTA |
| 30 JUN | THE NETHERLANDS | ASSEN | C.UBBIALI | ITA | MV AGUSTA | |
| 08 JUL | BELGIUM | SPA FRANCORCHAMPS | C.UBBIALI | ITA | MV AGUSTA | |
| 22 JUL | WEST GERMANY | SOLITUDE | R.FERRI | ITA | GILERA | |
| 09 AUG | ULSTER | DUNDROD | C.UBBIALI | ITA | MV AGUSTA | |
| 09 SEP | NATIONS | MONZA | C.UBBIALI | ITA | MV AGUSTA | |
| 1957 | 19 MAY | WEST GERMANY | HOCKENHEIM | C.UBBIALI | ITA | MV AGUSTA |
| 05 JUN | TOURIST TROPHY | ISLE OF MAN | T.PROVINI | ITA | MONDIAL | |
| 29 JUN | THE NETHERLANDS | ASSEN | T.PROVINI | ITA | MONDIAL | |
| 07 JUL | BELGIUM | SPA FRANCORCHAMPS | T.PROVINI | ITA | MONDIAL | |
| 10 AUG | ULSTER | DUNDROD | L.TAVERI | SUI | MV AGUSTA | |
| 01 SEP | NATIONS | MONZA | C.UBBIALI | ITA | MV AGUSTA | |
| 1958 | 04 JUN | TOURIST TROPHY | ISLE OF MAN | C.UBBIALI | ITA | MV AGUSTA |
| 28 JUN | THE NETHERLANDS | ASSEN | C.UBBIALI | ITA | MV AGUSTA | |
| 06 JUL | BELGIUM | SPA FRANCORCHAMPS | A.GANDOSSI | ITA | DUCATI | |
| 20 JUL | WEST GERMANY | NÜRBURG | C.UBBIALI | ITA | MV AGUSTA | |
| 27 JUL | SWEDEN | HEDEMORA | A.GANDOSSI | ITA | DUCATI | |
| 09 AUG | ULSTER | DUNDROD | C.UBBIALI | ITA | MV AGUSTA | |
| 14 SEP | NATIONS | MONZA | B.SPAGGIARI | ITA | DUCATI | |
| 1959 | 03 JUN | TOURIST TROPHY | ISLE OF MAN | T.PROVINI | ITA | MV AGUSTA |
| 14 JUN | WEST GERMANY | HOCKENHEIM | C.UBBIALI | ITA | MV AGUSTA | |
| 27 JUN | THE NETHERLANDS | ASSEN | C.UBBIALI | ITA | MV AGUSTA | |
| 05 JUL | BELGIUM | SPA FRANCORCHAMPS | C.UBBIALI | ITA | MV AGUSTA | |
| 26 JUL | SWEDEN | KRISTIANSTAD | T.PROVINI | ITA | MV AGUSTA | |
| 06 SEP | NATIONS | MONZA | E.DEGNER | DDR | MZ | |
| 1960 | 13 JUN | TOURIST TROPHY | ISLE OF MAN | C.UBBIALI | ITA | MV AGUSTA |
| 25 JUN | THE NETHERLANDS | ASSEN | C.UBBIALI | ITA | MV AGUSTA | |
| 03 JUL | BELGIUM | SPA FRANCORCHAMPS | E.DEGNER | DDR | MZ | |
| 06 AUG | ULSTER | DUNDROD | C.UBBIALI | ITA | MV AGUSTA | |
| 11 SEP | NATIONS | MONZA | C.UBBIALI | ITA | MV AGUSTA | |
| 1961 | 23 APR | SPAIN | MONTJUICH | T.PHILLIS | AUS | HONDA |
| 14 MAY | WEST GERMANY | HOCKENHEIM | E.DEGNER | DDR | MZ | |
| 21 MAY | FRANCE | CLERMONT FERRAND | T.PHILLIS | AUS | HONDA | |
| 12 JUN | TOURIST TROPHY | ISLE OF MAN | M.HAILWOOD | GBR | HONDA | |
| 24 JUN | THE NETHERLANDS | ASSEN | T.PHILLIS | AUS | HONDA | |
| 02 JUL | BELGIUM | SPA FRANCORCHAMPS | L.TAVERI | SUI | HONDA | |
| 30 JUL | EAST GERMANY | SACHSENRING | E.DEGNER | DDR | MZ | |
| 12 AUG | ULSTER | DUNDROD | K.TAKAHASHI | JPN | HONDA | |
| 03 SEP | NATIONS | MONZA | E.DEGNER | DDR | MZ | |
| 17 SEP | SWEDEN | KRISTIANSTAD | L.TAVERI | SUI | HONDA | |
| 15 OCT | ARGENTINA | BUENOS AIRES | T.PHILLIS | AUS | HONDA | |
| 1962 | 06 MAY | SPAIN | MONTJUICH | K.TAKAHASHI | JPN | HONDA |
| 13 MAY | FRANCE | CLERMONT FERRAND | K.TAKAHASHI | JPN | HONDA | |
| 04 JUN | TOURIST TROPHY | ISLE OF MAN | L.TAVERI | SUI | HONDA | |
| 30 JUN | THE NETHERLANDS | ASSEN | L.TAVERI | SUI | HONDA | |
| 08 JUL | BELGIUM | SPA FRANCORCHAMPS | L.TAVERI | SUI | HONDA | |
| 15 JUL | WEST GERMANY | SOLITUDE | L.TAVERI | SUI | HONDA | |
| 11 AUG | ULSTER | DUNDROD | L.TAVERI | SUI | HONDA | |
| 09 SEP | NATIONS | MONZA | T.TANAKA | JPN | HONDA | |
| 23 SEP | FINLAND | TAMPERE | J.REDMAN | RHO | HONDA | |
| 14 OCT | ARGENTINA | BUENOS AIRES | H.ANDERSON | NZE | SUZUKI | |
| 1963 | 05 MAY | SPAIN | MONTJUICH | L.TAVERI | SUI | HONDA |
| 26 MAY | WEST GERMANY | HOCKENHEIM | E.DEGNER | DDR | SUZUKI | |
| 02 JUN | FRANCE | CLERMONT FERRAND | H.ANDERSON | NZE | SUZUKI | |
| 10 JUN | TOURIST TROPHY | ISLE OF MAN | H.ANDERSON | NZE | SUZUKI | |
| 29 JUN | THE NETHERLANDS | ASSEN | H.ANDERSON | NZE | SUZUKI | |
| 07 JUL | BELGIUM | SPA FRANCORCHAMPS | B.SCHNEIDER | AUT | SUZUKI | |
| 10 AUG | ULSTER | DUNDROD | H.ANDERSON | NZE | SUZUKI | |
| 18 AUG | EAST GERMANY | SACHSENRING | H.ANDERSON | NZE | SUZUKI | |
| 01 SEP | FINLAND | TAMPERE | H.ANDERSON | NZE | SUZUKI | |
| 15 SEP | NATIONS | MONZA | L.TAVERI | SUI | HONDA | |
| 06 OCT | ARGENTINA | BUENOS AIRES | J.REDMAN | RHO | HONDA | |
| 10 NOV | JAPAN | SUZUKA | F.PERRIS | GBR | SUZUKI | |
| 1964 | 02 FEB | UNITED STATES | DAYTONA | H.ANDERSON | NZE | SUZUKI |
| 03 MAY | SPAIN | MONTJUICH | L.TAVERI | SUI | HONDA | |
| 17 MAY | FRANCE | CLERMONT FERRAND | L.TAVERI | SUI | HONDA | |
| 08 JUN | TOURIST TROPHY | ISLE OF MAN | L.TAVERI | SUI | HONDA | |
| 27 JUN | THE NETHERLANDS | ASSEN | J.REDMAN | RHO | HONDA | |
| 19 JUL | WEST GERMANY | SOLITUDE | J.REDMAN | RHO | HONDA | |
| 26 JUL | EAST GERMANY | SACHSENRING | H.ANDERSON | NZE | SUZUKI | |
| 08 AUG | ULSTER | DUNDROD | H.ANDERSON | NZE | SUZUKI | |
| 30 AUG | FINLAND | IMATRA | L.TAVERI | SUI | HONDA | |
| 13 SEP | NATIONS | MONZA | L.TAVERI | SUI | HONDA | |
| 01 NOV | JAPAN | SUZUKA | E.DEGNER | DDR | SUZUKI | |
| 1965 | 21 MAR | UNITED STATES | DAYTONA | H.ANDERSON | NZE | SUZUKI |
| 25 APR | WEST GERMANY | NÜRBURG | H.ANDERSON | NZE | SUZUKI | |
| 09 MAY | SPAIN | MONTJUICH | H.ANDERSON | NZE | SUZUKI | |
| 16 MAY | FRANCE | ROUEN | H.ANDERSON | NZE | SUZUKI | |
| 14 JUN | TOURIST TROPHY | ISLE OF MAN | P.READ | GBR | YAMAHA | |
| 26 JUN | THE NETHERLANDS | ASSEN | M.DUFF | CAN | YAMAHA | |
| 18 JUL | EAST GERMANY | SACHSENRING | F.PERRIS | GBR | SUZUKI | |
| 25 JUL | CZECHOSLOVAKIA | BRNO | F.PERRIS | GBR | SUZUKI | |
| 07 AUG | ULSTER | DUNDROD | E.DEGNER | DDR | SUZUKI | |
| 22 AUG | FINLAND | IMATRA | H.ANDERSON | NZE | SUZUKI | |
| 09 SEP | NATIONS | MONZA | H.ANDERSON | NZE | SUZUKI | |
| 24 OCT | JAPAN | SUZUKA | H.ANDERSON | NZE | SUZUKI | |
| 1966 | 08 MAY | SPAIN | MONTJUICH | B.IVY | GBR | YAMAHA |
| 22 MAY | WEST GERMANY | HOCKENHEIM | L.TAVERI | SUI | HONDA | |
| 25 JUN | THE NETHERLANDS | ASSEN | B.IVY | GBR | YAMAHA | |
| 17 JUL | EAST GERMANY | SACHSENRING | L.TAVERI | SUI | HONDA | |
| 24 JUL | CZECHOSLOVAKIA | BRNO | L.TAVERI | SUI | HONDA | |
| 07 AUG | FINLAND | IMATRA | P.READ | GBR | YAMAHA | |
| 20 AUG | ULSTER | DUNDROD | L.TAVERI | SUI | HONDA | |
| 28 AUG | TOURIST TROPHY | ISLE OF MAN | B.IVY | GBR | YAMAHA | |
| 11 SEP | NATIONS | MONZA | L.TAVERI | SUI | HONDA | |
| 17 OCT | JAPAN | FUJI | B.IVY | GBR | YAMAHA | |
| 1967 | 30 APR | SPAIN | MONTJUICH | B.IVY | GBR | YAMAHA |
| 07 MAY | WEST GERMANY | HOCKENHEIM | Y.KATAYAMA | JPN | SUZUKI | |
| 21 MAY | FRANCE | CLERMONT FERRAND | B.IVY | GBR | YAMAHA | |
| 12 JUN | TOURIST TROPHY | ISLE OF MAN | P.READ | GBR | YAMAHA | |
| 24 JUN | THE NETHERLANDS | ASSEN | P.READ | GBR | YAMAHA | |
| 16 JUL | EAST GERMANY | SACHSENRING | B.IVY | GBR | YAMAHA | |
| 23 JUL | CZECHOSLOVAKIA | BRNO | B.IVY | GBR | YAMAHA | |
| 06 AUG | FINLAND | IMATRA | S.GRAHAM | GBR | YAMAHA | |
| 19 AUG | ULSTER | DUNDROD | B.IVY | GBR | YAMAHA | |
| 03 SEP | NATIONS | MONZA | B.IVY | GBR | YAMAHA | |
| 30 SEP | CANADA | MOSPORT | B.IVY | GBR | YAMAHA | |
| 14 OCT | JAPAN | FUJI | B.IVY | GBR | YAMAHA | |
| 1968 | 21 APR | WEST GERMANY | NÜRBURG | P.READ | GBR | YAMAHA |
| 05 MAY | SPAIN | MONTJUICH | S.CANELLAS | SPA | BULTACO | |
| 10 JUN | TOURIST TROPHY | ISLE OF MAN | P.READ | GBR | YAMAHA | |
| 29 JUN | THE NETHERLANDS | ASSEN | P.READ | GBR | YAMAHA | |
| 14 JUL | EAST GERMANY | SACHSENRING | P.READ | GBR | YAMAHA | |
| 21 JUL | CZECHOSLOVAKIA | BRNO | P.READ | GBR | YAMAHA | |
| 04 AUG | FINLAND | IMATRA | P.READ | GBR | YAMAHA | |
| 17 AUG | ULSTER | DUNDROD | B.IVY | GBR | YAMAHA | |
| 15 SEP | NATIONS | MONZA | B.IVY | GBR | YAMAHA | |
| 1969 | 04 MAY | SPAIN | JARAMA | C.DONGEN | NED | SUZUKI |
| 11 MAY | WEST GERMANY | HOCKENHEIM | D.SIMMONDS | GBR | KAWASAKI | |
| 18 MAY | FRANCE | LE MANS | J.AUREAL | FRA | YAMAHA | |
| 09 JUN | TOURIST TROPHY | ISLE OF MAN | D.SIMMONDS | GBR | KAWASAKI | |
| 28 JUN | THE NETHERLANDS | ASSEN | D.SIMMONDS | GBR | KAWASAKI | |
| 06 JUL | BELGIUM | SPA FRANCORCHAMPS | D.SIMMONDS | GBR | KAWASAKI | |
| 13 JUL | EAST GERMANY | SACHSENRING | D.SIMMONDS | GBR | KAWASAKI | |
| 20 JUL | CZECHOSLOVAKIA | BRNO | D.SIMMONDS | GBR | KAWASAKI | |
| 03 AUG | FINLAND | IMATRA | D.SIMMONDS | GBR | KAWASAKI | |
| 07 SEP | NATIONS | IMOLA | D.SIMMONDS | GBR | KAWASAKI | |
| 14 SEP | YUGOSLAVIA | OPATIJA | D.BRAUN | GER | SUZUKI | |
| DATA LIST |