|
PAST GRAND PRIX WINNERS 250cc 1949-1969 |
||||||
| 1949 | 17 JUN | TOURIST TROPHY | ISLE OF MAN | M.BARRINGTON | IRL | MOTO GUZZI |
| 02 JUL | SWITZERLAND | BERNE | B.RUFFO | ITA | MOTO GUZZI | |
| 20 AUG | ULSTER | CLADY | M.CANN | GBR | MOTO GUZZI | |
| 04 SEP | NATIONS | MANZA | D.AMBROSINI | ITA | BENELLI | |
| 1950 | 05 JUN | TOURIST TROPHY | ISLE OF MAN | D.AMBROSINI | ITA | BENELLI |
| 23 JUL | SWITZERLAND | GENEVA | D.AMBROSINI | ITA | BENELLI | |
| 18 AUG | ULSTER | CLADY | M.CANN | GBR | MOTO GUZZI | |
| 10 SEP | NATIONS | MONZA | D.AMBROSINI | ITA | BENELLI | |
| 1951 | 06 JUN | TOURIST TROPHY | ISLE OF MAN | T.WOOD | GBR | MOTO GUZZI |
| 14 JUL | FRANCE | ALBI | B.RUFFO | ITA | MOTO GUZZI | |
| 18 AUG | ULSTER | CLADY | B.RUFFO | ITA | MOTO | |
| 09 SEP | NATIONS | MONZA | E.LORENZETTI | ITA | MOTO GUZZI | |
| 1952 | 17 MAY | SWITZERLAND | BERNE | F.ANDERSON | GBR | MOTO GUZZI |
| 11 JUN | TOURIST TROPHY | ISLE OF MAN | F.ANDERSON | GBR | MOTO GUZZI | |
| 28 JUN | THE NETHERLANDS | ASSN | E.LORENZETTI | ITA | MOTO GUZZI | |
| 20 JUL | WEST GERMANY | SOLITUDE | R.FELGENHEIER | GER | DKW | |
| 15 AUG | ULSTER | CLADY | M.CANN | GBR | MOTO GUZZI | |
| 14 SEP | NATIONS | MONZA | E.LORENZETTI | ITA | MOTO GUZZI | |
| 1953 | 10 JUN | TOURIST TROPHY | ISLE OF MAN | F.ANDERSON | GBR | MOTO GUZZI |
| 27 JUN | THE NETHERLANDS | ASSEN | W.HAAS | GER | NSU | |
| 19 JUL | WEST GERMANY | SCHOTTEN | W.HAAS | GER | NSU | |
| 14 AUG | ULSTER | DUNDROD | R.ARMSTRONG | IRL | NSU | |
| 22 AUG | SWITZERLAND | BERNE | R.ARMSTRONG | IRL | NSU | |
| 06 SEP | NATIONS | MONZA | E.LORENZETTI | ITA | MOTO GUZZI | |
| 04 OCT | SPAIN | MONTJUICH | E.LORENZETTI | ITA | MOTO GUZZI | |
| 1954 | 30 MAY | FRANCE | REIMS | W.HAAS | GER | NSU |
| 14 JUN | TOURIST TROPHY | ISLE OF MAN | W.HAAS | GER | NSU | |
| 24 JUN | ULSTER | DUNDROD | W.HAAS | GER | NSU | |
| 10 JUL | THE NETHERLANDS | ASSEN | W.HAAS | GER | NSU | |
| 25 JUL | WEST GERMANY | SOLITUDE | W.HAAS | GER | NSU | |
| 21 AUG | SWITZERLAND | BERNE | R.HOLLAUS | AUT | NSU | |
| 12 SEP | NATIONS | MONZA | A.WHEELER | GBR | MOTO GUZZI | |
| 1955 | 08 JUN | TOURIST TROPHY | ISLE OF MAN | B.LOMAS | GBR | MV AGUSTA |
| 26 JUN | WEST GERMANY | NÜRBURG | H.P.MUELLER | GER | NSU | |
| 30 JUL | THE NETHERLANDS | ASSEN | L.TAVERI | SUI | MV AGUSTA | |
| 13 AUG | ULSTER | DUNDROD | J.SURTEES | GBR | NSU | |
| 04 SEP | NATIONS | MONZA | C.UBBIALI | ITA | MV AGUSTA | |
| 1956 | 06 JUN | TOURIST TROPHY | ISLE OF MAN | C.UBBIALI | ITA | MV AGUSTA |
| 30 JUN | THE NETHERLANDS | ASSEN | C.UBBIALI | ITA | MV AGUSTA | |
| 08 JUL | BELGIUM | SPA FRANCORCHAMPS | C.UBBIALI | ITA | MV AGUSTA | |
| 22 JUL | WEST GERMANY | SOLITUDE | C.UBBIALI | ITA | MV AGUSTA | |
| 09 AUG | ULSTER | DUNDROD | L.TAVERI | SUI | MV AGUSTA | |
| 09 SEP | NATIONS | MONZA | C.UBBIALI | ITA | MV AGUSTA | |
| 1957 | 19 MAY | WEST GERMANY | HOCKENHEIM | C.UBBIALI | ITA | MV AGUSTA |
| 05 JUN | TOURIST TROPHY | ISLE OF MAN | C.STANDFORD | GBR | MONDIAL | |
| 29 JUN | THE NETHERLANDS | ASSEN | T.PROVINI | ITA | MONDIAL | |
| 07 JUL | BELGIUM | SPA FRANCORCHAMPS | J.HARTLE | GBR | MV AGUSTA | |
| 10 AUG | ULSTER | DUNDROD | C.STANDFORD | GBR | MONDIAL | |
| 01 SEP | NATIONS | MONZA | T.PROVINI | ITA | MONDIAL | |
| 1958 | 04 JUN | TOURIST TROPHY | ISLE OF MAN | T.PROVINI | ITA | MV AGUSTA |
| 28 JUN | THE NETHERLANDS | ASSEN | T.PROVINI | ITA | MV AGUSTA | |
| 20 JUL | WEST GERMANY | NÜRBURG | T.PROVINI | ITA | MV AGUSTA | |
| 27 JUL | SWEDEN | HEDEMORA | H.FÜGNER | DDR | MZ | |
| 09 AUG | ULSTER | DUNDROD | T.PROVINI | ITA | MV AGUSTA | |
| 14 SEP | NATIONS | MONZA | E.MONDOGNI | ITA | MORINI | |
| 1959 | 03 JUN | TOURIST TROPHY | ISLE OF MAN | T.PROVINI | ITA | MV AGUSTA |
| 14 JUN | WEST GERMANY | HOCKENHEIM | C.UBBIALI | ITA | MV AGUSTA | |
| 27 JUN | THE NETHERLANDS | ASSEN | T.PROVINI | ITA | MV AGUSTA | |
| 26 JUL | SWEDEN | KRISTIANSTAD | G.HOCKING | RHO | MZ | |
| 08 AUG | ULSTER | DUNDROD | G.HOKCING | RHO | MZ | |
| 06 SEP | NATIONS | MONZA | C.UBBIALI | ITA | MV AGUSTA | |
| 1960 | 13 JUN | TOURIST TROPHY | ISLE OF MAN | G.HOCKING | RHO | MV AGUSTA |
| 25 JUN | THE NETHERLANDS | ASSEN | C.UBBIALI | ITA | MV AGUSTA | |
| 03 JUL | BELGIUM | SPA FRANCORCHAMPS | C.UBBIALI | ITA | MV AGUSTA | |
| 24 JUL | WEST GERMANY | SOLITUDE | G.HOCKING | RHO | MV AGUSTA | |
| 06 AUG | ULSTER | DUNDROD | C.UBBIALI | ITA | MV AGUSTA | |
| 11 SEP | NATIONS | MONZA | C.UBBIALI | ITA | MV AGUSTA | |
| 1961 | 23 APR | SPAIN | MONTJUICH | G.HOCKING | RHO | MV AGUSTA |
| 14 MAY | WEST GERMANY | HOCKENHEIM | K.TAKAHASHI | JPN | HONDA | |
| 21 MAY | FRANCE | CLERMONT FERRAND | T.PHILLIS | AUS | HONDA | |
| 12 JUN | TOURIST TROPHY | ISLE OF MAN | M.HAILWOOD | GBR | HONDA | |
| 24 JUN | THE NETHERLANDS | ASSEN | M.HAILWOOD | GBR | HONDA | |
| 02 JUL | BELGIUM | SPA FRANCORCHAMPS | J.REDMAN | RHO | HONDA | |
| 30 JUL | WEST GERMANY | SACHSENRING | M.HAILWOOD | GBR | HONDA | |
| 12 AUG | ULSTER | DUNDROD | B.McINTYRE | GBR | HONDA | |
| 03 SEP | NATIONS | MONZA | J.REDMAN | RHO | HONDA | |
| 17 SEP | SWEDEN | KRISTIANSTAD | M.HAILWOOD | GBR | HONDA | |
| 15 OCT | ARGENTINA | BUENOS AIRES | T.PHILLIS | AUS | HONDA | |
| 1962 | 06 MAY | SPAIN | MONTJUICH | J.REDMAN | RHO | HONDA |
| 13 MAY | FRANCE | CLERMONT FERRAND | J.REDMAN | RHO | HONDA | |
| 04 JUN | TOURIST TROPHY | ISLE OF MAN | D.MINTER | GBR | HONDA | |
| 30 JUN | THE NETHERLANDS | ASSEN | J.REDMAN | RHO | HONDA | |
| 08 JUL | BELGIUM | SPA FRANCORCHAMPS | B.McINTYRE | GBR | HONDA | |
| 15 JUL | WEST GERMANY | SOLITUDE | J.REDMAN | RHO | HONDA | |
| 11 AUG | ULSTER | DUNDROD | T.ROBB | IRL | HONDA | |
| 19 AUG | EAST GERMANY | SACHSENRING | J.REDMAN | RHO | HONDA | |
| 09 SEP | NATIONS | MONZA | J.REDMAN | RHO | HONDA | |
| 14 OCT | ARGENTINA | BUENOS AIRES | A.WHEELER | GBR | MOTO GUZZI | |
| 1963 | 05 MAY | SPAIN | MONTJUICH | T.PROVINI | ITA | MORINI |
| 26 MAY | WEST GERMANY | HOCKENHEIM | T.PROVINI | ITA | MORINI | |
| 10 JUN | TOURIST TROPHY | ISLE OF MAN | J.REDMAN | RHO | HONDA | |
| 29 JUN | THE NETHERLANDS | ASSEN | J.REDMAN | RHO | HONDA | |
| 07 JUL | BELGIUM | SPA FRANCORCHAMPS | F.ITO | JPN | YAMAHA | |
| 10 AUG | ULSTER | DUNDROD | J.REDMAN | RHO | HONDA | |
| 18 AUG | EAST GERMANY | SACHSENRING | M.HAILWOOD | GBR | MZ | |
| 15 SEP | NATIONS | MONZA | T.PROVINI | ITA | MORINI | |
| 06 OCT | ARGENTINA | BUENOS AIRES | T.PROVINI | ITA | MORINI | |
| 10 NOV | JAPAN | SUZUKA | J.REDMAN | RHO | HONDA | |
| 1964 | 02 FEB | UNITED STATES | DAYTONA | A.SHEPHERD | GBR | MZ |
| 03 MAY | SPAIN | MONTJUICH | T.PROVINI | ITA | BENELLI | |
| 17 MAY | FRANCE | CLERMONT FERRAND | P.READ | GBR | YAMAHA | |
| 08 JUN | TOURIST TROPHY | ISLE OF MAN | J.REDMAN | RHO | HONDA | |
| 27 JUN | THE NETHERLANDS | ASSEN | J.REDMAN | RHO | HONDA | |
| 05 JUL | BELGIUM | SPA FRANCORCHAMPS | M.DUFF | CAN | YAMAHA | |
| 19 JUL | WEST GERMANY | SOLITUDE | P.READ | GBR | YAMAHA | |
| 26 JUL | EAST GERMANY | SACHSENRING | P.READ | GBR | YAMAHA | |
| 08 AUG | ULSTER | DUNDROD | P.READ | GBR | YAMAHA | |
| 13 SEP | NATIONS | MONZA | P.READ | GBR | YAMAHA | |
| 01 NOV | JAPAN | SUZUKA | J.REDMAN | RHO | HONDA | |
| 1965 | 21 MAR | UNITED STATES | DAYTONA | P.READ | GBR | YAMAHA |
| 25 APR | WEST GERMANY | NÜRBURG | P.READ | GBR | YAMAHA | |
| 09 MAY | SPAIN | MONTJUICH | P.READ | GBR | YAMAHA | |
| 16 MAY | FRANCE | ROUEN | P.READ | GBR | YAMAHA | |
| 14 JUN | TOURIST TROPHY | ISLE OF MAN | J.REDMAN | RHO | HONDA | |
| 26 JUN | THE NETHERLANDS | ASSEN | P.READ | GBR | YAMAHA | |
| 04 JUL | BELGIUM | SPA FRANCORCHAMPS | J.REDMAN | RHO | HONDA | |
| 18 JUL | EAST GERMANY | SACHSENRING | J.REDMAN | RHO | HONDA | |
| 25 JUL | CZECHOSLOVAKIA | BRNO | P.READ | GBR | YAMAHA | |
| 07 AUG | ULSTER | DUNDROD | P.READ | GBR | YAMAHA | |
| 22 AUG | FINLAND | IMATRA | M.DUFF | CAN | YAMAHA | |
| 09 SEP | NATIONS | MONZA | T.PROVINI | ITA | BENELLI | |
| 24 OCT | JAPAN | SUZUKA | M.HAILWOOD | GBR | HONDA | |
| 1966 | 08 MAY | SPAIN | MONTJUICH | M.HAILWOOD | GBR | HONDA |
| 22 MAY | WEST GERMANY | HOCKENHEIM | M.HAILWOOD | GBR | HONDA | |
| 29 MAY | FRANCE | CLERMONT FERRAND | M.HAILWOOD | GBR | HONDA | |
| 25 JUN | THE NETHERLANDS | ASSEN | M.HAILWOOD | GBR | HONDA | |
| 03 JUL | BELGIUM | SPA FRANCORCHAMPS | M.HAILWOOD | GBR | HONDA | |
| 17 JUL | EAST GERMANY | SACHSENRING | M.HAILWOOD | GBR | HONDA | |
| 24 JUL | CZECHOSLOVAKIA | BRNO | M.HAILWOOD | GBR | HONDA | |
| 07 AUG | FINLAND | IMATRA | M.HAILWOOD | GBR | HONDA | |
| 20 AUG | ULSTER | DUNDROD | G.MOLLOY | NZE | BULTACO | |
| 28 AUG | TOURIST TROPHY | ISLE OF MAN | M.HAILWOOD | GBR | HONDA | |
| 11 SEP | NATIONS | MONZA | M.HAILWOOD | GBR | HONDA | |
| 17 OCT | JAPAN | FISCO FUJI | H.HASEGAWA | JPN | YAMAHA | |
| 1967 | 30 APR | SPAIN | MONTJUICH | P.READ | GBR | YAMAHA |
| 07 MAY | WEST GERMANY | HOCKENHEIM | R.BRYANS | IRL | HONDA | |
| 21 MAY | FRANCE | CLERMONT FERRAND | B.IVY | GBR | YAMAHA | |
| 12 JUN | TOURIST TROPHY | ISLE OF MAN | M.HAILWOOD | GB | HONDA | |
| 24 JUN | THE NETHERLANDS | ASSEN | M.HAILWOOD | GB | HONDA | |
| 02 JUL | BELGIUM | SPA FRANCORCHAMPS | B.IVY | GB | YAMAHA | |
| 16 JUL | EAST GERMANY | SACHSENRING | P.READ | GBR | YAMAHA | |
| 23 JUL | CZECHOSLOVAKIA | BRNO | P.READ | GBR | YAMAHA | |
| 06 AUG | FINLAND | IMATRA | M.HAILWOOD | GB | HONDA | |
| 19 AUG | ULSTER | DUNDROD | M.HAILWOOD | GB | HONDA | |
| 03 SEP | NATIONS | MONZA | P.READ | GBR | YAMAHA | |
| 30 SEP | CANADA | MOSPORT | M.HAILWOOD | GB | HONDA | |
| 14 OCT | JAPAN | FISCO FUJI | R.BRYANS | IRL | HONDA | |
| 1968 | 21 APR | WEST GERMANY | NÜRBURG | B.IVY | GBR | YAMAHA |
| 05 MAY | SPAIN | MONTJUICH | P.READ | GBR | YAMAHA | |
| 10 JUN | TOURIST TROPHY | ISLE OF MAN | B.IVY | GBR | YAMAHA | |
| 29 JUN | THE NETHERLANDS | ASSEN | B.IVY | GBR | YAMAHA | |
| 07 JUL | BELGIUM | SPA FRANCORCHAMPS | P.READ | GBR | YAMAHA | |
| 14 JUL | EAST GERMANY | SACHSENRING | B.IVY | GBR | YAMAHA | |
| 21 JUL | CZECHOSLOVAKIA | BRNO | P.READ | GBR | YAMAHA | |
| 04 AUG | FINLAND | IMATRA | P.READ | GBR | YAMAHA | |
| 17 AUG | ULSTER | DUNDROD | B.IVY | GBR | YAMAHA | |
| 15 SEP | NATIONS | MONZA | P.READ | GBR | YAMAHA | |
| 1969 | 04 MAY | SPAIN | JARAMA | S.HERRERO | SPA | OSSA |
| 11 MAY | WEST GERMANY | HOCKENHEIM | K.ANDERSSON | SWE | YAMAHA | |
| 18 MAY | FRANCE | LE MANS | S.HERRERO | SPA | OSSA | |
| 09 JUN | TOURIST TROPHY | ISLE OF MAN | K.CARRUTHERS | AUS | BENELLI | |
| 28 JUN | THE NETHERLANDS | ASSEN | R.PASOLINI | ITA | BENELLI | |
| 06 JUL | BELGIUM | SPA FRANCORCHAMPS | S.HERRERO | SPA | OSSA | |
| 13 JUL | EAST GERMANY | SACHSENRING | R.PASOLINI | ITA | BENELLI | |
| 20 JUL | CZECHOSLOVAKIA | BRNO | R.PASOLINI | ITA | BENELLI | |
| 03 AUG | FINLAND | IMATRA | K.ANDERSSON | SWE | YAMAHA | |
| 16 AUG | ULSTER | DUNDROD | K.CARRUTHERS | AUS | BENELLI | |
| 07 SEP | NATIONS | IMOLA | P.READ | GBR | YAMAHA | |
| 14 SEP | YUGOSLAVIA | OPATIJA | K.CARRUTHERS | AUS | BENELLI | |
| DATA LIST |