|
PAST SUPERSPORT WINNERS 1990-2005 1990 - 1995: European Championship 1996: Open Championship 1997 - 1998: World Series 1999 - 2005: World Championship |
||||||
| 1990 | 13 MAY | AUSTRIA | SALZBURGRING | Dave LEACH | GBR | YAMAHA |
| 17 JUN | BELGIUM | ZOLDER | Haward SELBY | GBR | YAMAHA | |
| 05 AUG | SAN MARINO | MISANO | Jim MOODIE | GBR | YAMAHA | |
| 29 SEP | GREAT BRITAIN | DONINGTON PARK | Dave LEACH | GBR | YAMAHA | |
| 07 OCT | ITALY | MONZA | Massimo MEREGALLI | ITA | YAMAHA | |
| 1991 | 31 MAR | GREAT BRITAIN | DONINGTON PARK | Mark FARMER | GBR | YAMAHA |
| 07 APR | IRELAND | MONDELLO PARK | Dave LEACH | GBR | YAMAHA | |
| 21 APR | ANDORRA | CALAFAT | Luis D'ANTIN | SPA | HONDA | |
| 28 APR | SPAIN | JARAMA | Gianluca GALASSO | ITA | BIMOTA | |
| 19 MAY | AUSTRIA | SALZBURGRING | Luis D'ANTIN | SPA | HONDA | |
| 25 JUN | THE NETHERLANDS | ASSEN | Alex STEGER | AUT | HONDA | |
| 15 SEP | GERMANY | HOCKENHEIM | Stefan SCHESCHOWITSCH | GER | HONDA | |
| 06 OCT | ITALY | MONZA | Luis D'ANTIN | SPA | HONDA | |
| 1992 | 08 MAR | SPAIN | JEREZ | Pere RIBA | SPA | HONDA |
| 01 APR | NORTHERN IRELAND | KIRKISTOWN | Stefan SCHESCHOWITSCH | GER | HONDA | |
| 18 APR | GERAT BRITAIN | DONINGTON PARK | Rachel NICOTTE | FRA | HONDA | |
| 04 MAY | BELGIUM | SPA FRANCORCHAMPS | Stefan SCHESCHOWITSCH | GER | HONDA | |
| 31 MAY | AUSTRIA | SALZBURGRING | Stefan SCHESCHOWITSCH | GER | HONDA | |
| 23 JUN | THE NETHERLANDS | ASSEN | Pere RIBA | SPA | HONDA | |
| 04 OCT | ITALY | MONZA | Antonio CALASSO | ITA | HONDA | |
| 1993 | 09 APR | IRELAND | BRANDS HATCH | Stefan SCHESCHOWITSCH | GER | HONDA |
| 17 APR | NORTHERN IRELAND | KIRKISTOWN | Phil BORLEY | GBR | HONDA | |
| 09 MAY | GERMANY | HOCKENHEIM | Michael PAQUAY | BEL | HONDA | |
| 30 MAY | SPAIN | ALBACETE | Phil BORLEY | GBR | HONDA | |
| 27 JUN | SAN MARINO | MISANO | Michael PAQUAY | BEL | HONDA | |
| 11 JUL | AUSTRIA | ZELTWEG | Michael PAQUAY | BEL | HONDA | |
| 18 JUL | CZECH REPUBLIC | BRNO | Rachel NICOTTE | FRA | HONDA | |
| 08 AUG | SWEDEN | ANDERSTORP | Rachel NICOTTE | FRA | HONDA | |
| 12 SEP | THE NETHERLANDS | ASSEN | Michael PAQUAY | BEL | HONDA | |
| 26 SEP | ITALY | MONZA | Eric MAHE | FRA | HONDA | |
| 03 OCT | GREAT BRITAIN | DONINGTON PARK | Michael PAQUAY | BEL | HONDA | |
| 17 OCT | PORTUGAL | ESTORIL | Yves BRIGUET | SUI | HONDA | |
| 1994 | 02 MAY | GREAT BRITAIN | DONINGTON PARK | Yves BRIGUET | SUI | HONDA |
| 08 MAY | GERMANY | HOCKENHEIM | Fred BAYENS | AUS | HONDA | |
| 29 MAY | ITALY | MISANO | Yves BRIGUET | SUI | HONDA | |
| 19 JUN | SPAIN | ALBACETE | Yves BRIGUET | SUI | HONDA | |
| 17 JUL | AUSTRIA | ZELTWEG | Christian ZWEDORN | AUT | HONDA | |
| 10 SEP | THE NETHERLANDS | ASSEN | Yves BRIGUET | SUI | HONDA | |
| 24 SEP | SAN MARINO | MUGELLO | Estaquio GAVIRA | SPA | HONDA | |
| 02 OCT | EUROPE | DONINGTON PARK | Yves BRIGUET | SUI | HONDA | |
| 1995 | 07 MAY | GERMANY | HOCKENHEIM | Stefan SCHESCHOWITSCH | GER | KAWASAKI |
| 21 MAY | ITALY | MISANO | Camillo MARIOTTINI | ITA | DUCATI | |
| 28 MAY | GREAT BRITAIN | DONINGTON PARK | Michael PAQUAY | BEL | DUCATI | |
| 18 JUN | SAN MARINO | MONZA | Michael PAQUAY | BEL | DUCATI | |
| 25 JUN | SPAIN | ALBACETE | Michael PAQUAY | BEL | DUCATI | |
| 09 JUL | AUSTRIA | SALZBURGRING | Michael PAQUAY | BEL | DUCATI | |
| 30 JUL | CZECH REPUBLIC | MOST | Michael PAQUAY | BEL | DUCATI | |
| 06 AUG | EUROPE | BRANDS HATCH | Michael PAQUAY | BEL | DUCATI | |
| 10 SEP | THE NETHERLANDS | ASSEN | Michael PAQUAY | BEL | DUCATI | |
| 01 OCT | PORTUGAL | BRAGA | Stefan SCHESCHOWITSCH | GER | KAWASAKI | |
| 1996 | 14 APR | SAN MARINO | MISANO | Fabrizio PIROVANO | ITA | DUCATI |
| 28 APR | GREAT BRITAIN | DONINGTON PARK | Fabrizio PIROVANO | ITA | DUCATI | |
| 12 MAY | GERMANY | HOCKENHEIM | Fabrizio PIROVANO | ITA | DUCATI | |
| 16 JUN | ITALY | MONZA | Massimo MAREGALLI | ITA | YAMAHA | |
| 30 JUN | CZECH REPUBLIC | BRNO | Mauro LUCCHIARI | ITA | DUCATI | |
| 04 AUG | EUROPE | BRANDS HATCH | Thomas KORNER | GER | DUCATI | |
| 18 AUG | INDONESIA | SENTUL | Fabrizio PIROVANO | ITA | DUCATI | |
| 25 AUG | JAPAN | SUGO | Fabrizio PIROVANO | ITA | DUCATI | |
| 08 SEP | THE NETHERLANDS | ASSEN | Mauro LUCCHIARI | ITA | DUCATI | |
| 06 OCT | SPAIN | ALBACETE | Fabrizio PIROVANO | ITA | DUCATI | |
| 1997 | 20 APR | SAN MARINO | MISANO | Massimo MAREGALLI | ITA | YAMAHA |
| 04 MAY | GREAT BRITAIN | DONINGTON PARK | Paolo CASOLI | ITA | DUCATI | |
| 08 JUN | GERMANY | HOCKENHEIM | Michael PAQUAY | BEL | HONDA | |
| 22 JUN | ITALY | MONZA | Fabrizio PIROVANO | ITA | DUCATI | |
| 03 AUG | EUROPE (GBR) | BRANDS HATCH | Stéphane CHAMBON | FRA | DUCATI | |
| 17 AUG | AUSTRIA | ZELTWEG | Vittoriano GUARESCHI | ITA | YAMAHA | |
| 31 AUG | THE NETHERLANDS | ASSEN | Wilco ZEELENBERG | NED | YAMAHA | |
| 07 SEP | EUROPE (GER) | OSCHERSLEBEN | Paolo CASOLI | ITA | DUCATI | |
| 21 SEP | SPAIN | ALBACETE | Vittoriano GUARESCHI | ITA | YAMAHA | |
| 05 OCT | JAPAN | SUGO | Paolo CASOLI | ITA | DUCATI | |
| 12 OCT | INDONESIA | SENTUL | Vittoriano GUARESCHI | ITA | YAMAHA | |
| 1998 | 13 APR | GREAT BRITAIN | DONINGTON PARK | Paolo CASOLI | ITA | DUCATI |
| 10 MAY | ITALY | MONZA | Fabrizio PIROVANO | ITA | SUZUKI | |
| 24 MAY | SPAIN | ALBACETE | Fabrizio PIROVANO | ITA | SUZUKI | |
| 07 JUN | GERMANY | NÜRBURGRING | Sébastien CHARPENTIER | FRA | HONDA | |
| 21 JUN | SAN MARINO | MISANO | Fabrizio PIROVANO | ITA | SUZUKI | |
| 05 JUL | SOUTH AFRICA | KYALAMI | Stéphane CHAMBON | FRA | SUZUKI | |
| 12 JUL | USA | LAGUNA SECA | Paolo CASOLI | ITA | DUCATI | |
| 02 AUG | EUROPE | BRANDS HATCH | Fabrizio PIROVANO | ITA | SUZUKI | |
| 30 AUG | AUSTRIA | BADER | Fabrizio PIROVANO | ITA | SUZUKI | |
| 06 SEP | THE NETHERLANDS | ASSEN | Vittoriano GUARESCHI | ITA | YAMAHA | |
| 1999 | 28 MAR | SOUTH AFRICA | KYALAMI | Iain MACPHERSON | GBR | KAWASAKI |
| 02 MAY | GREAT BRITAIN | DONINGTON PARK | James WHITHAM | GBR | YAMAHA | |
| 16 MAY | SPAIN | ALBACETE | Jörg TEUCHERT | GER | YAMAHA | |
| 30 MAY | ITALY | MONZA | Wilco ZEELENBERG | NED | YAMAHA | |
| 13 JUN | GERMANY | NÜRBURGRING | Piergiorgio BONTEMPI | ITA | YAMAHA | |
| 27 JUN | SAN MARINO | MISANO | Ruben XAUS | SPA | YAMAHA | |
| 11 JUL | USA | LAGUNA SECA | Stéphane CHAMBON | FRA | SUZUKI | |
| 01 AUG | EUROPE | BRANDS HATCH | Stéphane CHAMBON | FRA | SUZUKI | |
| 29 AUG | AUSTRIA | BADER | Jörg TEUCHERT | GER | YAMAHA | |
| 05 SEP | THE NETHERLANDS | ASSEN | Iain MACPHERSON | GBR | KAWASAKI | |
| 05 SEP | GERMANY | HOCKENHEIM | Iain MACPHERSON | GBR | KAWASAKI | |
| 2000 | 23 APR | AUSTRALIA | PHILLIP ISLAND | James WHITHAM | GBR | YAMAHA |
| 30 APR | JAPAN | SUGO | Jörg TEUCHERT | GER | YAMAHA | |
| 14 MAY | GREAT BRITAIN | DONINGTON PARK | Stéphane CHAMBON | FRA | SUZUKI | |
| 21 MAY | ITALY | MONZA | Paolo CASOLI | ITA | DUCATI | |
| 04 JUN | GERMANY | HOCKENHEIM | Jörg TEUCHERT | GER | YAMAHA | |
| 18 JUN | SAN MARINO | MISANO | Christian KELLNER | GER | YAMAHA | |
| 25 JUN | SPAIN | VALENCIA | Christian KELLNER | GER | YAMAHA | |
| 06 AUG | EUROPE | BRANDS HATCH | Paolo CASOLI | ITA | DUCATI | |
| 03 SEP | THE NETHERLANDS | ASSEN | Ruben XAUS | SPA | DUCATI | |
| 10 SEP | GERMANY | OSCHERSLEBEN | Stéphane CHAMBON | FRA | SUZUKI | |
| 15 OCT | GREAT BRITAIN | BRANDS HATCH | Jörg TEUCHERT | GER | YAMAHA | |
| 2001 | 11 MAR | SPAIN | VALENCIA | Pere RIBA | SPA | HONDA |
| 22 APR | AUSTRALIA | PHILLIP ISLAND | Kevin CURTAIN | AUS | HONDA | |
| 29 APR | JAPAN | SUGO | Paolo CASOLI | ITA | YAMAHA | |
| 13 MAY | ITALY | MONZA | James WHITHAM | GBR | YAMAHA | |
| 27 MAY | GREAT BRITAIN | DONINGTON PARK | Paolo CASOLI | ITA | YAMAHA | |
| 10 JUN | GERMANY | LAUSITZRING | Kevin CURTAIN | AUS | HONDA | |
| 24 JUN | SAN MARINO | MISANO | Jörg TEUCHERT | GER | YAMAHA | |
| 29 JUL | EUROPE | BRANDS HATCH | Jörg TEUCHERT | GER | YAMAHA | |
| 02 SEP | GERMANY | OSCHERSLEBEN | Fabien FORET | FRA | HONDA | |
| 09 SEP | THE NETHERLANDS | ASSEN | Paolo CASOLI | ITA | YAMAHA | |
| 30 SEP | ITALY | IMOLA | Fabien FORET | FRA | HONDA | |
| 2002 | 10 MAR | SPAIN | VALENCIA | Fabien FORET | FRA | HONDA |
| 24 MAR | AUSTRALIA | PHILLIP ISLAND | Andrew PITT | AUS | KAWASAKI | |
| 07 APR | SOUTH AFRICA | KYALAMI | Andrew PITT | AUS | KAWASAKI | |
| 21 APR | JAPAN | SUGO | Stéphane CHAMBON | FRA | SUZUKI | |
| 12 MAY | ITALY | MONZA | Fabien FORET | FRA | HONDA | |
| 26 MAY | GREAT BRITAIN | SILVERSTONE | James WHITHAM | GBR | YAMAHA | |
| 09 JUN | GERMANY | LAUSITZRING | Katsuaki FUJIWARA | JPN | SUZUKI | |
| 23 JUN | SAN MARINO | MISANO | Fabien FORET | FRA | HONDA | |
| 28 JUL | EUROPE | BRANDS HATCH | Katsuaki FUJIWARA | JPN | SUZUKI | |
| 01 SEP | GERMANY | OSCHERSLEBEN | Paolo CASOLI | ITA | YAMAHA | |
| 08 SEP | THE NETHERLANDS | ASSEN | Fabien FORET | FRA | HONDA | |
| 29 SEP | ITALY | IMOLA | Katsuaki FUJIWARA | JPN | SUZUKI | |
| 2003 | 02 MAR | SPAIN | VALENCIA | Katsuaki FUJIWARA | JPN | SUZUKI |
| 30 MAR | AUSTRALIA | PHILLIP ISLAND | Chris VERMEULEN | AUS | HONDA | |
| 27 APR | JAPAN | SUGO | Christian KELLNER | GER | YAMAHA | |
| 18 MAY | ITALY | MONZA | Chris VERMEULEN | AUS | HONDA | |
| 01 JUN | GERMANY | OSCHERSLEBEN | Chris VERMEULEN | AUS | HONDA | |
| 15 JUN | GREAT BRITAIN | SILVERSTONE | Chris VERMEULEN | AUS | HONDA | |
| 22 JUN | SAN MARINO | MISANO | Fabien FORET | FRA | KAWASAKI | |
| 27 JUL | EUROPE | BRANDS HATCH | Stéphane CHAMBON | FRA | SUZUKI | |
| 07 SEP | THE NETHERLANDS | ASSEN | Karl MUGGERIDGE | AUS | HONDA | |
| 28 SEP | ITALY | IMOLA | Karl MUGGERIDGE | AUS | HONDA | |
| 19 OCT | FRANCE | MAGNY COURS | Karl MUGGERIDGE | AUS | HONDA | |
| 2004 | 29 FEB | SPAIN | VALENCIA | Jurgen VAN DEN GOORBERGH | NED | YAMAHA |
| 28 MAR | AUSTRALIA | PHILLIP ISLAND | Joshua BROOKES | AUS | HONDA | |
| 18 APR | ITALY | MISANO | Karl MUGGERIDGE | AUS | HONDA | |
| 16 MAY | ITALY | MONZA | Karl MUGGERIDGE | AUS | HONDA | |
| 30 MAY | GERMANY | OSCHERSLEBEN | Stéphane CHAMBON | FRA | SUZUKI | |
| 13 JUN | GREAT BRITAIN | SILVERSTONE | Fabien FORET | FRA | YAMAHA | |
| 01 AUG | EUROPE | BRANDS HATCH | Karl MUGGERIDGE | AUS | HONDA | |
| 05 SEP | THE NETHERLANDS | ASSEN | Karl MUGGERIDGE | AUS | HONDA | |
| 26 SEP | ITALY | IMOLA | Karl MUGGERIDGE | AUS | HONDA | |
| 03 OCT | FRANCE | MAGNY COURS | Karl MUGGERIDGE | AUS | HONDA | |
| 2005 | 26 FEB | QATAR | LOSAIL | Katsuaki FUJIWARA | JPN | HONDA |
| 03 APR | AUSTRALIA | PHILLIP ISLAND | Sébastien CHARPENTIER | FRA | HONDA | |
| 24 APR | SPAIN | VALENCIA | Sébastien CHARPENTIER | FRA | HONDA | |
| 08 MAY | ITALY | MONZA | Katsuaki FUJIWARA | JPN | HONDA | |
| 29 MAY | GREAT BRITAIN | SILVERSTONE | Sébastien CHARPENTIER | FRA | HONDA | |
| 26 JUN | ITALY | MISANO | Sébastien CHARPENTIER | FRA | HONDA | |
| 17 JUL | CZECH | BRNO | Sébastien CHARPENTIER | FRA | HONDA | |
| 07 AUG | EUROPE | BRANDS HATCH | Sébastien CHARPENTIER | FRA | HONDA | |
| 04 SEP | THE NETHERLANDS | ASSEN | Fabien FORET | FRA | HONDA | |
| 11 SEP | GERMANY | LAUSITZ | Kevin CURTAIN | AUS | YAMAHA | |
| 02 OCT | ITALY | IMOLA | Gianluca NANNELLI | ITA | DUCATI | |
| 09 OCT | FRANCE | MAGNY COURS | Broc PERKES | AUS | YAMAHA | |
| DATA LIST |