WORLD CHAMPIONSHIP STANDING
1997 / 125
MALJPNSPAITAAUTFRANEDIMOGERRIOGBRCZECATINAAUS
1 V.ROSSI 321 25-252520252525252525162525 10
2 N.UEDA 2381625201325-1311-2016251613 25
3 T.MANAKO 19094111116202020-138201111 16
4 K.SAKATA 179202091010-1616-11-72020 20
5 M.TOKUDOME 12011313911-9-76208510 8
6 J.MARTINEZ 119 10111620--1010109--416 3
7 G.McCOY 109 -9-161316-13-313577 7
8 R.LOCATELLI 97 -5828-89-5111396 13
9 M.GIANSANTI 83 13-4--9-69109413- 6
10 F.PETIT 83 76376117-1377162 -
11 G.SCALVINI 81 -7-478354-51089 11
12 Y.UI 77 ---6913118-16-6-8 -
13 Y.KATOH 74 81061-10-420-10-3- 2
14 L.CECCHINELLO 73 6--8----118611103 9
15 M.AZUMA 66 413755767--3--5 4
16 M.GEISSLER 31 ----3-4-16-43-- 1
17 J.MATURANA 22 ----252-611--- 5
18 I.GOI 21 32534-1-3----- -
19 S.JENKNER 20 ----13---4-921 -
20 G.BORSOI 19 -1---4--82---4 -
21 J.HULES 15 5-2---53------ -
22 H.NAKAJO 16 -16------------ -
23 P.OETTL 11 --10----1------ -
24 K.TAKAO 8 -8------------ -
25 D.RAUDIES 8 2----6-------- -
26 A.NIETO Jr. 8 -----1-25----- -
27 J.SARDA 3 1----2-------- -
28 A.HOFMANN 2 --------2----- -
29 D.BARTON 2 ----------2--- -
30 B.JERZENBECK 1 --------1----- -
31 A.MOLINA 1 ------------1- -
MALJPNSPAITAAUTFRANEDIMOGERRIOGBRCZECATINAAUS
1 APRILIA 351 2520252520252525252525162525 20
2 HONDA 287 1625201325202020132016251613 25
3 YAMAHA 139 810166913118201610638 5

DATA LIST