|
WORLD CHAMPIONSHIP STANDING 1994 / 250 |
||||||||||||||||
| AUS | MAL | JPN | SPA | AUT | GER | NED | ITA | FRA | GBR | CZE | USA | ARG | EUR | |||
| 1 | M.BIAGGI | 234 | 25 | 25 | 13 | - | 20 | 20 | 25 | - | 16 | - | 25 | 20 | 20 | 25 |
| 2 | T.OKADA | 214 | 11 | 20 | 25 | 16 | 13 | 11 | 20 | 9 | 7 | 20 | 11 | 13 | 25 | 13 |
| 3 | L.CAPIROSSI | 199 | 16 | 16 | 20 | - | 25 | 25 | - | 16 | 25 | 25 | - | - | 11 | 20 |
| 4 | D.ROMBONI | 170 | 20 | 11 | 10 | 20 | 16 | 16 | - | - | 20 | 16 | - | 25 | - | 16 |
| 5 | R.WALDMANN | 156 | 9 | 10 | - | 13 | 11 | 10 | 13 | 25 | 13 | 9 | 20 | 6 | 8 | 9 |
| 6 | J.P.RUGGIA | 149 | 13 | 13 | 9 | 25 | 10 | 8 | - | 13 | 9 | 10 | 16 | - | 13 | 10 |
| 7 | T.HARADA | 109 | - | - | 7 | 9 | - | 9 | - | 20 | 8 | 13 | - | 16 | 16 | 11 |
| 8 | J.M.BAYLE | 105 | 6 | 9 | 5 | 8 | 5 | 5 | 10 | 8 | 11 | 11 | 10 | - | 9 | 8 |
| 9 | L.D'ANTIN | 100 | 8 | 8 | 6 | 10 | 9 | 7 | 9 | 10 | - | 7 | 9 | 10 | 7 | - |
| 10 | N.AOKI | 95 | 10 | - | 8 | 11 | - | 13 | 11 | - | 10 | 8 | 13 | 11 | - | - |
| 11 | W.ZEELENBERG | 84 | 7 | 7 | - | 7 | - | 6 | 16 | 7 | 6 | 5 | 7 | 7 | 5 | 4 |
| 12 | C.CHECA | 54 | 2 | 5 | - | 5 | - | 2 | 5 | 6 | 3 | 4 | - | 9 | 6 | 7 |
| 13 | E.SUTER | 42 | 1 | - | 1 | 6 | 6 | - | 8 | - | 2 | 6 | 8 | 4 | - | - |
| 14 | A.BOSSHARD | 34 | 3 | 4 | - | - | - | - | - | 5 | 4 | 2 | 3 | 3 | 4 | 6 |
| 15 | A.PREINING | 30 | 4 | 3 | - | - | 4 | 3 | - | 4 | - | - | 6 | 5 | - | 1 |
| 16 | P.V.D.GOORBERG | 27 | - | - | 3 | - | 8 | 4 | 6 | 2 | - | - | 4 | - | - | - |
| 17 | J.V.D.GOORBERG | 24 | - | - | 4 | 4 | 7 | - | 7 | - | - | - | - | 2 | - | - |
| 18 | K.ROBERTS JR | 23 | - | - | - | - | - | - | - | - | - | - | - | 8 | 10 | 5 |
| 19 | T.UKAWA | 16 | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - |
| 20 | T.AOKI | 11 | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - |
| 21 | M.LUCCHI | 11 | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - |
| 22 | T.HONMA | 11 | - | - | - | - | - | - | 3 | - | 5 | 3 | - | - | - | - |
| 23 | A.GRAMIGNI | 10 | - | 6 | - | - | 1 | - | - | 3 | - | - | - | - | - | - |
| 24 | L.MAUREL | 10 | - | - | - | - | - | - | - | - | 1 | 1 | 5 | - | - | 3 |
| 25 | B.KASSNER | 9 | - | 2 | - | 2 | 2 | - | 2 | 1 | - | - | - | - | - | - |
| 26 | G.FIORILLO | 8 | - | - | - | - | - | - | 4 | - | - | - | 2 | - | 2 | - |
| 27 | A.STADLER | 8 | - | 1 | 2 | - | 3 | 1 | 1 | - | - | - | - | - | - | - |
| 28 | C.CONNELL | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | M.CASTILLA | 5 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 2 |
| 30 | J.BORJA | 5 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 3 | - |
| 31 | S.GIBERNAU | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
| 32 | J.CARDOSO | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - |
| AUS | MAL | JPN | SPA | AUT | GER | NED | ITA | FRA | GBR | CZE | USA | ARG | EUR | |||
| 1 | HONDA | 320 | 20 | 20 | 25 | 20 | 25 | 25 | 20 | 25 | 25 | 25 | 20 | 25 | 25 | 20 |
| 2 | APRILIA | 283 | 25 | 25 | 13 | 25 | 20 | 20 | 25 | 13 | 16 | 11 | 25 | 20 | 20 | 25 |
| 3 | YAMAHA | 112 | - | - | 7 | 9 | - | 9 | 3 | 20 | 8 | 13 | - | 16 | 16 | 11 |
| DATA LIST |