|
WORLD CHAMPIONSHIP STANDING 1993 / 500 |
||||||||||||||||
| AUS | MAL | JPN | SPA | AUT | GER | NED | EUR | RSM | GBR | CZE | ITA | USA | FIM | |||
| 1 | K.SCHWANTZ | 248 | 25 | 16 | 20 | 25 | 25 | 20 | 25 | 16 | 20 | - | 11 | 16 | 13 | 16 |
| 2 | W.RAINEY | 214 | 20 | 25 | 25 | 20 | 16 | 11 | 11 | 25 | 16 | 20 | 25 | - | - | - |
| 3 | D.BEATTIE | 176 | 13 | 20 | 16 | 10 | 9 | 25 | - | 13 | 10 | 10 | 10 | 9 | 11 | 20 |
| 4 | M.DOOHAN | 156 | - | 13 | 9 | 13 | 20 | - | 20 | 20 | 25 | - | 16 | 20 | - | - |
| 5 | L.CADALORA | 145 | 8 | - | - | 11 | 11 | 8 | 9 | 1 | 11 | 25 | 20 | 25 | 16 | - |
| 6 | A.BARROS | 125 | 11 | 9 | 10 | - | 13 | - | - | 11 | 9 | - | 6 | 11 | 20 | 25 |
| 7 | S.ITOH | 119 | 9 | 10 | 13 | - | 10 | 16 | 10 | - | 13 | 11 | 9 | 8 | 10 | - |
| 8 | A.CRIVILLE | 117 | 10 | 11 | 11 | 16 | - | 13 | 16 | - | - | - | 8 | 10 | 9 | 13 |
| 9 | N.MACKENZIE | 103 | 6 | 8 | 3 | 9 | 5 | 7 | 8 | 10 | 8 | 16 | - | 7 | 8 | 8 |
| 10 | D.CHANDLER | 83 | 16 | 7 | 5 | - | 8 | 10 | 13 | - | - | - | 7 | 6 | - | 11 |
| 11 | J.KOCINSKI | 51 | - | - | - | - | - | - | - | - | - | - | 13 | 13 | 25 | - |
| 12 | J.LOPEZ MELLA | 46 | - | 3 | - | 8 | 3 | 2 | - | 9 | - | 9 | 2 | 4 | 6 | - |
| 13 | M.MLADIN | 45 | 7 | 6 | - | - | 6 | 9 | - | - | 7 | - | - | - | - | 10 |
| 14 | J.KUHN | 45 | 3 | - | - | 2 | 7 | - | 3 | 8 | 6 | 4 | 1 | - | 5 | 6 |
| 15 | J.REYNOLDS | 42 | - | 4 | - | - | 2 | - | 6 | - | - | 7 | 4 | 5 | 7 | 7 |
| 16 | B.GARCIA | 40 | 4 | - | - | - | - | 6 | 5 | - | 5 | 3 | 5 | 3 | - | 9 |
| 17 | R.COLLEONI | 22 | - | 1 | - | 3 | - | - | - | 6 | 4 | 8 | - | - | - | - |
| 18 | L.NAVEAU | 21 | 5 | 5 | - | - | 4 | 4 | 1 | - | - | 1 | - | - | 1 | - |
| 19 | S.EMMETT | 19 | - | 2 | 1 | 7 | - | - | - | 4 | - | - | - | - | 3 | 2 |
| 20 | T.UDAGAWA | 18 | 2 | - | 2 | 6 | 1 | 5 | 2 | - | - | - | - | - | - | - |
| 21 | M.RUDROFF | 17 | - | - | - | - | - | 3 | 4 | - | - | 6 | 3 | 1 | - | - |
| 22 | J.McWILLIAMS | 17 | - | - | - | - | - | - | - | 5 | 3 | - | - | - | 4 | 5 |
| 23 | C.FOGARTY | 13 | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - |
| 24 | T.HONMA | 8 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - |
| 25 | K.MAGEE | 7 | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - |
| 26 | S.CRAFAR | 7 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - |
| 27 | J.P.GARRIGA | 7 | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - |
| 28 | N.FUJIWARA | 6 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - |
| 29 | L.PEDERCINI | 6 | - | - | - | 4 | - | - | - | - | 1 | - | - | - | - | 1 |
| 30 | S.DAVID | 6 | 1 | - | - | 1 | - | - | - | - | 2 | - | - | - | 2 | - |
| 31 | C.CATALANO | 5 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - |
| 32 | J.HAYDON | 5 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - |
| 33 | T.ARAKAKI | 4 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
| 34 | A.STROUD | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 35 | A.MEKLAU | 3 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
| 36 | K.MITCHELL | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 37 | C.DOORAKKERS | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
| 38 | R.HASLAM | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
| 39 | F.SPENCER | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| 40 | B.BONHUIL | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| AUS | MAL | JPN | SPA | AUT | GER | NED | EUR | RSM | GBR | CZE | ITA | USA | FIM | |||
| 1 | YAMAHA | 269 | 20 | 25 | 25 | 20 | 16 | 11 | 11 | 25 | 16 | 25 | 25 | 25 | 16 | 9 |
| 2 | SUZUKI | 264 | 25 | 16 | 20 | 25 | 25 | 20 | 25 | 16 | 20 | - | 11 | 16 | 20 | 25 |
| 3 | HONDA | 253 | 13 | 20 | 16 | 16 | 20 | 25 | 20 | 20 | 25 | 11 | 16 | 20 | 11 | 20 |
| 4 | CAGIVA | 148 | 16 | 7 | 5 | - | 8 | 10 | 13 | 7 | 7 | 13 | 13 | 13 | 25 | 11 |
| 5 | ROC YAMAHA | 108 | 6 | 8 | 4 | 9 | 7 | 7 | 8 | 10 | 8 | 16 | 2 | 7 | 8 | 8 |
| 6 | HARRIS YAMAHA | 58 | - | 4 | 1 | 7 | 2 | 3 | 7 | 4 | - | 7 | 4 | 5 | 7 | 7 |
| DATA LIST |