|
WORLD CHAMPIONSHIP STANDING 2000 / 250 |
||||||||||||||||||
| SAF | MAL | JPN | SPA | FRA | ITA | CAT | NED | GBR | GER | CZE | POR | VAL | RIO | PAC | AUS | |||
| 1 | Olivier JACQUE | 279 | 13 | 20 | 13 | 13 | 16 | 20 | 25 | 20 | 20 | 25 | 16 | 20 | 20 | - | 13 | 25 |
| 2 | Shinya NAKANO | 272 | 25 | 25 | 16 | 1 | 20 | 25 | 16 | 16 | 9 | 16 | 25 | - | 25 | 13 | 20 | 20 |
| 3 | Daijiro KATOH | 259 | 20 | 16 | 25 | 20 | 10 | 16 | 13 | 8 | 6 | 13 | 10 | 25 | 11 | 25 | 25 | 16 |
| 4 | Tohru UKAWA | 239 | 16 | - | 20 | 16 | 25 | 10 | 20 | 25 | 13 | 20 | 20 | - | 13 | 20 | 11 | 10 |
| 5 | Marco MELANDRI | 159 | 3 | 11 | 11 | 10 | 13 | 13 | 10 | - | - | - | 13 | 16 | 16 | 16 | 16 | 11 |
| 6 | Anthony WEST | 146 | 11 | 10 | 10 | 11 | 11 | 9 | 7 | 13 | - | 6 | 6 | 13 | 9 | 11 | 10 | 9 |
| 7 | Ralf WALDMANN | 143 | 9 | 13 | - | 25 | 8 | - | 9 | - | 25 | 8 | 11 | - | 3 | 10 | 9 | 13 |
| 8 | Franco BATTAINI | 96 | 10 | 3 | 9 | 6 | 5 | 11 | 11 | - | - | 9 | 9 | 4 | 10 | 9 | - | - |
| 9 | Sebastian PORTO | 83 | 8 | 8 | 4 | 7 | 6 | - | - | 9 | 5 | 7 | 8 | - | 8 | 8 | - | 5 |
| 10 | Naoki MATSUDO | 79 | 6 | 5 | - | - | 9 | 8 | 8 | 11 | 16 | 2 | 5 | - | 1 | 4 | - | 4 |
| 11 | Jason VINCENT | 64 | 7 | 4 | - | 4 | - | - | - | - | 11 | - | - | 9 | 7 | 7 | 7 | 8 |
| 12 | Klaus NÖHLES | 45 | 2 | - | 3 | 8 | 2 | - | 1 | - | - | 11 | 7 | 11 | - | - | - | - |
| 13 | Luca BOSCOSCURO | 44 | - | 9 | 5 | 5 | 7 | - | - | - | - | 1 | 2 | 2 | 4 | 6 | 2 | 1 |
| 14 | Fonsi NIETO | 34 | - | - | - | - | - | 7 | - | - | - | 4 | - | 10 | - | 5 | 1 | 7 |
| 15 | Alex DEBON | 32 | 4 | 7 | - | 2 | 1 | - | - | - | 10 | - | - | - | 5 | - | 3 | - |
| 16 | Roberto ROLFO | 26 | 1 | 2 | - | - | - | - | - | 7 | - | 10 | - | - | - | - | - | 6 |
| 17 | Johan STIGEFELT | 26 | - | 1 | - | 3 | 4 | - | 5 | - | 8 | 5 | - | - | - | - | - | - |
| 18 | Shahrol YUZY | 24 | - | - | - | - | 3 | 5 | - | - | - | - | 4 | 6 | 2 | - | 4 | - |
| 19 | Jamie ROBINSON | 23 | 5 | - | - | - | - | - | 6 | 10 | - | - | 1 | 1 | - | - | - | - |
| 20 | David CHECA | 23 | - | - | - | - | - | 3 | 3 | 1 | 7 | - | 3 | - | 6 | - | - | - |
| 21 | Ivan CLEMENTI | 17 | - | - | - | - | - | 6 | - | - | - | - | - | 8 | - | 3 | - | - |
| 22 | Sebastien GIMBERT | 16 | - | - | - | - | - | - | - | 4 | - | 3 | - | 7 | - | 2 | - | - |
| 23 | Osamu MIYAZAKI | 14 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 6 | - |
| 24 | Vincent PHILIPPE | 14 | - | - | - | - | - | - | - | 6 | 2 | - | - | 3 | - | - | - | 3 |
| 25 | Julien ALLEMAND | 13 | - | - | - | - | - | 4 | - | 5 | 1 | - | - | - | - | 1 | - | 2 |
| 26 | Alex HOFMANN | 12 | - | 6 | 1 | - | - | - | - | - | - | - | - | 5 | - | - | - | - |
| 27 | Marcellino LUCCHI | 9 | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | Hiroshi AOYAMA | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - |
| 29 | Shinichi NAKATOMI | 7 | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Lucas OLIVER | 7 | - | - | - | - | - | - | - | 3 | 4 | - | - | - | - | - | - | - |
| 31 | Nobuyuki OHSAKI | 6 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Yasu HATAKEYAMA | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - |
| 33 | Jarno JANSSEN | 4 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - |
| 34 | Gary HASLAM | 3 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - |
| 35 | Taro SEKIGUCHI | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| . | Adrian COATES | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
| . | Jeronimo VIDAL | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
| . | David TOMAS | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
| SAF | MAL | JPN | SPA | FRA | ITA | CAT | NED | GBR | GER | CZE | POR | VAL | RIO | PAC | AUS | |||
| 1 | YAMAHA | 342 | 25 | 25 | 16 | 13 | 20 | 25 | 25 | 20 | 20 | 25 | 25 | 20 | 25 | 13 | 20 | 25 |
| 2 | HONDA | 324 | 20 | 16 | 25 | 20 | 25 | 16 | 20 | 25 | 13 | 20 | 20 | 25 | 13 | 25 | 25 | 16 |
| 3 | APRILIA | 232 | 10 | 13 | 11 | 25 | 13 | 13 | 11 | 10 | 25 | 11 | 13 | 16 | 16 | 16 | 16 | 13 |
| 4 | TSR-HONDA | 58 | 1 | 2 | - | 3 | 4 | 3 | 5 | 6 | 8 | 5 | 3 | 7 | 6 | 2 | - | 3 |
| DATA LIST |