|
WORLD CHAMPIONSHIP STANDING 2003 / 250 |
||||||||||||||||||
| JPN | SAF | SPA | FRA | ITA | CAT | NED | GBR | GER | CZE | POR | RIO | PAC | MAL | AUS | VAL | |||
| 1 | Manuel POGGIALI | 249 | 25 | 25 | 13 | - | 25 | - | 13 | 20 | 8 | 16 | 20 | 25 | 16 | 20 | 7 | 16 |
| 2 | Roberto ROLFO | 235 | 9 | 11 | 20 | 16 | 13 | 7 | 10 | 11 | 25 | 13 | 13 | 20 | 20 | 13 | 25 | 9 |
| 3 | Toni ELIAS | 226 | - | 8 | 25 | 25 | 10 | 13 | 3 | 13 | 9 | 20 | 25 | - | 25 | 25 | 5 | 20 |
| 4 | Randy DE PUNIET | 208 | - | 20 | 16 | 20 | - | 25 | - | 8 | 16 | 25 | 16 | 16 | 10 | 11 | - | 25 |
| 5 | Fonsi NIETO | 194 | 10 | 9 | 9 | 13 | 20 | 20 | - | 25 | 20 | 10 | 7 | - | 8 | 16 | 16 | 11 |
| 6 | Franco BATTAINI | 148 | 11 | 16 | 5 | - | 16 | 10 | 20 | 9 | 11 | 9 | 10 | - | - | 10 | 13 | 8 |
| 7 | Anthony WEST | 145 | - | 10 | 11 | 9 | 7 | 16 | 25 | 16 | 10 | - | 6 | 8 | - | 7 | 20 | - |
| 8 | Sebastian PORTO | 127 | 13 | 13 | 10 | - | 8 | 9 | 11 | 10 | 13 | 11 | 11 | - | - | 8 | - | 10 |
| 9 | Naoki MATSUDO | 119 | 8 | 6 | 8 | 11 | 9 | 11 | - | 7 | - | 7 | 8 | 11 | 9 | 9 | 10 | 5 |
| 10 | Sylvain GUINTOLI | 101 | 6 | 7 | - | 10 | 11 | 8 | 16 | - | - | 8 | 9 | 13 | - | - | - | 13 |
| 11 | Alex DEBON | 81 | 5 | - | 7 | 8 | 4 | 5 | 5 | 6 | 7 | - | 5 | 5 | 7 | - | 11 | 6 |
| 12 | Joan OLIVE | 38 | 3 | - | 6 | 6 | 6 | 6 | - | - | - | - | - | 9 | - | 2 | - | - |
| 13 | Hector FAUBEL | 34 | - | 5 | - | 5 | 1 | - | - | 4 | - | 6 | 3 | 10 | - | - | - | - |
| 14 | Chaz DAVIES | 33 | - | 1 | - | - | 3 | - | - | 3 | 4 | 2 | - | 7 | 5 | 4 | 1 | 3 |
| 15 | Hiroshi AOYAMA | 31 | 20 | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - |
| 16 | Erwan NIGON | 30 | 4 | - | - | - | - | 2 | 9 | - | 2 | - | - | 4 | - | - | 9 | - |
| 17 | Alex BALDOLINI | 30 | - | 4 | 4 | 3 | - | - | 2 | - | 6 | - | 2 | - | 3 | 6 | - | - |
| 18 | Yuki TAKAHASHI | 29 | 16 | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - |
| 19 | Eric BATAILLE | 28 | - | 3 | 3 | 1 | - | - | - | - | - | 4 | 4 | 6 | - | - | - | 7 |
| 20 | Johan STIGEFELT | 26 | 2 | 2 | - | 4 | - | 3 | 6 | - | - | - | - | 3 | - | - | 6 | - |
| 21 | Dirk HEIDOLF | 26 | - | - | 1 | - | - | - | - | 1 | 5 | 3 | - | 2 | 2 | 5 | 3 | 4 |
| 22 | Christian GEMMEL | 24 | - | - | 2 | 7 | - | 1 | 8 | - | - | 1 | 1 | - | 4 | - | - | - |
| 23 | Hugo MARCHAND | 24 | - | - | - | 2 | 5 | - | 7 | - | - | 5 | - | - | - | 3 | 2 | - |
| 24 | Jakub SMRZ | 14 | 1 | - | - | - | 2 | - | 4 | 2 | 3 | - | - | - | - | - | - | 2 |
| 25 | Jaroslav HULES | 10 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 8 | - |
| 26 | Tekkyu KAYO | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Chojun KAMEYA | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - |
| 28 | Jay VINCENT | 5 | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - |
| 29 | Klaus NÖHLES | 5 | - | - | - | - | - | 4 | 1 | - | - | - | - | - | - | - | - | - |
| 30 | Lukas PESEK | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - |
| 31 | Max NEUKIRCHNER | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| 32 | Masaki TOKUDOME | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
| 33 | Radomil ROUS | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| JPN | SAF | SPA | FRA | ITA | CAT | NED | GBR | GER | CZE | POR | RIO | PAC | MAL | AUS | VAL | |||
| 1 | APRILIA | 390 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | 25 | 25 | 20 | 25 |
| 2 | HONDA | 252 | 20 | 13 | 20 | 16 | 13 | 9 | 11 | 11 | 25 | 13 | 13 | 20 | 20 | 13 | 25 | 10 |
| 3 | YAMAHA | 119 | 8 | 6 | 8 | 11 | 9 | 11 | - | 7 | - | 7 | 8 | 11 | 9 | 9 | 10 | 5 |
| DATA LIST |