|
WORLD CHAMPIONSHIP STANDING 2004 / 125 |
||||||||||||||||||
| SAF | SPA | FRA | ITA | CAT | NED | BRA | GER | GBR | CZE | POR | JPN | QAT | MAL | AUS | VAL | |||
| 1 | Andrea DOVIZIOSO | 293 | 25 | 13 | 25 | 13 | 20 | 13 | 16 | 13 | 25 | 20 | - | 25 | 20 | 20 | 25 | 20 |
| 2 | Hector BARBERA | 202 | 6 | 16 | 11 | 16 | 25 | 10 | 25 | 20 | - | 9 | 25 | - | 4 | - | 10 | 25 |
| 3 | Roberto LOCATELLI | 192 | 20 | 8 | 20 | 25 | - | 20 | 13 | 25 | - | 16 | 7 | 2 | - | 13 | 13 | 10 |
| 4 | Jorge LORENZO | 179 | - | - | 16 | 6 | 11 | 25 | - | 10 | 16 | 25 | 16 | 9 | 25 | - | 20 | - |
| 5 | Casey STONER | 145 | 16 | 11 | 8 | 20 | 13 | 16 | 20 | - | - | - | - | - | - | 25 | 16 | - |
| 6 | Pablo NIETO | 138 | 13 | 7 | 9 | 10 | 16 | 8 | 9 | 16 | - | 13 | 13 | - | 10 | - | 1 | 13 |
| 7 | Alvaro BAUTISTA | 129 | 7 | - | 7 | - | 10 | - | 7 | 9 | 20 | 3 | 11 | - | 16 | 16 | 7 | 16 |
| 8 | Steve JENKNER | 122 | 8 | 20 | 6 | 9 | 4 | 11 | - | 5 | 10 | 10 | - | 11 | 5 | 6 | 11 | 6 |
| 9 | Mirko GIANSANTI | 105 | 9 | 6 | 13 | 11 | 6 | 7 | 11 | 8 | - | 8 | - | 13 | 6 | - | 3 | 4 |
| 10 | Mika KALLIO | 86 | 4 | - | 10 | - | 7 | - | 8 | 11 | 13 | - | 20 | - | 13 | - | - | - |
| 11 | Marco SIMONCELLI | 79 | - | 25 | - | - | 9 | 9 | 10 | 6 | - | - | 10 | 10 | - | - | - | - |
| 12 | Gino BORSOI | 79 | 10 | - | 5 | 7 | - | - | - | - | 7 | 11 | 1 | 5 | 8 | 7 | 9 | 9 |
| 13 | Simone CORSI | 61 | 2 | 4 | 1 | 5 | - | - | 3 | 4 | 11 | 7 | - | 16 | - | - | - | 8 |
| 14 | Julian SIMON | 60 | 5 | 5 | 3 | - | 2 | - | 2 | 7 | 8 | 6 | - | - | 9 | 10 | - | 3 |
| 15 | Mattia PASINI | 54 | 3 | - | 4 | 8 | 5 | 5 | 6 | - | - | 2 | - | - | 7 | 9 | - | 5 |
| 16 | Fabrizio LAI | 53 | - | 3 | - | - | - | - | - | - | 2 | 1 | 4 | 20 | 11 | 11 | - | 1 |
| 17 | Gabor TALMACSI | 43 | - | - | - | 3 | - | - | - | - | 3 | - | 9 | 8 | - | 8 | 5 | 7 |
| 18 | Mike DE MEGLIO | 41 | 11 | - | - | - | 8 | 4 | 4 | - | 1 | - | 5 | - | - | - | 8 | - |
| 19 | Sergio GADEA | 29 | - | - | - | - | - | - | - | 2 | - | - | 3 | 3 | - | 4 | 6 | 11 |
| 20 | Andrea BALLERINI | 29 | - | 10 | - | 4 | - | - | 5 | - | - | 4 | - | - | 2 | 2 | 2 | - |
| 21 | Lukas PESEK | 20 | - | - | 2 | 1 | - | - | 1 | - | 4 | - | 8 | - | - | - | 4 | - |
| 22 | Youichi UI | 19 | 1 | 9 | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - |
| 23 | Gioele PELLINO | 16 | - | - | - | - | 3 | 3 | - | 3 | 6 | - | - | - | 1 | - | - | - |
| 24 | Stefano PERUGINI | 14 | - | - | - | - | - | 2 | - | 1 | 5 | - | 6 | - | - | - | - | - |
| 25 | Thomas LUTHI | 14 | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 5 | - | 2 |
| 26 | Dario GIUSEPPETTI | 8 | - | 1 | - | 2 | - | - | - | - | - | - | 2 | - | - | 3 | - | - |
| 27 | Tomoyoshi KOYAMA | 7 | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - |
| 28 | Toshihisa KUZUHARA | 7 | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 1 | - | - |
| 29 | Imre TOTH | 6 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - |
| 30 | Robbin HARMS | 5 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - |
| 31 | Jordi CARCHANO | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Angel RODRIGUEZ | 2 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
| 33 | Vesa KALLIO | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
| SAF | SPA | FRA | ITA | CAT | NED | BRA | GER | GBR | CZE | POR | JPN | QAT | MAL | AUS | VAL | |||
| 1 | APRILIA | 329 | 20 | 25 | 20 | 25 | 25 | 20 | 25 | 25 | 20 | 16 | 25 | 13 | 16 | 16 | 13 | 25 |
| 2 | HONDA | 301 | 25 | 13 | 25 | 13 | 20 | 13 | 16 | 13 | 25 | 20 | 8 | 25 | 20 | 20 | 25 | 20 |
| 3 | KTM | 204 | 16 | 11 | 10 | 20 | 13 | 16 | 20 | 11 | 13 | - | 20 | - | 13- | 25 | 16 | - |
| 4 | DERBI | 179 | - | - | 16 | 6 | 11 | 25 | - | 10 | 16 | 25 | 16 | 9 | 25 | - | 20 | - |
| 5 | GILERA | 61 | - | 3 | - | - | - | 2 | - | 1 | 5 | 1 | 6 | 20 | 11 | 11 | - | 1 |
| 6 | MALAGUTI | 43 | - | - | - | 3 | - | - | - | - | 3 | - | 9 | 8 | - | 8 | 5 | 7 |
| 7 | YAMAHA | 7 | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - |
| DATA LIST |