|
WORLD CHAMPIONSHIP STANDING 2004 / 250 |
||||||||||||||||||
| SAF | SPA | FRA | ITA | CAT | NED | BRA | GER | GBR | CZE | POR | JPN | QAT | MAL | AUS | VAL | |||
| 1 | Daniel PEDROSA | 317 | 25 | - | 25 | 20 | 20 | 20 | 20 | 25 | 25 | 16 | 13 | 25 | 20 | 25 | 13 | 25 |
| 2 | Sebastian PORTO | 256 | 16 | 9 | - | 25 | 13 | 25 | - | 20 | 20 | 25 | 20 | 13 | 25 | 20 | 25 | - |
| 3 | Randy DE PUNIET | 214 | 20 | 20 | 20 | 13 | 25 | 13 | 8 | 11 | 16 | 20 | 16 | 5 | - | 11 | - | 16 |
| 4 | Toni ELIAS | 199 | 8 | 4 | 16 | 10 | 16 | 16 | 16 | - | - | 11 | 25 | 20 | 10 | 16 | 11 | 20 |
| 5 | Alex DE ANGELIS | 147 | 11 | 10 | 11 | 8 | - | 11 | 13 | 16 | 13 | - | 11 | 10 | - | 13 | 20 | - |
| 6 | Hiroshi AOYAMA | 128 | 5 | - | 13 | 7 | 10 | 6 | 10 | 13 | 7 | 9 | 7 | 16 | 16 | - | 9 | - |
| 7 | Fonsi NIETO | 124 | 9 | 16 | 9 | 11 | 11 | 8 | 11 | 8 | 11 | - | - | - | 11 | 9 | - | 10 |
| 8 | Roberto ROLFO | 116 | 7 | 25 | - | 9 | - | 7 | 9 | 10 | - | 10 | 6 | 9 | 9 | - | 6 | 9 |
| 9 | Manuel POGGIALI | 95 | 13 | - | - | 16 | - | 9 | 25 | - | - | 7 | 9 | - | - | - | 16 | - |
| 10 | Franco BATTAINI | 93 | 6 | - | 8 | 4 | 6 | - | 6 | 7 | 9 | - | 4 | 7 | 13 | 10 | - | 13 |
| 11 | Anthony WEST | 88 | - | 13 | 10 | 6 | 7 | 10 | - | 9 | 10 | 13 | 10 | - | - | - | - | - |
| 12 | Alex DEBON | 82 | 10 | 11 | 7 | 1 | 8 | 4 | 7 | 5 | - | - | 8 | 6 | 8 | - | 5 | 2 |
| 13 | Chaz DAVIES | 51 | - | - | 4 | - | 3 | 1 | 3 | 4 | - | 8 | - | - | - | 7 | 10 | 11 |
| 14 | Sylvain GUINTOLI | 42 | 1 | - | - | 3 | 9 | - | 4 | 6 | 6 | - | - | - | 5 | - | 8 | - |
| 15 | Naoki MATSUDO | 41 | - | 6 | 2 | - | 2 | 3 | 2 | - | 8 | - | - | 3 | - | 6 | 1 | 8 |
| 16 | Hugo MARCHAND | 36 | - | 3 | - | - | - | - | 5 | - | 3 | 4 | - | 2 | 7 | 8 | 4 | - |
| 17 | Hector FAUBEL | 31 | 4 | - | 3 | 2 | - | - | - | - | - | 6 | 5 | 1 | - | 3 | - | 7 |
| 18 | Alex BALDOLINI | 30 | - | 5 | 1 | - | 4 | 5 | - | - | 4 | - | - | - | - | 5 | - | 6 |
| 19 | Joan OLIVE | 27 | - | - | 6 | 5 | - | - | - | 3 | 5 | 1 | - | - | 6 | - | - | 1 |
| 20 | Jakub SMRZ | 20 | - | - | 5 | - | 1 | - | - | 1 | 1 | 2 | 2 | - | - | 2 | 3 | 3 |
| 21 | Arnaud VINCENT | 15 | 3 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 22 | Johan STIGEFELT | 14 | - | 2 | - | - | - | - | - | - | 2 | - | - | - | 2 | 1 | 7 | - |
| 23 | Dirk HEIDOLF | 13 | 2 | - | - | - | - | - | 1 | - | - | 5 | 1 | - | - | 4 | - | - |
| 24 | Eric BATAILLE | 12 | - | - | - | - | 5 | 2 | - | 2 | - | - | 3 | - | - | - | - | - |
| 25 | Yuki TAKAHASHI | 11 | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - |
| 26 | Shuhei AOYAMA | 8 | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - |
| 27 | David DE GEA | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | 5 |
| 28 | Gregory LEFORT | 7 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | Yuzo FUJIOKA | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - |
| . | Erwan NIGON | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
| 31 | Taro SEKIGUCHI | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
| 32 | Gregory LEBLANC | 3 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
| SAF | SPA | FRA | ITA | CAT | NED | BRA | GER | GBR | CZE | POR | JPN | QAT | MAL | AUS | VAL | |||
| 1 | HONDA | 354 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 25 | 25 | 16 | 25 | 25 | 20 | 25 | 13 | 25 |
| 2 | APRILIA | 344 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 20 | 20 | 25 | 20 | 13 | 25 | 20 | 25 | 16 |
| 3 | YAMAHA | 44 | - | 6 | 2 | - | 2 | 3 | 2 | - | 8 | - | - | 3 | 3 | 6 | 1 | 8 |
| DATA LIST |