|
WORLD CHAMPIONSHIP STANDING 2004 / MotoGP |
||||||||||||||||||
| SAF | SPA | FRA | ITA | CAT | NED | BRA | GER | GBR | CZE | POR | JPN | QAT | MAL | AUS | VAL | |||
| 1 | Valentino ROSSI | 304 | 25 | 13 | 13 | 25 | 25 | 25 | - | 13 | 25 | 20 | 25 | 20 | - | 25 | 25 | 25 |
| 2 | Sete GIBERNAU | 257 | 16 | 25 | 25 | 20 | 20 | 20 | - | - | 16 | 25 | 13 | 10 | 25 | 9 | 20 | 13 |
| 3 | Max BIAGGI | 217 | 20 | 20 | 16 | 16 | 8 | 13 | 20 | 25 | 4 | 16 | - | - | 10 | 20 | 9 | 20 |
| 4 | Alex BARROS | 165 | 13 | 16 | 9 | 10 | - | - | 11 | 20 | 7 | - | 16 | 13 | 13 | 16 | 11 | 10 |
| 5 | Colin EDWARDS | 157 | 9 | 9 | 11 | 4 | 11 | 10 | 10 | 11 | 20 | 9 | 7 | - | 20 | 5 | 13 | 8 |
| 6 | Makoto TAMADA | 150 | 8 | - | 7 | - | - | 4 | 25 | 10 | 2 | 13 | 20 | 25 | 6 | 11 | 8 | 11 |
| 7 | Carlos CHECA | 117 | 6 | 10 | 20 | - | 13 | 7 | 6 | - | 10 | 10 | 11 | 9 | - | 7 | 6 | 2 |
| 8 | Nicky HAYDEN | 117 | 11 | 11 | 5 | - | - | 11 | 16 | 16 | 13 | - | - | - | 11 | 13 | 10 | - |
| 9 | Loris CAPIROSSI | 117 | 10 | 4 | 6 | 8 | 6 | 8 | 13 | - | 9 | 11 | 9 | - | - | 10 | 16 | 7 |
| 10 | Shinya NAKANO | 83 | 4 | 7 | - | - | 9 | - | 7 | 9 | 1 | 4 | 5 | 16 | - | 8 | 4 | 9 |
| 11 | Ruben XAUS | 77 | - | - | 2 | 11 | 10 | 9 | 4 | 5 | 5 | - | - | 7 | 16 | 3 | 5 | - |
| 12 | Marco MELANDRI | 75 | 5 | - | 10 | 7 | 16 | 16 | 3 | - | - | 7 | - | 11 | - | - | - | - |
| 13 | Norick ABE | 74 | 7 | 5 | - | 9 | 7 | 5 | 8 | - | - | 8 | 6 | - | 9 | 4 | - | 6 |
| 14 | Troy BAYLISS | 71 | 2 | - | 8 | 13 | - | - | - | - | 11 | - | 8 | - | - | 6 | 7 | 16 |
| 15 | Alex HOFMANN | 51 | - | 3 | - | 2 | 5 | 3 | 5 | 6 | - | 3 | 3 | 6 | 7 | - | 3 | 5 |
| 16 | John HOPKINS | 45 | 3 | 1 | - | - | - | 2 | 1 | 7 | 8 | - | 10 | - | 8 | - | 1 | 4 |
| 17 | Neil HODGSON | 38 | - | - | - | 5 | 4 | 6 | - | 3 | 6 | 5 | - | 8 | - | - | - | 1 |
| 18 | Kenny ROBERTS | 37 | - | 8 | 4 | - | - | - | 9 | 8 | - | 6 | 2 | - | - | - | - | - |
| 19 | Jeremy McWILLIAMS | 26 | - | - | 3 | - | - | 1 | 2 | 4 | - | 2 | 4 | 4 | - | 1 | 2 | 3 |
| 20 | Shane BYRNE | 18 | 1 | - | - | 6 | 3 | - | - | 2 | 3 | - | - | 3 | - | - | - | - |
| 21 | Nobuatsu AOKI | 10 | - | 2 | - | 3 | 1 | - | - | - | - | 1 | 1 | 2 | - | - | - | - |
| 22 | Michel FABRIZIO | 8 | - | 6 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| 23 | Yukio KAGAYAMA | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 2 | - | - |
| 24 | Olivier JACQUE | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - |
| 25 | James HAYDON | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
| 26 | James ELLISON | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
| 27 | Andrew PITT | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
| 28 | Youichi UI | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
| 29 | Kurtis ROBERTS | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SAF | SPA | FRA | ITA | CAT | NED | BRA | GER | GBR | CZE | POR | JPN | QAT | MAL | AUS | VAL | |||
| 1 | HONDA | 355 | 20 | 25 | 25 | 20 | 20 | 20 | 25 | 25 | 20 | 25 | 20 | 25 | 25 | 20 | 20 | 20 |
| 2 | YAMAHA | 328 | 25 | 13 | 20 | 25 | 25 | 25 | 8 | 13 | 25 | 20 | 25 | 20 | 9 | 25 | 25 | 25 |
| 3 | DUCATI | 169 | 10 | 4 | 8 | 13 | 10 | 9 | 13 | 5 | 11 | 11 | 9 | 8 | 16 | 10 | 16 | 16 |
| 4 | KAWASAKI | 95 | 4 | 7 | - | 2 | 9 | 3 | 7 | 9 | 1 | 4 | 5 | 16 | 7 | 8 | 4 | 9 |
| 5 | SUZUKI | 73 | 3 | 8 | 4 | - | - | 2 | 9 | 8 | 8 | 6 | 10 | - | 8 | 2 | 1 | 4 |
| 6 | APRILIA | 39 | 1 | - | 3 | 6 | 3 | 1 | 2 | 4 | 3 | 2 | 4 | 4 | - | 1 | 2 | 3 |
| 7 | PROTON KR | 15 | - | 2 | 1 | 3 | 1 | - | - | - | - | 1 | 1 | 2 | 4 | - | - | - |
| 8 | HARRIS WCM | 12 | - | 6 | - | 1 | - | - | - | 1 | - | - | - | 1 | 3 | - | - | - |
| 9 | MORIWAKI | 7 | - | - | - | - | 2 | - | - | - | - | - | - | 5 | - | - | - | - |
| DATA LIST |