1992 FIM WORLD CHAMPIONSHIP
ROAD RACE SERIES round 1

Japanese Grand Prix
Suzuka 27-29 Mar. 1992
Practice Official Practice Time
125cc , 250cc , 500cc

Race Classification
125cc , 250cc , 500cc

125cc Official Practice Time
                           Best Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. Motorcycle

 1 15 B.CASANOVA      ITA  2'51.809 *2'23.630  Aprilia
 2 58 Y.HINOKIO       JPN  2'49.573 *2'23.805  Honda
 3  3 R.WALDMANN      GER  2'48.376 *2'23.825  Honda
 4  4 G.DEBBIA        ITA  2'54.387 *2'23.833  Honda
 5 13 K.SAKATA        JPN  2'48.817 *2'23.871  Honda
 6  6 J.MARTINEZ      SPA  2'50.659 *2'24.082  Honda
 7 39 A.GRAMIGNI      ITA  2'49.978 *2'24.109  Aprilia
 8 52 A.SAITO         JPN  2'54.568 *2'24.281  Honda
 9 16 E.GIANOLA       ITA  2'48.278 *2'24.340  Honda
10 10 N.WAKAI         JPN  2'48.264 *2'24.484  Honda
11  5 N.UEDA          JPN  2'50.422 *2'24.533  Honda
12 51 M.ONO           JPN  2'50.178 *2'24.582  Honda
13 55 T.IGATA         JPN  2'52.996 *2'24.857  Honda
14 56 S.SATO          JPN  2'51.517 *2'24.931  Honda
15 20 K.WADA          JPN  2'50.025 *2'25.066  Honda
16  2 F.GRESINI       ITA  2'49.560 *2'25.100  Honda
17 57 H.NAKAJO        JPN  2'49.695 *2'25.221  Honda
18  9 P.OETTL         GER  3'03.681 *2'25.533  Rotax
19 54 M.SHIMA         JPN  2'57.790 *2'25.660  Honda
20 35 L.BODELIER      NED  2'56.252 *2'25.698  Honda
21 14 H.SPAAN         NED  2'51.019 *2'25.725  Aprilia
22 32 T.SHIMIZU       JPN  2'51.667 *2'25.805  Honda
23 31 C.GIRO          SPA  2'57.788 *2'26.112  Aprilia
24 27 J.MIRALLES      SPA  2'52.426 *2'26.163  Honda
25  8 D.RAUDIES       GER  2'48.883 *2'26.175  Honda
26 40 M.STIEF         GER  2'57.856 *2'26.265  Aprilia
27 37 E.CUPPINI       ITA  2'57.539 *2'26.660  Aprilia
28 24 O.KOCH          GER  2'51.505 *2'26.732  Honda
29 53 Y.FUJIWARA      JPN  2'56.729 *2'26.842  Honda
30 11 H.LUTHI         SUI  2'52.225 *2'27.538  Honda
31 19 H.UNEMOTO       JPN  2'51.539 *2'27.586  Honda
32 28 A.WAIBEL        GER  2'55.347 *2'28.051  Honda
33 30 A.MOLENAAR      NED  2'59.776 *2'28.642  Aprilia
34 18 M.VITALI        ITA  2'57.077 *2'28.811  Gazzaniga
35 23 M.HERNANDEZ     SPA  2'59.115 *2'29.033  Aprilia
36 36 S.PATRICKSON    GBR  3'05.676 *2'29.219  Honda
37 29 H.ABOLD         GER  2'53.227 *2'29.446  Honda
38 21 R.APPLEYARD     GBR  2'56.208 *2'29.550  Honda
39 34 A.BRONEC        FRA  2'57.170 *2'29.606  Honda
40 38 P.GALVIN        AUS  2'55.168 *2'31.693  Honda
41 22 O.PETRUCCIANI   SUI  2'51.535 *2'32.499  Honda
42 33 G.PALMIERI      SUI  3'09.802 *2'34.162  Gazzaniga

250cc Official Practice Time
                           Best Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. Motorcycle

 1 53 N.AOKI          JPN  2'41.033 *2'18.696  Honda
 2 52 T.HARADA        JPN  2'46.113 *2'18.857  Yamaha
 3 15 D.ROMBONI       ITA  2'46.549 *2'20.213  Honda
 4 58 S.HIKITA        JPN  2'42.776 *2'20.362  Honda
 5 55 O.MIYAZAKI      JPN  3'03.433 *2'20.532  Yamaha
 6 51 T.OKADA         JPN  2'39.029 *2'20.593  Honda
 7 16 A.PUIG          SPA  2'46.078 *2'20.668  Aprilia
 8 19 K.KOZONO        JPN  2'41.263 *2'20.881  Honda
 9  2 H.BRADL         GER  2'42.229 *2'21.395  Honda
10  8 J.SCHMID        GER  2'44.841 *2'21.478  Yamaha
11  6 L.CAPIROSSI     ITA  2'46.238 *2'22.004  Honda
12 11 A.PREINING      AUT  2'46.630 *2'22.294  Aprilia
13  3 C.CARDUS        SPA  2'44.030 *2'22.669  Honda
14 57 Y.KATOH         JPN  2'44.180 *2'22.797  Yamaha
15  5 M.SHIMIZU       JPN  2'47.078 *2'22.882  Honda
16  4 W.ZEELENBERG    NED  2'43.014 *2'22.911  Suzuki
17 13 L.REGGIANI      ITA  2'44.756 *2'22.988  Aprilia
18  9 J.RUGGIA        FRA  2'46.037 *2'23.424  Gilera
19  1 L.CADALORA      ITA  2'38.580 *2'23.743  Honda
20 28 H.TORRONTEGUI   SPA  2'48.666 *2'23.972  Suzuki
21 56 T.UDAGAWA       JPN  2'42.658 *2'24.075  Honda
22  7 P.CHILI         ITA  2'40.609 *2'24.185  Aprilia
23 17 S.PREIN         GER  2'49.843 *2'24.305  Honda
24 30 A.BOSSHARD      FRA  2'48.175 *2'24.343  Honda
25 12 J.JEANDAT       FRA  2'46.099 *2'24.574  Honda
26 14 C.LAVADO        BEN  2'50.336 *2'24.632  Gilera
27 20 R.COLLEONI      ITA  2'53.823 *2'24.845  Yamaha
28 27 S.CARACCHI      ITA  2'47.982 *2'24.861  Yamaha
29 21 B.HAENGGELI     SUI  2'51.699 *2'24.892  Aprilia
30 34 L.D'ANTIN       SPA  2'46.081 *2'25.418  Honda
31 25 E.SUTER         GER  2'48.559 *2'25.707  Aprilia
32 32 Y.BRIGUET       SUI  2'49.811 *2'26.149  Honda
33 54 K.NAMBA         JPN  2'39.430 *2'26.295  Yamaha
34 31 B.CAZADE        FRA  2'48.086 *2'26.749  Honda
35 29 M.BIAGGI        ITA  2'45.417 *2'28.320  Aprilia
36 37 F.PROTAT        FRA  2'56.629 *2'28.718  Aprilia
37 26 B.KASSNER       GER  2'50.256 *2'29.261  Aprilia
38 24 A.STADLER       GER  3'00.927 *2'29.686  Honda
39 33 J.GOORBERGH     NED  2'57.563 *2'30.761  Aprilia
40 10 P.CASOLI        ITA  2'41.268 *2'31.873  Yamaha

NOT QUALIFIED
41 36 P.GOORBERG      NED  4'04.757 *2'32.688  Aprilia
42 35 E.KORPIAHO      FIN  3'52.705 *2'33.646  Aprilia
43 18 H.ECKL          GER  3'04.655 *2'39.323  Aprilia

500cc Official Practice Time
                           Best Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. Motorcycle

 1 34 K.SCHWANTZ      USA  2'37.020 *2'20.324  Suzuki
 2 56 T.HOMMA         JPN  2'45.139 *2'21.082  Yamaha
 3 10 D.CHANDLER      USA  2'35.791 *2'22.023  Suzuki
 4  5 W.GARDNER       AUS  2'36.860 *2'24.413  Honda
 5  2 M.DOOHAN        AUS  2'36.103 *2'26.974  Honda
 6  8 R.MAMOLA        USA  2'44.033 *2'27.000  Yamaha
 7 58 D.BEATTIE       AUS  2'39.742 *2'27.641  Honda
 8  6 J.GARRIGA       SPA  2'41.602 *2'27.684  Yamaha
 9  1 W.RAINEY        USA  2'39.500 *2'27.979  Yamaha
10 21 P.GODDARD       AUS  2'40.360 *2'28.683  ROC Yamaha
11 53 S.ITOH          JPN  2'37.734 *2'28.706  Honda
12  4 J.KOCINSKI      USA  2'39.265 *2'29.013  Yamaha
13 19 N.MACKENZIE     GBR  2'45.288 *2'29.175  Yamaha
14 28 A.CRIVILLE      SPA  2'42.854 *2'30.390  Honda
15 17 M.DUHAMEL       CDN  2'43.214 *2'30.410  Yamaha
16 54 K.IWAHASHI      JPN  2'38.952 *2'30.892  Honda
17  7 E.LAWSON        USA  2'49.943 *2'31.173  Cagiva
18 52 N.FUJIWARA      JPN  2'42.205 *2'31.778  Yamaha
19 12 A.BARROS        BRA  2'41.352 *2'31.781  Cagiva
20 18 M.RUDROFF       GER  2'50.259 *2'31.963  Harris Yamaha
21 57 S.TSHUJIMOTO    JPN  2'40.913 *2'32.186  Honda
22 33 C.CATALANO      ITA  2'49.695 *2'32.603  ROC Yamaha
23 55 K.OISHI         JPN  2'41.846 *2'32.827  Suzuki

NOT QUALIFIED
24 31 T.CRINE         FRA  2'55.881 *2'34.677  ROC Yamaha
25 32 T.ARAKAKI       JPN  2'49.639 *2'34.714  ROC Yamaha
26 27 S.DAVID         SUI  2'59.686 *2'35.806  ROC Yamaha
27 11 E.LAYCOCK       IRL  6'50.769 *2'39.127  Yamaha
28 15 C.DOORAKKERS    NED  2'54.727 *2'39.437  Harris Yamaha
29 14 D.SARRON        FRA  2'52.986 *2'39.450  ROC Yamaha
30 25 S.DOPPLER       AUT  2'58.716 *2'40.034  ROC Yamaha
31 26 K.MITCHELL      GBR  2'56.661 *2'41.026  Harris Yamaha
32 23 N.SCHMASSMANN   SUI  3'00.137 *2'41.405  ROC Yamaha
33 30 P.GRAVES        GBR  3'04.970 *2'43.088  Harris Yamaha
34 22 S.BUCKMASTER    GBR  2'49.239 *2'49.117  Harris Yamaha
35 16 M.PAPA          ITA  3'10.172 *2'49.187  Libraenti
36 24 L.PEDERCINI     ITA *2'54.225  3'31.393  Paton
37 29 A.LEUTHE        GER *3'05.597            VRP

125cc Race Classification
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle

 1  3 R.WALDMANN      GER 48'49.661 129.703           Honda
 2 15 B.CASANOVA      ITA 48'51.120 129.639    1.459  Aprilia
 3 10 N.WAKAI         JPN 48'57.031 129.378    7.370  Honda
 4 16 E.GIANOLA       ITA 49'10.355 128.798   20.694  Honda
 5 52 A.SAITO         JPN 49'16.362 128.532   26.701  Honda
 6 39 A.GRAMIGNI      ITA 49'16.488 128.527   26.827  Aprilia
 7 53 Y.FUJIWARA      JPN 49'16.569 128.523   26.908  Honda
 8 20 K.WADA          JPN 49'16.917 128.508   27.256  Honda
 9  8 D.RAUDIES       GER 49'26.941 128.074   37.280  Honda
10 22 O.PETRUCCIANI   SUI 50'01.019 126.619 1'11.358  Honda
11 21 R.APPLEYARD     GBR 50'06.457 126.390 1'16.798  Honda
12 28 A.WAIBEL        GER 50'06.534 126.387 1'16.873  Honda
13 24 O.KOCH          GER 50'24.642 125.630 1'34.981  Honda
14 38 P.GALVIN        AUS 50'26.396 125.558 1'36.735  Honda
15 11 H.LUTHI         SUI 50'41.649 124.928 1'51.988  Honda
16 34 A.BRONEC        FRA 50'46.626 124.724 1'56.965  Honda
17 23 M.HERNANDEZ     SPA 50'52.269 124.493 2'02.608  Aprilia
18 37 E.CUPPINI       ITA 49'12.359 121.556    1 Lap  Aprilia
19 36 S.PATRICKSON    GBR 49'57.805 119.713    1 Lap  Honda
20 55 T.IGATA         JPN 50'52.416 117.571    1 Lap  Honda
21 29 H.ABOLD         GER 51'13.097 116.780    1 Lap  Honda
22 32 T.SHIMIZU       JPN 49'38.714  99.219   4 Laps  Honda

NOT CLASSIFIED
23 27 J.MIRALLES      SPA 42'30.391           4 Laps  Honda
24 19 H.UNEMOTO       JPN 19'55.870          11 Laps  Honda
25 18 M.VITALI        ITA 20'08.361          11 Laps  Gazzaniga
26 57 H.NAKAJO        JPN 21'41.479          11 Laps  Honda
27 54 M.SHIMA         JPN 16'49.256          12 Laps  Honda
28 33 G.PALMIERI      SUI 19'19.848          12 Laps  Gazzaniga
29 40 M.STIEF         GER 14'23.418          13 Laps  Aprilia
30 56 S.SATO          JPN 15'00.137          13 Laps  Honda
31  2 F.GRESINI       ITA  8'19.448          15 Laps  Honda
32  4 G.DEBBIA        ITA  8'21.911          15 Laps  Honda
33 51 M.ONO           JPN  8'27.295          15 Laps  Honda
34  9 P.OETTL         GER  8'28.973          15 Laps  Rotax
35 35 L.BODELIER      NED  8'31.058          15 Laps  Honda
36 58 Y.HINOKIO       JPN  5'37.041          16 Laps  Honda
37 14 H.SPAAN         NED  6'34.184          16 Laps  Aprilia
38 13 K.SAKATA        JPN  6'37.733          16 Laps  Honda
39  6 J.MARTINEZ      SPA  2'50.903          17 Laps  Honda
40 31 C.GIRO          SPA  2'57.817          17 Laps  Aprilia
41 30 A.MOLENAAR      NED  3'07.731          17 Laps  Aprilia
42  5 N.UEDA          JPN  3'27.417          17 Laps  Honda

250cc Race Classification
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle

 1  1 L.CADALORA      ITA 52'50.357 133.174           Honda
 2 51 T.OKADA         JPN 53'00.326 132.756    9.969  Honda
 3 53 N.AOKI          JPN 53'14.000 132.188   23.643  Honda
 4  2 H.BRADL         GER 53'41.626 131.054   51.269  Honda
 5  7 P.CHILI         ITA 54'06.693 130.042 1'16.336  Aprilia
 6 16 A.PUIG          SPA 54'14.602 129.726 1'24.245  Aprilia
 7  4 W.ZEELENBERG    NED 54'21.934 129.435 1'31.577  Suzuki
 8 54 K.NAMBA         JPN 54'37.309 128.828 1'46.952  Yamaha
 9  6 L.CAPIROSSI     ITA 54'44.510 128.545 1'54.153  Hohda
10 12 J.JEANDAT       FRA 54'44.911 128.530 1'54.554  Honda
11 28 H.TORRONEGUI    SPA 54'46.168 128.480 1'55.811  Suzuki
12  8 J.SCHMID        GER 54'48.637 128.384 1'58.280  Yamaha
13 58 S.HIKITA        JPN 55'26.806 126.911 2'36.449  Honda
14 25 E.SUTER         GER 55'29.039 126.826 2'38.682  Aprilia
15 27 S.CARACCHI      ITA 55'29.502 126.808 2'39.145  Yamaha
16 30 A.BOSSHARD      FRA 55'32.075 126.710 2'41.718  Honda
17 17 S.PREIN         GER 55'32.840 126.681 2'42.483  Honda
18 32 Y.BRIGUET       SUI 55'37.411 126.508 2'47.054  Honda
19 31 B.CAZADE        FRA 52'58.906 126.175    1 Lap  Honda
20 33 J.GOORBERGH     NED 53'20.285 125.332    1 Lap  Aprilia
21 20 R.COLLEONI      ITA 53'44.160 124.404    1 Lap  Yamaha
22 21 B.HAENGGELI     SUI 53'59.081 123.831    1 Lap  Aprilia
23 26 B.KASSNER       GER 54'39.648 122.299    1 Lap  Aprilia
24 55 O.MIYAZAKI      JPN 54'09.037 116.954   2 Laps  Yamaha

NOT CLASSIFIED
25 13 L.REGGIANI      ITA 46'37.159           3 Laps  Aprilia
26 52 T.HARADA        JPN 40'45.101           5 Laps  Yamaha
27 15 D.ROMBONI       ITA 41'39.621           5 Laps  Honda
28 14 C.LAVADO        VEN 28'23.305          10 Laps  Gilera
29  5 M.SHIMIZU       JPN 19'30.962          13 Laps  Honda
30 24 A.STADLER       GER 20'26.488          13 Laps  Honda
31 34 L.D'ANTIN       SPA 16'52.505          14 Laps  Honda
32 37 F.PROTAT        FRA 18'36.790          14 Laps  Aprilia
33 57 Y.KATOH         JPN 13'41.481          15 Laps  Yamaha
34 29 M.BIAGGI        ITA 14'17.096          15 Laps  Aprilia
35 19 K.KOZONO        JPN  8'02.475          17 Laps  Honda
36 56 T.UDAGAWA       JPN  7'03.501          18 Laps  Honda
37 10 P.CASOLI        ITA  3'02.725          19 Laps  Yamaha
38  9 J.RUGGIA        FRA  3'17.131          19 Laps  Gilera
39 11 A.PREINING      AUT  3'18.575          19 Laps  Aprilia

NOT STARTED
   3  C.CARDUS        SPA                             Honda

500cc Race Classification
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle

 1  2 M.DOOHAN        AUS 56'21.831 137.331           Honda
 2 10 D.CHANDLER      USA 56'50.129 136.191   28.298  Suzuki
 3 34 K.SCHWANTZ      USA 57'17.623 135.102   55.792  Suzuki
 4 53 S.ITOH          JPN 58'09.633 133.088 1'47.802  Honda
 5  8 R.MAMOLA        USA 58'22.815 132.587 2'00.984  Yamaha
 6 55 K.OISHI         JPN 58'35.539 132.107 2'13.708  Suzuki
 7 19 N.MACKENZIE     GBR 58'36.836 132.059 2'15.005  Yamaha
 8 56 T.HOMMA         JPN 58'37.322 132.040 2'15.491  Yamaha
 9 52 N.FUJIWARA      JPN 58'38.422 131.999 2'16.591  Yamaha
10 57 S.TSUJIMOTO     JPN 58'49.096 130.600 2'27.265  Honda
11 12 A.BARROS        BRA 56'36.365 130.527    1 Lap  Cagiva
12  6 J.GARRIGA       SPA 56'37.271 130.493    1 Lap  Yamaha
13 54 K.IWAHASHI      JPN 56'40.094 130.384    1 Lap  Honda
14  7 E.LAWSON        USA 56'53.775 129.862    1 Lap  Cagiva
15 18 M.RUDROFF       GER 57'09.212 123.121   2 Laps  Harris Yamaha
16 33 C.CATALANO      ITA 57'34.859 122.207   2 Laps  ROC Yamaha

NOT CLASSIFIED
17  5 W.GARDNER       AUS 47'45.721           4 Laps  Honda
18  4 J.KOCINSKI      USA 15'33.700          16 Laps  Yamaha
19 17 M.DUHAMEL       CDN  9'38.053          19 Laps  Yamaha
20  1 W.RAINEY        USA  2'46.975          21 Laps  Yamaha
21 28 A.CRIVILLE      SPA  3'40.133          21 Laps  Honda

NOT FINISHED FIRST LAP
22 58 D.BEATTIE       AUS                             Honda
23 21 P.GODDARD       AUS                             ROC Yamaha

MAIN MENU (HOME)