1996 FIM WORLD CHAMPIONSHIP
ROAD RACE SERIES round 11

Czech Republic Grand Prix
Brno 06 - 18 Aug. 1996
Practice Official Practice Time
125cc , 250cc , 500cc

Race Classification
125cc , 250cc , 500cc

125cc Official Practice Time
                           Best Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. Motorcycle Team

 1 46 V.ROSSI         ITA  2'12.911 *2'11.140     Aprilia Scuderia AGV
 2 55 J.MARTINEZ      SPA  2'11.852 *2'11.670     Aprilia Team Airtel-Aspar
 3  6 S.PERUGINI      ITA  2'11.912 *2'11.702     Aprilia Nastro Azzurro Aprilia
 4  7 M.TOKUDOME      JPN  2'13.158 *2'12.240     Aprilia Team Ditter Plastic
 5  2 K.SAKATA        JPN  2'13.158 *2'12.240     Aprilia Team Krona-Aprilia
 6  1 H.AOKI          JPN  2'13.376 *2'12.264       Honda Rheos Molenaar Racing
 7  3 E.ALZAMORA      SPA *2'12.341  2'12.852       Honda Cepsa Effeuno Matteoni
 8 13 L.CECCHINELLO   ITA  2'13.672 *2'12.388       Honda Honda Team GP3
 9 10 P.OETTL         GER  2'13.585 *2'12.768     Aprilia Marlboro-Aprilia-Eckl
10 26 I.GOI           ITA  2'14.283 *2'12.779       Honda Cepsa Effeuno Matteoni
11 19 Y.UI            JPN  2'12.855 *2'12.845      Yamaha Team Yamaha Kurz
12 12 N.UEDA          JPN  2'13.219 *2'12.971       Honda Docshop Racing
13  8 T.MANAKO        JPN  2'13.271 *2'13.027       Honda Team UGT Europa
14  5 D.RAUDIES       GER  2'13.196 *2'13.047       Honda HB Team Raudies
15 72 G.McCOY         AUS  2'13.956 *2'13.094     Aprilia Scuderia Alfa Bieffe
16 17 D.BARTON        GBR *2'13.262  2'13.810     Aprilia Team Ditter Plastic
17  4 A.SAITO         JPN *2'13.297  2'14.052       Honda Docshop Racing
18 24 J.HULES         CZE  2'14.588 *2'13.511       Honda Team Pileri
19 14 Y.KATOH         JPN  2'14.043 *2'13.729      Yamaha Team Yamaha Kurz
20 27 G.DEBBIA        ITA  2'14.370 *2'13.794      Yamaha Biesse Semprucci Debbia
21 15 M.GEISSLER      GER *2'13.794  2'14.095     Aprilia Marlboro-Aprilia-Eckl
22 37 P.TESSARI       ITA  2'15.974 *2'14.052       Honda Team Pileri
23 35 L.BODELIER      NED  2'15.552 *2'14.301       Honda Mobil 1-TNT-LB Racing
24 89 H.DANNINGER     AUT  2'15.156 *2'14.786       Honda HRT-Schmidinger
25 23 F.PETIT         FRA  2'15.571 *2'15.012       Honda Team RMS
26 11 H.TORRONTEGUI   SPA  2'17.783 *2'15.141       Honda Axo San Patrignano
27 21 A.BALLERINI     ITA  2'17.185 *2'15.510     Aprilia Team Italia
28 88 A.NIETO Jr.     SPA *2'15.910  4'11.260     Aprilia Team Airtel-Aspar
29 36 J.SARDA         SPA *2'19.139                 Honda Mobil 1-TNT-LB Racing
30 93 A.SLEGL         CZE  2'25.663 *2'23.649       Honda AMK Automotodrom

250cc Official Practice Time
                           Best Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. Motorcycle Team

 1  1 M.BIAGGI        ITA  2'06.013 *2'04.626     Aprilia Chesterfield Aprilia
 2  3 R.WALDMANN      GER *2'05.514  2'05.826       Honda HB Honda Germany
 3 19 O.JACQUE        FRA  2'06.111 *2'05.543       Honda Chesterfield Elf Tech 3
 4 11 J.FUCHS         GER *2'05.629  2'05.649       Honda HB Honda Germany
 5 10 T.UKAWA         JPN  2'06.470 *2'05.961       Honda Team Benetton Honda
 6  6 N.AOKI          JPN  2'07.280 *2'06.440       Honda Rheos Molenaar Racing
 7  5 J.RUGGIA        FRA  2'06.814 *2'06.499       Honda Chesterfield Elf Tech 3
 8 29 O.MIYAZAKI      JPN  2'09.031 *2'06.506     Aprilia Edo Racing
 9 14 E.SUTER         SUI  2'07.360 *2'06.644     Aprilia Mohag Aprilia
10 22 O.PETRUCCIANI   SUI *2'06.661  2'07.525     Aprilia Mohag Aprilia
11 18 R.LOCATELLI     ITA  2'09.118 *2'07.068     Aprilia Nastro Azzurro Aprilia
12 41 J.ROBINSON      GBR  2'08.668 *2'07.232     Aprilia Docshop Racing
13 27 S.PORCO         ARG  2'08.278 *2'07.257     Aprilia PR2 Aprilia YPF-Esco
14  7 L.D'ANTIN       SPA  2'07.746 *2'07.275       Honda MX Onda-S.S.P. Comp.
15 31 T.HARADA        JPN *2'07.288  2'07.340      Yamaha Marlboro Yamaha Rainey
16  8 C.MIGLIORATI    ITA  2'08.084 *2'07.387       Honda Axo San Patrignano
17 12 J.V.D.GOORBERGH NED  2'07.621 *2'07.428       Honda Team M.Q.P. Racing
18 16 S.GIBERNAU      SPA  2'08.660 *2'07.649       Honda Axo San Patrignano
19 55 R.LACONI        FRA  2'08.185 *2'07.823       Honda Tecmas Grand Prix
20 20 L.BOSCOSCURO    ITA *2'08.015  2'08.217     Aprilia Scuderia AGV
21 26 T.TSUJIMURA     JPN  2'09.447 *2'08.203       Honda F.C.C. Technical Sports
22 23 C.BOUDINOT      FRA  2'08.475 *2'08.209     Aprilia Promoto Sport
23 30 J.CARDOSO       SPA  2'10.264 *2'08.283     Aprilia Sherry Repsol Aprilia
24  9 Y.HATAKEYAMA    JPN  2'10.342 *2'08.645       Honda F.C.C. T.S. Penguin
25 15 G.SCALVINI      ITA *2'08.730  2'09.019       Honda Team Pileri
26 25 D.BULEGA        ITA *2'09.010  2'09.186     Aprilia Team Italia
27 93 B.STASA         CZE *2'09.172  2'10.133       Honda Wernberger RT
28 28 C.COGAN         FRA  2'10.488 *2'10.024       Honda Team AJP
29 66 A.ANTONELLO     ITA  2'11.108 *2'10.680     Aprilia FGF Guidotti
30 94 V.CASTKA        CZE  2'10.953 *2'10.757       Honda Team Matador Slovakia
31 96 J.BARRESI       VEN  2'12.935 *2'12.280      Yamaha Marlboro Venemotos

500cc Official Practice Time
                           Best Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. Motorcycle Team

 1 12 J.BAYLE         FRA  2'03.352 *2'02.834      Yamaha Marlboro Yamaha Roberts
 2  1 M.DOOHAN        AUS *2'02.914  2'03.321       Honda Team Repsol Honda
 3  4 A.CRIVILLE      SPA  2'03.530 *2'02.983       Honda Team Repsol Honda
 4 10 K.ROBERTS Jr.   USA  2'03.646 *2'03.104      Yamaha Marlboro Yamaha Roberts
 5  3 L.CADALORA      ITA  2'03.738 *2'03.397       Honda Kanemoto Honda
 6 41 S.ITOH          JPN  2'04.253 *2'03.765       Honda Team Repsol Honda
 7  7 A.BARROS        BRA  2'04.447 *2'03.817       Honda Honda Pileri
 8 29 M.LUCCHI        ITA  2'05.780 *2'03.840     Aprilia IP Aprilia Racing Team
 9 11 S.RUSSELL       USA  2'04.733 *2'03.890      Suzuki Lucky Strike Suzuki
10  6 T.OKADA         JPN *2'03.932  2'04.224       Honda Team Repsol Honda
11 65 L.CAPIROSSI     ITA  2'04.680 *2'03.960      Yamaha Marlboro Yamaha Rainey
12  9 N.ABE           JPN  2'04.382 *2'04.076      Yamaha Marlboro Yamaha Roberts
13 26 T.RYMER         GBR  2'04.451 *2'04.223      Suzuki Lucky Strike Suzuki
14 24 C.CHECA         SPA  2'04.292 *2'04.238       Honda Fortuna-Honda-Pons
15 17 A.PUIG          SPA *2'04.462  2'04.962       Honda Fortuna-Honda-Pons
16 13 J.McWILLIAMS    GBR *2'05.052  2'05.539  ROC Yamaha Qub Team Optimum
17 22 L.PEDERCINI     ITA  2'05.938 *2'05.318  ROC Yamaha Team Pedercini
18  8 J.BORJA         SPA *2'05.500               Elf 500 Elf 500 Roc
19 23 E.McMANUS       GBR  2'07.941 *2'06.065      Yamaha Millar Racing
20 14 A.BOSSHARD      SUI  2'07.476 *2'06.263  ROC Yamaha ELC Lease ROC
21 19 S.EMMETT        GBR  2'07.702 *2'06.328 Harris Yam. Harris Grand Prix
22 27 F.PROTAT        FRA  2'07.024 *2'06.738  ROC Yamaha Soverex FP Racing
23 51 J.JEANDAT       FRA  2'07.854 *2'07.027       Paton Team Paton
24 18 J.HAYDON        GBR  2'08.168 *2'07.161  ROC Yamaha W.C.M.
25 44 C.WALKER        GBR  2'08.695 *2'07.488     Elf 500 Elf 500 Roc
26 96 P.YOUNG         AUS  2'11.496 *2'08.373 Harris Yam. Padgetts Racing Team

125cc Race Classification (19 Laps)
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle Team

 1 46 V.ROSSI         ITA 42'16.229 145.714              Aprilia Scuderia AGV
 2 55 J.MARTINEZ      SPA 42'16.474 145.700    0.245     Aprilia Team Airtel-Aspar
 3  8 T.MANAKO        JPN 42'18.618 145.577    2.389       Honda Team UGT Europa
 4  2 K.SAKATA        JPN 42'18.652 145.575    2.423     Aprilia Team Krona-Aprilia
 5  3 E.ALZAMORA      SPA 42'18.675 145.574    2.446       Honda Cepsa Effeuno Matteoni
 6  1 H.AOKI          JPN 42'18.740 145.570    2.511       Honda Rheos Molenaar Racing
 7 10 P.OETTL         GER 42'20.304 145.481    4.075     Aprilia Marlboro-Aprilia-Eckl
 8 13 L.CECCHINELLO   ITA 42'36.788 144.543   20.559       Honda Honda Team GP3
 9 26 I.GOI           ITA 42'38.453 144.449   22.224       Honda Cepsa Effeuno Matteoni
10  5 D.RAUDIES       GER 42'38.676 144.436   22.447       Honda HB Team Raudies
11 72 G.McCOY         AUS 42'38.798 144.429   22.569     Aprilia Scuderia Alfa Bieffe
12 14 Y.KATOH         JPN 42'39.866 144.369   23.637      Yamaha Team Yamaha Kurz
13  7 M.TOKUDOME      JPN 42'44.166 144.127   27.937     Aprilia Team Ditter Plastic
14  6 S.PERUGINI      ITA 42'44.326 144.118   28.097     Aprilia Nastro Azzurro Aprilia
15  4 A.SAITO         JPN 42'51.568 143.712   35.339       Honda Docshop Racing
16 15 M.GEISSLER      GER 42'53.446 143.607   37.217     Aprilia Marlboro-Aprilia-Eckl
17 24 J.HULES         CZE 43'01.489 143.160   45.260       Honda Team Pileri
18 23 F.PETIT         FRA 43'03.657 143.040   47.428       Honda Team RMS
19 11 H.TORRONTEGUI   SPA 43'04.007 143.020   47.778       Honda Axo San Patrignano
20 37 P.TESSARI       ITA 43'06.078 142.906   49.849       Honda Team Pileri
21 88 A.NIETO Jr.     SPA 43'07.342 142.836   51.113     Aprilia Team Airtel-Aspar
22 89 H.DANNINGER     AUT 43'07.878 142.806   51.649       Honda HRT-Schmidinger
23 27 G.DEBBIA        ITA 43'09.704 142.706   53.475      Yamaha Biesse Semprucci Debbia
24 35 L.BODELIER      NED 43'20.206 142.129 1'03.977       Honda Mobil 1-TNT-LB Racing

NOT CLASSIFIED
   21 A.BALLERINI     ITA 25'08.093 141.874   8 Laps     Aprilia Team Italia
   19 Y.UI            JPN 15'43.206 144.354  12 Laps      Yamaha Team Yamaha Kurz
   17 D.BARTON        GBR 21'11.105  91.814  13 Laps     Aprilia Team Ditter Plastic
   93 A.SLEGL         CZE  9'49.239 132.040  15 Laps       Honda AMK Automotodrom
   12 N.UEDA          JPN  4'37.796 140.037  17 Laps       Honda Docshop Racing

250cc Race Classification (20 Laps)
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle TEAM

 1  1 M.BIAGGI        ITA 42'19.509 153.186              Aprilia Chesterfield Aprilia
 2 19 O.JACQUE        FRA 42'25.410 152.830    5.901       Honda Chesterfield Elf Tech 3
 3  3 R.WALDMANN      GER 42'27.826 152.685    8.317       Honda HB Honda Germany
 4 10 T.UKAWA         JPN 42'28.026 152.673    8.517       Honda Team Benetton Honda
 5 11 J.FUCHS         GER 42'28.171 152.665    8.662       Honda HB Honda Germany
 6  5 J.RUGGIA        FRA 42'41.604 151.864   22.095       Honda Chesterfield Elf Tech 3
 7 14 E.SUTER         SUI 42'57.478 150.929   37.969     Aprilia Mohag Aprilia
 8  7 L.D'ANTIN       SPA 42'57.818 150.909   38.309       Honda MX Onda-S.S.P. Comp.
 9 31 T.HARADA        JPN 42'57.927 150.903   38.418      Yamaha Marlboro Yamaha Rainey
10 18 R.LOCATELLI     ITA 42'58.011 150.898   38.502     Aprilia Nastro Azzurro Aprilia
11  6 N.AOKI          JPN 42'58.686 150.858   39.177       Honda Rheos Molenaar Racing
12  8 C.MIGLIORATI    ITA 43'03.072 150.602   43.563       Honda Axo San Patrignano
13 22 O.PETRUCCIANI   SUI 43'03.404 150.583   43.895     Aprilia Mohag Aprilia
14 16 S.GIBERNAU      SPA 43'03.543 150.575   44.034       Honda Axo San Patrignano
15 20 L.BOSCOSCURO    ITA 43'10.885 150.148   51.376     Aprilia Scuderia AGV
16 55 R.LACONI        FRA 43'11.784 150.096   52.275       Honda Tecmas Grand Prix
17 12 J.V.D.GOORBERGH NED 43'11.845 150.092   52.336       Honda Team M.Q.P. Racing
18  9 Y.HATAKEYAMA    JPN 43'30.270 149.033 1'10.761       Honda F.C.C. T.S. Penguin
19 25 D.BULEGA        ITA 43'30.812 149.002 1'11.303     Aprilia Team Italia
20 28 C.COGAN         FRA 44'06.519 146.992 1'47.010       Honda Team AJP
21 94 V.CASTKA        CZE 44'16.620 146.433 1'57.111       Honda Team Matador Slovakia
22 96 J.BARRESI       VEN 42'22.678 145.345    1 Lap      Yamaha Marlboro Venemotos

NOT CLASSIFIED
   15 G.SCALVINI      ITA 31'17.728 145.022   6 Laps       Honda Team Pileri
   29 O.MIYAZAKI      JPN 23'45.652 150.078   9 Laps     Aprilia Edo Racing
   23 C.BOUDINOT      FRA 18'47.461 138.015  12 Laps     Aprilia Promoto Sport
   93 B.STASA         CZE 13'38.749 142.540  14 Laps       Honda Wernberger RT
   41 J.ROBINSON      GBR 13'55.364 139.705  14 Laps     Aprilia Docshop Racing
   26 T.TSUJIMURA     JPN 11'40.681 138.799  15 Laps       Honda F.C.C. Technical Sports
   30 J.CARDOSO       SPA 11'59.907 135.092  15 Laps     Aprilia Sherry Repsol Aprilia
   27 S.PORCO         ARG  5'35.470 115.961  18 Laps     Aprilia PR2 Aprilia YPF-Esco

500cc Race Classification (22 Laps)
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle TEAM

 1  4 A.CRIVILLE      SPA 45'38.884 156.238                Honda Team Repsol Honda
 2  1 M.DOOHAN        AUS 45'38.886 156.238    0.002       Honda Team Repsol Honda
 3 11 S.RUSSELL       USA 45'41.754 156.074    2.870      Suzuki Lucky Strike Suzuki
 4 10 K.ROBERTS Jr.   USA 45'43.303 155.986    4.419      Yamaha Marlboro Yamaha Roberts
 5 65 L.CAPIROSSI     ITA 45'45.637 155.854    6.753      Yamaha Marlboro Yamaha Rainey
 6 12 J.BAYLE         FRA 45'45.742 155.848    6.858      Yamaha Marlboro Yamaha Roberts
 7  6 T.OKADA         JPN 45'47.776 155.732    8.892       Honda Team Repsol Honda
 8 24 C.CHECA         SPA 45'48.032 155.718    9.148       Honda Fortuna-Honda-Pons
 9  7 A.BARROS        BRA 45'52.218 155.481   13.334       Honda Honda Pileri
10 41 S.ITOH          JPN 45'52.660 155.456   13.776       Honda Team Repsol Honda
11  9 N.ABE           JPN 46'03.893 154.824   25.009      Yamaha Marlboro Yamaha Roberts
12 17 A.PUIG          SPA 46'05.366 154.742   26.482       Honda Fortuna-Honda-Pons
13 26 T.RYMER         GBR 46'05.712 154.722   26.828      Suzuki Lucky Strike Suzuki
14 13 J.McWILLIAMS    GBR 46'28.126 153.479   49.242  ROC Yamaha Qub Team Optimum
15 29 M.LUCCHI        ITA 46'28.492 153.458   49.608     Aprilia IP Aprilia Racing Team
16 22 L.PEDERCINI     ITA 46'32.340 153.247   53.456  ROC Yamaha Team Pedercini
17 19 S.EMMETT        GBR 46'47.372 152.426 1'08.488 Harris Yam. Harris Grand Prix
18 23 E.McMANUS       GBR 46'52.169 152.166 1'13.285      Yamaha Millar Racing
19 27 F.PROTAT        FRA 46'52.356 152.156 1'13.472  ROC Yamaha Soverex FP Racing
20 44 C.WALKER        GBR 47'07.134 151.361 1'28.250     Elf 500 Elf 500 Roc
21 14 A.BOSSHARD      SUI 47'08.568 151.284 1'29.684  ROC Yamaha ELC Lease ROC
22 51 J.JEANDAT       FRA 47'40.462 149.597 2'01.578       Paton Team Paton
23 96 P.YOUNG         AUS 45'59.176 148.039    1 Lap Harris Yam. Padgetts Racing Team

NOT CLASSIFIED
    3   L.CADALORA    ITA  6'38.645 146.377  19 Laps       Honda Kanemoto Honda
   18   J.HAYDON      GBR  2'25.553 133.634  21 Laps  ROC Yamaha W.C.M.

MAIN MENU (HOME)