1996 FIM WORLD CHAMPIONSHIP
ROAD RACE SERIES round 12

Gran Premio IP Citta' di Imola
Imola 30 Aug. - 01 Sep. 1996
Practice Official Practice Time
125cc , 250cc , 500cc

Race Classification
125cc , 250cc , 500cc

125cc Official Practice Time
                           Best Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. Motorcycle Team

 1 55 J.MARTINEZ      SPA *2'00.818  2'22.908     Aprilia Team Airtel-Aspar
 2 46 V.ROSSI         ITA *2'01.206  2'14.985     Aprilia Scuderia AGV
 3  6 S.PERUGINI      ITA *2'01.498  2'18.673     Aprilia Nastro Azzurro Aprilia
 4  3 E.ALZAMORA      SPA *2'01.522  2'16.388       Honda Cepsa Effeuno Matteoni
 5  7 M.TOKUDOME      JPN *2'01.866  2'18.126     Aprilia Team Ditter Plastic
 6 10 P.OETTL         GER *2'02.086  2'21.437     Aprilia Marlboro-Aprilia-Eckl
 7 13 L.CECCHINELLO   ITA *2'02.278  2'21.318       Honda Honda Team GP3
 8 72 G.McCOY         AUS *2'02.316  2'18.128     Aprilia Scuderia Alfa Bieffe
 9 19 Y.UI            JPN *2'02.507  2'17.716      Yamaha Team Yamaha Kurz
10 12 N.UEDA          JPN *2'02.526  2'20.890       Honda Docshop Racing
11 15 M.GEISSLER      GER *2'02.835  2'22.791     Aprilia Marlboro-Aprilia-Eckl
12  8 T.MANAKO        JPN *2'02.851  2'18.551       Honda Team UGT Europa
13 26 I.GOI           ITA *2'02.880  2'18.574       Honda Cepsa Effeuno Matteoni
14  2 K.SAKATA        JPN *2'02.956  2'21.502     Aprilia Team Krona-Aprilia
15 14 Y.KATOH         JPN *2'03.014  2'19.042      Yamaha Team Yamaha Kurz
16 17 D.BARTON        GBR *2'03.084  2'28.166     Aprilia Team Ditter Plastic
17 27 G.DEBBIA        ITA *2'03.544  2'22.090      Yamaha Biesse Semprucci Debbia
18 11 H.TORRONTEGUI   SPA *2'03.551  2'19.366       Honda Axo San Patrignano
19 24 J.HULES         CZE *2'03.854  2'22.650       Honda Team Pileri
20 23 F.PETIT         FRA *2'04.099  2'25.551       Honda Team RMS
21 36 J.SARDA         SPA *2'04.216  2'27.669       Honda Mobil 1-TNT-LB Racing
22 35 L.BODELIER      NED *2'04.281  2'23.780       Honda Mobil 1-TNT-LB Racing
23  5 D.RAUDIES       GER *2'04.380  2'23.384       Honda HB Team Raudies
24  4 A.SAITO         JPN *2'05.067  2'19.698       Honda Docshop Racing
25 37 P.TESSARI       ITA *2'05.083  2'32.569       Honda Team Pileri
26 94 L.ANCONA        ITA *2'05.314  2'24.926       Honda Team Elit
27 88 A.NIETO Jr.     SPA *2'05.499  2'23.912     Aprilia Team Airtel-Aspar
28 95 I.CREMONINI     ITA *2'05.562  2'22.786       Honda Team B.N.T.
29 96 M.CUCCHIARINI   ITA *2'05.887  2'25.436       Honda Team Elit
30 97 A.ZAPPA         ITA *2'06.034  2'23.113     Aprilia Team Italia
31 21 A.BALLERINI     ITA *2'06.096  2'22.816     Aprilia Team Italia
32  1 H.AOKI          JPN *2'07.706  2'25.575       Honda Rheos Molenaar Racing

250cc Official Practice Time
                           Best Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. Motorcycle Team

 1  1 M.BIAGGI        ITA *1'54.078  2'14.160     Aprilia Chesterfield Aprilia
 2 19 O.JACQUE        FRA *1'54.140  2'14.454       Honda Chesterfield Elf Tech 3
 3 11 J.FUCHS         GER *1'54.274  2'14.858       Honda HB Honda Germany
 4 10 T.UKAWA         JPN *1'54.469  2'14.278       Honda Team Benetton Honda
 5  5 J.RUGGIA        FRA *1'54.640  2'17.470       Honda Chesterfield Elf Tech 3
 6 34 M.LUCCHI        ITA *1'54.662  2'12.993     Aprilia FGF Guidotti
 7  6 N.AOKI          JPN *1'54.684  2'14.194       Honda Rheos Molenaar Racing
 8  8 C.MIGLIORATI    ITA *1'54.774  2'17.124       Honda Axo San Patrignano
 9 55 R.LACONI        FRA *1'55.052  2'14.882       Honda Tecmas Grand Prix
10  3 R.WALDMANN      GER *1'55.184  2'12.437       Honda HB Honda Germany
11 12 J.V.D.GOORBERGH NED *1'55.268  2'14.255       Honda Team M.Q.P. Racing
12  7 L.D'ANTIN       SPA *1'55.310  2'13.547       Honda MX Onda-S.S.P. Comp.
13 22 O.PETRUCCIANI   SUI *1'55.406  2'17.326     Aprilia Mohag Aprilia
14 29 O.MIYAZAKI      JPN *1'55.741  2'17.269     Aprilia Edo Racing
15 25 D.BULEGA        ITA *1'55.796  2'19.015     Aprilia Team Italia
16 41 J.ROBINSON      GBR *1'55.932  2'20.656     Aprilia Docshop Racing
17 14 E.SUTER         SUI *1'56.040  2'13.578     Aprilia Mohag Aprilia
18 26 T.TSUJIMURA     JPN *1'56.130  2'19.372       Honda F.C.C. Technical Sports
19  9 Y.HATAKEYAMA    JPN *1'56.151  2'15.941       Honda F.C.C. T.S. Penguin
20 20 L.BOSCOSCURO    ITA *1'56.320  2'15.371     Aprilia Scuderia AGV
21 30 J.CARDOSO       SPA *1'56.412  2'16.578     Aprilia Sherry Repsol Aprilia
22 18 R.LOCATELLI     ITA *1'56.448  2'18.452     Aprilia Nastro Azzurro Aprilia
23 15 G.SCALVINI      ITA *1'56.490  2'16.117       Honda Team Pileri
24 31 T.HARADA        JPN *1'56.602  2'17.994      Yamaha Marlboro Yamaha Rainey
25 68 F.BATTAINI      ITA *1'56.730  2'16.971     Aprilia Edo Racing
26 16 S.GIBERNAU      SPA *1'56.986  2'20.428       Honda Axo San Patrignano
27 27 S.PORCO         ARG *1'57.075  2'23.284     Aprilia PR2 Aprilia YPF-Esco
28 28 C.COGAN         FRA *1'57.131  2'15.648       Honda Team AJP
29 67 R.ROLFO         ITA *1'58.349  2'15.017     Aprilia Team Italia
30 69 G.FIORILLO      ITA *1'59.483  2'14.443     Aprilia Nuovo racing Team M3
31 23 C.BOUDINOT      FRA *2'00.258  2'16.886     Aprilia Promoto Sport
32 96 J.BARRESI       VEN *2'02.612  2'20.758      Yamaha Marlboro Venemotos Team
33 71 F.COTTI         ITA *2'04.076  2'20.572     Aprilia Team Italia

500cc Official Practice Time
                           Best Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. Motorcycle Team

 1  1 M.DOOHAN        AUS *1'50.250  1'50.250       Honda Team Repsol Honda
 2 12 J.BAYLE         FRA *1'50.727  1'50.727      Yamaha Marlboro Yamaha Roberts
 3  9 N.ABE           JPN *1'50.858  1'50.858      Yamaha Marlboro Yamaha Roberts
 4  3 L.CADALORA      ITA *1'51.006  1'51.006       Honda Kanemoto Honda
 5  4 A.CRIVILLE      SPA *1'51.075  1'51.075       Honda Team Repsol Honda
 6 11 S.RUSSELL       USA *1'51.287  1'51.287      Suzuki Lucky Strike Suzuki
 7  6 T.OKADA         JPN *1'51.528  1'51.528       Honda Team Repsol Honda
 8 24 C.CHECA         SPA *1'51.588  1'51.588       Honda Fortuna-Honda-Pons
 9  7 A.BARROS        BRA *1'51.784  1'51.784       Honda Honda Pileri
10 41 S.ITOH          JPN *1'51.857  1'51.857       Honda Team Repsol Honda
11 10 K.ROBERTS Jr.   USA *1'51.908  1'51.908      Yamaha Marlboro Yamaha Roberts
12 17 A.PUIG          SPA *1'52.076  1'52.076       Honda Fortuna-Honda-Pons
13 65 L.CAPIROSSI     ITA *1'52.223  1'52.223      Yamaha Marlboro Yamaha Rainey
14 26 T.RYMER         GBR *1'52.612  1'52.612      Suzuki Lucky Strike Suzuki
15 15 D.ROMBONI       ITA *1'53.030  1'53.030     Aprilia IP Aprilia Racing Team
16 22 L.PEDERCINI     ITA *1'53.353  1'53.353  ROC Yamaha Team Pedercini
17 13 J.McWILLIAMS    GBR *1'53.534  1'53.534  ROC Yamaha Qub Team Optimum
18  8 J.BORJA         SPA *1'54.332  1'54.332     Elf 500 Elf 500 Roc
19 19 S.EMMETT        GBR *1'54.838  1'54.838 Harris Yam. Harris Grand Prix
20 23 E.McMANUS       GBR *1'54.847  1'54.847      Yamaha Millar Racing
21 18 J.HAYDON        GBR *1'55.178  1'55.178  ROC Yamaha W.C.M.
22 44 C.WALKER        GBR *1'55.288  1'55.288     Elf 500 Elf 500 Roc
23 27 F.PROTAT        FRA *1'56.088  1'56.088  ROC Yamaha Soverex FP Racing
24 51 J.JEANDAT       FRA *1'56.456  1'56.456       Paton Team Paton
25 14 A.BOSSHARD      SUI *1'56.991  1'56.991  ROC Yamaha ELC Lease Roc
26 96 P.YOUNG         AUS *1'57.862  1'57.862 Harris Yam. Padgetts Racing Team
27 66 M.PAPA          ITA *2'02.380  2'02.380       Paton Team Paton

125cc Race Classification (21 Laps)
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle Team

 1  7 M.TOKUDOME      JPN 42'47.711 144.033              Aprilia Team Ditter Plastic
 2  3 E.ALZAMORA      SPA 42'48.085 144.012    0.374       Honda Cepsa Effeuno Matteoni
 3 55 J.MARTINEZ      SPA 42'48.931 143.964    1.220     Aprilia Team Airtel-Aspar
 4 72 G.McCOY         AUS 42'51.292 143.832    3.581     Aprilia Scuderia Alfa Bieffe
 5 46 V.ROSSI         ITA 42'56.636 143.534    8.925     Aprilia Scuderia AGV
 6  8 T.MANAKO        JPN 43'02.907 143.185   15.196       Honda Team UGT Europa
 7 26 I.GOI           ITA 43'05.186 143.059   17.475       Honda Cepsa Effeuno Matteoni
 8 14 Y.KATOH         JPN 43'12.286 142.667   24.575      Yamaha Team Yamaha Kurz
 9 15 M.GEISSLER      GER 43'15.230 142.505   27.519     Aprilia Marlboro-Aprilia-Eckl
10 23 F.PETIT         FRA 43'17.316 142.391   29.605       Honda Team RMS
11 12 N.UEDA          JPN 43'18.732 142.313   31.021       Honda Docshop Racing
12  2 K.SAKATA        JPN 43'27.043 141.860   39.332     Aprilia Team Krona-Aprilia
13 24 J.HULES         CZE 43'28.161 141.799   40.450       Honda Team Pileri
14  5 D.RAUDIES       GER 43'35.200 141.417   47.489       Honda HB Team Raudies
15 11 H.TORRONTEGUI   SPA 43'35.678 141.391   47.967       Honda Axo San Patrignano
16  4 A.SAITO         JPN 43'43.154 140.988   55.443       Honda Docshop Racing
17 37 P.TESSARI       ITA 43'43.380 140.976   55.669       Honda Team Pileri
18 17 D.BARTON        GBR 43'43.573 140.966   55.862     Aprilia Team Ditter Plastic
19 88 A.NIETO Jr.     SPA 43'51.299 140.552 1'03.588     Aprilia Team Airtel-Aspar
20 21 A.BALLERINI     ITA 44'00.869 140.042 1'13.158     Aprilia Team Italia
21 27 G.DEBBIA        ITA 44'02.151 139.975 1'14.440      Yamaha Biesse Semprucci Debbia
22 97 A.ZAPPA         ITA 44'02.164 139.974 1'14.453     Aprilia Team Italia
23 94 L.ANCONA        ITA 44'02.493 139.956 1'14.782       Honda Team Elit
24 95 I.CREMONINI     ITA 44'15.084 139.293 1'27.373       Honda Team B.N.T.
25 96 M.CUCCHIARINI   ITA 42'51.041 136.996    1 Lap       Honda Team Elit

NOT CLASSIFIED
   19 Y.UI            JPN 24'39.056 142.884   9 Laps      Yamaha Team Yamaha Kurz
   13 L.CECCHINELLO   ITA 16'30.832 142.193  13 Laps       Honda Honda Team GP3
   10 P.OETTL         GER 14'28.924 141.874  14 Laps     Aprilia Marlboro-Aprilia-Eckl
    1 H.AOKI          JPN 12'29.517 140.980  15 Laps       Honda Rheos Molenaar Racing
   35 L.BODELIER      NED 12'54.554 136.423  15 Laps       Honda Mobil 1-TNT-LB Racing
   36 J.SARDA         SPA 10'35.980 138.457  16 Laps       Honda Mobil 1-TNT-LB Racing

NOT STARTED
    6 S.PERUGINI      ITA                                Aprilia Nastro Azzurro Aprilia

250cc Race Classification (23 Laps)
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle TEAM

 1  3 R.WALDMANN      GER 44'02.620 153.278                Honda HB Honda Germany
 2 19 O.JACQUE        FRA 44'07.390 153.002    4.770       Honda Chesterfield Elf Tech 3
 3 10 T.UKAWA         JPN 44'07.918 152.972    5.298       Honda Team Benetton Honda
 4 11 J.FUCHS         GER 44'26.752 151.891   24.132       Honda HB Honda Germany
 5 34 M.LUCCHI        ITA 44'27.024 151.876   24.404     Aprilia FGF Guidotti
 6  7 L.D'ANTIN       SPA 44'40.264 151.126   37.644       Honda MX Onda-S.S.P. Comp.
 7 26 T.TSUJIMURA     JPN 44'45.474 150.832   42.854       Honda F.C.C. Technical Sports
 8 12 J.V.D.GOORBERGH NED 44'50.446 150.554   47.826       Honda Team M.Q.P. Racing
 9 41 J.ROBINSON      GBR 44'55.036 150.297   52.416     Aprilia Docshop Racing
10 25 D.BULEGA        ITA 45'01.762 149.923   59.142     Aprilia Team Italia
11 15 G.SCALVINI      ITA 45'04.230 149.786 1'01.610       Honda Team Pileri
12 18 R.LOCATELLI     ITA 45'04.406 149.776 1'01.786     Aprilia Nastro Azzurro Aprilia
13 30 J.CARDOSO       SPA 45'04.620 149.765 1'02.000     Aprilia Sherry Repsol Aprilia
14 20 L.BOSCOSCURO    ITA 45'06.844 149.642 1'04.224     Aprilia Scuderia AGV
15  9 Y.HATAKEYAMA    JPN 45'10.342 149.448 1'07.722       Honda F.C.C. T.S. Penguin
16 29 O.MIYAZAKI      JPN 45'10.910 149.417 1'08.290     Aprilia Edo Racing
17 22 O.PETRUCCIANI   SUI 45'11.330 149.394 1'08.710     Aprilia Mohag Aprilia
18 16 S.GIBERNAU      SPA 45'11.456 149.387 1'08.836       Honda Axo San Patrignano
19 68 F.BATTAINI      ITA 45'16.096 149.132 1'13.476     Aprilia Edo Racing
20 28 C.COGAN         FRA 45'16.146 149.129 1'13.526       Honda Team AJP
21 69 G.FIORILLO      ITA 45'25.420 148.622 1'22.800     Aprilia Nuovo racing Team M3
22 67 R.ROLFO         ITA 45'35.598 148.069 1'32.978     Aprilia Team Italia
23 96 J.BARRESI       VEN 45'00.267 143.484    1 Lap      Yamaha Marlboro Venemotos Team

NOT CLASSIFIED
    1 M.BIAGGI        ITA 19'19.074 151.941  13 Laps     Aprilia Chesterfield Aprilia
   31 T.HARADA        JPN 19'43.038 148.864  13 Laps      Yamaha Marlboro Yamaha Rainey
   27 S.PORCO         ARG 14'05.114 145.871  16 Laps     Aprilia PR2 Aprilia YPF-Esco
   71 F.COTTI         ITA 10'25.367 140.806  18 Laps     Aprilia Team Italia
    6 N.AOKI          JPN  6'53.848 127.664  20 Laps       Honda Rheos Molenaar Racing
    5 J.RUGGIA        FRA  4'00.494 146.458  21 Laps       Honda Chesterfield Elf Tech 3
   23 C.BOUDINOT      FRA  4'15.210 138.013  21 Laps     Aprilia Promoto Sport

NOT FINISHED FIRST LAP
   14 E.SUTER         SUI                                Aprilia Mohag Aprilia
   55 R.LACONI        FRA                                  Honda Tecmas Grand Prix
    8 C.MIGLIORATI    ITA                                  Honda Axo San Patrignano

500cc Race Classification (16 Laps)
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle TEAM

 1  1 M.DOOHAN        AUS 29'40.732 158.237                Honda Team Repsol Honda
 2  4 A.CRIVILLE      SPA 29'40.836 158.228    0.104       Honda Team Repsol Honda
 3  6 T.OKADA         JPN 29'43.018 158.034    2.286       Honda Team Repsol Honda
 4 12 J.BAYLE         FRA 29'50.773 157.350   10.041      Yamaha Marlboro Yamaha Roberts
 5  9 N.ABE           JPN 29'52.964 157.158   12.232      Yamaha Marlboro Yamaha Roberts
 6  3 L.CADALORA      ITA 29'53.098 157.146   12.366       Honda Kanemoto Honda
 7 11 S.RUSSELL       USA 29'56.205 156.874   15.473      Suzuki Lucky Strike Suzuki
 8  7 A.BARROS        BRA 29'57.060 156.800   16.328       Honda Honda Pileri
 9 41 S.ITOH          JPN 29'59.231 156.610   18.499       Honda Team Repsol Honda
10 10 K.ROBERTS Jr.   USA 29'59.542 156.583   18.810      Yamaha Marlboro Yamaha Roberts
11 24 C.CHECA         SPA 30'01.324 156.428   20.592       Honda Fortuna-Honda-Pons
12 17 A.PUIG          SPA 30'17.926 155.000   37.194       Honda Fortuna-Honda-Pons
13 22 L.PEDERCINI     ITA 30'32.279 153.786   51.547  ROC Yamaha Team Pedercini
14 15 D.ROMBONI       ITA 30'40.840 153.070 1'00.108     Aprilia IP Aprilia Racing Team
15 23 E.McMANUS       GBR 30'42.524 152.931 1'01.792      Yamaha Millar Racing
16 19 S.EMMETT        GBR 31'07.474 150.887 1'26.742 Harris Yam. Harris Grand Prix
17 51 J.JEANDAT       FRA 31'16.819 150.136 1'36.087       Paton Team Paton
18 66 M.PAPA          ITA 31'10.780 131.793   2 Laps       Paton Team Paton

NOT CLASSIFIED
   13 J.McWILLIAMS    GBR 26'40.148 154.083   2 Laps  ROC Yamaha Qub Team Optimum
   27 F.PROTAT        FRA 23'27.730 150.124   4 Laps  ROC Yamaha Soverex FP Racing
   96 P.YOUNG         AUS 19'38.005 149.500   6 Laps Harris Yam. Padgetts Racing Team
   26 T.RYMER         GBR 13'29.408 152.306   9 Laps      Suzuki Lucky Strike Suzuki
   18 J.HAYDON        GBR  7'53.789 148.683  12 Laps  ROC Yamaha W.C.M.
   65 L.CAPIROSSI     ITA  5'46.154 152.630  13 Laps      Yamaha Marlboro Yamaha Rainey
   14 A.BOSSHARD      SUI  6'02.186 145.874  13 Laps  ROC Yamaha ELC Lease Roc
    8 J.BORJA         SPA  2'03.464 142.642  15 Laps     Elf 500 Elf 500 Roc

NOT FINISHED FIRST LAP
   44 C.WALKER        GBR                                Elf 500 Elf 500 Roc

MAIN MENU (HOME)