1996 FIM WORLD CHAMPIONSHIP
ROAD RACE SERIES round 14

Lucky Strike Rio Grand Prix
Rio de Janeiro 04 - 06 Oct. 1996
Practice Official Practice Time
125cc , 250cc , 500cc

Race Classification
125cc , 250cc , 500cc

125cc Official Practice Time
                           Best Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. Motorcycle Team

 1  1 H.AOKI          JPN  2'03.443 *2'01.583       Honda Rheos Molenaar Racing
 2  6 S.PERUGINI      ITA  2'03.339 *2'01.918     Aprilia Nastro Azzurro Aprilia
 3  8 T.MANAKO        JPN  2'04.302 *2'02.631       Honda Team UGT Europa
 4 12 N.UEDA          JPN  2'04.756 *2'02.651       Honda Docshop Racing
 5  7 M.TOKUDOME      JPN  2'03.391 *2'02.668     Aprilia Team Ditter Plastic
 6  3 E.ALZAMORA      SPA  2'04.094 *2'02.788       Honda Cepsa Effeuno Matteoni
 7 55 J.MARTINEZ      SPA  2'03.864 *2'03.005     Aprilia Team Airtel-Aspar
 8 72 G.McCOY         AUS  2'04.493 *2'03.155     Aprilia Scuderia Alfa Bieffe
 9 23 F.PETIT         FRA  2'06.226 *2'03.170       Honda Team RMS
10  5 D.RAUDIES       GER  2'04.303 *2'03.272       Honda HB Team Raudies
11 46 V.ROSSI         ITA  2'04.548 *2'03.315     Aprilia Scuderia AGV
12 19 Y.UI            JPN  2'05.693 *2'03.581      Yamaha Team Yamaha Kurz
13  2 K.SAKATA        JPN  2'04.647 *2'03.854     Aprilia Team Krona-Aprilia
14 13 L.CECCHINELLO   ITA  2'04.397 *2'03.930       Honda Honda Team GP3
15 26 I.GOI           ITA  2'04.430 *2'04.024       Honda Cepsa Effeuno Matteoni
16 24 J.HULES         CZE  2'05.440 *2'04.480       Honda Team Pileri
17 15 M.GEISSLER      GER  2'05.365 *2'04.783     Aprilia Marlboro-Aprilia-Eckl
18 36 J.SARDA         SPA  2'04.903 *2'04.797       Honda Mobil 1-TNT-LB Racing
19 69 M.GIANSANTI     ITA  2'06.023 *2'04.844       Honda Team Pileri
20 14 Y.KATOH         JPN  2'05.898 *2'05.263      Yamaha Team Yamaha Kurz
21 94 L.ANCONA        ITA  2'08.702 *2'05.382     Aprilia Team Italia
22 27 G.DEBBIA        ITA  2'08.559 *2'05.396      Yamaha Biesse Semprucci Debbia
23 35 L.BODELIER      NED  2'07.030 *2'05.658       Honda Mobil 1-TNT-LB Racing
24 11 H.TORRONTEGUI   SPA  2'06.682 *2'05.973       Honda Axo San Patrignano
25  4 A.SAITO         JPN  2'07.026 *2'06.014       Honda Docshop Racing

250cc Official Practice Time
                           Best Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. Motorcycle Team

 1 19 O.JACQUE        FRA  1'57.740 *1'55.955       Honda Chesterfield Elf Tech 3
 2  3 R.WALDMANN      GER  1'58.205 *1'56.190       Honda HB Honda Germany
 3 11 J.FUCHS         GER  1'57.810 *1'56.447       Honda HB Honda Germany
 4  6 N.AOKI          JPN  1'58.969 *1'56.495       Honda Rheos Molenaar Racing
 5  5 J.RUGGIA        FRA  1'58.635 *1'56.753       Honda Chesterfield Elf Tech 3
 6  1 M.BIAGGI        ITA  1'57.695 *1'56.762     Aprilia Chesterfield Aprilia
 7 26 T.TSUJIMURA     JPN  2'00.003 *1'56.944       Honda F.C.C. Technical Sports
 8 10 T.UKAWA         JPN  1'58.756 *1'57.332       Honda Team Benetton Honda
 9  7 L.D'ANTIN       SPA  1'58.787 *1'57.650       Honda MX Onda-S.S.P. Comp.
10  8 C.MIGLIORATI    ITA  2'00.479 *1'57.773       Honda Axo San Patrignano
11 12 J.V.D.GOORBERGH NED  1'59.788 *1'57.790       Honda Team M.Q.P. Racing
12 55 R.LACONI        FRA  1'58.855 *1'57.794       Honda Tecmas Grand Prix
13 27 S.PORCO         ARG  2'00.098 *1'57.875     Aprilia PR2 Aprilia YPF-Esco
14 15 G.SCALVINI      ITA  1'59.819 *1'57.881       Honda Team Pileri
15 16 S.GIBERNAU      SPA  1'59.761 *1'58.088      Yamaha Marlboro Yamaha Rainey
16 18 R.LOCATELLI     ITA  2'00.296 *1'58.136     Aprilia Nastro Azzurro Aprilia
17 28 C.COGAN         FRA  2'00.322 *1'58.155       Honda Team AJP
18 41 J.ROBINSON      GBR  1'59.523 *1'58.202     Aprilia Docshop Racing
19 22 O.PETRUCCIANI   SUI  2'00.890 *1'58.262     Aprilia Mohag Aprilia
20 66 A.ANTONELLO     ITA  2'01.348 *1'58.433     Aprilia FGF Guidotti
21 25 D.BULEGA        ITA  2'00.372 *1'58.553     Aprilia Team Italia
22 30 J.CARDOSO       SPA  2'00.999 *1'58.978     Aprilia Sherry Repsol Aprilia
23 20 L.BOSCOSCURO    ITA  2'00.507 *1'59.241     Aprilia Scuderia AGV
24  9 Y.HATAKEYAMA    JPN *1'59.276  1'59.724       Honda F.C.C. T.S. Penguin
25 14 E.SUTER         SUI  2'02.330 *1'59.470     Aprilia Mohag Aprilia
26 29 O.MIYAZAKI      JPN *1'59.854  2'02.812     Aprilia Edo Racing
27 59 J.GARTNER       ARG  2'01.371 *1'59.975       Honda Team Gregorio
28 23 C.BOUDINOT      FRA  2'05.460 *2'00.516     Aprilia Promoto Sport
29 48 M.PAYTEN        AUS  2'03.191 *2'00.940       Honda Axo San Patrignano
30 60 F.FLORES        ARG  2'07.620 *2'04.106       Honda Team Gregorio
31 96 J.BARRESI       VEN  2'05.141 *2'04.339      Yamaha Marlboro Venemotos Team

500cc Official Practice Time
                           Best Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. Motorcycle Team

 1  1 M.DOOHAN        AUS  1'54.758 *1'53.293       Honda Team Repsol Honda
 2  9 N.ABE           JPN  1'54.968 *1'53.404      Yamaha Marlboro Yamaha Roberts
 3 12 J.BAYLE         FRA  1'55.056 *1'54.253      Yamaha Marlboro Yamaha Roberts
 4 24 C.CHECA         SPA  1'55.818 *1'54.286       Honda Fortuna-Honda-Pons
 5  3 L.CADALORA      ITA  1'55.868 *1'54.316       Honda Kanemoto Honda
 6  6 T.OKADA         JPN  1'56.158 *1'54.389       Honda Team Repsol Honda
 7  4 A.CRIVILLE      SPA  1'55.167 *1'54.418       Honda Team Repsol Honda
 8 11 S.RUSSELL       USA  1'56.731 *1'54.446      Suzuki Lucky Strike Suzuki
 9  7 A.BARROS        BRA  1'55.552 *1'54.496       Honda Honda Pileri
10 10 K.ROBERTS Jr.   USA  1'55.876 *1'54.676      Yamaha Marlboro Yamaha Roberts
11 17 A.PUIG          SPA  1'56.714 *1'55.115       Honda Fortuna-Honda-Pons
12 41 S.ITOH          JPN  1'57.151 *1'55.272       Honda Team Repsol Honda
13 22 L.PEDERCINI     ITA  1'56.934 *1'55.374  ROC Yamaha Team Pedercini
14 65 L.CAPIROSSI     ITA  1'56.505 *1'55.810      Yamaha Marlboro Yamaha Rainey
15  8 J.BORJA         SPA  1'57.606 *1'56.028     Elf 500 Elf 500 Roc
16 23 E.McMANUS       GBR  1'59.418 *1'57.579      Yamaha Millar Racing
17 27 F.PROTAT        FRA  2'01.134 *1'57.602  ROC Yamaha Soverex FP Racing
18 44 C.WALKER        GBR  1'57.798 *1'57.788     Elf 500 Elf 500 Roc
19 13 J.McWILLIAMS    GBR *1'57.831  1'58.552  ROC Yamaha Qub Team Optimum
20 96 P.YOUNG         AUS  2'01.128 *1'57.983 Harris Yam. Padgetts Racing Team
21  2 D.BEATTIE       AUS *1'58.121                Suzuki Lucky Strike Suzuki
22 16 L.NAVEAU        BEL  2'00.917 *1'58.710  ROC Yamaha ELC Lease Roc
23 33 C.TAYLOR        USA  2'01.523 *1'59.373  ROC Yamaha W.C.M.
24 32 S.MERTENS       BEL  2'03.046 *2'00.031 Harris Yam. Harris Grand Prix
25 20 T.ARAKAKI       JPN  2'03.462 *2'01.235       Paton Team Paton

125cc Race Classification (20 Laps)
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle Team

 1  1 H.AOKI          JPN 42'48.872 145.174                Honda Rheos Molenaar Racing
 2  3 E.ALZAMORA      SPA 42'57.312 144.699    8.440       Honda Cepsa Effeuno Matteoni
 3  7 M.TOKUDOME      JPN 43'07.948 144.104   19.076     Aprilia Team Ditter Plastic
 4 55 J.MARTINEZ      SPA 43'11.546 143.904   22.674     Aprilia Team Airtel-Aspar
 5 72 G.McCOY         AUS 43'12.208 143.867   23.336     Aprilia Scuderia Alfa Bieffe
 6 12 N.UEDA          JPN 43'18.928 143.495   30.056       Honda Docshop Racing
 7 13 L.CECCHINELLO   ITA 43'19.078 143.487   30.206       Honda Honda Team GP3
 8 19 Y.UI            JPN 43'19.738 143.450   30.866      Yamaha Team Yamaha Kurz
 9  6 S.PERUGINI      ITA 43'21.158 143.372   32.286     Aprilia Nastro Azzurro Aprilia
10  5 D.RAUDIES       GER 43'21.486 143.354   32.614       Honda HB Team Raudies
11  2 K.SAKATA        JPN 43'29.041 142.939   40.169     Aprilia Team Krona-Aprilia
12 14 Y.KATOH         JPN 43'30.218 142.874   41.346      Yamaha Team Yamaha Kurz
13 36 J.SARDA         SPA 43'36.376 142.538   47.504       Honda Mobil 1-TNT-LB Racing
14 23 F.PETIT         FRA 43'42.754 142.192   53.882       Honda Team RMS
15 24 J.HULES         CZE 43'46.228 142.003   57.356       Honda Team Pileri
16 15 M.GEISSLER      GER 43'50.787 141.757 1'01.915     Aprilia Marlboro-Aprilia-Eckl
17  4 A.SAITO         JPN 43'51.047 141.743 1'02.175       Honda Docshop Racing
18 94 L.ANCONA        ITA 44'06.084 140.938 1'17.212     Aprilia Team Italia
19 27 G.DEBBIA        ITA 44'08.398 140.815 1'19.526      Yamaha Biesse Semprucci Debbia

NOT CLASSIFIED
   69 M.GIANSANTI     ITA 29'33.152 140.215   7 Laps       Honda Team Pileri
    8 T.MANAKO        JPN  8'15.217 143.442  17 Laps       Honda Team UGT Europa
   11 H.TORRONTEGUI   SPA  8'43.163 135.780  17 Laps       Honda Axo San Patrignano

NOT FINISHED FIRST LAP
   26 I.GOI           ITA                                  Honda Cepsa Effeuno Matteoni
   35 L.BODELIER      NED                                  Honda Mobil 1-TNT-LB Racing
   46 V.ROSSI         ITA                                Aprilia Scuderia AGV

250cc Race Classification (22 Laps)
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle TEAM

 1 19 O.JACQUE        FRA 43'04.546 151.165                Honda Chesterfield Elf Tech 3
 2  3 R.WALDMANN      GER 43'09.124 150.897    4.578       Honda HB Honda Germany
 3 11 J.FUCHS         GER 43'10.043 150.844    5.497       Honda HB Honda Germany
 4 10 T.UKAWA         JPN 43'29.022 149.747   24.476       Honda Team Benetton Honda
 5  5 J.RUGGIA        FRA 43'29.411 149.724   24.865       Honda Chesterfield Elf Tech 3
 6 18 R.LOCATELLI     ITA 43'38.294 149.216   33.748     Aprilia Nastro Azzurro Aprilia
 7  7 L.D'ANTIN       SPA 43'40.135 149.112   35.589       Honda MX Onda-S.S.P. Comp.
 8 16 S.GIBERNAU      SPA 43'42.047 149.003   37.501      Yamaha Marlboro Yamaha Rainey
 9 20 L.BOSCOSCURO    ITA 43'46.060 148.775   41.514     Aprilia Scuderia AGV
10 26 T.TSUJIMURA     JPN 43'51.336 148.477   46.790       Honda F.C.C. Technical Sports
11 15 G.SCALVINI      ITA 43'55.165 148.261   50.619       Honda Team Pileri
12 27 S.PORCO         ARG 44'00.525 147.960   55.979     Aprilia PR2 Aprilia YPF-Esco
13 12 J.V.D.GOORBERGH NED 44'07.830 147.552 1'03.284       Honda Team M.Q.P. Racing
14 22 O.PETRUCCIANI   SUI 44'10.862 147.383 1'06.316     Aprilia Mohag Aprilia
15 14 E.SUTER         SUI 44'11.918 147.324 1'07.372     Aprilia Mohag Aprilia
16  9 Y.HATAKEYAMA    JPN 44'11.962 147.322 1'07.416       Honda F.C.C. T.S. Penguin
17 66 A.ANTONELLO     ITA 44'19.761 146.890 1'15.215     Aprilia FGF Guidotti
18 28 C.COGAN         FRA 44'20.625 146.842 1'16.079       Honda Team AJP
19 48 M.PAYTEN        AUS 44'48.030 145.345 1'43.484       Honda Axo San Patrignano
20 59 J.GARTNER       ARG 44'50.480 145.213 1'45.934       Honda Team Gregorio

NOT CLASSIFIED
   30 J.CARDOSO       SPA 16'37.066 142.488  14 Laps     Aprilia Sherry Repsol Aprilia
   60 F.FLORES        ARG 17'03.496 138.808  14 Laps       Honda Team Gregorio
   25 D.BULEGA        ITA 14'53.881 139.069  15 Laps     Aprilia Team Italia
    1 M.BIAGGI        ITA  9'51.427 150.135  17 Laps     Aprilia Chesterfield Aprilia
   96 J.BARRESI       VEN  8'37.859 137.170  18 Laps      Yamaha Marlboro Venemotos Team
   23 C.BOUDINOT      FRA  8'39.179 136.822  18 Laps     Aprilia Promoto Sport
   29 O.MIYAZAKI      JPN  6'32.130 135.864  19 Laps     Aprilia Edo Racing
    8 C.MIGLIORATI    ITA  5'53.446 100.489  20 Laps       Honda Axo San Patrignano
    6 N.AOKI          JPN  2'01.579 146.067  21 Laps       Honda Rheos Molenaar Racing

NOT FINISHED FIRST LAP
   41 J.ROBINSON      GBR                                Aprilia Docshop Racing
   55 R.LACONI        FRA                                  Honda Tecmas Grand Prix

500cc Race Classification (24 Laps)
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle TEAM

 1  1 M.DOOHAN        AUS 45'56.850 154.600                Honda Team Repsol Honda
 2  4 A.CRIVILLE      SPA 45'57.315 154.574    0.465       Honda Team Repsol Honda
 3  9 N.ABE           JPN 46'02.052 154.309    5.202      Yamaha Marlboro Yamaha Roberts
 4 24 C.CHECA         SPA 46'09.870 153.874   13.020       Honda Fortuna-Honda-Pons
 5  7 A.BARROS        BRA 46'10.512 153.838   13.662       Honda Honda Pileri
 6  3 L.CADALORA      ITA 46'11.328 153.793   14.478       Honda Kanemoto Honda
 7 12 J.BAYLE         FRA 46'13.025 153.699   16.175      Yamaha Marlboro Yamaha Roberts
 8  6 T.OKADA         JPN 46'13.968 153.646   17.118       Honda Team Repsol Honda
 9 11 S.RUSSELL       USA 46'16.871 153.486   20.021      Suzuki Lucky Strike Suzuki
10 17 A.PUIG          SPA 46'35.760 152.449   38.910       Honda Fortuna-Honda-Pons
11 41 S.ITOH          JPN 46'38.172 152.317   41.322       Honda Team Repsol Honda
12 65 L.CAPIROSSI     ITA 46'46.214 151.881   49.364      Yamaha Marlboro Yamaha Rainey
13 10 K.ROBERTS Jr.   USA 47'00.898 151.090 1'04.048      Yamaha Marlboro Yamaha Roberts
14  8 J.BORJA         SPA 47'13.018 150.444 1'16.168     Elf 500 Elf 500 Roc
15 22 L.PEDERCINI     ITA 47'13.402 150.423 1'16.552  ROC Yamaha Team Pedercini
16 27 F.PROTAT        FRA 47'41.280 148.958 1'44.430  ROC Yamaha Soverex FP Racing
17 44 C.WALKER        GBR 47'42.012 148.920 1'45.162     Elf 500 Elf 500 Roc
18 16 L.NAVEAU        BEL 47'54.937 148.250 1'58.087  ROC Yamaha ELC Lease Roc
19 32 S.MERTENS       BEL 46'36.704 146.047    1 Lap Harris Yam. Harris Grand Prix

NOT CLASSIFIED
   13 J.McWILLIAMS    GBR 45'15.792 150.398    1 Lap  ROC Yamaha Qub Team Optimum
   96 P.YOUNG         AUS 42'00.809 147.942   3 Laps Harris Yam. Padgetts Racing Team
   20 T.ARAKAKI       JPN 42'51.628 145.018   3 Laps       Paton Team Paton
   23 E.McMANUS       GBR  2'06.026 140.913  23 Laps      Yamaha Millar Racing

NOT STARTED
   33 C.TAYLOR        USA                             ROC Yamaha W.C.M.

MAIN MENU (HOME)