1998 FIM WORLD SUPERBIKE
CHAMPIONSHIP SERIES round 10

Austria
A1 Ring 28 - 30 Aug. 1998
Official Practice Time
Race 1 Classification
Race 2 Classification

Official Practice Time
                   Time
P. Rider           Practice Superpole Motorcycle

 1 A.SLIGHT        1'30.476 1'30.340  Honda
 2 A.YANAGAWA      1'30.882 1'30.732  Kawasaki
 3 J.WHITHAM       1'31.363 1'30.847  Suzuki
 4 T.CORSER        1'30.803 1'30.939  Ducati
 5 P.CHILI         1'31.156 1'31.217  Ducati
 6 C.FOGARTY       1'30.762 1'31.284  Ducati
 7 N.HODGSON       1'31.562 1'31.560  Kawasaki
 8 P.GODDARD       1'32.099 1'31.568  Suzuki
 9 C.EDWARDS       1'30.673 1'31.754  Honda
10 A.MEKLAU        1'31.332 1'31.818  Ducati
11 S.RUSSELL       1'31.549 1'31.856  Yamaha
12 N.HAGA          1'31.613 1'32.058  Yamaha
13 G.LAVILLA       1'31.657 1'32.153  Ducati
14 A.GRAMIGNI      1'33.185 1'33.599  Ducati
15 E.KORPIAHO      1'33.813 1'35.053  Kawasaki
16 L.PEDERCINI     1'33.382 1'35.263  Ducati
17 M.INNAMORATI    1'33.883           Kawasaki
18 I.JERMAN        1'33.913           Kawasaki
19 A.STROUD        1'34.274           Kawasaki
20 M.KAINZ         1'36.374           Kawasaki
21 J.WOLFSTEINER   1'36.610           Kawasaki
22 G.SZAKOLCZAI    1'36.645           Kawasaki
23 F.PROTAT        1'36.756           Ducati
24 G.ESTERER       1'36.871           Kawasaki
25 C.ZAISER        1'37.139           Honda
26 S.VITZTHUM      1'37.440           Ducati
27 J.MRKYVKA       1'37.619           Honda
28 O.NIEDERKIRCHER 1'37.913           Suzuki
29 A.GUETTOUCHE    1'38.409           Kawasaki
30 V.KARBAN        1'38.687           Suzuki
31 F.MUNDSPERGER   1'38.764           Kawasaki

NQ E.SCHULLER      1'41.192           Kawasaki
NQ A.RECHBERGER    1'41.327           Suzuki

Race 1 Classification (25 laps)
Po.Rider              Total Time km/h   Diff.    Motorcycle

 1 A.SLIGHT           38'03.873 170,158          Honda
 2 P.CHILI            38'05.028 170,072    1.155 Ducati
 3 C.FOGARTY          38'05.194 170,059    1.321 Ducati
 4 A.YANAGAWA         38'11.644 169,581    7.771 Kawasaki
 5 J.WHITHAM          38'13.135 169,471    9.262 Suzuki
 6 T.CORSER           38'19.338 169,013   15.465 Ducati
 7 C.EDWARDS          38'23.160 168,733   19.287 Honda
 8 N.HODGSON          38'23.557 168,704   19.684 Kawasaki
 9 N.HAGA             38'27.775 168,395   23.902 Yamaha
10 P.GODDARD          38'39.025 167,579   35.152 Suzuki
11 G.LAVILLA          38'40.158 167,497   36.285 Ducati
12 S.RUSSELL          38'40.231 167,491   36.358 Yamaha
13 A.GRAMIGNI         39'14.111 165,081 1'10.238 Ducati
14 A.MEKLAU           39'20.798 164,613 1'16.925 Ducati
15 I.JERMAN           39'24.462 164,358 1'20.589 Kawasaki
16 L.PEDERCINI        39'38.382 163,396 1'34.509 Ducati
17 E.KORPIAHO         39'38.519 163,387 1'34.646 Kawasaki
18 M.INNAMORATI       38'14.908 162,566    1 Lap Kawasaki
19 J.WOLFSTEINER      38'51.845 159,991    1 Lap Kawasaki
20 G.ESTERER          39'08.042 158,887    1 Lap Kawasaki
21 J.MRKYVKA          39'12.320 158,598    1 Lap Honda
22 G.SZAKOLCZAI       39'28.895 157,489    1 Lap Kawasaki
23 V.KARBAN           38'08.742 156,212   2 Laps Suzuki
24 O.NIEDERKIRCHER    38'11.061 156,054   2 Laps Suzuki
25 A.GUETTOUCHE       38'37.665 154,263   2 Laps Kawasaki
26 F.MUNDSPERGER      40'18.470 147,833   2 Laps Kawasaki

RT C.ZAISER            3'22.201          23 Laps Honda
RT M.KAINZ             3'27.427          23 Laps Kawasaki
RT F.PROTAT            3'28.459          23 Laps Ducati
RT A.STROUD            1'47.159          24 Laps Kawasaki

Fastest Lap : P.CHILI         1'30.447

Race 2 Classification (25 laps)
Po.Rider              Total Time km/h   Diff.    Motorcycle

 1 A.SLIGHT           38'03.213 170,207          Honda
 2 C.FOGARTY          38'03.394 170,194    0.181 Ducati
 3 P.CHILI            38'05.185 170,060    1.972 Ducati
 4 A.YANAGAWA         38'09.227 169,760    6.014 Kawasaki
 5 T.CORSER           38'09.494 169,740    6.281 Ducati
 6 J.WHITHAM          38'22.649 168,770   19.436 Suzuki
 7 G.LAVILLA          38'23.094 168,738   19.881 Ducati
 8 P.GODDARD          38'23.147 168,734   19.934 Suzuki
 9 C.EDWARDS          38'26.878 168,461   23.665 Honda
10 N.HODGSON          38'27.451 168,419   24.238 Kawasaki
11 S.RUSSELL          38'41.784 167,379   38.571 Yamaha
12 N.HAGA             38'49.630 166,816   46.417 Yamaha
13 A.MEKLAU           38'59.303 166,126   56.090 Ducati
14 A.GRAMIGNI         39'01.596 165,963   58.383 Ducati
15 I.JERMAN           39'21.479 164,566 1'18.266 Kawasaki
16 E.KORPIAHO         38'24.644 161,879    1 Lap Kawasaki
17 J.WOLFSTEINER      38'52.736 159,930    1 Lap Kawasaki
18 G.ESTERER          39'09.569 158,784    1 Lap Kawasaki
19 G.SZAKOLCZAI       39'14.269 158,467    1 Lap Kawasaki
20 O.NIEDERKIRCHER    39'39.992 156,754    1 Lap Suzuki
21 A.GUETTOUCHE       38'13.550 155,885   2 Laps Kawasaki

RT M.INNAMORATI       36'59.561           2 Laps Kawasaki
RT F.PROTAT           16'43.263          15 Laps Ducati
RT M.KAINZ            11'29.943          18 Laps Kawasaki
RT C.ZAISER           11'30.304          18 Laps Honda
RT L.PEDERCINI         8'24.121          20 Laps Ducati
RT J.MRKYVKA           6'41.882          21 Laps Honda
RT V.KARBAN            5'20.680          22 Laps Suzuki

NS F.MUNDSPERGER                         22 Laps Kawasaki
NS A.STROUD                              22 Laps Kawasaki

Fastest Lap : T.CORSER        1'30.276

Schedule & Results 1998
MAIN MENU (HOME)