1999 FIM WORLD SUPERBIKE
CHAMPIONSHIP SERIES round 6

Germany
Nürburgring 11 - 13 Jun. 1999
Official Practice Time
Race 1 Classification
Race 2 Classification

Official Practice Time
                   Time
P. Rider           Practice Superpole Motorcycle

 1 C.FOGARTY       1'39.924 1'38.843  Ducati
 2 C.EDWARDS       1'39.532 1'39.291  Honda
 3 A.SLIGHT        1'39.202 1'39.533  Honda
 4 P.CHILI         1'39.741 1'39.625  Suzuki
 5 T.CORSER        1'39.746 1'39.666  Ducati
 6 A.YANAGAWA      1'39.823 1'39.694  Kawasaki
 7 N.HAGA          1'39.996 1'40.352  Yamaha
 8 G.LAVILLA       1'40.385 1'40.418  Kawasaki
 9 R.ULM           1'41.080 1'40.535  Kawasaki
10 P.GODDARD       1'40.371 1'40.543  Aprilia
11 K.FUJIWARA      1'40.346 1'40.877  Suzuki
12 I.JERMAN        1'40.841 1'40.957  Kawasaki
13 A.MEKLAU        1'41.080 1'41.115  Ducati
14 V.GUARESCHI     1'40.888 1'41.414  Yamaha
15 J.SCHMID        1'41.551 1'41.486  Kawasaki
16 L.PEDERCINI     1'41.914 1'41.614  Ducati
17 C.LINDHOLM      1'42.100           Yamaha
18 A.GRAMIGNI      1'42.501           Yamaha
19 M.LUCCHIARI     1'42.733           Yamaha
20 J.JEANDAT       1'42.805           Honda
21 G.BUSSEI        1'42.833           Suzuki
22 F.PROTAT        1'43.173           Ducati
23 K.McCARTHY      1'43.628           Suzuki
24 M.SCHULTEN      1'43.674           Suzuki
25 J.EKEROLD       1'43.805           Kawasaki
26 B.MORRISON      1'44.459           Yamaha
27 L.ISAACS        1'45.272           Ducati
28 V.KARBAN        1'45.548           Suzuki
29 C.MACIAS        1'46.711           Ducati
30 L.KRAUS         1'47.215           Kawasaki
31 G.SARTONI       1'48.701           Ducati

Race 1 Classification (21 Laps)
Po.Rider              Total Time km/h   Diff.    Motorcycle

 1 C.FOGARTY          35'12.037 163,081          Ducati
 2 A.SLIGHT           35'19.299 162,522    7.262 Honda
 3 T.CORSER           35'42.215 160,783   30.178 Ducati
 4 G.LAVILLA          35'47.153 160,414   35.116 Kawasaki
 5 P.GODDARD          35'48.396 160,321   36.359 Aprilia
 6 K.FUJIWARA         35'49.500 160,238   37.463 Suzuki
 7 V.GUARESCHI        36'00.631 159,413   48.594 Yamaha
 8 A.MEKLAU           36'11.915 158,585   59.878 Ducati
 9 C.LINDHOLM         36'23.106 157,772 1'11.069 Yamaha
10 J.SCHMID           36'23.411 157,750 1'11.374 Kawasaki
11 L.PEDERCINI        36'23.796 157,722 1'11.759 Ducati
12 A.GRAMIGNI         36'36.362 156,820 1'24.325 Yamaha
13 G.BUSSEI           36'40.752 156,507 1'28.715 Suzuki
14 J.EKEROLD          36'43.552 156,308 1'31.515 Kawasaki
15 F.PROTAT           36'44.945 156,209 1'32.908 Ducati
16 L.ISAACS           36'46.752 156,081 1'34.715 Ducati
17 M.LUCCHIARI        36'47.485 156,029 1'35.448 Yamaha
18 J.JEANDAT          36'57.008 155,359 1'44.971 Honda
19 B.MORRISON         35'22.377 154,558    1 Lap Yamaha
20 V.KARBAN           36'14.994 150,819    1 Lap Suzuki

RT C.EDWARDS          20'13.098           9 Laps Honda
RT M.SCHULTEN         19'19.874          10 Laps Suzuki
RT P.CHILI            15'11.043          12 Laps Suzuki
RT R.ULM              15'25.686          12 Laps Kawasaki
RT L.KRAUS            16'42.748          12 Laps Kawasaki
RT G.SARTONI          30'11.193          12 Laps Ducati
RT N.HAGA              8'29.226          16 Laps Yamaha
RT A.YANAGAWA          6'49.408          17 Laps Kawasaki
RT K.McCARTHY          7'08.879          17 Laps Suzuki
RT I.JERMAN            5'15.668          18 Laps Kawasaki
RT C.MACIAS            5'33.468          18 Laps Ducati

Fastest Lap : C.FOGARTY       1'39.705

Race 2 Classification (21 Laps)
Po.Rider              Total Time km/h   Diff.    Motorcycle

 1 T.CORSER           35'06.897 163,479          Ducati
 2 A.SLIGHT           35'07.010 163,470    0.113 Honda
 3 A.YANAGAWA         35'07.984 163,394    1.087 Kawasaki
 4 C.EDWARDS          35'19.759 162,487   12.862 Honda
 5 P.CHILI            35'19.859 162,479   12.962 Suzuki
 6 N.HAGA             35'21.934 162,320   15.037 Yamaha
 7 K.FUJIWARA         35'31.195 161,615   24.298 Suzuki
 8 P.GODDARD          35'32.808 161,493   25.911 Aprilia
 9 V.GUARESCHI        35'44.828 160,587   37.931 Yamaha
10 A.MEKLAU           35'45.068 160,570   38.171 Ducati
11 R.ULM              35'54.533 159,864   47.636 Kawasaki
12 I.JERMAN           35'55.888 159,764   48.991 Kawasaki
13 L.PEDERCINI        36'07.075 158,939 1'00.178 Ducati
14 C.LINDHOLM         36'09.258 158,779 1'02.361 Yamaha
15 C.FOGARTY          36'14.364 158,406 1'07.467 Ducati
16 J.SCHMID           36'14.547 158,393 1'07.650 Kawasaki
17 A.GRAMIGNI         36'26.486 157,528 1'19.589 Yamaha
18 M.LUCCHIARI        36'27.147 157,480 1'20.250 Yamaha
19 F.PROTAT           36'36.710 156,795 1'29.813 Ducati
20 K.McCARTHY         36'37.952 156,706 1'31.055 Suzuki
21 L.ISAACS           35'20.773 154,675    1 Lap Ducati
22 G.BUSSEI           35'33.280 153,768    1 Lap Suzuki
23 V.KARBAN           36'06.523 151,409    1 Lap Suzuki
24 C.MACIAS           36'46.903 148,639    1 Lap Ducati
25 G.SARTONI          35'40.922 145,558   2 Laps Ducati

RT J.JEANDAT          30'23.117           4 Laps Honda
RT M.SCHULTEN         29'16.119           5 Laps Suzuki
RT J.EKEROLD          14'33.676          13 Laps Kawasaki
RT B.MORRISON         10'37.523          15 Laps Yamaha
RT G.LAVILLA           7'35.103          17 Laps Kawasaki
NS L.KRAUS                               17 Laps Kawasaki

Fastest Lap : T.CORSER        1'39.318

Schedule & Results 1999
MAIN MENU (HOME)