1999 FIM WORLD SUPERBIKE
CHAMPIONSHIP SERIES round 7

San Marino
Misano 25 - 27 Jun. 1999
Official Practice Time
Race 1 Classification
Race 2 Classification

Official Practice Time
                   Time
P. Rider           Practice Superpole Motorcycle

 1 C.FOGARTY       1'34.396 1'33.995  Ducati
 2 T.CORSER        1'34.161 1'34.209  Ducati
 3 A.YANAGAWA      1'34.756 1'34.411  Kawasaki
 4 N.HAGA          1'35.255 1'34.460  Yamaha
 5 A.SLIGHT        1'34.610 1'34.465  Honda
 6 C.EDWARDS       1'34.922 1'34.592  Honda
 7 R.ULM           1'35.828 1'34.767  Kawasaki
 8 K.FUJIWARA      1'35.730 1'35.370  Suzuki
 9 V.GUARESCHI     1'35.886 1'35.375  Yamaha
10 P.CHILI         1'35.564 1'35.618  Suzuki
11 G.LAVILLA       1'35.654 1'35.753  Kawasaki
12 P.GODDARD       1'35.960 1'35.768  Aprilia
13 L.PEDERCINI     1'35.786 1'36.029  Ducati
14 P.BLORA         1'35.976 1'36.185  Ducati
15 I.JERMAN        1'36.160 1'36.551  Kawasaki
16 M.LUCCHIARI     1'36.893 1'36.914  Yamaha
17 L.ISAACS        1'37.179           Ducati
18 A.GRAMIGNI      1'37.389           Yamaha
19 R.ASSIRELLI     1'38.503           Yamaha
20 J.JEANDAT       1'38.690           Honda
21 G.SARTONI       1'40.014           Ducati
22 G.CANTALUPO     1'40.641           Ducati
23 M.GERBAUDO      1'41.535           Ducati
24 H.TUDEN         1'41.893           Ducati
25 C.MACIAS        1'41.987           Ducati
26 S.STAVROULAKIS  1'42.094           Ducati

Race 1 Classification (25 Laps)
Po.Rider              Total Time km/h   Diff.    Motorcycle

 1 C.FOGARTY          39'57.687 152,396          Ducati
 2 T.CORSER           39'57.813 152,388    0.126 Ducati
 3 A.YANAGAWA         40'08.622 151,704   10.935 Kawasaki
 4 P.CHILI            40'14.053 151,363   16.366 Suzuki
 5 A.SLIGHT           40'17.892 151,123   20.205 Honda
 6 C.EDWARDS          40'19.236 151,039   21.549 Honda
 7 G.LAVILLA          40'19.408 151,028   21.721 Kawasaki
 8 N.HAGA             40'28.293 150,476   30.606 Yamaha
 9 V.GUARESCHI        40'41.013 149,691   43.326 Yamaha
10 P.GODDARD          40'41.223 149,679   43.536 Aprilia
11 L.PEDERCINI        41'00.035 148,534 1'02.348 Ducati
12 L.ISAACS           41'01.436 148,449 1'03.749 Ducati
13 M.LUCCHIARI        41'04.322 148,276 1'06.635 Yamaha
14 K.FUJIWARA         41'06.476 148,146 1'08.789 Suzuki
15 I.JERMAN           41'07.542 148,082 1'09.855 Kawasaki
16 J.JEANDAT          40'33.663 144,138    1 Lap Honda
17 G.SARTONI          41'13.384 141,823    1 Lap Ducati
18 H.TUDEN            39'59.455 140,101   2 Laps Ducati
19 M.GERBAUDO         41'24.517 135,305   2 Laps Ducati

RT A.GRAMIGNI         26'14.520           9 Laps Yamaha
RT C.MACIAS           23'41.650          12 Laps Ducati
RT S.STAVROULAKIS     10'24.302          19 Laps Ducati
RT R.ASSIRELLI         6'42.708          21 Laps Yamaha
RT R.ULM               1'41.569          24 Laps Kawasaki
RT P.BLORA             1'43.765          24 Laps Ducati
RT G.CANTALUPO                           25 Laps Ducati

Fastest Lap : A.SLIGHT        1'35.042

Race 2 Classification (25 Laps)
Po.Rider              Total Time km/h   Diff.    Motorcycle

 1 C.FOGARTY          39'52.554 152,723          Ducati
 2 T.CORSER           39'59.050 152,310    6.496 Ducati
 3 A.YANAGAWA         40'03.218 152,046   10.664 Kawasaki
 4 A.SLIGHT           40'09.891 151,625   17.337 Honda
 5 G.LAVILLA          40'11.111 151,548   18.557 Kawasaki
 6 P.CHILI            40'15.057 151,300   22.503 Suzuki
 7 C.EDWARDS          40'19.665 151,012   27.111 Honda
 8 V.GUARESCHI        40'24.969 150,682   32.415 Yamaha
 9 K.FUJIWARA         40'47.587 149,289   55.033 Suzuki
10 R.ULM              40'48.225 149,250   55.671 Kawasaki
11 M.LUCCHIARI        40'50.236 149,128   57.682 Yamaha
12 I.JERMAN           40'52.091 149,015   59.537 Kawasaki
13 A.GRAMIGNI         40'57.719 148,674 1'05.165 Yamaha
14 L.PEDERCINI        40'59.037 148,594 1'06.483 Ducati
15 L.ISAACS           40'59.217 148,583 1'06.663 Ducati
16 J.JEANDAT          40'27.043 144,531   1 Lap  Honda
17 G.SARTONI          40'51.080 143,114   1 Lap  Ducati
18 H.TUDEN            41'36.266 140,523   1 Lap  Ducati
19 M.GERBAUDO         41'16.001 135,770   2 Laps Ducati

RT G.CANTALUPO        32'33.472           6 Laps Ducati
RT S.STAVROULAKIS     31'08.613           7 Laps Ducati
RT C.MACIAS           31'08.865           7 Laps Ducati
RT R.ASSIRELLI        28'44.179           8 Laps Yamaha
RT N.HAGA             17'32.508          14 Laps Yamaha
RT P.GODDARD          11'22.623          18 Laps Aprilia

NS P.BLORA                                       Ducati

Fastest Lap : T.CORSER        1'34.758

Schedule & Results 1999
MAIN MENU (HOME)