1999 FIM WORLD SUPERBIKE
CHAMPIONSHIP SERIES round 13

Japan
Sugo 08 - 10 Oct. 1999
Official Practice Time
Race 1 Classification
Race 2 Classification

Official Practice Time
                   Time
P. Rider           Practice Superpole Motorcycle

 1 T.CORSER        1'30.082 1'29.910  Ducati
 2 S.TAKEISHI      1'30.465 1'30.048  Kawasaki
 3 A.RYO           1'30.501 1'30.089  Suzuki
 4 A.YANAGAWA      1'30.153 1'30.142  Kawasaki
 5 C.FOGARTY       1'30.064 1'30.269  Ducati
 6 W.YOSHIKAWA     1'30.184 1'30.347  Yamaha
 7 N.HAGA          1'30.744 1'30.357  Yamaha
 8 K.KITAGAWA      1'30.441 1'30.375  Suzuki
 9 P.CHILI         1'30.608 1'30.695  Suzuki
10 C.EDWARDS       1'30.262 1'30.728  Honda
11 M.TAMADA        1'30.490 1'30.743  Honda
12 T.SERIZAWA      1'30.498 1'30.792  Kawasaki
13 T.TSUJIMURA     1'30.137 1'30.928  Yamaha
14 S.ITO           1'30.554 1'31.060  Honda
15 Y.TAKEDA        1'30.504 1'31.387  Honda
16 A.SLIGHT        1'30.358 1'31.429  Honda
17 C.KAMEYA        1'30.851           Suzuki
18 G.LAVILLA       1'30.866           Kawasaki
19 H.IZUTSU        1'30.969           Kawasaki
20 P.GODDARD       1'31.397           Aprilia
21 K.FUJIWARA      1'31.564           Suzuki
22 G.BUSSEI        1'31.631           Kawasaki
23 A.MEKLAU        1'32.098           Ducati
24 R.ULM           1'32.683           Kawasaki
25 J.MRKYVKA       1'36.006           Ducati
26 L.ISAACS        1'36.195           Ducati
27 V.KARBAN        1'37.619           Suzuki

Race 1 Classification (25 Laps)
Po.Rider              Total Time km/h   Diff.    Motorcycle

 1 A.RYO              37'59.744 147,529          Suzuki
 2 C.FOGARTY          38'02.572 147,346    2.828 Ducati
 3 A.YANAGAWA         38'02.676 147,340    2.932 Kawasaki
 4 K.KITAGAWA         38'07.432 147,033    7.688 Suzuki
 5 W.YOSHIKAWA        38'08.426 146,970    8.682 Yamaha
 6 T.SERIZAWA         38'11.281 146,786   11.537 Kawasaki
 7 P.CHILI            38'12.781 146,690   13.037 Suzuki
 8 T.CORSER           38'13.051 146,673   13.307 Ducati
 9 C.EDWARDS          38'14.927 146,553   15.183 Honda
10 M.TAMADA           38'14.967 146,551   15.223 Honda
11 S.ITO              38'15.600 146,510   15.856 Honda
12 N.HAGA             38'17.711 146,376   17.967 Yamaha
13 T.TSUJIMURA        38'20.902 146,173   21.158 Yamaha
14 G.LAVILLA          38'30.572 145,561   30.828 Kawasaki
15 Y.TAKEDA           38'30.809 145,546   31.065 Honda
16 A.SLIGHT           38'32.034 145,469   32.290 Honda
17 H.IZUTSU           38'32.309 145,452   32.565 Kawasaki
18 C.KAMEYA           38'36.307 145,200   36.563 Suzuki
19 K.FUJIWARA         38'57.382 143,891   57.638 Suzuki
20 G.BUSSEI           39'03.429 143,520 1'03.685 Kawasaki
21 A.MEKLAU           39'04.044 143,482 1'04.300 Ducati
22 R.ULM              39'04.542 143,452 1'04.798 Kawasaki
23 L.ISAACS           38'47.152 138,743    1 Lap Ducati

RT J.MRKYVKA          23'39.502          11 Laps Ducati
RT P.GODDARD          20'09.846          12 Laps Aprilia
RT V.KARBAN           10'16.643          19 Laps Suzuki
RT S.TAKEISHI                            25 Laps Kawasaki

Fastest Lap : A.RYO           1'30.210

Race 2 Classification (25 Laps)
Po.Rider              Total Time km/h   Diff.    Motorcycle

 1 A.YANAGAWA         38'03.761 147,270          Kawasaki
 2 A.RYO              38'03.900 147,261    0.139 Suzuki
 3 K.KITAGAWA         38'04.335 147,233    0.574 Suzuki
 4 N.HAGA             38'08.848 146,942    5.087 Yamaha
 5 C.FOGARTY          38'09.402 146,907    5.641 Ducati
 6 W.YOSHIKAWA        38'10.844 146,814    7.083 Yamaha
 7 P.CHILI            38'13.019 146,675    9.258 Suzuki
 8 T.SERIZAWA         38'15.653 146,507   11.892 Kawasaki
 9 C.EDWARDS          38'16.172 146,474   12.411 Honda
10 M.TAMADA           38'16.202 146,472   12.441 Honda
11 S.TAKEISHI         38'18.615 146,318   14.854 Kawasaki
12 T.TSUJIMURA        38'18.628 146,317   14.867 Yamaha
13 A.SLIGHT           38'19.832 146,241   16.071 Honda
14 T.CORSER           38'20.127 146,222   16.366 Ducati
15 H.IZUTSU           38'20.256 146,214   16.495 Kawasaki
16 G.LAVILLA          38'20.622 146,190   16.861 Kawasaki
17 Y.TAKEDA           38'34.028 145,343   30.267 Honda
18 K.FUJIWARA         38'43.245 144,767   39.484 Suzuki
19 P.GODDARD          38'44.963 144,660   41.202 Aprilia
20 G.BUSSEI           38'57.858 143,862   54.097 Kawasaki
21 L.ISAACS           38'33.313 139,573    1 Lap Ducati

RT A.MEKLAU           37'20.841            1 Lap Ducati
RT S.ITO              21'22.898          11 Laps Honda
RT V.KARBAN           20'18.427          13 Laps Suzuki
RT J.MRKYVKA          18'14.870          14 Laps Ducati
RT R.ULM              13'00.838          17 Laps Kawasaki
RT C.KAMEYA            7'49.735          20 Laps Suzuki

Fastest Lap : A.RYO           1'30.519

Schedule & Results 1999
MAIN MENU (HOME)