2000 FIM WORLD SUPERBIKE
CHAMPIONSHIP SERIES round 10

Europe
Brands Hatch 04 - 06 Aug. 2000
Official Practice Time
Race 1 Classification
Race 2 Classification

Official Practice Time
                       Time
P. No. Rider           Practice Superpole Motorcycle

  1  48 N.HODGSON      1'26.773 1'26.381  Ducati RS 996
  2   2 C.EDWARDS      1'26.842 1'26.586  Honda VTR1000
  3  21 T.BAYLISS      1'26.389 1'26.606  Ducati 996
  4   7 P.CHILI        1'27.094 1'26.624  Suzuki GSX R750
  5  45 J.HAYDON       1'26.933 1'26.833  Ducati RS 996
  6  43 S.HISLOP       1'26.924 1'27.053  Yamaha R7
  7 111 A.SLIGHT       1'27.067 1'27.409  Honda VTR1000
  8  49 C.WALKER       1'26.805 1'27.470  Suzuki GSX R750
  9   4 A.YANAGAWA     1'27.258 1'27.532  Kawasaki ZX 7RR
 10   3 T.CORSER       1'27.036 1'27.777  Aprilia RSV 1000
 11  47 J.REYNOLDS     1'26.908 1'27.779  Ducati RS 996
 12 155 B.BOSTROM      1'27.560 1'27.815  Ducati RS 996
 13  19 J.BORJA        1'27.644 1'27.815  Ducati 996
 14   6 G.LAVILLA      1'27.680 1'27.982  Kawasaki ZX 7RR
 15  35 G.BUSSEI       1'27.537 1'28.986  Kawasaki ZX 7RR
 16  41 N.HAGA         1'26.235           Yamaha YZF R7
 17   9 K.FUJIWARA     1'27.815           Suzuki GSX R750
 18  13 A.MEKLAU       1'28.025           Ducati 996 RS2000
 19  39 A.GRAMIGNI     1'28.105           Yamaha R7
 20  30 A.ANTONELLO    1'28.128           Aprilia RSV 1000
 21  18 M.BARTH        1'28.559           Yamaha R7
 22  10 V.GUARESCHI    1'28.762           Yamaha YZF R7
 23  33 R.ULM          1'29.211           Ducati 996 RS2000
 24  46 M.SANCHINI     1'29.280           Ducati RS 996
 25  20 M.BORCIANI     1'29.380           Ducati RS 996
 26  76 I.JERMAN       1'29.408           Kawasaki ZX 7RR
 27  28 J.OELSCHLAEGER 1'29.631           Yamaha R7
 28  12 H.AOKI         1'29.656           Ducati RS 996
 29  27 F.PROTAT       1'30.030           Ducati 996
 30  11 L.PEDERCINI    1'30.249           Ducati RS 996
 31  78 B.STEY         1'30.584           Honda VTR1000
 32  23 J.MRKYVKA      1'30.924           Ducati 996 R
 33  38 L.ISAACS       1'31.149           Ducati RS 996
 34  91 D.MORIGI       1'33.452           Ducati 996 RS2000
 35  32 M.DE SILVESTRO 1'37.377           Kawasaki ZX 7RR
 36  44 C.JAGGI        1'37.497           Honda VTR1000

Race 1 Classification (25 laps)
                          Total      Max.
P. No. Rider              Time      Speed   Diff.    Motorcycle

 1  21 T.BAYLISS          36'35.753 245.2            Ducati 996
 2  48 N.HODGSON          36'35.988 244.2      0.235 Ducati RS 996
 3  49 C.WALKER           36'44.535 244.2      8.782 Suzuki GSX R750
 4  47 J.REYNOLDS         36'47.490 245.8     11.737 Ducati RS 996
 5  41 N.HAGA             36'48.269 249.0     12.516 Yamaha YZF R7
 6   3 T.CORSER           36'50.411 239.0     14.658 Aprilia RSV 1000
 7 111 A.SLIGHT           36'51.592 238.0     15.839 Honda VTR1000
 8   7 P.CHILI            36'52.129 243.1     16.376 Suzuki GSX R750
 9   4 A.YANAGAWA         36'52.986 243.1     17.233 Kawasaki ZX 7RR
10   2 C.EDWARDS          36'56.010 241.5     20.257 Honda VTR1000
11  19 J.BORJA            36'59.922 236.5     24.169 Ducati 996
12   6 G.LAVILLA          37'03.900 233.0     28.147 Kawasaki ZX 7RR
13  13 A.MEKLAU           37'07.677 242.1     31.924 Ducati 996 RS2000
14  30 A.ANTONELLO        37'08.944 249.6     33.191 Aprilia RSV 1000
15 155 B.BOSTROM          37'13.332 232.5     37.579 Ducati RS 996
16  39 A.GRAMIGNI         37'14.086 236.0     38.333 Yamaha R7
17   9 K.FUJIWARA         37'15.517 229.2     39.764 Suzuki GSX R750
18  35 G.BUSSEI           37'35.132 243.1     59.379 Kawasaki ZX 7RR
19  10 V.GUARESCHI        37'38.939 229.2   1'03.186 Yamaha YZF R7
20  18 M.BARTH            37'40.013 232.1   1'04.260 Yamaha R7
21  27 F.PROTAT           37'50.130 237.0   1'14.377 Ducati 996
22  20 M.BORCIANI         37'50.859 227.8   1'15.106 Ducati RS 996
23  76 I.JERMAN           37'57.140 236.0   1'21.387 Kawasaki ZX 7RR
24  46 M.SANCHINI         38'04.724 231.6   1'28.971 Ducati RS 996
25  38 L.ISAACS           36'38.814 225.1      1 Lap Ducati RS 996
26  91 D.MORIGI           38'07.271 205.7      1 Lap Ducati 996 RS2000

Not Classified:
    28 J.OELSCHLAEGER     27'19.804 234.0     7 Laps Yamaha R7
    11 L.PEDERCINI         9'19.986 214.4    19 Laps Ducati RS 996
    78 B.STEY              4'40.230 222.9    22 Laps Honda VTR1000
    23 J.MRKYVKA           1'41.562 216.4    24 Laps Ducati 996 R

Not Started:
    33 R.ULM                                         Ducati 996 RS2000
    43 S.HISLOP                                      Yamaha R7

Race 2 Classification (25 laps)
                          Total      Max.
P. No. Rider              Time      Speed   Diff.    Motorcycle

 1  48 N.HODGSON          36'33.880 244.7            Ducati RS 996
 2  21 T.BAYLISS          36'34.612 244.7      0.732 Ducati 996
 3   7 P.CHILI            36'38.639 247.4      4.759 Suzuki GSX R750
 4  41 N.HAGA             36'40.961 246.9      7.081 Yamaha YZF R7
 5   4 A.YANAGAWA         36'41.797 241.0      7.917 Kawasaki ZX 7RR
 6   2 C.EDWARDS          36'43.507 247.9      9.627 Honda VTR1000
 7  49 C.WALKER           36'50.245 243.1     16.365 Suzuki GSX R750
 8   6 G.LAVILLA          37'03.173 238.0     29.293 Kawasaki ZX 7RR
 9  13 A.MEKLAU           37'04.920 240.5     31.040 Ducati 996 RS2000
10   9 K.FUJIWARA         37'11.359 227.8     37.479 Suzuki GSX R750
11  39 A.GRAMIGNI         37'11.362 239.0     37.482 Yamaha R7
12  10 V.GUARESCHI        37'39.431 231.6   1'05.551 Yamaha YZF R7
13  18 M.BARTH            37'41.840 229.2   1'07.960 Yamaha R7
14  20 M.BORCIANI         37'45.259 229.2   1'11.379 Ducati RS 996
15  38 L.ISAACS           37'49.547 224.6   1'15.667 Ducati RS 996
16  78 B.STEY             36'51.021 226.9      1 Lap Honda VTR1000
17 155 B.BOSTROM          36'59.615 234.0      1 Lap Ducati RS 996
18  11 L.PEDERCINI        37'43.983 225.5      1 Lap Ducati RS 996
19  91 D.MORIGI           37'51.915 203.8      1 Lap Ducati 996 RS2000

Not Classified:
    27 F.PROTAT           24'14.331 236.0     9 Laps Ducati 996
    76 I.JERMAN           31'29.154 237.0     9 Laps Kawasaki ZX 7RR
    46 M.SANCHINI         22'46.099 229.2    10 Laps Ducati RS 996
    19 J.BORJA            17'49.050 237.5    13 Laps Ducati 996
   111 A.SLIGHT           14'47.178 235.5    15 Laps Honda VTR1000
    23 J.MRKYVKA          13'59.458 229.7    16 Laps Ducati 996 R
    28 J.OELSCHLAEGER     12'21.390 227.4    17 Laps Yamaha R7
    30 A.ANTONELLO         7'31.778 241.5    20 Laps Aprilia RSV 1000
    47 J.REYNOLDS          3'03.988 240.5    23 Laps Ducati RS 996
    35 G.BUSSEI            3'07.625 230.6    23 Laps Kawasaki ZX 7RR
     3 T.CORSER                                      Aprilia RSV 1000

Schedule & Results 2000
MAIN MENU (HOME)