Time P. No. Rider Practice Superpole Motorcycle 1 2 EDWARDS 2'03.769 2'02.678 Honda VTR1000 2 21 BAYLISS 2'04.406 2'03.338 Ducati 996 3 7 CHILI 2'02.936 2'03.491 Suzuki GSX R750 4 41 HAGA 2'03.744 2'03.511 Yamaha YZF R7 5 111 SLIGHT 2'04.385 2'03.639 Honda VTR1000 6 19 BORJA 2'04.365 2'03.698 Ducati 996 7 4 YANAGAWA 2'03.943 2'03.726 Kawasaki ZX 7RR 8 6 LAVILLA 2'03.844 2'03.743 Kawasaki ZX 7RR 9 3 CORSER 2'03.762 2'03.930 Aprilia RSV 1000 10 9 FUJIWARA 2'04.955 2'04.071 Suzuki GSX R750 11 33 ULM 2'05.590 2'05.341 Ducati 996 RS2000 12 10 GUARESCHI 2'05.942 2'05.819 Yamaha YZF R7 13 35 BUSSEI 2'05.574 2'05.880 Kawasaki ZX 7RR 14 155 BOSTROM 2'05.123 2'05.942 Ducati RS 996 15 39 GRAMIGNI 2'04.919 2'06.003 Yamaha R7 16 76 JERMAN 2'06.261 2'06.923 Kawasaki ZX 7RR 17 13 MEKLAU 2'06.297 Ducati 996 RS2000 18 82 ROMBONI 2'06.391 Ducati RS 996 19 30 ANTONELLO 2'06.755 Aprilia RSV 1000 20 28 OELSCHLAEGER 2'07.421 Yamaha R7 21 11 PEDERCINI 2'07.429 Ducati RS 996 22 20 BORCIANI 2'07.466 Ducati RS 996 23 18 BARTH 2'07.539 Yamaha R7 24 46 SANCHINI 2'07.999 Ducati RS 996 25 38 ISAACS 2'10.701 Ducati RS 996 26 91 MORIGI 2'11.172 Ducati 996 RS2000 27 78 STEY 2'11.299 Honda VTR1000 28 83 MUTEAU 2'12.072 Honda VTR1000 29 23 MRKYVKA 2'12.140 Ducati 996 R 30 70 RODRIGUEZ 2'12.544 Honda VTR1000 31 79 VAN DE MOLEN 2'12.866 Suzuki 32 77 DUYZERS 2'13.911 Suzuki 33 81 COERS 2'14.440 Suzuki 34 32 DE SILVESTRO 2'18.504 Kawasaki ZX 7RR
Total Max.
P. No. Rider Time Speed Diff. Motorcycle
1 2 C.EDWARDS 37'19.466 274.1 Honda VTR1000
2 19 J.BORJA 37'29.356 264.7 9.890 Ducati 996
3 41 N.HAGA 37'39.181 262.8 19.715 Yamaha YZF R7
4 3 T.CORSER 37'41.742 268.0 22.276 Aprilia RSV 1000
5 111 A.SLIGHT 37'47.372 266.0 27.906 Honda VTR1000
6 4 A.YANAGAWA 37'51.529 259.6 32.063 Kawasaki ZX 7RR
7 82 D.ROMBONI 38'46.675 262.8 1'27.209 Ducati RS 996
8 35 G.BUSSEI 38'49.968 246.6 1'30.502 Kawasaki ZX 7RR
9 28 J.OELSCHLAEGER 38'55.758 255.9 1'36.292 Yamaha R7
10 9 K.FUJIWARA 39'02.032 256.5 1'42.566 Suzuki GSX R750
11 11 L.PEDERCINI 39'18.639 251.2 1'59.173 Ducati RS 996
12 33 R.ULM 39'19.422 260.9 1'59.956 Ducati 996 RS2000
13 76 I.JERMAN 39'34.585 249.4 2'15.119 Kawasaki ZX 7RR
14 39 A.GRAMIGNI 39'38.986 249.4 2'19.520 Yamaha R7
15 10 V.GUARESCHI 39'40.588 251.2 2'21.122 Yamaha YZF R7
16 155 B.BOSTROM 39'43.232 250.6 2'23.766 Ducati RS 996
17 70 J.RODRIGUEZ 37'35.327 244.9 1 Lap Honda VTR1000
18 83 G.MUTEAU 38'06.517 244.3 1 Lap Honda VTR1000
19 78 B.STEY 38'16.334 245.5 1 Lap Honda VTR1000
20 77 M.DUYZERS 38'24.532 240.5 1 Lap Suzuki
21 38 L.ISAACS 39'14.589 251.7 1 Lap Ducati RS 996
22 81 A.COERS 39'32.260 243.2 1 Lap Suzuki
Not Classified:
46 M.SANCHINI 27'25.233 250.0 5 Laps Ducati RS 996
79 R.VAN DE MOLEN 25'25.605 241.6 6 Laps Suzuki
30 A.ANTONELLO 22'23.056 267.3 7 Laps Aprilia RSV 1000
23 J.MRKYVKA 28'53.148 243.8 7 Laps Ducati 996 R
20 M.BORCIANI 20'41.283 244.9 8 Laps Ducati RS 996
13 A.MEKLAU 16'21.698 233.3 10 Laps Ducati 996 RS2000
7 P.CHILI 9'43.644 260.2 12 Laps Suzuki GSX R750
21 T.BAYLISS 2'27.978 259.6 15 Laps Ducati 996
6 G.LAVILLA 2'38.557 233.8 15 Laps Kawasaki ZX 7RR
91 D.MORIGI 197.8 Ducati 996 RS2000
Not Started:
18 M.BARTH Yamaha R7
Total Max.
P. No. Rider Time Speed Diff. Motorcycle
1 41 N.HAGA 33'44.824 279.1 Yamaha YZF R7
2 4 A.YANAGAWA 33'50.708 288.0 5.884 Kawasaki ZX 7RR
3 19 J.BORJA 33'53.430 288.0 8.606 Ducati 996
4 111 A.SLIGHT 33'57.788 285.0 12.964 Honda VTR1000
5 2 C.EDWARDS 33'59.564 286.5 14.740 Honda VTR1000
6 39 A.GRAMIGNI 34'07.631 276.2 22.807 Yamaha R7
7 3 T.CORSER 34'11.281 291.9 26.457 Aprilia RSV 1000
8 9 K.FUJIWARA 34'11.316 278.4 26.492 Suzuki GSX R750
9 13 A.MEKLAU 34'18.454 283.5 33.630 Ducati 996 RS2000
10 33 R.ULM 34'19.011 282.0 34.187 Ducati 996 RS2000
11 82 D.ROMBONI 34'45.629 282.0 1'00.805 Ducati RS 996
12 28 J.OELSCHLAEGER 34'49.991 275.5 1'05.167 Yamaha R7
13 11 L.PEDERCINI 34'51.609 276.2 1'06.785 Ducati RS 996
14 38 L.ISAACS 36'01.316 282.0 2'16.492 Ducati RS 996
15 83 G.MUTEAU 34'14.665 262.8 1 Lap Honda VTR1000
16 77 M.DUYZERS 34'48.715 253.5 1 Lap Suzuki
17 81 A.COERS 35'21.131 257.1 1 Lap Suzuki
Not Classified:
21 T.BAYLISS 25'17.711 280.5 4 Laps Ducati 996
10 V.GUARESCHI 25'58.190 268.7 4 Laps Yamaha YZF R7
35 G.BUSSEI 23'50.749 269.3 5 Laps Kawasaki ZX 7RR
76 I.JERMAN 19'34.640 272.0 7 Laps Kawasaki ZX 7RR
6 G.LAVILLA 22'07.579 279.8 7 Laps Kawasaki ZX 7RR
7 P.CHILI 16'52.524 285.7 8 Laps Suzuki GSX R750
78 B.STEY 15'22.260 267.3 9 Laps Honda VTR1000
20 M.BORCIANI 15'22.645 270.7 9 Laps Ducati RS 996
91 D.MORIGI 15'39.625 264.7 9 Laps Ducati 996 RS2000
155 B.BOSTROM 5'56.977 272.0 14 Laps Ducati RS 996
30 A.ANTONELLO 2'15.154 285.0 15 Laps Aprilia RSV 1000
Not Finished First Lap:
70 J.RODRIGUEZ Honda VTR1000
46 M.SANCHINI Ducati RS 996
Not Classified:
23 J.MRKYVKA Ducati 996 R
79 R.VAN DE MOLEN Suzuki
|