2001 FIM WORLD SUPERBIKE CHAMPIONSHIP SERIES round 7
2001 FIM WORLD SUPERSPORT CHAMPIONSHIP SERIES round 6

Germany
Lausitzring 08 - 10 Jun. 2001
Superbike Official Practice Time
Superbike Race 1 Classification
Superbike Race 2 Classification
Supersport Official Practice Time
Supersport Race Classification

Superbike Official Practice Time
                                   Time
P. No. Rider                       Practice Superpole Motorcycle

 1 100 Neil HODGSON                1'40.535 1'40.205  Ducati 996 RS
 2   3 Troy CORSER                 1'40.212 1'40.316  Aprilia RSV 1000
 3   1 Colin EDWARDS               1'40.667 1'40.356  Honda VTR1000 SP
 4   8 Tadayuki OKADA              1'40.870 1'40.364  Honda VTR1000 SP
 5 155 Ben BOSTROM                 1'41.537 1'40.368  Ducati 996 R
 6   4 Pierfrancesco CHILI         1'40.977 1'40.431  Suzuki GSX R750
 7  99 Steve MARTIN                1'40.466 1'40.458  Ducati 996 RS
 8  21 Troy BAYLISS                1'40.384 1'40.495  Ducati 996 R
 9  55 Regis LACONI                1'40.750 1'40.600  Aprilia RSV 1000
10   5 Akira YANAGAWA              1'41.242 1'40.719  Kawasaki ZX 7RR
11   6 Gregorio LAVILLA            1'40.856 1'40.912  Kawasaki ZX 7RR
12  33 Robert ULM                  1'41.528 1'41.044  Ducati 996 RS
13  11 Ruben XAUS                  1'40.855 1'41.190  Ducati 996 R
14  24 Stephane CHAMBON            1'41.032 1'41.259  Suzuki GSX R750
15  19 Hitoyasu IZUTSU             1'40.653 1'41.671  Kawasaki ZX 7RR
16  51 Martin CRAGGILL             1'41.587 1'42.273  Ducati 996 RS
17  36 Broc PARKES                 1'41.697           Ducati 996 RS
18   7 Juan Bautista BORJA         1'41.729           Yamaha R7
19  52 James TOSELAND              1'41.821           Ducati 996 RS
20  20 Marco BORCIANI              1'41.821           Ducati 996 RS
21  22 Lucio PEDERCINI             1'42.217           Ducati 996 RS
22  46 Mauro SANCHINI              1'42.352           Ducati 996 RS
23  27 Bertrand STEY               1'42.557           Honda VTR1000 SP
24  35 Giovanni BUSSEI             1'42.565           Ducati 996 RS
25  31 Michele MALATESTA           1'43.101           Kawasaki ZX 7RR
26  41 Ludovic HOLON               1'44.810           Kawasaki ZX 7RR
27  37 Frederic PROTAT             1'45.097           Ducati 996 RS
28  86 Matteo CAMPANA              1'45.238           Ducati 996 R
29  39 Thierry MULOT               1'45.643           Ducati 996 R
30  23 Jiri MRKYVKA                1'45.650           Ducati 996 RS

Not Qualified:
    38 Johann WOLFSTEINER          1'47.566           Kawasaki ZX 7RR
    67 Peter PREUSSLER             1'49.168           Suzuki GSX R750

Superbike Race 1 Classification (23 laps = 98.095 km)
                            Total     Max.
P. No. Rider                Time      Speed   Diff.    Motorcycle

 1   1 Colin EDWARDS        38'47.683 269.5            Honda VTR1000 SP
 2  21 Troy BAYLISS         38'48.346 275.1      0.663 Ducati 996 R
 3   8 Tadayuki OKADA       38'50.493 268.9      2.810 Honda VTR1000 SP
 4   4 Pierfrancesco CHILI  39'07.460 266.9     19.777 Suzuki GSX R750
 5   3 Troy CORSER          39'08.301 268.2     20.618 Aprilia RSV 1000
 6   6 Gregorio LAVILLA     39'10.504 266.2     22.821 Kawasaki ZX 7RR
 7  55 Regis LACONI         39'13.960 269.5     26.277 Aprilia RSV 1000
 8 100 Neil HODGSON         39'15.691 266.2     28.008 Ducati 996 RS
 9  19 Hitoyasu IZUTSU      39'18.367 268.2     30.684 Kawasaki ZX 7RR
10  24 Stephane CHAMBON     39'18.712 270.2     31.029 Suzuki GSX R750
11 155 Ben BOSTROM          39'19.336 270.2     31.653 Ducati 996 R
12   5 Akira YANAGAWA       39'30.230 270.9     42.547 Kawasaki ZX 7RR
13  51 Martin CRAGGILL      39'40.225 257.9     52.542 Ducati 996 RS
14  36 Broc PARKES          39'40.427 259.8     52.744 Ducati 996 RS
15  99 Steve MARTIN         39'41.723 264.2     54.040 Ducati 996 RS
16  27 Bertrand STEY        39'48.325 261.7   1'00.642 Honda VTR1000 SP
17  46 Mauro SANCHINI       39'48.411 264.9   1'00.728 Ducati 996 RS
18  31 Michele MALATESTA    39'49.106 264.9   1'01.423 Kawasaki ZX 7RR
19  11 Ruben XAUS           39'53.419 266.9   1'05.736 Ducati 996 R
20  20 Marco BORCIANI       39'56.164 263.6   1'08.481 Ducati 996 RS
21  37 Frederic PROTAT      40'31.393 263.6   1'43.710 Ducati 996 RS
22  41 Ludovic HOLON        38'49.630 257.3      1 Lap Kawasaki ZX 7RR
23  86 Matteo CAMPANA       38'57.239 254.2      1 Lap Ducati 996 R

NotClassified
    33 Robert ULM           23'57.417 268.2     9 Laps Ducati 996 RS
    52 James TOSELAND       24'10.101 261.0     9 Laps Ducati 996 RS
    22 Lucio PEDERCINI      19'26.319 258.5    12 Laps Ducati 996 RS
     7 Juan Bautista BORJA  15'36.061 259.8    14 Laps Yamaha R7
    23 Jiri MRKYVKA         14'24.749 255.4    15 Laps Ducati 996 RS
    39 Thierry MULOT        11'17.155 248.9    17 Laps Ducati 996 R
    35 Giovanni BUSSEI                                 Ducati 996 RS

Superbike Race 2 Classification (24 laps = 102.360 km)
                            Total     Max.
P. No. Rider                Time      Speed   Diff.    Motorcycle

 1  21 Troy BAYLISS         45'57.655 254.8            Ducati 996 R
 2 100 Neil HODGSON         45'57.884 250.1      0.229 Ducati 996 RS
 3   1 Colin EDWARDS        46'20.577 258.5     22.922 Honda VTR1000
 4  19 Hitoyasu IZUTSU      46'21.981 256.0     24.326 Kawasaki ZX 7RR
 5   4 Pierfrancesco CHILI  46'30.239 253.6     32.584 Suzuki GSX R750
 6  11 Ruben XAUS           46'32.453 246.1     34.798 Ducati 996 R
 7   3 Troy CORSER          46'35.278 241.1     37.623 Aprilia RSV 1000
 8  24 Stephane CHAMBON     46'36.256 256.0     38.601 Suzuki GSX R750
 9   8 Tadayuki OKADA       46'37.950 253.6     40.295 Honda VTR1000
10   5 Akira YANAGAWA       46'43.833 253.6     46.178 Kawasaki ZX 7RR
11  33 Robert ULM           46'51.456 253.0     53.801 Ducati 996 RS
12  46 Mauro SANCHINI       46'53.674 242.7     56.019 Ducati 996 RS
13  55 Regis LACONI         47'03.692 251.2   1'06.037 Aprilia RSV 1000
14  99 Steve MARTIN         47'14.369 246.1   1'16.714 Ducati 996 RS
15  27 Bertrand STEY        47'24.589 250.7   1'26.934 Honda VTR1000
16   6 Gregorio LAVILLA     47'26.747 240.5   1'29.092 Kawasaki ZX 7RR
17  52 James TOSELAND       47'27.054 229.2   1'29.399 Ducati 996 RS
18   7 Juan Bautista BORJA  47'45.488 246.1   1'47.833 Yamaha R7
19  86 Matteo CAMPANA       46'03.339 243.8      1 Lap Ducati 996 R
20 155 Ben BOSTROM          46'25.575 237.3      1 Lap Ducati 996 R
21  31 Michele MALATESTA    46'55.988 240.0      1 Lap Kawasaki ZX 7RR
22  41 Ludovic HOLON        46'30.597 232.7     2 Laps Kawasaki ZX 7RR

Not Classified
    35 Giovanni BUSSEI      40'12.840 246.6     4 Laps Ducati 996 RS
    51 Martin CRAGGILL      33'46.679 240.5     7 Laps Ducati 996 RS
    20 Marco BORCIANI       33'05.074 247.8     8 Laps Ducati 996 RS
    36 Broc PARKES          28'42.243 246.1    10 Laps Ducati 996 RS
    39 Thierry MULOT        30'40.745 227.3    10 Laps Ducati 996 R
    22 Lucio PEDERCINI      24'42.555 247.2    12 Laps Ducati 996 RS
    23 Jiri MRKYVKA         22'52.855 241.1    13 Laps Ducati 996 RS
    37 Frederic PROTAT      13'20.320 215.9    18 Laps Ducati 996 RS

Supersport Official Practice Time
                                   Time
P. No. Rider                       Practice  Motorcycle

 1  99 Fabien FORET                1'43.526  Honda CBR 600
 2   7 Pere RIBA                   1'43.686  Honda CBR 600
 3  11 Kevin CURTAIN               1'43.720  Honda CBR 600
 4  24 Adam FERGUSSON              1'43.765  Honda CBR 600
 5   5 Karl MUGGERIDGE             1'43.996  Suzuki GSX R600
 6   1 Jörg TEUCHERT               1'44.140  Yamaha YZF R6
 7  37 Katsuaki FUJIWARA           1'44.327  Suzuki GSX R600
 8  12 Piergiorgio BONTEMPI        1'44.419  Yamaha YZF R6
 9  14 Christophe COGAN            1'44.446  Yamaha YZF R6
10   2 Paolo CASOLI                1'44.474  Yamaha YZF R6
11   8 Andrew PITT                 1'44.492  Kawasaki ZX 6R
12  69 James WHITHAM               1'44.531  Yamaha YZF R6
13  49 Rico PENZKOFER              1'44.633  Ducati 748
14  18 Cristiano MIGLIORATI        1'44.682  Honda CBR 600
15   6 Iain MACPHERSON             1'44.731  Kawasaki ZX 6R
16  17 Ivan CLEMENTI               1'44.795  Yamaha YZF R6
17  15 Werner DAEMEN               1'44.828  Yamaha YZF R6
18  31 Vittorio IANNUZZO           1'44.869  Suzuki GSX R600
19  23 Dean THOMAS                 1'44.906  Ducati 748
20  52 David MUSCAT                1'44.918  Ducati 748
21  22 Vittoriano GUARESCHI        1'44.942  Ducati 748
22  16 Christer LINDHOLM           1'44.950  Yamaha YZF R6
23   4 Christian KELLNER           1'44.999  Yamaha YZF R6
24  40 Shannon JOHNSON             1'45.060  Honda CBR 600
25  65 Jan HANSON                  1'45.124  Yamaha YZF R6
26  35 Stefano CRUCIANI            1'45.276  Yamaha YZF R6
27  21 Chris VERMEULEN             1'45.416  Honda CBR 600
28  25 Markus BARTH                1'45.463  Honda CBR 600
29  71 Davide BULEGA               1'45.535  Yamaha YZF R6
30  53 Camillo MARIOTTINI          1'45.643  Ducati 748
31  28 Sebastien LE GRELLE         1'45.747  Honda CBR 600
32  51 Jurgen OELSCHLAGER          1'45.995  Suzuki GSX R600
33   9 Fabrizio PIROVANO           1'46.085  Suzuki GSX R600
34  54 Alessandro POLITA           1'47.657  Yamaha YZF R6

Not Qualified:
    50 Stefan NEBEL                1'56.052  Suzuki GSX R600

Supersport Race Classification (23 laps = 98.095 km)
                              Total     Max.
P. No. Rider                  Time      Speed   Diff.    Motorcycle

 1  11 Kevin CURTAIN          45'56.744                  Honda CBR 600
 2  24 Adam FERGUSSON         46'04.969            8.225 Honda CBR 600
 3   8 Andrew PITT            46'11.320           14.576 Kawasaki ZX 6R
 4  22 Vittoriano GUARESCHI   46'17.221           20.477 Ducati 748
 5  14 Christophe COGAN       46'23.347           26.603 Yamaha YZF R6
 6   6 Iain MACPHERSON        46'38.918           42.174 Kawasaki ZX 6R
 7   1 Jörg TEUCHERT          46'54.237           57.493 Yamaha YZF R6
 8  21 Chris VERMEULEN        46'57.198         1'00.454 Honda CBR 600
 9   4 Christian KELLNER      46'58.779         1'02.035 Yamaha YZF R6
10  15 Werner DAEMEN          47'14.077         1'17.333 Yamaha YZF R6
11  18 Cristiano MIGLIORATI   47'16.082         1'19.338 Honda CBR 600
12  16 Christer LINDHOLM      47'19.901         1'23.157 Yamaha YZF R6
13  51 Jurgen OELSCHLAGER     47'19.998         1'23.254 Suzuki GSX R600
14  25 Markus BARTH           47'20.566         1'23.822 Honda CBR 600
15   2 Paolo CASOLI           47'20.696         1'23.952 Yamaha YZF R6
16  28 Sebastien LE GRELLE    47'33.648         1'36.904 Honda CBR 600
17  53 Camillo MARIOTTINI     47'35.650         1'38.906 Ducati 748
18  49 Rico PENZKOFER         48'06.169         2'09.425 Ducati 748
19  54 Alessandro POLITA      48'09.503            1 Lap Yamaha YZF R6

Not Classified
     5 Karl MUGGERIDGE        38'34.386           4 Laps Suzuki GSX R600
    31 Vittorio IANNUZZO      39'41.058           4 Laps Suzuki GSX R600
    12 Piergiorgio BONTEMPI   37'56.414           5 Laps Yamaha YZF R6
    35 Stefano CRUCIANI       35'01.177           6 Laps Yamaha YZF R6
    52 David MUSCAT           31'08.706           8 Laps Ducati 748
    71 Davide BULEGA          32'25.376           8 Laps Yamaha YZF R6
    37 Katsuaki FUJIWARA      27'29.767           9 Laps Suzuki GSX R600
    65 Jan HANSON             27'58.180          11 Laps Yamaha YZF R6
    23 Dean THOMAS            17'27.942          14 Laps Ducati 748
     9 Fabrizio PIROVANO      17'33.622          14 Laps Suzuki GSX R600
    99 Fabien FORET           15'40.001          15 Laps Honda CBR 600
    17 Ivan CLEMENTI           7'46.848          19 Laps Yamaha YZF R6
     7 Pere RIBA               3'33.929          21 Laps Honda CBR 600
    40 Shannon JOHNSON         4'08.334          21 Laps Honda CBR 600
    69 James WHITHAM           2'57.974          22 Laps Yamaha YZF R6

Schedule & Results 2001
MAIN MENU (HOME)