2001 FIM WORLD SUPERBIKE CHAMPIONSHIP SERIES round 12
2001 FIM WORLD SUPERSPORT CHAMPIONSHIP SERIES round 10

The Netherlands
Assen 07 - 09 Sep. 2001
Superbike Official Practice Time
Superbike Race 1 Classification
Superbike Race 2 Classification
Supersport Official Practice Time
Supersport Race Classification

Superbike Official Practice Time
                                   Time
P. No. Rider                       Practice Superpole Motorcycle

 1  21 Troy BAYLISS                2'03.329 2'10.922  Ducati 996 R
 2  11 Ruben XAUS                  2'02.409 2'11.126  Ducati 996 R
 3   5 Akira YANAGAWA              2'04.124 2'11.382  Kawasaki ZX 7RR
 4   4 Pierfrancesco CHILI         2'04.652 2'13.776  Suzuki GSX R750
 5  52 James TOSELAND              2'04.035 2'14.047  Ducati 996 RS
 6   6 Gregorio LAVILLA            2'04.375 2'14.058  Kawasaki ZX 7RR
 7   3 Troy CORSER                 2'03.216 2'14.120  Aprilia RSV 1000
 8   1 Colin EDWARDS               2'04.447 2'15.296  Honda VTR1000 SP
 9   8 Tadayuki OKADA              2'05.547 2'15.770  Honda VTR1000 SP
10  55 Regis LACONI                2'04.593 2'15.985  Aprilia RSV 1000
11 155 Ben BOSTROM                 2'04.633 2'16.627  Ducati 996 R
12   7 Juan BORJA                  2'05.522 2'16.647  Yamaha R7
13  24 Stephane CHAMBON            2'04.431 2'16.892  Suzuki GSX R750
14  35 Giovanni BUSSEI             2'05.605 2'17.581  Ducati 996 RS
15 100 Neil HODGSON                2'04.407 2'17.937  Ducati 996 RS
16  22 Lucio PEDERCINI             2'05.894 2'18.257  Ducati 996 RS
17  20 Marco BORCIANI              2'06.165           Ducati 996 RS
18  19 Hitoyasu IZUTSU             2'06.736           Kawasaki ZX 7RR
19  46 Mauro SANCHINI              2'06.826           Ducati 996 RS
20  14 Peter GODDARD               2'07.145           Benelli Tornado 900
21  36 Broc PARKES                 2'07.524           Ducati 996 RS
22  27 Bertrand STEY               2'07.757           Honda VTR1000 SP
23  51 Martin CRAGGILL             2'08.190           Ducati 996 RS
24  99 Steve MARTIN                2'08.243           Ducati 996 RS
25  33 Robert ULM                  2'09.060           Kawasaki ZX 7RR
26  69 Ferdinando DI MASO          2'10.958           Kawasaki ZX 7RR

Not Qualified
    78 Lex VAN DIJK                2'12.911           Ducati 996 R
    77 Robert VAN DE MOLEN         2'13.581           Suzuki GSX R750
    23 Jiri MRKYVKA                2'13.739           Ducati 996 RS
    79 Henri MINNEN                2'14.499           Suzuki GSX R750
    25 Javier RODRIGUEZ            2'15.364           Honda VTR1000 RC
    80 Richard FLUTTERT            2'16.140           Suzuki GSX R750

Superbike Race 1 Classification (13 laps = 78.637 km)
                            Total     Max.
P. No. Rider                Time      Speed   Diff.    Motorcycle

 1  21 Troy BAYLISS         27'08.793 276.9            Ducati 996 R
 2  11 Ruben XAUS           27'08.959 282.0      0.166 Ducati 996 R
 3   1 Colin EDWARDS        27'09.875 287.2      1.082 Honda VTR1000 SP
 4   4 Pierfrancesco CHILI  27'13.860 279.1      5.067 Suzuki GSX R750
 5 100 Neil HODGSON         27'21.544 284.2     12.751 Ducati 996 RS
 6   3 Troy CORSER          27'22.131 285.7     13.338 Aprilia RSV 1000
 7   8 Tadayuki OKADA       27'24.051 282.0     15.258 Honda VTR1000 SP
 8   5 Akira YANAGAWA       27'24.399 278.4     15.606 Kawasaki ZX 7RR
 9  55 Regis LACONI         27'24.604 287.2     15.811 Aprilia RSV 1000
10  52 James TOSELAND       27'29.375 281.3     20.582 Ducati 996 RS
11 155 Ben BOSTROM          27'29.804 277.6     21.011 Ducati 996 R
12   6 Gregorio LAVILLA     27'34.400 272.0     25.607 Kawasaki ZX 7RR
13  24 Stephane CHAMBON     27'42.176 276.9     33.383 Suzuki GSX R750
14   7 Juan BORJA           27'54.928 270.7     46.135 Yamaha R7
15  22 Lucio PEDERCINI      28'02.475 270.0     53.682 Ducati 996 RS
16  35 Giovanni BUSSEI      28'02.817 272.7     54.024 Ducati 996 RS
17  14 Peter GODDARD        28'03.819 268.7     55.026 Benelli Tornado 900
18  51 Martin CRAGGILL      28'04.585 268.7     55.792 Ducati 996 RS
19  46 Mauro SANCHINI       28'07.829 270.0     59.036 Ducati 996 RS
20  99 Steve MARTIN         28'09.640 269.3   1'00.847 Ducati 996 RS
21  20 Marco BORCIANI       28'10.122 272.0   1'01.329 Ducati 996 RS
22  36 Broc PARKES          28'14.987 268.7   1'06.194 Ducati 996 RS
23  69 Ferdinando DI MASO   28'56.511 256.5   1'47.718 Kawasaki ZX 7RR
24  19 Hitoyasu IZUTSU      28'17.392 270.0      1 Lap Kawasaki ZX 7RR

Not Classified
    33 Robert ULM           28'05.451 260.2     4 Laps Kawasaki ZX 7RR
    27 Bertrand STEY        26'16.572 270.7      1 Lap Honda VTR1000 SP

Superbike Race 2 Classification (16 laps = 96.784 km)
                            Total     Max.
P. No. Rider                Time      Speed   Diff.    Motorcycle

 1  21 Troy BAYLISS         33'31.896 279.1            Ducati 996 R
 2  11 Ruben XAUS           33'32.117 281.3      0.221 Ducati 996 R
 3   3 Troy CORSER          33'36.471 285.0      4.575 Aprilia RSV 1000
 4   4 Pierfrancesco CHILI  33'36.672 279.1      4.776 Suzuki GSX R750
 5 100 Neil HODGSON         33'38.607 281.3      6.711 Ducati 996 RS
 6   5 Akira YANAGAWA       33'38.717 281.3      6.821 Kawasaki ZX 7RR
 7  55 Regis LACONI         33'44.406 286.5     12.510 Aprilia RSV 1000
 8  52 James TOSELAND       33'45.745 279.1     13.849 Ducati 996 RS
 9   6 Gregorio LAVILLA     33'45.922 275.5     14.026 Kawasaki ZX 7RR
10   1 Colin EDWARDS        33'52.961 283.5     21.065 Honda VTR1000 SP
11 155 Ben BOSTROM          33'53.523 276.9     21.627 Ducati 996 R
12  24 Stephane CHAMBON     33'53.535 278.4     21.639 Suzuki GSX R750
13   8 Tadayuki OKADA       33'54.233 277.6     22.337 Honda VTR1000 SP
14  35 Giovanni BUSSEI      34'17.284 274.8     45.388 Ducati 996 RS
15  22 Lucio PEDERCINI      34'26.674 270.7     54.778 Ducati 996 RS
16  19 Hitoyasu IZUTSU      34'30.103 270.0     58.207 Kawasaki ZX 7RR
17  46 Mauro SANCHINI       34'31.078 273.4     59.182 Ducati 996 RS
18  20 Marco BORCIANI       34'31.497 271.4     59.601 Ducati 996 RS
19  14 Peter GODDARD        34'32.207 268.0   1'00.311 Benelli Tornado 900
20  99 Steve MARTIN         34'34.695 271.4   1'02.799 Ducati 996 RS
21  33 Robert ULM           34'59.474 265.4   1'27.578 Kawasaki ZX 7RR
22  27 Bertrand STEY        35'03.371 269.3   1'31.475 Honda VTR1000 SP

Not Classified
    69 Ferdinando DI MASO   26'22.627 255.9     8 Laps Kawasaki ZX 7RR
    36 Broc PARKES          13'25.053 270.0    10 Laps Ducati 996 RS
    51 Martin CRAGGILL       5'35.795 255.9    14 Laps Ducati 996 RS
     7 Juan BORJA            2'16.013 260.2    15 Laps Yamaha R7

Supersport Official Practice Time
                                   Time
P. No. Rider                       Practice  Motorcycle

 1  37 Katsuaki FUJIWARA           2'08.497  Suzuki GSX R600
 2   7 Pere RIBA                   2'08.553  Honda CBR 600
 3   2 Paolo CASOLI                2'09.015  Yamaha YZF R6
 4  31 Vittorio IANNUZZO           2'09.123  Suzuki GSX R600
 5   5 Karl MUGGERIDGE             2'09.141  Suzuki GSX R600
 6   8 Andrew PITT                 2'09.149  Kawasaki ZX 6R
 7  14 Christophe COGAN            2'09.211  Yamaha YZF R6
 8  11 Kevin CURTAIN               2'09.276  Honda CBR 600
 9   6 Iain MACPHERSON             2'09.317  Kawasaki ZX 6R
10   9 Fabrizio PIROVANO           2'09.715  Suzuki GSX R600
11  12 Piergiorgio BONTEMPI        2'09.737  Yamaha YZF R6
12  65 Jan HANSON                  2'09.800  Yamaha YZF R6
13  69 James WHITHAM               2'09.817  Yamaha YZF R6
14  22 Vittoriano GUARESCHI        2'09.845  Ducati 748
15   4 Christian KELLNER           2'09.896  Yamaha YZF R6
16   1 Jörg TEUCHERT               2'09.986  Yamaha YZF R6
17  23 Dean THOMAS                 2'10.053  Ducati 748
18  16 Christer LINDHOLM           2'10.104  Yamaha YZF R6
19  15 Werner DAEMEN               2'10.244  Yamaha YZF R6
20  99 Fabien FORET                2'10.325  Honda CBR 600
21  24 Adam FERGUSSON              2'10.378  Honda CBR 600
22  21 Chris VERMEULEN             2'10.758  Honda CBR 600
23  40 Shannon JOHNSON             2'11.105  Honda CBR 600
24  59 Kyro VERSTRAETEN            2'11.310  Honda CBR 600
25  68 Steve PLATER                2'11.438  Honda CBR 600
26  18 Cristiano MIGLIORATI        2'11.471  Honda CBR 600
27  75 Wim THEUNISSEN              2'11.626  Honda CBR 600
28  35 Stefano CRUCIANI            2'11.891  Yamaha YZF R6
29  74 Harry VAN BEEK              2'12.114  Yamaha YZF R6
30  55 Nello RUSSO                 2'12.244  Yamaha YZF R6
31  44 Antonio CARLACCI            2'12.602  Ducati 748
32  19 Augustin ESCOBAR            2'13.147  Yamaha YZF R6
32  17 Ivan CLEMENTI               2'13.518  Yamaha YZF R6

Supersport Race Classification (16 laps = 96.784 km)
                              Total     Max.
P. No. Rider                  Time      Speed   Diff.    Motorcycle

 1   2 Paolo CASOLI           34'58.965                  Yamaha YZF R6
 2   8 Andrew PITT            35'01.422            2.457 Kawasaki ZX 6R
 3  69 James WHITHAM          35'02.613            3.648 Yamaha YZF R6
 4   1 Jörg TEUCHERT          35'04.812            5.847 Yamaha YZF R6
 5   9 Fabrizio PIROVANO      35'06.174            7.209 Suzuki GSX R600
 6  11 Kevin CURTAIN          35'08.234            9.269 Honda CBR 600
 7  31 Vittorio IANNUZZO      35'14.953           15.988 Suzuki GSX R600
 8   6 Iain MACPHERSON        35'16.427           17.462 Kawasaki ZX 6R
 9  14 Christophe COGAN       35'16.644           17.679 Yamaha YZF R6
10  99 Fabien FORET           35'19.140           20.175 Honda CBR 600
11   4 Christian KELLNER      35'20.082           21.117 Yamaha YZF R6
12  12 Piergiorgio BONTEMPI   35'24.325           25.360 Yamaha YZF R6
13  15 Werner DAEMEN          35'29.232           30.267 Yamaha YZF R6
14  24 Adam FERGUSSON         35'30.947           31.982 Honda CBR 600
15  18 Cristiano MIGLIORATI   35'38.566           39.601 Honda CBR 600
16  21 Chris VERMEULEN        35'43.477           44.512 Honda CBR 600
17  23 Dean THOMAS            35'46.042           47.077 Ducati 748
18  16 Christer LINDHOLM      36'03.976         1'05.011 Yamaha YZF R6
19  65 Jan HANSON             36'09.595         1'10.630 Yamaha YZF R6
20  22 Vittoriano GUARESCHI   36'17.898         1'18.933 Ducati 748
21  40 Shannon JOHNSON        36'21.686         1'22.721 Honda CBR 600
22  17 Ivan CLEMENTI          36'22.193         1'23.228 Yamaha YZF R6
23  55 Nello RUSSO            36'26.197         1'27.232 Yamaha YZF R6
24  75 Wim THEUNISSEN         36'26.952         1'27.987 Honda CBR 600
25  44 Antonio CARLACCI       36'37.447         1'38.482 Ducati 748

Not Classified
    74 Harry VAN BEEK         34'41.208            1 Lap Yamaha YZF R6
    37 Katsuaki FUJIWARA      30'27.180           2 Laps Suzuki GSX R600
     7 Pere RIBA              28'31.364           3 Laps Honda CBR 600
    68 Steve PLATER           18'30.341           9 Laps Honda CBR 600
    59 Kyro VERSTRAETEN       13'38.479          10 Laps Honda CBR 600
     5 Karl MUGGERIDGE         4'24.387          14 Laps Suzuki GSX R600

Not Finished First Lap
    19 Augustin ESCOBAR                                  Yamaha YZF R6
    35 Stefano CRUCIANI                                  Yamaha YZF R6

Schedule & Results 2001
MAIN MENU (HOME)