2001 FIM WORLD SUPERBIKE CHAMPIONSHIP SERIES round 13
2001 FIM WORLD SUPERSPORT CHAMPIONSHIP SERIES round 11

Italy
Imola 28 - 30 Sep. 2001
Superbike Official Practice Time
Superbike Race 1 Classification
Superbike Race 2 Classification
Supersport Official Practice Time
Supersport Race Classification

Superbike Official Practice Time
                                   Time
P. No. Rider                       Practice Superpole Motorcycle

 1   3 Troy CORSER                 1'50.329 1'48.694  Aprilia RSV 1000
 2  55 Regis LACONI                1'48.878 1'48.904  Aprilia RSV 1000
 3  21 Troy BAYLISS                1'48.776 1'49.146  Ducati 996 R
 4   1 Colin EDWARDS               1'49.475 1'49.366  Honda VTR1000 SP
 5 155 Ben BOSTROM                 1'49.218 1'49.371  Ducati 996 R
 6  30 Alessandro ANTONELLO        1'49.850 1'49.746  Aprilia RSV 1000
 7 100 Neil HODGSON                1'50.150 1'49.748  Ducati 996 RS
 8  11 Ruben XAUS                  1'48.462           Ducati 996 R
 9   8 Tadayuki OKADA              1'50.246 1'50.076  Honda VTR1000 SP
10  52 James TOSELAND              1'50.501 1'50.189  Ducati 996 RS
11  24 Stephane CHAMBON            1'50.267 1'50.792  Suzuki GSX R750
12   4 Pierfrancesco CHILI         1'50.173 1'51.026  Suzuki GSX R750
13  35 Giovanni BUSSEI             1'50.674 1'51.227  Ducati 996 RS
14  22 Lucio PEDERCINI             1'50.235 1'51.479  Ducati 996 RS
15  36 Broc PARKES                 1'50.535 1'51.971  Ducati 996 RS
16   5 Akira YANAGAWA              1'50.695           Kawasaki ZX 7RR
17   7 Juan BORJA                  1'50.781           Yamaha R7
18  99 Steve MARTIN                1'51.009           Ducati 996 RS
19   6 Gregorio LAVILLA            1'51.272           Kawasaki ZX 7RR
20  46 Mauro SANCHINI              1'52.440           Ducati 996 RS
21  39 Alessandro GRAMIGNI         1'52.223           Yamaha R7
22  20 Marco BORCIANI              1'52.412           Ducati 996 RS
23  14 Peter GODDARD               1'52.445           Benelli Tornado 900
24  51 Martin CRAGGILL             1'52.514           Ducati 996 RS
25  27 Bertrand STEY               1'53.200           Honda VTR1000 SP
26  58 Luca PASINI                 1'54.589           Ducati 996 R
27 113 Paolo BLORA                 1'53.446           Ducati 996 R
28  57 Serafino FOTI               1'53.679           Ducati 996 R
29  33 Robert ULM                  1'53.781           Kawasaki ZX 7RR
30  23 Jiri MRKYVKA                1'55.753           Ducati 996 RS

Not Qualified
    25 Javier RODRIGUEZ            1'56.247           Honda VTR1000 RC
    82 Luca PEDERSOLI              2'00.879           Kawasaki ZX 7RR
    69 Ferdinando DI MASO          1'57.291           Kawasaki ZX 7RR

Superbike Race 1 Classification (21 laps = 103.593 km)
                            Total     Max.
P. No. Rider                Time      Speed   Diff.    Motorcycle

 1  11 Ruben XAUS           38'42.598 264.7            Ducati 996 R
 2   3 Troy CORSER          38'46.199 247.1      3.601 Aprilia RSV 1000
 3   1 Colin EDWARDS        38'46.677 257.8      4.079 Honda VTR1000 SP
 4 155 Ben BOSTROM          38'48.938 258.4      6.340 Ducati 996 R
 5   8 Tadayuki OKADA       38'56.335 259.6     13.737 Honda VTR1000 SP
 6  99 Steve MARTIN         39'04.019 260.9     21.421 Ducati 996 RS
 7   6 Gregorio LAVILLA     39'06.698 252.3     24.100 Kawasaki ZX 7RR
 8  24 Stephane CHAMBON     39'06.878 254.1     24.280 Suzuki GSX R750
 9  22 Lucio PEDERCINI      39'29.135 250.0     46.537 Ducati 996 RS
10 100 Neil HODGSON         39'31.676 257.8     49.078 Ducati 996 RS
11  35 Giovanni BUSSEI      39'32.179 256.5     49.581 Ducati 996 RS
12  51 Martin CRAGGILL      39'49.101 248.8   1'06.503 Ducati 996 RS
13  46 Mauro SANCHINI       40'03.954 250.6   1'21.356 Ducati 996 RS
14 113 Paolo BLORA          40'12.028 251.2   1'29.430 Ducati 996 R
15  39 Alessandro GRAMIGNI  40'32.969 252.9   1'50.371 Yamaha R7
16  27 Bertrand STEY        39'00.259 238.4      1 Lap Honda VTR1000 SP

Not Classified                                         
    52 James TOSELAND       37'13.146 253.5      1 Lap Ducati 996 RS
    55 Regis LACONI         35'00.885 262.1     2 Laps Aprilia RSV 1000
    21 Troy BAYLISS         35'01.000 260.9     2 Laps Ducati 996 R
    30 Alessandro ANTONELLO 28'01.299 259.6     6 Laps Aprilia RSV 1000
     4 Pierfrancesco CHILI  24'18.448 257.8     8 Laps Suzuki GSX R750
    36 Broc PARKES          21'19.695 243.2    10 Laps Ducati 996 RS
     7 Juan BORJA           19'01.930 250.6    11 Laps Yamaha R7
    33 Robert ULM           19'11.738 246.0    11 Laps Kawasaki ZX 7RR
    20 Marco BORCIANI       14'47.037 248.3    14 Laps Ducati 996 RS
    57 Serafino FOTI        11'43.507 246.6    15 Laps Ducati 996 R
    23 Jiri MRKYVKA         11'49.012 238.4    15 Laps Ducati 996 RS
    14 Peter GODDARD         6'31.163 237.4    18 Laps Benelli Tornado 900

Not Finished First Lap
    58 Luca PASINI                               1 Lap Ducati 996 R

Superbike Race 2 Classification (21 laps = 103.593 km)
                            Total     Max.
P. No. Rider                Time      Speed   Diff.    Motorcycle

 1  55 Regis LACONI         38'33.264 263.4            Aprilia RSV 1000
 2  11 Ruben XAUS           38'33.285 262.1      0.021 Ducati 996 R
 3   8 Tadayuki OKADA       38'34.108 260.9      0.844 Honda VTR1000 SP
 4 155 Ben BOSTROM          38'49.239 258.4     15.975 Ducati 996 R
 5  99 Steve MARTIN         39'06.159 260.2     32.895 Ducati 996 RS
 6   6 Gregorio LAVILLA     39'10.714 250.6     37.450 Kawasaki ZX 7RR
 7 100 Neil HODGSON         39'11.991 256.5     38.727 Ducati 996 RS
 8  36 Broc PARKES          39'12.154 240.5     38.890 Ducati 996 RS
 9   4 Pierfrancesco CHILI  39'13.199 257.8     39.935 Suzuki GSX R750
10  35 Giovanni BUSSEI      39'33.910 259.6   1'00.646 Ducati 996 RS
11  39 Alessandro GRAMIGNI  39'34.434 254.1   1'01.170 Yamaha R7
12  22 Lucio PEDERCINI      39'34.540 254.7   1'01.276 Ducati 996 RS
13  14 Peter GODDARD        39'37.769 252.9   1'04.505 Benelli Tornado 900
14  51 Martin CRAGGILL      39'39.354 250.0   1'06.090 Ducati 996 RS
15  20 Marco BORCIANI       39'48.847 254.7   1'15.583 Ducati 996 RS
16  46 Mauro SANCHINI       39'50.626 248.8   1'17.362 Ducati 996 RS
17  27 Bertrand STEY        39'50.906 246.0   1'17.642 Honda VTR1000 SP
18  33 Robert ULM           40'20.387 246.0   1'47.123 Kawasaki ZX 7RR
19  58 Luca PASINI          38'50.487 244.3      1 Lap Ducati 996 R

Not Classified
   113 Paolo BLORA          38'12.278 247.7      1 Lap Ducati 996 R
    30 Alessandro ANTONELLO 35'12.508 262.1     2 Laps Aprilia RSV 1000
    24 Stephane CHAMBON     22'22.900 253.5     9 Laps Suzuki GSX R750
     1 Colin EDWARDS        21'36.313 254.7    10 Laps Honda VTR1000 SP
     3 Troy CORSER          18'23.756 251.7    11 Laps Aprilia RSV 1000
    23 Jiri MRKYVKA         15'41.087 241.1    13 Laps Ducati 996 RS
    57 Serafino FOTI        14'06.335 240.0    14 Laps Ducati 996 R
     7 Juan BORJA            3'48.008 247.7    19 Laps Yamaha R7

Supersport Official Practice Time
                                   Time
P. No. Rider                       Practice  Motorcycle

 1   5 Karl MUGGERIDGE             1'53.554  Suzuki GSX R600
 2   2 Paolo CASOLI                1'53.559  Yamaha YZF R6
 3  99 Fabien FORET                1'53.590  Honda CBR 600
 4  22 Vittoriano GUARESCHI        1'53.690  Ducati 748
 5  69 James WHITHAM               1'53.937  Yamaha YZF R6
 6  35 Stefano CRUCIANI            1'53.943  Yamaha YZF R6
 7   8 Andrew PITT                 1'54.023  Kawasaki ZX 6R
 8   7 Pere RIBA                   1'54.027  Honda CBR 600
 9  37 Katsuaki FUJIWARA           1'54.074  Suzuki GSX R600
10  31 Vittorio IANNUZZO           1'54.365  Suzuki GSX R600
11   9 Fabrizio PIROVANO           1'54.443  Suzuki GSX R600
12  12 Piergiorgio BONTEMPI        1'54.467  Yamaha YZF R6
13   4 Christian KELLNER           1'54.555  Yamaha YZF R6
14   6 Iain MACPHERSON             1'54.584  Kawasaki ZX 6R
15   1 Jörg TEUCHERT               1'54.787  Yamaha YZF R6
16  15 Werner DAEME                1'54.855  Yamaha YZF R6
17  21 Chris VERMEULEN             1'54.937  Honda CBR 600
18  44 Antonio CARLACCI            1'55.064  Ducati 748
19  23 Dean THOMAS                 1'55.097  Ducati 748
20  53 Camillo MARIOTTINI          1'55.139  Yamaha YZF R6
21  40 Shannon JOHNSON             1'55.368  Honda CBR 600
22  24 Adam FERGUSSON              1'55.512  Honda CBR 600
23  16 Christer LINDHOLM           1'55.540  Yamaha YZF R6
24  11 Kevin CURTAIN               1'55.559  Honda CBR 600
25  67 Franco BRUGNARA             1'55.839  Yamaha YZF R6
26  79 Oriol FERNANDEZ             1'56.080  Yamaha YZF R6
27  65 Jan HANSON                  1'56.283  Yamaha YZF R6
28  18 Cristiano MIGLIORATI        1'56.293  Honda CBR 600
29  17 Ivan CLEMENTI               1'56.430  Yamaha YZF R6
30  19 Augustin ESCOBAR            1'56.502  Yamaha YZF R6
31  68 Steve PLATER                1'56.649  Honda CBR 600
32  77 Rob FROST                   1'57.244  Yamaha YZF R6
33  71 Davide BULEGA               1'57.459  Yamaha YZF R6
34  25 Markus BARTH                1'57.827  Ducati 748
35  59 Kyro VERSTRAETEN            2'00.026  Honda CBR 600

Supersport Race Classification (21 laps = 103.593 km)
                              Total     Max.
P. No. Rider                  Time      Speed   Diff.    Motorcycle

 1  99 Fabien FORET           40'09.883 242.2            Honda CBR 600
 2   5 Karl MUGGERIDGE        40'10.074 241.1      0.191 Suzuki GSX R600
 3  69 James WHITHAM          40'12.134 240.5      2.251 Yamaha YZF R6
 4   8 Andrew PITT            40'17.905 242.2      8.022 Kawasaki ZX 6R
 5   7 Pere RIBA              40'22.693 241.6     12.810 Honda CBR 600
 6   6 Iain MACPHERSON        40'22.849 243.2     12.966 Kawasaki ZX 6R
 7   1 Jörg TEUCHERT          40'22.976 238.4     13.093 Yamaha YZF R6
 8  37 Katsuaki FUJIWARA      40'26.415 240.0     16.532 Suzuki GSX R600
 9  12 Piergiorgio BONTEMPI   40'32.420 241.1     22.537 Yamaha YZF R6
10  21 Chris VERMEULEN        40'33.772 239.5     23.889 Honda CBR 600
11   9 Fabrizio PIROVANO      40'34.587 240.0     24.704 Suzuki GSX R600
12  31 Vittorio IANNUZZO      40'47.637 238.4     37.754 Suzuki GSX R600
13  18 Cristiano MIGLIORATI   40'48.626 236.8     38.743 Honda CBR 600
14  11 Kevin CURTAIN          40'56.846 235.3     46.963 Honda CBR 600
15  77 Rob FROST              40'59.320 241.1     49.437 Yamaha YZF R6
16  24 Adam FERGUSSON         40'59.564 236.3     49.681 Honda CBR 600
17   4 Christian KELLNER      41'00.437 248.3     50.554 Yamaha YZF R6
18  16 Christer LINDHOLM      41'06.070 238.9     56.187 Yamaha YZF R6
19  40 Shannon JOHNSON        41'07.516 234.8     57.633 Honda CBR 600
20  17 Ivan CLEMENTI          41'14.845 233.3   1'04.962 Yamaha YZF R6
21  67 Franco BRUGNARA        41'17.566 236.3   1'07.683 Yamaha YZF R6
22  68 Steve PLATER           41'30.204 235.3   1'20.321 Honda CBR 600

Not Classified
    65 Jan HANSON             39'19.627 234.8      1 Lap Yamaha YZF R6
    23 Dean THOMAS            32'56.652 237.4     4 Laps Ducati 748
    79 Oriol FERNANDEZ        33'10.755 242.2     4 Laps Yamaha YZF R6
    22 Vittoriano GUARESCHI   23'00.413 239.5     9 Laps Ducati 748
    44 Antonio CARLACCI       19'32.186 233.3    11 Laps Ducati 748
    35 Stefano CRUCIANI       17'43.790 235.8    12 Laps Yamaha YZF R6
    15 Werner DAEMEN          15'33.141 238.4    13 Laps Yamaha YZF R6
    71 Davide BULEGA           4'04.602 224.1    19 Laps Yamaha YZF R6
    19 Augustin ESCOBAR        2'40.646          20 Laps Yamaha YZF R6

Not Finished First Lap
    25 Markus BARTH                                      Ducati 748
    53 Camillo MARIOTTINI                                Yamaha YZF R6
     2 Paolo CASOLI                                      Yamaha YZF R6

Schedule & Results 2001
MAIN MENU (HOME)