WORLD CHAMPIONS Endurance Rider 1975-1979:FIM Cup 1980-1988:World Championship 1989 and 1990:FIM Cup 1991-2004:World Championship |
||
1975 | Alain Genoud (SUI) / Georges Godier (FRA) | Kawasaki |
1976 | Jean Claude Chemarin (FRA) | Honda |
1977 | Jean Claude Chemarin (FRA) / Christian Leon (FRA) | Honda |
1978 | Jean Claude Chemarin (FRA) / Christian Leon (FRA) | Honda |
1979 | Jean Claude Chemarin (FRA) / Christian Leon (FRA) | Honda |
1980 | Marc Fontan (FRA) / Herve Moineau (FRA) | Honda |
1981 | Jean Lafond (FRA) / Raymond Roche (FRA) | Kawasaki |
1982 | Jean Claude Chemarin (FRA) / Jacques Cornu (SUI) | Kawasaki |
1983 | Richard Hubin (BEL) / Herve Moineau (FRA) | Suzuki |
1984 | Gerard Coudray (FRA) / Patrick Igoa (FRA) | Honda |
1985 | Gerard Coudray (FRA) / Patrick Igoa (FRA) | Honda |
1986 | Patrick Igoa (FRA) | Honda |
1987 | Herve Moineau (FRA) / Bruno Le Bihan (FRA) | Suzuki |
1988 | Herve Moineau (FRA) / Thierry Crine (FRA) | Suzuki |
1989 | Alex Vieira (POR) | Honda |
1990 | Alex Vieira (POR) | Honda |
1991 | Alex Vieira (POR) | Kawasaki |
1992 | Terry Rymer (GBR) / Carl Fogarty (GBR) | Kawasaki |
1993 | Doug Toland (USA) | Kawasaki |
1994 | Adrien Morillas (FRA) | Kawasaki |
1995 | Stephene Mertens (BEL) / Jean Michel Mattioli (FRA) | Honda |
1996 | Brian Morrison (GBR) | Kawasaki |
1997 | Peter Goddard (AUS) / Doug Polen (USA) | Suzuki |
1998 | Doug Polen (USA) / Christian Lavielle (FRA) | Honda |
1999 | Terry Rymer (GBR) / Jéhan d'Orgeix (FRA) | Suzuki |
2000 | Peter Linden (SWE) / Warwick Nowland (GBR) | Suzuki |
2001 | Wim Motors Racing (BEL) | Honda |
2002 | Zongshen 2 (CHN) | Suzuki |
2003 | Suzuki GB - Phase One (GBR) | Suzuki |
2004 | Yamaha GMT 94 (FRA) | Yamaha |
DATA LIST |