PAST GRAND PRIX WINNERS 125cc 2002-2005 |
||||||
2002 | 07 APR | JAPAN | SUZUKA | A.VINCENT | FRA | APRILIA |
21 APR | SOUTH AFRICA | WELKOM | M.POGGIALI | RSM | GILERA | |
05 MAY | SPAIN | JEREZ | L.CECCHINELLO | ITA | APRILIA | |
19 MAY | FRANCE | LE MANS | L.CECCHINELLO | ITA | APRILIA | |
02 JUN | ITALY | MUGELLO | M.POGGIALI | RSM | GILERA | |
16 JUN | CATALONIA | CATALUNYA | M.POGGIALI | RSM | GILERA | |
29 JUN | THE NETHERLANDS | ASSEN | D.PEDROSA | SPA | HONDA | |
14 JUL | GREAT BRITAIN | DONINGTON PARK | A.VINCENT | FRA | APRILIA | |
21 JUL | GERMANY | SACHSENRING | A.VINCENT | FRA | APRILIA | |
25 AUG | CZECH REPUBLIC | BRNO | L.CECCHINELLO | ITA | APRILIA | |
08 SEP | PORTUGAL | ESTORIL | A.VINCENT | FRA | APRILIA | |
21 SEP | RIO | JACAREPAGUA | M.AZUMA | JPN | HONDA | |
06 OCT | PACIFIC | MOTEGI | D.PEDROSA | SPA | HONDA | |
13 OCT | MALAYSIA | SEPANG | A.VINCENT | FRA | APRILIA | |
20 OCT | AUSTRALIA | PHILLIP ISLAND | M.POGGIALI | RSM | GILERA | |
03 NOV | VALENCIA | VALENCIA | D.PEDROSA | SPA | HONDA | |
2003 | 06 APR | JAPAN | SUZUKA | S.PERUGINI | ITA | APRILIA |
27 APR | SOUTH AFRICA | WELKOM | D.PEDROSA | SPA | HONDA | |
11 MAY | SPAIN | JEREZ | L.CECCHINELLO | ITA | APRILIA | |
25 MAY | FRANCE | LE MANS | D.PEDROSA | SPA | HONDA | |
08 JUN | ITALY | MUGELLO | L.CECCHINELLO | ITA | APRILIA | |
15 JUN | CATALONIA | CATALUNYA | D.PEDROSA | SPA | HONDA | |
28 JUN | THE NETHERLANDS | ASSEN | S.JENKNER | GER | APRILIA | |
13 JUL | GREAT BRITAIN | DONINGTON PARK | H.BARBERA | SPA | APRILIA | |
27 JUL | GERMANY | SACHSENRING | S.PERUGINI | ITA | APRILIA | |
17 AUG | CZECH REPUBLIC | BRNO | D.PEDROSA | SPA | HONDA | |
07 SEP | PORTUGAL | ESTORIL | P.NIETO | SPA | APRILIA | |
20 SEP | RIO | JACAREPAGUA | J.LORENZO | SPA | DERBI | |
05 OCT | PACIFIC | MOTEGI | H.BARBERA | SPA | APRILIA | |
12 OCT | MALAYSIA | SEPANG | D.PEDROSA | SPA | HONDA | |
19 OCT | AUSTRALIA | PHILLIP ISLAND | A.BALLERINI | ITA | HONDA | |
02 NOV | VALENCIA | VALENCIA | C.STONER | AUS | APRILIA | |
2004 | 18 APR | SOUTH AFRICA | WELKOM | A.DOVIZIOSO | ITA | HONDA |
02 MAY | SPAIN | JEREZ | M.SIMONCELLI | ITA | APRILIA | |
16 MAY | FRANCE | LE MANS | A.DOVIZIOSO | ITA | HONDA | |
06 JUN | ITALY | MUGELLO | R.LOCATELLI | ITA | APRILIA | |
13 JUN | CATALONIA | CATALUNYA | H.BARBERA | SPA | APRILIA | |
26 JUN | THE NETHERLANDS | ASSEN | J.LORENZO | SPA | DERBI | |
04 JUL | RIO | JACAREPAGUA | H.BARBERA | SPA | APRILIA | |
18 JUL | GERMANY | SACHSENRING | R.LOCATELLI | ITA | APRILIA | |
25 JUL | GREAT BRITAIN | DONINGTON PARK | A.DOVIZIOSO | ITA | HONDA | |
22 AUG | CZECH REPUBLIC | BRNO | J.LORENZO | SPA | DERBI | |
05 SEP | PORTUGAL | ESTORIL | H.BARBERA | SPA | APRILIA | |
19 SEP | JAPAN | MOTEGI | A.DOVIZIOSO | ITA | HONDA | |
02 OCT | QATAR | LOSAIL | J.LORENZO | SPA | DERBI | |
10 OCT | MALAYSIA | SEPANG | C.STONER | AUS | KTM | |
17 OCT | AUSTRALIA | PHILLIP ISLAND | A.DOVIZIOSO | ITA | HONDA | |
31 OCT | VALENCIA | VALENCIA | H.BARBERA | SPA | APRILIA | |
2005 | 10 APR | SPAIN | JEREZ | M.SIMONCELLI | ITA | APRILIA |
17 APR | PORTUGAL | ESTORIL | M.KALLIO | FIN | KTM | |
01 MAY | CHINA | SHANGHAI | M.PASINI | ITA | APRILIA | |
15 MAY | FRANCE | LE MANS | T.LUTHI | SWI | HONDA | |
05 JUN | ITALY | MUGELLO | G.TALMACSI | HUN | KTM | |
12 JUN | CATALONIA | CATALUNYA | M.PASINI | ITA | APRILIA | |
25 JUN | THE NETHERLANDS | ASSEN | G.TALMACSI | HUN | KTM | |
24 JUL | GREAT BRITAIN | DONINGTON PARK | J.SIMON | SPA | KTM | |
31 JUL | GERMANY | SACHSENRING | M.KALLIO | FIN | KTM | |
28 AUG | CZECH REPUBLIC | BRNO | T.LUTHI | SWI | HONDA | |
18 SEP | JAPAN | MOTEGI | M.KALLIO | FIN | KTM | |
25 SEP | MALAYSIA | SEPANG | T.LUTHI | SWI | HONDA | |
01 OCT | QATAR | LOSAIL | G.TALMACSI | HUN | KTM | |
16 OCT | AUSTRALIA | PHILLIP ISLAND | T.LUTHI | SWI | HONDA | |
23 OCT | TURKEY | ISTANBUL | M.DI MEGLIO | FRA | HONDA | |
06 NOV | VALENCIA | VALENCIA | M.KALLIO | FIN | KTM |
DATA LIST |