PAST GRAND PRIX WINNERS 500cc / MotoGP 1949-2005 |
||||||
1949 | 15 JUN | TOURIST TROPHY | ISLE OF MAN | H.DANIELL | GBR | NORTON |
03 JUL | SWITZERLAND | BERNE | L.GRAHAM | GBR | AJS | |
09 JUL | THE NETHERLANDS | ASSEN | N.PAGANI | ITA | GILERA | |
17 JUL | BELGIUM | SPA FRANCORCHAMPS | W.DORAN | GBR | AJS | |
21 AUG | ULSTER | CLADY | L.GRAHAM | GBR | AJS | |
04 SEP | NATIONS | MANZA | N.PAGANI | ITA | GILERA | |
1950 | 09 JUN | TOURIST TROPHY | ISLE OF MAN | G.DUKE | GBR | NORTON |
02 JUL | BELGIUM | SPA FRANCORCHAMPS | U.MASETTI | ITA | GILERA | |
08 JUL | THE NETHERLANDS | ASSEN | U.MASETTI | ITA | GILERA | |
23 JUL | SWITZERLAND | GENEVA | L.GRAHAM | GBR | AJS | |
18 AUG | ULSTER | CLADY | G.DUKE | GBR | NORTON | |
10 SEP | NATIONS | MONZA | G.DUKE | GBR | NORTON | |
1951 | 08 APR | SPAIN | MONTJUICH | U.MASETTI | ITA | GILERA |
27 MAY | SWITZERLAND | BERNE | F.ANDERSON | GBR | MOTO GUZZI | |
09 JUN | TOURIST TROPHY | ISLE OF MAN | G.DUKE | GBR | NORTON | |
01 JUL | BELGIUM | SPA FRANCORCHAMPS | G.DUKE | GBR | NORTON | |
07 JUL | THE NETHERLANDS | ASSEN | G.DUKE | GBR | NORTON | |
14 JUL | FRANCE | ALBI | A.MILANI | ITA | GILERA | |
18 AUG | ULSTER | CLADY | G.DUKE | GBR | NORTON | |
09 SEP | NATIONS | MONZA | A.MILANI | ITA | GILERA | |
1952 | 18 MAY | SWITZERLAND | BERNE | J.BRETT | GBR | AJS |
13 JUN | TOURIST TROPHY | ISLE OF MAN | R.ARMSTRONG | IRL | NORTON | |
28 JUN | THE NETHERLANDS | ASSN | U.MASETTI | ITA | GILERA | |
06 JUL | BELGIUM | SPA FRANCORCHAMPS | U.MASETTI | ITA | GILERA | |
20 JUL | WEST GERMANY | SOLITUDE | R.ARMSTRONG | IRL | NORTON | |
16 AUG | ULSTER | CLADY | C.McCANDLESS | IRL | AJS | |
14 SEP | NATIONS | MONZA | L.GRAHAM | GBR | MV AGUSTA | |
05 OCT | SPAIN | MONTJUICH | L.GRAHAM | GBR | MV AGUSTA | |
1953 | 12 JUN | TOURIST TROPHY | ISLE OF MAN | R.AMM | RHO | NORTON |
27 JUN | THE NETHERLANDS | ASSEN | G.DUKE | GBR | GILERA | |
05 JUL | BELGIUM | SPA FRANCORCHAMPS | A.MILANI | ITA | GILERA | |
02 AUG | FRANCE | ROUEN | G.DUKE | GBR | GILERA | |
15 AUG | ULSTER | DUNDROD | K.KAVANAGH | AUS | NORTON | |
23 AUG | SWITZERLAND | BERNE | G.DUKE | GBR | GILERA | |
06 SEP | NATIONS | MONZA | G.DUKE | GBR | GILERA | |
04 OCT | SPAIN | MONTJUICH | F.ANDERSON | GBR | MOTO GUZZI | |
1954 | 30 MAY | FRANCE | REIMS | P.MONNERET | FRA | GILERA |
18 JUN | TOURIST TROPHY | ISLE OF MAN | R.AMM | RHO | NORTON | |
04 JUL | BELGIUM | SPA FRANCORCHAMPS | G.DUKE | GBR | GILERA | |
10 JUL | THE NETHERLANDS | ASSEN | G.DUKE | GBR | GILERA | |
25 JUL | WEST GERMANY | SOLITUDE | G.DUKE | GBR | GILERA | |
22 AUG | SWITZERLAND | BERNE | G.DUKE | GBR | GILERA | |
12 SEP | NATIONS | MONZA | G.DUKE | GBR | GILERA | |
03 OCT | SPAIN | MONTJUICH | D.DALE | GBR | MV AGUSTA | |
1955 | 01 MAY | SPAIN | MONTJUICH | R.ARMSTRONG | IRL | GILERA |
15 MAY | FRANCE | REIMS | G.DUKE | GBR | GILERA | |
10 JUN | TOURIST TROPHY | ISLE OF MAN | G.DUKE | GBR | GILERA | |
26 JUN | WEST GERMANY | NÜRBURG | G.DUKE | GBR | GILERA | |
03 JUL | BELGIUM | SPA FRANCORCHAMPS | G.COLNAGO | ITA | GILERA | |
30 JUL | THE NETHERLANDS | ASSEN | G.DUKE | GBR | GILERA | |
13 AUG | ULSTER | DUNDROD | B.LOMAS | GBR | MOTO GUZZI | |
04 SEP | NATIONS | MONZA | U.MASETTI | ITA | MV AGUSTA | |
1956 | 08 JUN | TOURIST TROPHY | ISLE OF MAN | J.SURTEES | GBR | MV AGUSTA |
30 JUN | THE NETHERLANDS | ASSEN | J.SURTEES | GBR | MV AGUSTA | |
08 JUL | BELGIUM | SPA FRANCORCHAMPS | J.SURTEES | GBR | MV AGUSTA | |
22 JUL | WEST GERMANY | SOLITUDE | R.ARMSTRONG | IRL | GILERA | |
11 AUG | ULSTER | DUNDROD | J.HARTLE | GBR | NORTON | |
09 SEP | NATIONS | MONZA | G.DUKE | GBR | GILERA | |
1957 | 19 MAY | WEST GERMANY | HOCKENHEIM | L.LIBERATI | ITA | GILERA |
07 JUN | TOURIST TROPHY | ISLE OF MAN | B.McINTYRE | GBR | GILERA | |
29 JUN | THE NETHERLANDS | ASSEN | J.SURTEES | GBR | MV AGUSTA | |
07 JUL | BELGIUM | SPA FRANCORCHAMPS | L.LIBERATI | ITA | GILERA | |
10 AUG | ULSTER | DUNDROD | L.LIBERATI | ITA | GILERA | |
01 SEP | NATIONS | MONZA | L.LIBERATI | ITA | GILERA | |
1958 | 06 JUN | TOURIST TROPHY | ISLE OF MAN | J.SURTEES | GBR | MV AGUSTA |
28 JUN | THE NETHERLANDS | ASSEN | J.SURTEES | GBR | MV AGUSTA | |
06 JUL | BELGIUM | SPA FRANCORCHAMPS | J.SURTEES | GBR | MV AGUSTA | |
20 JUL | WEST GERMANY | NÜRBURG | J.SURTEES | GBR | MV AGUSTA | |
27 JUL | SWEDEN | HEDEMORA | G.DUKE | GBR | NORTON | |
09 AUG | ULSTER | DUNDROD | J.SURTEES | GBR | MV AGUSTA | |
14 SEP | NATIONS | MONZA | J.SURTEES | GBR | MV AGUSTA | |
1959 | 17 MAY | FRANCE | CLERMONT FERRAND | J.SURTEES | GBR | MV AGUSTA |
06 JUN | TOURIST TROPHY | ISLE OF MAN | J.SURTEES | GBR | MV AGUSTA | |
14 JUN | WEST GERMANY | HOCKENHEIM | J.SURTEES | GBR | MV AGUSTA | |
27 JUN | THE NETHERLANDS | ASSEN | J.SURTEES | GBR | MV AGUSTA | |
05 JUL | BELGIUM | SPA FRANCORCHAMPS | J.SURTEES | GBR | MV AGUSTA | |
08 AUG | ULSTER | DUNDROD | J.SURTEES | GBR | MV AGUSTA | |
06 SEP | NATIONS | MONZA | J.SURTEES | GBR | MV AGUSTA | |
1960 | 22 MAY | FRANCE | CLERMONT FERRAND | J.SURTEES | GBR | MV AGUSTA |
17 JUN | TOURIST TROPHY | ISLE OF MAN | J.SURTEES | GBR | MV AGUSTA | |
25 JUN | THE NETHERLANDS | ASSEN | R.VENTURI | ITA | MV AGUSTA | |
03 JUL | BELGIUM | SPA FRANCORCHAMPS | J.SURTEES | GBR | MV AGUSTA | |
24 JUL | WEST GERMANY | SOLITUDE | J.SURTEES | GBR | MV AGUSTA | |
06 AUG | ULSTER | DUNDROD | J.HARTLE | GBR | NORTON | |
11 SEP | NATIONS | MONZA | J.SURTEES | GBR | MV AGUSTA | |
1961 | 14 MAY | WEST GERMANY | HOCKENHEIM | G.HOCKING | RHO | MV AGUSTA |
21 MAY | FRANCE | CLERMONT FERRAND | G.HOCKING | RHO | MV AGUSTA | |
16 JUN | TOURIST TROPHY | ISLE OF MAN | M.HAILWOOD | GBR | NORTON | |
24 JUN | THE NETHERLANDS | ASSEN | G.HOCKING | RHO | MV AGUSTA | |
02 JUL | BELGIUM | SPA FRANCORCHAMPS | G.HOCKING | RHO | MV AGUSTA | |
30 JUL | EAST GERMANY | SACHSENRING | G.HOCKING | RHO | MV AGUSTA | |
12 AUG | ULSTER | DUNDROD | G.HOCKING | RHO | MV AGUSTA | |
03 SEP | NATIONS | MONZA | M.HAILWOOD | GBR | MV AGUSTA | |
17 SEP | SWEDEN | KRISTIANSTAD | G.HOCKING | RHO | MV AGUSTA | |
15 OCT | ARGENTINA | BUENOS AIRES | J.KISSLING | ARG | MATCHLESS | |
1962 | 08 JUN | TOURIST TROPHY | ISLE OF MAN | G.HOCKING | RHO | MV AGUSTA |
30 JUN | THE NETHERLANDS | ASSEN | M.HAILWOOD | GBR | MV AGUSTA | |
08 JUL | BELGIUM | SPA FRANCORCHAMPS | M.HAILWOOD | GBR | MV AGUSTA | |
11 AUG | ULSTER | DUNDROD | M.HAILWOOD | GBR | MV AGUSTA | |
19 AUG | EAST GERMANY | SACHSENRING | M.HAILWOOD | GBR | MV AGUSTA | |
09 SEP | NATIONS | MONZA | M.HAILWOOD | GBR | MV AGUSTA | |
23 SEP | FINLAND | TAMPERE | A.SHEPHERD | GBR | MATCHLESS | |
14 OCT | ARGENTINA | BUENOS AIRES | B.CALDARELLA | ARG | MATCHLESS | |
1963 | 14 JUN | TOURIST TROPHY | ISLE OF MAN | M.HAILWOOD | GBR | MV AGUSTA |
29 JUN | THE NETHERLANDS | ASSEN | J.HARTLE | GBR | GILERA | |
07 JUL | BELGIUM | SPA FRANCORCHAMPS | M.HAILWOOD | GBR | MV AGUSTA | |
10 AUG | ULSTER | DUNDROD | M.HAILWOOD | GBR | MV AGUSTA | |
18 AUG | EAST GERMANY | SACHSENRING | M.HAILWOOD | GBR | MV AGUSTA | |
01 SEP | FINLAND | TEMPERE | M.HAILWOOD | GBR | MV AGUSTA | |
15 SEP | NATIONS | MONZA | M.HAILWOOD | GBR | MV AGUSTA | |
06 OCT | ARGENTINA | BUENOS AIRES | M.HAILWOOD | GBR | MV AGUSTA | |
1964 | 02 FEB | UNITED STATES | DAYTONA | M.HAILWOOD | GBR | MV AGUSTA |
12 JUN | TOURIST TROPHY | ISLE OF MAN | M.HAILWOOD | GBR | MV AGUSTA | |
27 JUN | THE NETHERLANDS | ASSEN | M.HAILWOOD | GBR | MV AGUSTA | |
05 JUL | BELGIUM | SPA FRANCORCHAMPS | M.HAILWOOD | GBR | MV AGUSTA | |
19 JUL | WEST GERMANY | SOLITUDE | M.HAILWOOD | GBR | MV AGUSTA | |
26 JUL | EAST GERMANY | SACHSENRING | M.HAILWOOD | GBR | MV AGUSTA | |
08 AUG | ULSTER | DUNDROD | P.READ | GBR | NORTON | |
30 AUG | FINLAND | IMATRA | J.AHEARN | AUS | NORTON | |
13 SEP | NATIONS | MONZA | M.HAILWOOD | GBR | MV AGUSTA | |
1965 | 21 MAR | UNITED STATES | DAYTONA | M.HAILWOOD | GBR | MV AGUSTA |
25 APR | WEST GERMANY | NÜRBURG | M.HAILWOOD | GBR | MV AGUSTA | |
18 JUN | TOURIST TROPHY | ISLE OF MAN | M.HAILWOOD | GBR | MV AGUSTA | |
26 JUN | THE NETHERLANDS | ASSEN | M.HAILWOOD | GBR | MV AGUSTA | |
04 JUL | BELGIUM | SPA FRANCORCHAMPS | M.HAILWOOD | GBR | MV AGUSTA | |
18 JUL | EAST GERMANY | SACHSENRING | M.HAILWOOD | GBR | MV AGUSTA | |
25 JUL | CZECHOSLOVAKIA | BRNO | M.HAILWOOD | GBR | MV AGUSTA | |
07 AUG | ULSTER | DUNDROD | R.CREITH | IRL | NORTON | |
22 AUG | FINLAND | IMATRA | G.AGOSTINI | ITA | MV AGUSTA | |
05 SEP | NATIONS | MONZA | M.HAILWOOD | GBR | MV AGUSTA | |
1966 | 22 MAY | WEST GERMANY | HOCKENHEIM | J.REDMAN | RHO | SUZUKI |
25 JUN | THE NETHERLANDS | ASSEN | J.REDMAN | RHO | HONDA | |
03 JUL | BELGIUM | SPA FRANCORCHAMPS | G.AGOSTINI | ITA | MV AGUSTA | |
17 JUL | EAST GERMANY | SACHSENRING | F.STASTNY | CZE | JAWA CZ | |
24 JUL | CZECHOSLOVAKIA | BRNO | M.HAILWOOD | GBR | HONDA | |
07 AUG | FINLAND | IMATRA | G.AGOSTINI | ITA | MV AGUSTA | |
20 AUG | ULSTER | DUNDROD | M.HAILWOOD | GBR | HONDA | |
02 SEP | TOURIST TROPHY | ISLE OF MAN | M.HAILWOOD | GBR | HONDA | |
11 SEP | NATIONS | MONZA | G.AGOSTINI | ITA | MV AGUSTA | |
1967 | 07 MAY | WEST GERMANY | HOCKENHEIM | G.AGOSTINI | ITA | MV AGUSTA |
16 JUN | TOURIST TROPHY | ISLE OF MAN | M.HAILWOOD | GBR | HONDA | |
24 JUN | THE NETHERLANDS | ASSEN | M.HAILWOOD | GBR | HONDA | |
02 JUL | BELGIUM | SPA FRANCORCHAMPS | G.AGOSTINI | ITA | MV AGUSTA | |
16 JUL | EAST GERMANY | SACHSENRING | G.AGOSTINI | ITA | MV AGUSTA | |
23 JUL | CZECHOSLOVAKIA | BRNO | M.HAILWOOD | GBR | HONDA | |
06 AUG | FINLAND | IMATRA | G.AGOSTINI | ITA | MV AGUSTA | |
19 AUG | ULSTER | DUNDROD | M.HAILWOOD | GBR | HONDA | |
03 SEP | NATIONS | MONZA | G.AGOSTINI | ITA | MV AGUSTA | |
30 SEP | CANADA | MOSPORT | M.HAILWOOD | GBR | HONDA | |
1968 | 21 APR | WEST GERMANY | NÜRBURG | G.AGOSTINI | ITA | MV AGUSTA |
05 MAY | SPAIN | MONTJUICH | G.AGOSTINI | ITA | MV AGUSTA | |
14 JUN | TOURIST TROPHY | ISLE OF MAN | G.AGOSTINI | ITA | MV AGUSTA | |
29 JUN | THE NETHERLANDS | ASSEN | G.AGOSTINI | ITA | MV AGUSTA | |
07 JUL | BELGIUM | SPA FRANCORCHAMPS | G.AGOSTINI | ITA | MV AGUSTA | |
14 JUL | EAST GERMANY | SACHSENRING | G.AGOSTINI | ITA | MV AGUSTA | |
21 JUL | CZECHOSLOVAKIA | BRNO | G.AGOSTINI | ITA | MV AGUSTA | |
04 AUG | FINLAND | IMATRA | G.AGOSTINI | ITA | MV AGUSTA | |
17 AUG | ULSTER | DUNDROD | G.AGOSTINI | ITA | MV AGUSTA | |
15 SEP | NATIONS | MONZA | G.AGOSTINI | ITA | MV AGUSTA | |
1969 | 04 MAY | SPAIN | JARAMA | G.AGOSTINI | ITA | MV AGUSTA |
11 MAY | WEST GERMANY | HOCKENHEIM | G.AGOSTINI | ITA | MV AGUSTA | |
18 MAY | FRANCE | LE MANS | G.AGOSTINI | ITA | MV AGUSTA | |
13 JUN | TOURIST TROPHY | ISLE OF MAN | G.AGOSTINI | ITA | MV AGUSTA | |
28 JUN | THE NETHERLANDS | ASSEN | G.AGOSTINI | ITA | MV AGUSTA | |
06 JUL | BELGIUM | SPA FRANCORCHAMPS | G.AGOSTINI | ITA | MV AGUSTA | |
13 JUL | EAST GERMANY | SACHSENRING | G.AGOSTINI | ITA | MV AGUSTA | |
20 JUL | CZECHOSLOVAKIA | BRNO | G.AGOSTINI | ITA | MV AGUSTA | |
03 AUG | FINLAND | IMATRA | G.AGOSTINI | ITA | MV AGUSTA | |
16 AUG | ULSTER | DUNDROD | G.AGOSTINI | ITA | MV AGUSTA | |
07 SEP | NATIONS | IMOLA | A.PAGANI | ITA | LINTO | |
14 SEP | YUGOSLAVIA | OPATIJA | G.NASH | GBR | NORTON | |
1970 | 03 MAY | WEST GERMANY | NÜRBURG | G.AGOSTINI | ITA | MV AGUSTA |
17 MAY | FRANCE | LE MANS | G.AGOSTINI | ITA | MV AGUSTA | |
24 MAY | YUGOSLAVIA | OPATIJA | G.AGOSTINI | ITA | MV AGUSTA | |
12 JUN | TOURIST TROPHY | ISLE OF MAN | G.AGOSTINI | ITA | MV AGUSTA | |
27 JUN | THE NETHERLANDS | ASSEN | G.AGOSTINI | ITA | MV AGUSTA | |
05 JUL | BELGIUM | SPA FRANCORCHAMPS | G.AGOSTINI | ITA | MV AGUSTA | |
12 JUL | EAST GERMANY | SACHSENRING | G.AGOSTINI | ITA | MV AGUSTA | |
02 AUG | FINLAND | IMATRA | G.AGOSTINI | ITA | MV AGUSTA | |
15 AUG | ULSTER | DUNDROD | G.AGOSTINI | ITA | MV AGUSTA | |
13 SEP | NATIONS | MONZA | G.AGOSTINI | ITA | MV AGUSTA | |
27 SEP | SPAIN | MONTJUICH | A.BERGAMONTI | ITA | MV AGUSTA | |
1971 | 09 MAY | AUSTRIA | SALZBURG | G.AGOSTINI | ITA | MV AGUSTA |
16 MAY | WEST GERMANY | HOCKENHEIM | G.AGOSTINI | ITA | MV AGUSTA | |
12 JUN | TOURIST TROPHY | ISLE OF MAN | G.AGOSTINI | ITA | MV AGUSTA | |
26 JUN | THE NETHERLANDS | ASSEN | G.AGOSTINI | ITA | MV AGUSTA | |
04 JUL | BELGIUM | SPA FRANCORCHAMPS | G.AGOSTINI | ITA | MV AGUSTA | |
11 JUL | EAST GERMANY | SACHSENRING | G.AGOSTINI | ITA | MV AGUSTA | |
25 JUL | SWEDEN | ANDERSTORP | G.AGOSTINI | ITA | MV AGUSTA | |
01 AUG | FINLAND | IMATRA | G.AGOSTINI | ITA | MV AGUSTA | |
14 AUG | ULSTER | DUNDROD | J.FINDLAY | AUS | SUZUKI | |
12 SEP | NATIONS | MONZA | A.PAGANI | ITA | MV AGUSTA | |
26 SEP | SPAIN | JARAMA | D.SIMMONDS | GBR | KAWASAKI | |
1972 | 30 APR | WEST GERMANY | NÜRBURG | G.AGOSTINI | ITA | MV AGUSTA |
07 MAY | FRANCE | CLERMONT FERRAND | G.AGOSTINI | ITA | MV AGUSTA | |
14 MAY | AUSTRIA | SALZBURG | G.AGOSTINI | ITA | MV AGUSTA | |
21 MAY | NATIONS | IMOLA | G.AGOSTINI | ITA | MV AGUSTA | |
09 JUN | TOURIST TROPHY | ISLE OF MAN | G.AGOSTINI | ITA | MV AGUSTA | |
18 JUN | YUGOSLAVIA | OPATIJA | A.PAGANI | ITA | MV AGUSTA | |
24 JUN | THE NETHERLANDS | ASSEN | G.AGOSTINI | ITA | MV AGUSTA | |
02 JUL | BELGIUM | SPA FRANCORCHAMPS | G.AGOSTINI | ITA | MV AGUSTA | |
09 JUL | EAST GERMANY | SACHSENRING | G.AGOSTINI | ITA | MV AGUSTA | |
16 JUL | CZECHOSLOVAKIA | BRNO | G.AGOSTINI | ITA | MV AGUSTA | |
23 JUL | SWEDEN | ANDERSTORP | G.AGOSTINI | ITA | MV AGUSTA | |
30 JUL | FINLAND | IMATRA | G.AGOSTINI | ITA | MV AGUSTA | |
23 SEP | SPAIN | MONTJUICH | C.MORTIMER | GBR | YAMAHA | |
1973 | 22 APR | FRANCE | PAUL RICARD | J.SAARINEN | FIN | YAMAHA |
06 MAY | AUSTRIA | SALZBURG | J.SAARINEN | FIN | YAMAHA | |
13 MAY | WEST GERMANY | HOCKENHEIM | P.READ | GBR | MV AGUSTA | |
08 JUN | TOURIST TROPHY | ISLE OF MAN | J.FINDLAY | AUS | SUZUKI | |
17 JUN | YUGOSLAVIA | OPATIJA | K.MEWCOMBE | NZE | KOENIG | |
23 JUN | THE NETHERLANDS | ASSEN | P.READ | GBR | MV AGUSTA | |
01 JUL | BELGIUM | SPA FRANCORCHAMPS | G.AGOSTINI | ITA | MV AGUSTA | |
15 JUL | CZECHOSLOVAKIA | BRNO | G.AGOSTINI | ITA | MV AGUSTA | |
21 JUL | SWEDEN | ANDERSTORP | P.READ | GBR | MV AGUSTA | |
29 JUL | FINLAND | IMATRA | G.AGOSTINI | ITA | MV AGUSTA | |
23 SEP | SPAIN | JARAMA | P.READ | GBR | MV AGUSTA | |
1974 | 21 APR | FRANCE | CLERMONT FERRAND | P.READ | GBR | MV AGUSTA |
28 APR | WEST GERMANY | NÜRBURG | E.CZIHAK | GER | YAMAHA | |
05 MAY | AUSTRIA | SALZBURG | G.AGOSTINI | ITA | YAMAHA | |
19 MAY | NATIONS | IMOLA | G.BONERA | ITA | MV AGUSTA | |
07 JUN | TOURIST TROPHY | ISLE OF MAN | P.CARPENTER | GBR | YAMAHA | |
29 JUN | THE NETHERLANDS | ASSEN | G.AGOSTINI | ITA | YAMAHA | |
07 JUL | BELGIUM | SPA FRANCORCHAMPS | P.READ | GBR | MV AGUSTA | |
21 JUL | SWEDEN | ANDERSTORP | T.LANSIVUORI | FIN | YAMAHA | |
28 JUL | FINLAND | IMATRA | P.READ | GBR | MV AGUSTA | |
25 AUG | CZECHOSLOVAKIA | BRNO | P.READ | GBR | MV AGUSTA | |
1975 | 30 MAR | FRANCE | PAUL RICARD | G.AGOSTINI | ITA | YAMAHA |
04 MAY | AUSTRIA | SALZBURG | H.KANAYA | JPN | YAMAHA | |
11 MAY | WEST GERMANY | HOCKENHEIM | G.AGOSTINI | ITA | YAMAHA | |
18 MAY | NATIONS | IMOLA | G.AGOSTINI | ITA | YAMAHA | |
04 JUN | TOURIST TROPHY | ISLE OF MAN | M.GRANT | GBR | KAWASAKI | |
28 JUN | THE NETHERLANDS | ASSEN | B.SHEENE | GBR | SUZUKI | |
06 JUL | BELGIUM | SPA FRANCORCHAMPS | P.READ | GBR | MV AGUSTA | |
20 JUL | SWEDEN | ANDERSTORP | B.SHEENE | GBR | SUZUKI | |
27 JUL | FINLAND | IMATRA | G.AGOSTINI | ITA | YAMAHA | |
24 AUG | CZECHOSLOVAKIA | BRNO | P.READ | GBR | MV AGUSTA | |
1976 | 25 APR | FRANCE | LE MANS | B.SHEENE | GBR | SUZUKI |
02 MAY | AUSTRIA | SALZBURG | B.SHEENE | GBR | SUZUKI | |
16 MAY | NATIONS | MUGELLO | B.SHEENE | GBR | SUZUKI | |
11 JUN | TOURIST TROPHY | ISLE OF MAN | T.HERRON | IRL | YAMAHA | |
26 JUN | THE NETHERLANDS | ASSEN | B.SHEENE | GBR | SUZUKI | |
04 JUL | BELGIUM | SPA FRANCORCHAMPS | J.WILLIAMS | GBR | SUZUKI | |
25 JUL | SWEDEN | ANDERSTORP | B.SHEENE | GBR | SUZUKI | |
01 AUG | FINLAND | IMATRA | P.HENNEN | USA | SUZUKI | |
22 AUG | CZECHOSLOVAKIA | BRNO | J.NEWBOLD | GBR | SUZUKI | |
29 AUG | WEST GERMANY | NÜRBURG | G.AGOSTINI | ITA | MV AGUSTA | |
1977 | 20 MAR | VENEZUELA | SAN CARLOS | B.SHEENE | GBR | SUZUKI |
01 MAY | AUSTRIA | SALZBURG | J.FINDLAY | AUS | SUZUKI | |
08 MAY | WEST GERMANY | HOCKENHEIM | B.SHEENE | GBR | SUZUKI | |
15 MAY | NATIONS | IMOLA | B.SHEENE | GBR | SUZUKI | |
29 MAY | FRANCE | PAUL RICARD | B.SHEENE | GBR | SUZUKI | |
25 JUN | THE NETHERLANDS | ASSEN | W.HARTOG | NED | SUZUKI | |
03 JUL | BELGIUM | SPA FRANCORCHAMPS | B.SHEENE | GBR | SUZUKI | |
24 JUL | SWEDEN | ANDERSTORP | B.SHEENE | GBR | SUZUKI | |
31 JUL | FINLAND | IMATRA | J.CECOTTO | VEN | YAMAHA | |
07 AUG | CZECHOSLOVAKIA | BRNO | J.CECOTTO | VEN | YAMAHA | |
14 AUG | GREAT BRITAIN | SILVERSTONE | P.HENNEN | USA | SUZUKI | |
1978 | 19 MAR | VENEZUELA | SAN CARLOS | B.SHEENE | GBR | SUZUKI |
16 APR | SPAIN | JARAMA | P.HENNEN | USA | SUZUKI | |
30 APR | AUSTRIA | SALZBURG | K.ROBERTS | USA | YAMAHA | |
07 MAY | FRANCE | NOGARO | K.ROBERTS | USA | YAMAHA | |
14 MAY | NATIONS | MUGELLO | K.ROBERTS | USA | YAMAHA | |
24 JUN | THE NETHERLANDS | ASSEN | J.CECOTTO | VEN | YAMAHA | |
02 JUL | BELGIUM | SPA FRANCORCHAMPS | W.HARTOG | NED | SUZUKI | |
23 JUL | SWEDEN | KARLSKOGA | B.SHEENE | GBR | SUZUKI | |
30 JUL | FINLAND | IMATRA | W.HARTOG | NED | SUZUKI | |
06 AUG | GREAT BRITAIN | SILVERSTONE | K.ROBERTS | USA | YAMAHA | |
20 AUG | WEST GERMANY | NÜRBURG | V.FERRARI | ITA | SUZUKI | |
1979 | 18 MAR | VENEZUELA | SAN CARLOS | B.SHEENE | GBR | SUZUKI |
29 APR | AUSTRIA | SALZBURG | K.ROBERTS | USA | YAMAHA | |
06 MAY | WEST GERMANY | HOCKENHEIM | W.HARTOG | NED | SUZUKI | |
13 MAY | NATIONS | IMOLA | K.ROBERTS | USA | YAMAHA | |
20 MAY | SPAIN | JARAMA | K.ROBERTS | USA | YAMAHA | |
17 JUN | YUGOSLAVIA | RIJEKA | K.ROBERTS | USA | YAMAHA | |
23 JUN | THE NETHERLANDS | ASSEN | V.FERRARI | ITA | SUZUKI | |
01 JUL | BELGIUM | SPA FRANCORCHAMPS | D.IRELAND | NZE | SUZUKI | |
22 JUL | SWEDEN | KARLSKOGA | B.SHEENE | GBR | SUZUKI | |
29 JUL | FINLAND | IMATRA | B.V.DULMEN | NED | SUZUKI | |
12 AUG | GREAT BRITAIN | SILVERSTONE | K.ROBERTS | USA | YAMAHA | |
02 SEP | FRANCE | LE MANS | B.SHEENE | GBR | SUZUKI | |
1980 | 11 MAY | NATIONS | MISANO | K.ROBERTS | USA | YAMAHA |
18 MAY | SPAIN | JARAMA | K.ROBERTS | USA | YAMAHA | |
25 MAY | FRANCE | PAUL RICARD | K.ROBERTS | USA | YAMAHA | |
28 JUN | THE NETHERLANDS | ASSEN | J.MIDDLEBURG | NED | YAMAHA | |
06 JUL | BELGIUM | ZOLDER | R.MAMOLA | USA | SUZUKI | |
27 JUL | FINLAND | IMATRA | W.HARTOG | NED | SUZUKI | |
10 AUG | GREAT BRITAIN | SILVERSTONE | R.MAMOLA | USA | SUZUKI | |
24 AUG | WEST GERMANY | NÜRBURG | M.LUCCHINELLI | ITA | SUZUKI | |
1981 | 26 APR | AUSTRIA | SALZBURG | R.MAMOLA | USA | SUZUKI |
03 MAY | WEST GERMANY | HOCKENHEIM | K.ROBERTS | USA | YAMAHA | |
10 MAY | NATIONS | MONZA | K.ROBERTS | USA | YAMAHA | |
17 MAY | FRANCE | PAUL RICARD | M.LUCCHINELLI | ITA | SUZUKI | |
31 MAY | YUGOSLAVIA | RIJEKA | R.MAMOLA | USA | SUZUKI | |
27 JUN | THE NETHERLANDS | ASSEN | M.LUCCHINELLI | ITA | SUZUKI | |
05 JUL | BELGIUM | SPA FRANCORCHAMPS | M.LUCCHINELLI | ITA | SUZUKI | |
12 JUL | SAN MARINO | IMOLA | M.LUCCHINELLI | ITA | SUZUKI | |
02 AUG | GREAT BRITAIN | SILVERSTONE | J.MIDDLEBURG | NED | SUZUKI | |
09 AUG | FINLAND | IMATRA | M.LUCCHINELLI | ITA | SUZUKI | |
16 AUG | SWEDEN | ANDERSTORP | B.SHEENE | GBR | YAMAHA | |
1982 | 28 MAR | ARGENTINA | BUENOS AIRES | K.ROBERTS | USA | YAMAHA |
02 MAY | AUSTRIA | SALZBURG | F.UNCINI | ITA | SUZUKI | |
09 MAY | FRANCE | NOGARO | M.FRUTSCHI | SUI | SANVENERO | |
23 MAY | SPAIN | JARAMA | K.ROBERTS | USA | YAMAHA | |
30 MAY | NATIONS | MISANO | F.UNCINI | ITA | SUZUKI | |
26 JUN | THE NETHERLANDS | ASSEN | F.UNCINI | ITA | SUZUKI | |
04 JUL | BELGIUM | SPA FRANCORCHAMPS | F.SPENCER | USA | HONDA | |
18 JUL | YUGOSLAVIA | RIJEKA | F.UNCINI | ITA | SUZUKI | |
01 AUG | GREAT BRITAIN | SILVERSTONE | F.UNCINI | ITA | SUZUKI | |
08 AUG | SWEDEN | ANDERSTORP | T.KATAYAMA | JPN | HONDA | |
05 SEP | SAN MARINO | MUGELLO | F.SPENCER | USA | HONDA | |
