|
PAST GRAND PRIX WINNERS 500cc 1970-2001 |
||||||
| 1970 | 03 MAY | WEST GERMANY | NÜRBURG | G.AGOSTINI | ITA | MV AGUSTA |
| 17 MAY | FRANCE | LE MANS | G.AGOSTINI | ITA | MV AGUSTA | |
| 24 MAY | YUGOSLAVIA | OPATIJA | G.AGOSTINI | ITA | MV AGUSTA | |
| 12 JUN | TOURIST TROPHY | ISLE OF MAN | G.AGOSTINI | ITA | MV AGUSTA | |
| 27 JUN | THE NETHERLANDS | ASSEN | G.AGOSTINI | ITA | MV AGUSTA | |
| 05 JUL | BELGIUM | SPA FRANCORCHAMPS | G.AGOSTINI | ITA | MV AGUSTA | |
| 12 JUL | EAST GERMANY | SACHSENRING | G.AGOSTINI | ITA | MV AGUSTA | |
| 02 AUG | FINLAND | IMATRA | G.AGOSTINI | ITA | MV AGUSTA | |
| 15 AUG | ULSTER | DUNDROD | G.AGOSTINI | ITA | MV AGUSTA | |
| 13 SEP | NATIONS | MONZA | G.AGOSTINI | ITA | MV AGUSTA | |
| 27 SEP | SPAIN | MONTJUICH | A.BERGAMONTI | ITA | MV AGUSTA | |
| 1971 | 09 MAY | AUSTRIA | SALZBURG | G.AGOSTINI | ITA | MV AGUSTA |
| 16 MAY | WEST GERMANY | HOCKENHEIM | G.AGOSTINI | ITA | MV AGUSTA | |
| 12 JUN | TOURIST TROPHY | ISLE OF MAN | G.AGOSTINI | ITA | MV AGUSTA | |
| 26 JUN | THE NETHERLANDS | ASSEN | G.AGOSTINI | ITA | MV AGUSTA | |
| 04 JUL | BELGIUM | SPA FRANCORCHAMPS | G.AGOSTINI | ITA | MV AGUSTA | |
| 11 JUL | EAST GERMANY | SACHSENRING | G.AGOSTINI | ITA | MV AGUSTA | |
| 25 JUL | SWEDEN | ANDERSTORP | G.AGOSTINI | ITA | MV AGUSTA | |
| 01 AUG | FINLAND | IMATRA | G.AGOSTINI | ITA | MV AGUSTA | |
| 14 AUG | ULSTER | DUNDROD | J.FINDLAY | AUS | SUZUKI | |
| 12 SEP | NATIONS | MONZA | A.PAGANI | ITA | MV AGUSTA | |
| 26 SEP | SPAIN | JARAMA | D.SIMMONDS | GBR | KAWASAKI | |
| 1972 | 30 APR | WEST GERMANY | NÜRBURG | G.AGOSTINI | ITA | MV AGUSTA |
| 07 MAY | FRANCE | CLERMONT FERRAND | G.AGOSTINI | ITA | MV AGUSTA | |
| 14 MAY | AUSTRIA | SALZBURG | G.AGOSTINI | ITA | MV AGUSTA | |
| 21 MAY | NATIONS | IMOLA | G.AGOSTINI | ITA | MV AGUSTA | |
| 09 JUN | TOURIST TROPHY | ISLE OF MAN | G.AGOSTINI | ITA | MV AGUSTA | |
| 18 JUN | YUGOSLAVIA | OPATIJA | A.PAGANI | ITA | MV AGUSTA | |
| 24 JUN | THE NETHERLANDS | ASSEN | G.AGOSTINI | ITA | MV AGUSTA | |
| 02 JUL | BELGIUM | SPA FRANCORCHAMPS | G.AGOSTINI | ITA | MV AGUSTA | |
| 09 JUL | EAST GERMANY | SACHSENRING | G.AGOSTINI | ITA | MV AGUSTA | |
| 16 JUL | CZECHOSLOVAKIA | BRNO | G.AGOSTINI | ITA | MV AGUSTA | |
| 23 JUL | SWEDEN | ANDERSTORP | G.AGOSTINI | ITA | MV AGUSTA | |
| 30 JUL | FINLAND | IMATRA | G.AGOSTINI | ITA | MV AGUSTA | |
| 23 SEP | SPAIN | MONTJUICH | C.MORTIMER | GBR | YAMAHA | |
| 1973 | 22 APR | FRANCE | PAUL RICARD | J.SAARINEN | FIN | YAMAHA |
| 06 MAY | AUSTRIA | SALZBURG | J.SAARINEN | FIN | YAMAHA | |
| 13 MAY | WEST GERMANY | HOCKENHEIM | P.READ | GBR | MV AGUSTA | |
| 08 JUN | TOURIST TROPHY | ISLE OF MAN | J.FINDLAY | AUS | SUZUKI | |
| 17 JUN | YUGOSLAVIA | OPATIJA | K.MEWCOMBE | NZE | KOENIG | |
| 23 JUN | THE NETHERLANDS | ASSEN | P.READ | GBR | MV AGUSTA | |
| 01 JUL | BELGIUM | SPA FRANCORCHAMPS | G.AGOSTINI | ITA | MV AGUSTA | |
| 15 JUL | CZECHOSLOVAKIA | BRNO | G.AGOSTINI | ITA | MV AGUSTA | |
| 21 JUL | SWEDEN | ANDERSTORP | P.READ | GBR | MV AGUSTA | |
| 29 JUL | FINLAND | IMATRA | G.AGOSTINI | ITA | MV AGUSTA | |
| 23 SEP | SPAIN | JARAMA | P.READ | GBR | MV AGUSTA | |
| 1974 | 21 APR | FRANCE | CLERMONT FERRAND | P.READ | GBR | MV AGUSTA |
| 28 APR | WEST GERMANY | NÜRBURG | E.CZIHAK | GER | YAMAHA | |
| 05 MAY | AUSTRIA | SALZBURG | G.AGOSTINI | ITA | YAMAHA | |
| 19 MAY | NATIONS | IMOLA | G.BONERA | ITA | MV AGUSTA | |
| 07 JUN | TOURIST TROPHY | ISLE OF MAN | P.CARPENTER | GBR | YAMAHA | |
| 29 JUN | THE NETHERLANDS | ASSEN | G.AGOSTINI | ITA | YAMAHA | |
| 07 JUL | BELGIUM | SPA FRANCORCHAMPS | P.READ | GBR | MV AGUSTA | |
| 21 JUL | SWEDEN | ANDERSTORP | T.LANSIVUORI | FIN | YAMAHA | |
| 28 JUL | FINLAND | IMATRA | P.READ | GBR | MV AGUSTA | |
| 25 AUG | CZECHOSLOVAKIA | BRNO | P.READ | GBR | MV AGUSTA | |
| 1975 | 30 MAR | FRANCE | PAUL RICARD | G.AGOSTINI | ITA | YAMAHA |
| 04 MAY | AUSTRIA | SALZBURG | H.KANAYA | JPN | YAMAHA | |
| 11 MAY | WEST GERMANY | HOCKENHEIM | G.AGOSTINI | ITA | YAMAHA | |
| 18 MAY | NATIONS | IMOLA | G.AGOSTINI | ITA | YAMAHA | |
| 04 JUN | TOURIST TROPHY | ISLE OF MAN | M.GRANT | GBR | KAWASAKI | |
| 28 JUN | THE NETHERLANDS | ASSEN | B.SHEENE | GBR | SUZUKI | |
| 06 JUL | BELGIUM | SPA FRANCORCHAMPS | P.READ | GBR | MV AGUSTA | |
| 20 JUL | SWEDEN | ANDERSTORP | B.SHEENE | GBR | SUZUKI | |
| 27 JUL | FINLAND | IMATRA | G.AGOSTINI | ITA | YAMAHA | |
| 24 AUG | CZECHOSLOVAKIA | BRNO | P.READ | GBR | MV AGUSTA | |
| 1976 | 25 APR | FRANCE | LE MANS | B.SHEENE | GBR | SUZUKI |
| 02 MAY | AUSTRIA | SALZBURG | B.SHEENE | GBR | SUZUKI | |
| 16 MAY | NATIONS | MUGELLO | B.SHEENE | GBR | SUZUKI | |
| 11 JUN | TOURIST TROPHY | ISLE OF MAN | T.HERRON | IRL | YAMAHA | |
| 26 JUN | THE NETHERLANDS | ASSEN | B.SHEENE | GBR | SUZUKI | |
| 04 JUL | BELGIUM | SPA FRANCORCHAMPS | J.WILLIAMS | GBR | SUZUKI | |
| 25 JUL | SWEDEN | ANDERSTORP | B.SHEENE | GBR | SUZUKI | |
| 01 AUG | FINLAND | IMATRA | P.HENNEN | USA | SUZUKI | |
| 22 AUG | CZECHOSLOVAKIA | BRNO | J.NEWBOLD | GBR | SUZUKI | |
| 29 AUG | WEST GERMANY | NÜRBURG | G.AGOSTINI | ITA | MV AGUSTA | |
| 1977 | 20 MAR | VENEZUELA | SAN CARLOS | B.SHEENE | GBR | SUZUKI |
| 01 MAY | AUSTRIA | SALZBURG | J.FINDLAY | AUS | SUZUKI | |
| 08 MAY | WEST GERMANY | HOCKENHEIM | B.SHEENE | GBR | SUZUKI | |
| 15 MAY | NATIONS | IMOLA | B.SHEENE | GBR | SUZUKI | |
| 29 MAY | FRANCE | PAUL RICARD | B.SHEENE | GBR | SUZUKI | |
| 25 JUN | THE NETHERLANDS | ASSEN | W.HARTOG | NED | SUZUKI | |
| 03 JUL | BELGIUM | SPA FRANCORCHAMPS | B.SHEENE | GBR | SUZUKI | |
| 24 JUL | SWEDEN | ANDERSTORP | B.SHEENE | GBR | SUZUKI | |
| 31 JUL | FINLAND | IMATRA | J.CECOTTO | VEN | YAMAHA | |
| 07 AUG | CZECHOSLOVAKIA | BRNO | J.CECOTTO | VEN | YAMAHA | |
| 14 AUG | GREAT BRITAIN | SILVERSTONE | P.HENNEN | USA | SUZUKI | |
| 1978 | 19 MAR | VENEZUELA | SAN CARLOS | B.SHEENE | GBR | SUZUKI |
| 16 APR | SPAIN | JARAMA | P.HENNEN | USA | SUZUKI | |
| 30 APR | AUSTRIA | SALZBURG | K.ROBERTS | USA | YAMAHA | |
| 07 MAY | FRANCE | NOGARO | K.ROBERTS | USA | YAMAHA | |
| 14 MAY | NATIONS | MUGELLO | K.ROBERTS | USA | YAMAHA | |
| 24 JUN | THE NETHERLANDS | ASSEN | J.CECOTTO | VEN | YAMAHA | |
| 02 JUL | BELGIUM | SPA FRANCORCHAMPS | W.HARTOG | NED | SUZUKI | |
| 23 JUL | SWEDEN | KARLSKOGA | B.SHEENE | GBR | SUZUKI | |
| 30 JUL | FINLAND | IMATRA | W.HARTOG | NED | SUZUKI | |
| 06 AUG | GREAT BRITAIN | SILVERSTONE | K.ROBERTS | USA | YAMAHA | |
| 20 AUG | WEST GERMANY | NÜRBURG | V.FERRARI | ITA | SUZUKI | |
| 1979 | 18 MAR | VENEZUELA | SAN CARLOS | B.SHEENE | GBR | SUZUKI |
| 29 APR | AUSTRIA | SALZBURG | K.ROBERTS | USA | YAMAHA | |
| 06 MAY | WEST GERMANY | HOCKENHEIM | W.HARTOG | NED | SUZUKI | |
| 13 MAY | NATIONS | IMOLA | K.ROBERTS | USA | YAMAHA | |
| 20 MAY | SPAIN | JARAMA | K.ROBERTS | USA | YAMAHA | |
| 17 JUN | YUGOSLAVIA | RIJEKA | K.ROBERTS | USA | YAMAHA | |
| 23 JUN | THE NETHERLANDS | ASSEN | V.FERRARI | ITA | SUZUKI | |
| 01 JUL | BELGIUM | SPA FRANCORCHAMPS | D.IRELAND | NZE | SUZUKI | |
| 22 JUL | SWEDEN | KARLSKOGA | B.SHEENE | GBR | SUZUKI | |
| 29 JUL | FINLAND | IMATRA | B.V.DULMEN | NED | SUZUKI | |
| 12 AUG | GREAT BRITAIN | SILVERSTONE | K.ROBERTS | USA | YAMAHA | |
| 02 SEP | FRANCE | LE MANS | B.SHEENE | GBR | SUZUKI | |
| 1980 | 11 MAY | NATIONS | MISANO | K.ROBERTS | USA | YAMAHA |
| 18 MAY | SPAIN | JARAMA | K.ROBERTS | USA | YAMAHA | |
| 25 MAY | FRANCE | PAUL RICARD | K.ROBERTS | USA | YAMAHA | |
| 28 JUN | THE NETHERLANDS | ASSEN | J.MIDDLEBURG | NED | YAMAHA | |
| 06 JUL | BELGIUM | ZOLDER | R.MAMOLA | USA | SUZUKI | |
| 27 JUL | FINLAND | IMATRA | W.HARTOG | NED | SUZUKI | |
| 10 AUG | GREAT BRITAIN | SILVERSTONE | R.MAMOLA | USA | SUZUKI | |
| 24 AUG | WEST GERMANY | NÜRBURG | M.LUCCHINELLI | ITA | SUZUKI | |
| 1981 | 26 APR | AUSTRIA | SALZBURG | R.MAMOLA | USA | SUZUKI |
| 03 MAY | WEST GERMANY | HOCKENHEIM | K.ROBERTS | USA | YAMAHA | |
| 10 MAY | NATIONS | MONZA | K.ROBERTS | USA | YAMAHA | |
| 17 MAY | FRANCE | PAUL RICARD | M.LUCCHINELLI | ITA | SUZUKI | |
| 31 MAY | YUGOSLAVIA | RIJEKA | R.MAMOLA | USA | SUZUKI | |
| 27 JUN | THE NETHERLANDS | ASSEN | M.LUCCHINELLI | ITA | SUZUKI | |
| 05 JUL | BELGIUM | SPA FRANCORCHAMPS | M.LUCCHINELLI | ITA | SUZUKI | |
| 12 JUL | SAN MARINO | IMOLA | M.LUCCHINELLI | ITA | SUZUKI | |
| 02 AUG | GREAT BRITAIN | SILVERSTONE | J.MIDDLEBURG | NED | SUZUKI | |
| 09 AUG | FINLAND | IMATRA | M.LUCCHINELLI | ITA | SUZUKI | |
| 16 AUG | SWEDEN | ANDERSTORP | B.SHEENE | GBR | YAMAHA | |
| 1982 | 28 MAR | ARGENTINA | BUENOS AIRES | K.ROBERTS | USA | YAMAHA |
| 02 MAY | AUSTRIA | SALZBURG | F.UNCINI | ITA | SUZUKI | |
| 09 MAY | FRANCE | NOGARO | M.FRUTSCHI | SUI | SANVENERO | |
| 23 MAY | SPAIN | JARAMA | K.ROBERTS | USA | YAMAHA | |
| 30 MAY | NATIONS | MISANO | F.UNCINI | ITA | SUZUKI | |
| 26 JUN | THE NETHERLANDS | ASSEN | F.UNCINI | ITA | SUZUKI | |
| 04 JUL | BELGIUM | SPA FRANCORCHAMPS | F.SPENCER | USA | HONDA | |
| 18 JUL | YUGOSLAVIA | RIJEKA | F.UNCINI | ITA | SUZUKI | |
| 01 AUG | GREAT BRITAIN | SILVERSTONE | F.UNCINI | ITA | SUZUKI | |
| 08 AUG | SWEDEN | ANDERSTORP | T.KATAYAMA | JPN | HONDA | |
| 05 SEP | SAN MARINO | MUGELLO | F.SPENCER | USA | HONDA | |
| 26 SEP | WEST GERMANY | HOCKENHEIM | R.MAMOLA | USA | SUZUKI | |
| 1983 | 19 MAR | SOUTH AFRICA | KYALAMI | F.SPENCER | USA | HONDA |
| 03 APR | FRANCE | LE MANS | F.SPENCER | USA | HONDA | |
| 24 APR | NATIONS | MONZA | F.SPENCER | USA | HONDA | |
| 08 MAY | WEST GERMANY | HOCKENHEIM | K.ROBERTS | USA | YAMAHA | |
| 22 MAY | SPAIN | JARAMA | F.SPENCER | USA | HONDA | |
| 29 MAY | AUSTRIA | SALZBURG | K.ROBERTS | USA | YAMAHA | |
| 12 JUN | YUGOSLAVIA | RIJEKA | F.SPENCER | USA | HONDA | |
| 25 JUN | THE NETHERLANDS | ASSEN | K.ROBERTS | USA | YAMAHA | |
| 03 JUL | BELGIUM | SPA FRANCORCHAMPS | K.ROBERTS | USA | YAMAHA | |
| 31 JUL | GREAT BRITAIN | SILVERSTONE | K.ROBERTS | USA | YAMAHA | |
| 06 AUG | SWEDEN | ANDERSTORP | F.SPENCER | USA | HONDA | |
| 04 SEP | SAN MARINO | IMOLA | K.ROBERTS | USA | YAMAHA | |
| 1984 | 24 MAR | SOUTH AFRICA | KYALAMI | E.LAWSON | USA | YAMAHA |
| 15 APR | NATIONS | MISANO | F.SPENCER | USA | HONDA | |
| 06 MAY | SPAIN | JARAMA | E.LAWSON | USA | YAMAHA | |
| 20 MAY | AUSTRIA | SALZBURG | E.LAWSON | USA | YAMAHA | |
| 27 MAY | WEST GERMANY | NÜRBURG | F.SPENCER | USA | HONDA | |
| 11 JUN | FRANCE | PAUL RICARD | F.SPENCER | USA | HONDA | |
| 17 JUN | YUGOSLAVIA | RIJEKA | F.SPENCER | USA | HONDA | |
| 30 JUN | THE NETHERLANDS | ASSEN | R.MAMOLA | USA | HONDA | |
| 08 JUL | BELGIUM | SPA FRANCORCHAMPS | F.SPENCER | USA | HONDA | |
| 05 AUG | GREAT BRITAIN | SILVERSTONE | R.MAMOLA | USA | HONDA | |
| 12 AUG | SWEDEN | ANDERSTORP | E.LAWSON | USA | YAMAHA | |
| 02 SEP | SAN MARINO | MUGELLO | R.MAMOLA | USA | HONDA | |
| 1985 | 23 MAR | SOUTH AFRICA | KYALAMI | E.LAWSON | USA | YAMAHA |
| 05 MAY | SPAIN | JARAMA | F.SPENCER | USA | HONDA | |
| 19 MAY | WEST GERMANY | HOCKENHEIM | C.SARRON | FRA | YAMAHA | |
| 26 MAY | NATIONS | MUGELLO | F.SPENCER | USA | HONDA | |
| 02 JUN | AUSTRIA | SALZBURG | F.SPENCER | USA | HONDA | |
| 16 JUN | YUGOSLAVIA | RIJEKA | E.LAWSON | USA | YAMAHA | |
| 29 JUN | THE NETHERLANDS | ASSEN | R.MAMOLA | USA | HONDA | |
| 07 JUL | BELGIUM | SPA FRANCORCHAMPS | F.SPENCER | USA | HONDA | |
| 21 JUL | FRANCE | LE MANS | F.SPENCER | USA | HONDA | |
| 04 AUG | GERAT BRITAIN | SILVERSTONE | F.SPENCER | USA | HONDA | |
| 11 AUG | SWEDEN | ANDERSTORP | F.SPENCER | USA | HONDA | |
| 01 SEP | SAN MARINO | MISANO | E.LAWSON | USA | YAMAHA | |
| 1986 | 04 MAY | SPAIN | JARAMA | W.GARDNER | AUS | HONDA |
| 18 MAY | NATIONS | MONZA | E.LAWSON | USA | YAMAHA | |
| 25 MAY | WEST GERMANY | NÜRBURG | E.LAWSON | USA | YAMAHA | |
| 08 JUN | AUSTRIA | SALZBURG | E.LAWSON | USA | YAMAHA | |
| 15 JUN | YUGOSLAVIA | RIJEKA | E.LAWSON | USA | YAMAHA | |
| 28 JUN | THE NETHERLANDS | ASSEN | W.GARDNER | AUS | HONDA | |
| 06 JUL | BELGIUM | SPA FRANCORCHAMPS | R.MAMOLA | USA | YAMAHA | |
| 20 JUL | FRANCE | PAUL RICARD | E.LAWSON | USA | YAMAHA | |
| 03 AUG | GREAT BRITIN | SILVERSTONE | W.GARDNER | AUS | HONDA | |
| 10 AUG | SWEDEN | ANDERSTORP | E.LAWSON | USA | YAMAHA | |
| 24 AUG | SAN MARINO | MISANO | E.LAWSON | USA | YAMAHA | |
| 1987 | 29 MAR | JAPAN | SUZUKA | R.MAMOLA | USA | YAMAHA |
| 26 APR | SPAIN | JEREZ | W.GARDNER | AUS | HONDA | |
| 17 MAY | WEST GERMANY | HOCKENHEIM | E.LAWSON | USA | YAMAHA | |
| 24 MAY | NATIONS | MONZA | W.GARDNER | AUS | HONDA | |
| 07 JUN | AUSTRIA | SALZBURG | W.GARDNER | AUS | HONDA | |
| 14 JUN | YUGOSLAVIA | RIJEKA | W.GARDNER | AUS | HONDA | |
| 27 JUN | THE NETHERLANDS | ASSEN | E.LAWSON | USA | YAMAHA | |
| 19 JUL | FRANCE | LE MANS | R.MAMOLA | USA | YAMAHA | |
| 02 AUG | GREAT BRITAIN | DONINGTON | E.LAWSON | USA | YAMAHA | |
| 09 AUG | SWEDEN | ANDERSTORP | W.GARDNER | AUS | HONDA | |
| 23 AUG | CZECHOSLOVAKIA | BRNO | W.GARDNER | AUS | HONDA | |
| 30 AUG | SAN MARINO | MISANO | R.MAMOLA | USA | YAMAHA | |
| 13 SEP | PORTUGAL | JARAMA | E.LAWSON | USA | YAMAHA | |
| 27 SEP | BRAZIL | GOIANIA | W.GARDNER | AUS | HONDA | |
| 04 OCT | ARGENTINA | BUENOS AIRES | E.LAWSON | USA | YAMAHA | |
| 1988 | 27 MAR | JAPAN | SUZUKA | K.SCHWANTZ | USA | SUZUKI |
| 10 APR | UNITED STATES | LAGUNA SECA | E.LAWSON | USA | YAMAHA | |
| 24 APR | SPAIN | JARAMA | K.MAGEE | AUS | YAMAHA | |
| 01 MAY | PORTUGAL | JEREZ | E.LAWSON | USA | YAMAHA | |
| 22 MAY | NATIONS | IMOLA | E.LAWSON | USA | YAMAHA | |
| 29 MAY | WEST GERMANY | NÜRBURG | K.SCHWANTZ | USA | SUZUKI | |
| 12 JUN | AUSTRIA | SALZBURG | E.LAWSON | USA | YAMAHA | |
| 25 JUN | THE NETHERLANDS | ASSEN | W.GARDNER | AUS | HONDA | |
| 03 JUL | BELGIUM | SPA FRANCORCHAMPS | W.GARDNER | AUS | HONDA | |
| 17 JUL | YUGOSLAVIA | RIJEKA | W.GARDNER | AUS | HONDA | |
| 24 JUL | FRANCE | PAUL RICARD | E.LAWSON | USA | YAMAHA | |
| 07 AUG | GREAT BRITAIN | DONINGTON | W.RAINEY | USA | YAMAHA | |
| 14 AUG | SWEDEN | ANDERSTORP | E.LAWSON | USA | YAMAHA | |
| 28 AUG | CZECHOSLOVAKIA | BRNO | W.GARDNER | AUS | HONDA | |
| 17 SEP | BRAZIL | GOIANIA | E.LAWSON | USA | YAMAHA | |
| 1989 | 26 MAR | JAPAN | SUZUKA | K.SCHWANTZ | USA | SUZUKI |
| 09 APR | AUSTRALIA | PHILLIP ISLAND | W.GARDNER | AUS | HONDA | |
| 16 APR | UNITED STATES | LAGUNA SECA | W.RAINEY | USA | YAMAHA | |
| 30 APR | SPAIN | JEREZ | E.LAWSON | USA | HONDA | |
| 14 MAY | NATIONS | MISANO | P.F.CHILI | ITA | HONDA | |
| 28 MAY | WEST GERMANY | HOCKENHEIM | W.RAINEY | USA | YAMAHA | |
| 04 JUN | AUSTRIA | SALZBURG | K.SCHWANTZ | USA | SUZUKI | |
| 11 JUN | YUGOSLAVIA | RIJEKA | K.SCHWANTZ | USA | SUZUKI | |
| 24 JUN | THE NETHERLANDS | ASSEN | W.RAINEY | USA | YAMAHA | |
| 02 JUL | BELGIUM | SPA FRANCORCHAMPS | E.LAWSON | USA | HONDA | |
| 16 JUN | FRANCE | LE MANS | E.LAWSON | USA | HONDA | |
| 06 AUG | GREAT BRITAIN | DONINGTON | K.SCHWANTZ | USA | SUZUKI | |
| 13 AUG | SWEDEN | ANDERSTORP | E.LAWSON | USA | HONDA | |
| 27 AUG | CZECHOSLOVAKIA | BRNO | K.SCHWANTZ | USA | SUZUKI | |
| 17 SEP | BRAZIL | GOIANIA | K.SCHWANTZ | USA | SUZUKI | |
| 1990 | 25 MAR | JAPAN | SUZUKA | W.RAINEY | USA | YAMAHA |
| 08 APR | UNITED STATES | LAGUNA SECA | W.RAINEY | USA | YAMAHA | |
| 06 MAY | SPAIN | JEREZ | W.GARDNER | AUS | HONDA | |
| 20 MAY | NATIONS | MISANO | W.RAINEY | USA | YAMAHA | |
| 27 MAY | WEST GERMANY | NÜRBURG | K.SCHWANTZ | USA | SUZUKI | |
| 10 JUN | AUSTRIA | SALZBURG | K.SCHWANTZ | USA | SUZUKI | |
| 17 JUN | YUGOSLAVIA | RIJEKA | W.RAINEY | USA | YAMAHA | |
| 30 JUN | THE NETHERLANDS | ASSEN | K.SCHWANTZ | USA | SUZUKI | |
| 07 JUL | BELGIUM | SPA FRANCORCHAMPS | W.RAINEY | USA | YAMAHA | |
| 22 JUL | FRANCE | LE MANS | K.SCHWANTZ | USA | SUZUKI | |
| 05 AUG | GREAT BRITAIN | DONINGTON PARK | K.SCHWANTZ | USA | SUZUKI | |
| 12 AUG | SWEDEN | ANDERSTORP | W.RAINEY | USA | YAMAHA | |
| 26 AUG | CZECHOSLOVAKIA | BRNO | W.RAINEY | USA | YAMAHA | |
| 02 SEP | HUNGARY | HUNGARORING | M.DOOHAN | AUS | HONDA | |
| 16 SEP | AUSTRALIA | PHILLIP ISLAND | W.GARDNER | AUS | HONDA | |
| 1991 | 24 MAR | JAPAN | SUZUKA | K.SCHWANTZ | USA | SUZUKI |
| 07 APR | AUSTRALIA | EASTERN CREEK | W.RAINEY | USA | YAMAHA | |
| 21 APR | UNITED STATES | LAGUNA SECA | W.RAINEY | USA | YAMAHA | |
| 12 MAY | SPAIN | JEREZ | M.DOOHAN | AUS | HONDA | |
| 19 MAY | NATIONS | MISANO | M.DOOHAN | AUS | HONDA | |
| 26 MAY | GERMANY | HOCKENHEIM | K.SCHWANTZ | USA | SUZUKI | |
| 09 JUN | AUSTRIA | SALZBURG | M.DOOHAN | AUS | HONDA | |
| 16 JUN | EUROPA | JARAMA | W.RAINEY | USA | YAMAHA | |
| 29 JUN | THE NETHERLANDS | ASSEN | K.SCHWANTZ | USA | SUZUKI | |
| 21 JUL | FRANCE | PAUL RICARD | W.RAINEY | USA | YAMAHA | |
| 04 AUG | GREAT BRITAIN | DONINGTON PARK | K.SCHWANTZ | USA | SUZUKI | |
| 18 AUG | SAN MARINO | MUGELLO | W.RAINEY | USA | YAMAHA | |
| 25 AUG | CZECHOSLOVAKIA | BRNO | W.RAINEY | USA | YAMAHA | |
| 07 SEP | LE MANS | LE MANS | K.SCHWANTZ | USA | SUZUKI | |
| 29 SEP | MALAYSIA | SHAH ALAM | J.KOCINSKI | USA | YAMAHA | |
| 1992 | 29 MAR | JAPAN | SUZUKA | M.DOOHAN | AUS | HONDA |
| 12 APR | AUSTRALIA | EASTERN CREEK | M.DOOHAN | AUS | HONDA | |
| 19 APR | MALAYSIA | SHAH ALAM | M.DOOHAN | AUS | HONDA | |
| 10 MAY | SPAIN | JEREZ | M.DOOHAN | AUS | HONDA | |
| 24 MAY | NATIONS | MUGELLO | K.SCHWANTZ | USA | SUZUKI | |
| 31 MAY | EUROPE | CATALUNYA | W.RAINEY | USA | YAMAHA | |
| 14 JUN | GERMANY | HOCKENHEIM | M.DOOHAN | AUS | HONDA | |
| 27 JUN | THE NETHERLANDS | ASSEN | A.CRIVILLÉ | SPA | HONDA | |
| 12 JUL | HUNGARY | HUNGARORING | E.LAWSON | USA | CAGIVA | |
| 19 JUL | FRANCE | MAGNY COURS | W.RAINEY | USA | YAMAHA | |
| 02 AUG | GREAT BRITAIN | DONINGTON PARK | W.GARDNER | AUS | HONDA | |
| 23 AUG | BRAZIL | INTERLAGOS | W.RAINEY | USA | YAMAHA | |
| 06 SEP | SOUTH AFRICA | KYALAMI | J.KOCINSKI | USA | YAMAHA | |
| 1993 | 28 MAR | AUSTRALIA | EASTERN CREEK | K.SCHWANTZ | USA | SUZUKI |
| 04 APR | MALAYSIA | SHAH ALAM | W.RAINEY | USA | YAMAHA | |
| 18 APR | JAPAN | SUZUKA | W.RAINEY | USA | YAMAHA | |
| 02 MAY | SPAIN | JEREZ | K.SCHWANTZ | USA | SUZUKI | |
| 16 MAY | AUSTRIA | SALZBURG | K.SCHWANTZ | USA | SUZUKI | |
| 13 JUN | GERMANY | HOCKENHEIM | D.BEATTIE | AUS | HONDA | |
| 27 JUN | THE NETHERLANDS | ASSEN | K.SCHWANTZ | USA | SUZUKI | |
| 04 JUL | EUROPE | CATALUNYA | W.RAINEY | USA | YAMAHA | |
| 18 JUL | SAN MARINO | MUGELLO | M.DOOHAN | AUS | HONDA | |
| 01 AUG | GREAT BRITAIN | DONINGTON PARK | L.CADALORA | ITA | YAMAHA | |
| 22 AUG | CZECH REPUBLIC | BRNO | W.RAINEY | USA | YAMAHA | |
| 05 SEP | ITALY | MISANO | L.CADALORA | ITA | YAMAHA | |
| 12 SEP | UNITED STATES | LAGUNA SECA | J.KOCINSKI | USA | CAGIVA | |
| 26 SEP | FIM | JARAMA | A.BARROS | BRA | SUZUKI | |
| 1994 | 27 MAR | AUSTRALIA | EASTERN CREEK | J.KOCINSKI | USA | CAGIVA |
| 10 APR | MALAYSIA | SHAH ALAM | M.DOOHAN | AUS | HONDA | |
| 24 APR | JAPAN | SUZUKA | K.SCHWANTZ | USA | SUZUKI | |
| 08 MAY | SPAIN | JEREZ | M.DOOHAN | AUS | HONDA | |
| 22 MAY | AUSTRIA | SALZBURG | M.DOOHAN | AUS | HONDA | |
| 12 JUN | GERMANY | HOCKENHEIM | M.DOOHAN | AUS | HONDA | |
| 25 JUN | THE NETHERLANDS | ASSEN | M.DOOHAN | AUS | HONDA | |
| 03 JUL | ITALY | MUGELLO | M.DOOHAN | AUS | HONDA | |
| 17 JUL | FRANCE | LE MANS | M.DOOHAN | AUS | HONDA | |
| 24 JUL | GREAT BRITAIN | DONINGTON PARK | K.SCHWANTZ | USA | SUZUKI | |
| 21 AUG | CZECH REPUBLIC | BRNO | M.DOOHAN | AUS | HONDA | |
| 11 SEP | UNITED STATES | LAGUNA SECA | L.CADALORA | ITA | YAMAHA | |
| 25 SEP | ARGENTINA | BUENOS AIRES | M.DOOHAN | AUS | HONDA | |
| 09 OCT | FIM | CATALUNYA | L.CADALORA | ITA | YAMAHA | |
| 1995 | 26 MAR | AUSTRALIA | EASTERN CREEK | M.DOOHAN | AUS | HONDA |
| 02 APR | MALAYSIA | SHAH ALAM | M.DOOHAN | AUS | HONDA | |
