WORLD CHAMPIONSHIP STANDING 1990 / 125 |
||||||||||||||||
JPN | SPA | ITA | GER | AUT | JUG | NED | BEL | FRA | GBR | SWE | CZE | HUN | AUS | |||
1 | L.CAPIROSSI | 182 | 10 | 9 | 15 | 15 | 17 | 17 | - | 17 | 13 | 20 | 9 | - | 20 | 20 |
2 | H.SPAAN | 173 | 20 | - | 13 | 13 | 4 | 4 | - | 20 | 20 | 15 | 20 | 20 | 11 | 13 |
3 | S.PREIN | 169 | 17 | 17 | - | 11 | 15 | 20 | 10 | 13 | 15 | 11 | 13 | 17 | 10 | - |
4 | D.ROMBONI | 130 | - | - | - | 20 | 10 | 11 | 20 | 5 | 17 | 17 | 15 | - | - | 15 |
5 | D.RAUDIES | 113 | 13 | 6 | 17 | 17 | - | 3 | 5 | 10 | 8 | 3 | 8 | 10 | 3 | 10 |
6 | J.MARTINEZ | 105 | - | 20 | 20 | - | 20 | - | 11 | - | 10 | 13 | - | 8 | - | 3 |
7 | B.CASANOVA | 103 | - | - | - | - | 13 | 15 | 17 | 15 | - | - | - | 11 | 15 | 17 |
8 | F.GRESINI | 102 | 9 | 15 | - | - | - | 10 | 8 | 8 | - | 8 | 11 | 9 | 13 | 11 |
9 | A.GRAMIGNI | 84 | - | - | - | 9 | 8 | 7 | 6 | - | 7 | - | 17 | 15 | 8 | 7 |
10 | H.LUTHI | 78 | - | - | 6 | 10 | - | 5 | 9 | - | 9 | - | 5 | 11 | 17 | 6 |
11 | A.STADLER | 77 | 7 | 7 | - | 7 | 9 | 9 | 15 | 9 | - | 4 | 10 | - | - | - |
12 | G.DEBBIA | 55 | - | - | 4 | 1 | 7 | - | 13 | 1 | 5 | - | 4 | 13 | 7 | - |
13 | J.MIRALLES | 46 | - | 10 | - | - | 6 | - | - | 11 | - | 7 | 7 | - | - | 5 |
14 | M.VITALI | 44 | - | 5 | 7 | - | - | 8 | 4 | 4 | 6 | 10 | - | - | - | - |
15 | M.HERNANDEZ | 40 | - | 8 | 10 | 6 | 11 | - | - | - | 4 | - | - | - | - | - |
16 | K.TAKADA | 39 | 15 | 13 | 11 | - | - | - | - | - | - | - | - | - | - | - |
17 | S.PATRICKSON | 32 | 1 | 11 | - | - | - | - | - | - | - | 9 | 3 | 6 | 2 | - |
.. | R.APPLEYARD | 32 | - | 1 | - | - | - | 1 | 2 | 7 | 3 | - | 1 | 2 | 6 | 9 |
19 | A.WAIBEL | 31 | - | 4 | 5 | 4 | 2 | - | - | 3 | - | - | 6 | 7 | - | - |
20 | H.UNEMOTO | 30 | 4 | 3 | 8 | 2 | - | - | - | - | 11 | 2 | - | - | - | - |
21 | R.MILTON | 28 | - | - | 9 | - | - | 6 | - | 6 | - | 5 | - | - | - | 2 |
22 | K.WADA | 26 | 11 | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 8 |
23 | R.WALDMANN | 19 | - | - | - | 5 | - | 13 | - | - | - | 1 | - | - | - | - |
24 | E.CUPPINI | 15 | - | - | 2 | - | - | - | - | - | - | - | - | 4 | 9 | - |
25 | F.TORRONTEGUI | 14 | - | - | - | 3 | 5 | - | - | - | - | 6 | - | - | - | - |
26 | J.WICKSTROEM | 13 | - | - | 1 | 8 | - | 2 | - | - | - | - | 2 | - | - | - |
27 | S.KURFISS | 11 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | 4 |
28 | Y.ICHIMIYA | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
29 | H.KOOPMAN | 7 | - | - | - | - | - | - | - | 2 | - | - | - | - | 5 | - |
30 | Y.HINOKIO | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
.. | D.BRIGAGLIA | 6 | - | - | 3 | - | - | - | 3 | - | - | - | - | - | - | - |
32 | F.YAMAZAKI | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
.. | T.FEUZ | 5 | - | 2 | - | - | 3 | - | - | - | - | - | - | - | - | - |
34 | N.WAKAI | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
.. | F.KISTRUP | 3 | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - |
36 | S.SATOH | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
37 | A.SCOTT | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
.. | S.EDWARDS | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
.. | J.MARIANO | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
.. | A.SANCHEZ | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
JPN | SPA | ITA | GER | AUT | JUG | NED | BEL | FRA | GBR | SWE | CZE | HUN | AUS | |||
1 | HONDA | 271 | 20 | 17 | 17 | 20 | 17 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
2 | JJ COBAS | 157 | 7 | 20 | 20 | 8 | 20 | 9 | 15 | 11 | 10 | 13 | 10 | 8 | 1 | 5 |
3 | APRILIA | 96 | - | - | 4 | 9 | 8 | 7 | 13 | 1 | 7 | - | 17 | 15 | 8 | 7 |
4 | GAZZANIGA | 44 | - | 5 | 7 | - | - | 8 | 4 | 4 | 6 | 10 | - | - | - | - |
5 | ROTAX | 22 | - | - | - | 5 | - | 13 | 4 | - | - | - | - | - | - | - |
DATA LIST |