WORLD CHAMPIONSHIP STANDING 1991 / 125 Two smallest points of 13 races are not added final points this year. |
|||||||||||||||
JPN | AUS | SPA | ITA | GER | AUT | EUR | NED | FRA | GBR | RSM | CZE | MAL | |||
1 | L.CAPIROSSI | 200 | *15 | 20 | 15 | 17 | 17 | *10 | 20 | 17 | 20 | 20 | 17 | 17 | 20 |
2 | F.GRESINI | 181 | 17 | 17 | 17 | 20 | - | 20 | 17 | 13 | 15 | 17 | 15 | *10 | 13 |
3 | R.WALDMANN | 141 | 9 | 11 | 9 | 7 | 20 | 17 | 10 | 20 | 17 | - | 13 | 8 | - |
4 | G.DEBBIA | 111 | 5 | - | 13 | 8 | 13 | - | - | 10 | 13 | 13 | 10 | 15 | 11 |
5 | N.UEDA | 105 | 20 | 15 | 20 | - | - | 15 | - | 4 | 11 | 11 | - | - | 9 |
6 | J.MARTINEZ | 99 | 11 | 6 | 11 | - | 10 | 9 | 13 | 2 | 5 | 10 | 9 | 13 | - |
7 | A.GRAMIGNI | 90 | - | 8 | - | 15 | 11 | 5 | - | 15 | 4 | 1 | 11 | 20 | - |
8 | D.RAUDIES | 81 | - | 5 | 7 | 6 | 8 | 13 | 11 | 6 | 10 | - | 7 | - | 8 |
9 | P.OETTL | 67 | - | - | - | - | - | 6 | 15 | - | 15 | 15 | 20 | - | - |
10 | N.WAKAI | 60 | 4 | - | - | 10 | 7 | 4 | - | 1 | 8 | - | - | 11 | 15 |
11 | H.LUTHI | 56 | 10 | 9 | - | 9 | 15 | 7 | - | - | - | - | 2 | 4 | - |
12 | A.STADLER | 56 | 6 | - | 3 | 4 | - | 8 | 9 | 7 | 1 | - | 1 | 7 | 10 |
13 | K.SAKATA | 55 | - | - | - | - | 6 | - | 2 | 5 | 9 | 8 | 8 | - | 17 |
14 | H.SPAAN | 54 | - | 7 | 8 | 11 | 4 | 11 | - | 9 | - | - | - | - | 4 |
15 | B.CASANOVA | 45 | - | - | 10 | - | - | - | 3 | 8 | - | 9 | 4 | 6 | 5 |
16 | E.GIANOLA | 32 | - | 13 | - | 13 | - | - | - | 3 | - | - | 3 | - | - |
17 | K.TAKADA | 28 | - | 10 | - | - | - | - | - | - | 2 | 4 | 5 | - | 7 |
18 | M.VITALI | 27 | - | 4 | - | - | 3 | 2 | - | - | - | - | 6 | 9 | 3 |
19 | H.UNEMOTO | 15 | - | 1 | 5 | 3 | - | - | - | - | 3 | - | - | 3 | - |
20 | K.WADA | 14 | 1 | - | - | - | 2 | - | 4 | - | - | - | - | 1 | 6 |
21 | M.SHIMA | 13 | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
22 | O.PETRUCCIANI | 13 | - | - | - | - | - | 3 | - | - | - | 7 | - | 2 | 1 |
23 | L.ALVARO | 13 | - | - | 1 | - | 5 | - | 7 | - | - | - | - | - | - |
24 | H.TORRONTEGUI | 12 | - | - | 4 | - | - | - | 8 | - | - | - | - | - | - |
25 | A.SANCHES | 12 | - | - | - | - | - | - | - | - | 6 | 6 | - | - | - |
26 | G.BOSIO | 12 | 2 | - | - | - | - | - | 5 | - | - | - | - | 5 | - |
27 | J.MIRALLES | 10 | - | - | 2 | - | - | - | 6 | - | - | 2 | - | - | - |
28 | A.WAIBEL | 9 | - | - | - | - | 9 | - | - | - | - | - | - | - | - |
29 | A.SAITO | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
30 | A.MOLENAAR | 7 | - | - | - | - | - | - | - | - | - | 5 | - | - | 2 |
31 | S.SATO | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
32 | C.GIRO | 7 | - | - | - | - | - | - | - | - | 7 | - | - | - | - |
33 | M.HERREROS | 6 | - | - | 6 | - | - | - | - | - | - | - | - | - | - |
34 | I.MACCONNACH | 5 | - | - | - | 5 | - | - | - | - | - | - | - | - | - |
35 | J.WICKSTROM | 5 | - | - | - | 1 | 1 | - | - | - | - | 3 | - | - | - |
36 | S.PATRICKSON | 5 | - | 3 | - | 2 | - | - | - | - | - | - | - | - | - |
37 | Y.YAMAKAWA | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
38 | A.BRONEC | 2 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - |
39 | P.GALVIN | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
JPN | AUS | SPA | ITA | GER | AUT | EUR | NED | FRA | GBR | RSM | CZE | MAL | |||
1 | HONDA | 225 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 17 | 17 | 20 |
2 | APRILIA | 142 | 5 | 8 | 13 | 15 | 13 | 5 | - | 15 | 13 | 13 | 11 | 20 | 11 |
3 | JJ COBAS | 97 | 11 | 6 | 11 | 4 | 1 | 8 | 9 | 7 | 7 | 6 | 1 | 7 | 10 |
4 | ROTAX | 67 | - | - | - | - | - | 6 | 15 | 11 | - | 15 | 20 | - | - |
5 | DERBI | 45 | - | 13 | 1 | 13 | 5 | - | 7 | 3 | - | - | 3 | - | - |
6 | GAZZANIGA | 27 | - | 4 | - | - | 3 | 2 | - | - | - | - | 6 | 9 | 3 |
DATA LIST |