|
WORLD CHAMPIONSHIP STANDING 1992 / 125 |
|||||||||||||||
| JPN | AUS | MAL | SPA | ITA | EUR | GER | NED | HUN | FRA | GBR | BRA | SAF | |||
| 1 | A.GRAMIGNI | 134 | 6 | 15 | 20 | - | - | 10 | 4 | 12 | 20 | 8 | 15 | 12 | 12 |
| 2 | F.GRESINI | 118 | - | 8 | 3 | 15 | 8 | 12 | 15 | 15 | 12 | - | 20 | 6 | 4 |
| 3 | R.WALDMANN | 112 | 20 | 20 | 12 | 20 | - | - | 12 | 2 | 15 | 1 | 4 | - | 6 |
| 4 | E.GIANOLA | 105 | 10 | 2 | - | 1 | 20 | 20 | 8 | 20 | - | 20 | - | 1 | 3 |
| 5 | B.CASANOVA | 96 | 15 | 12 | 15 | - | 3 | 4 | 20 | 1 | 2 | 6 | 8 | 10 | - |
| 6 | D.RAUDIES | 91 | 2 | 4 | 8 | 4 | 15 | 8 | 6 | - | - | 4 | 10 | 20 | 10 |
| 7 | J.MARTINEZ | 83 | - | 6 | 10 | 2 | 6 | 1 | - | 8 | - | 12 | 3 | 15 | 20 |
| 8 | G.DEBBIA | 58 | - | 1 | 4 | 6 | 4 | 15 | 10 | 10 | 8 | - | - | - | - |
| 9 | N.UEDA | 57 | - | - | - | - | 12 | 3 | - | - | 3 | 15 | 12 | 4 | 8 |
| 10 | N.WAKAI | 52 | 12 | 10 | - | 8 | 1 | 2 | 2 | - | 10 | 3 | 1 | 3 | - |
| 11 | K.SAKATA | 42 | - | - | 6 | 10 | - | - | - | 6 | 4 | 10 | 6 | - | - |
| 12 | C.GIRO | 39 | - | - | - | 12 | - | 6 | 1 | 3 | - | - | - | 2 | 15 |
| 13 | H.SPAAN | 12 | - | - | 2 | - | - | - | - | - | 6 | 2 | - | - | 2 |
| 14 | P.OETTL | 10 | - | - | - | - | 10 | - | - | - | - | - | - | - | - |
| 15 | O.PETRUCCIANI | 9 | 1 | - | - | - | - | - | - | - | - | - | - | 8 | - |
| 16 | O.KOCH | 9 | - | 3 | - | 3 | 2 | - | - | - | - | - | - | - | 1 |
| 17 | A.SAITO | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | T.SHIMIZU | 5 | - | - | - | - | - | - | - | 4 | 1 | - | - | - | - |
| 19 | K.WADA | 5 | 3 | - | - | - | - | - | - | - | - | - | 2 | - | - |
| 20 | Y.FUJIWARA | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | S.KURFISS | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
| 22 | H.LUTHI | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| JPN | AUS | MAL | SPA | ITA | EUR | GER | NED | HUN | FRA | GBR | BRA | SAF | |||
| 1 | HONDA | 242 | 20 | 20 | 12 | 20 | 20 | 20 | 15 | 20 | 15 | 20 | 20 | 20 | 20 |
| 2 | APRILIA | 177 | 15 | 15 | 20 | 12 | 3 | 10 | 20 | 12 | 20 | 8 | 15 | 12 | 15 |
| 3 | ROTAX | 10 | - | - | - | - | 10 | - | - | - | - | - | - | - | - |
| DATA LIST |