WORLD CHAMPIONSHIP STANDING 1993 / 125 |
||||||||||||||||
AUS | MAL | JPN | SPA | AUT | GER | NED | EUR | RSM | GBR | CZE | ITA | USA | FIM | |||
1 | D.RAUDIES | 280 | 25 | 25 | 25 | - | 16 | 25 | 25 | 11 | 25 | 25 | 20 | 25 | 25 | 8 |
2 | K.SAKATA | 266 | 20 | 20 | 20 | 25 | 20 | 20 | 20 | - | 20 | 20 | 25 | 20 | 20 | 16 |
3 | T.TSUJIMURA | 177 | 7 | 16 | 16 | 16 | 25 | 16 | - | 7 | 7 | 8 | 16 | 13 | 10 | 20 |
4 | R.WALDMANN | 160 | - | 11 | 10 | 20 | 7 | 11 | - | 20 | 13 | 16 | - | 11 | 16 | 25 |
5 | N.UEDA | 129 | 8 | 13 | 11 | 11 | - | 5 | - | 25 | 10 | 10 | 13 | - | 13 | 10 |
6 | A.SAITO | 117 | 9 | - | 13 | - | 11 | 13 | 7 | 16 | 16 | 11 | 11 | 10 | - | - |
7 | O.PETRUCCIANI | 82 | - | 4 | 6 | 10 | 6 | 2 | 8 | 4 | 5 | 13 | 7 | 2 | 8 | 7 |
8 | J.MARTINEZ | 74 | - | 6 | 7 | 9 | - | 3 | - | 10 | 9 | 5 | 8 | 4 | 4 | 9 |
9 | H.TORRONTEGUI | 65 | 16 | 7 | 5 | 13 | 5 | 1 | 2 | 13 | - | - | 3 | - | - | - |
10 | P.OETTL | 64 | - | - | - | 6 | - | 8 | 10 | - | 8 | 7 | 9 | 16 | - | - |
11 | F.GRESINI | 61 | 11 | 8 | - | - | 8 | - | - | - | 6 | 9 | - | 6 | - | 13 |
12 | E.GIANOLA | 59 | - | - | - | - | 13 | 10 | 9 | 8 | - | - | 1 | 9 | 7 | 2 |
13 | O.KOCH | 52 | - | 9 | - | 8 | 1 | 6 | 6 | 1 | 1 | 3 | - | 7 | 5 | 5 |
14 | H.AOKI | 39 | 2 | 5 | 9 | - | - | - | - | 6 | - | - | - | 3 | 11 | 3 |
15 | S.PREIN | 38 | 5 | 3 | 1 | 1 | - | - | - | - | 2 | 1 | 6 | 8 | - | 11 |
16 | M.BAUMANN | 36 | - | - | - | - | 10 | 7 | 16 | 3 | - | - | - | - | - | - |
17 | K.WADA | 30 | 10 | - | - | 2 | 2 | - | 4 | - | 3 | 4 | - | 5 | - | - |
18 | M.ONO | 26 | 13 | 10 | 3 | - | - | - | - | - | - | - | - | - | - | - |
19 | G.McCOY | 25 | 6 | - | - | - | - | - | - | - | - | 2 | 2 | - | 9 | 6 |
20 | C.GIRO | 22 | - | - | - | - | - | - | - | - | 11 | - | 10 | - | - | 1 |
21 | B.CASANOVA | 22 | - | - | - | - | 9 | 9 | - | - | - | - | - | - | - | 4 |
22 | L.ANCONA | 22 | 3 | 2 | 2 | 7 | - | 4 | - | - | 4 | - | - | - | - | - |
23 | M.STIEF | 21 | 4 | - | - | - | 4 | - | 13 | - | - | - | - | - | - | - |
24 | N.HODGSON | 18 | - | - | - | 4 | - | - | 1 | - | - | 6 | 5 | 1 | 1 | - |
25 | H.SPAAN | 16 | - | - | - | - | - | - | 11 | 5 | - | - | - | - | - | - |
26 | S.KURFISS | 14 | - | - | - | 5 | - | - | 5 | 2 | - | - | - | - | 2 | - |
27 | C.CHECA | 9 | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - |
28 | H.NAKAJYO | 8 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - |
29 | G.DEBBIA | 7 | - | - | - | - | 3 | - | - | - | - | - | 4 | - | - | - |
30 | M.GEISSLER | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - |
31 | K.MIYASAKA | 4 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
32 | J.MIRALLES | 4 | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
33 | E.CUPPINI | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - |
34 | S.SATO | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - |
35 | A.MOLENAAR | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
AUS | MAL | JPN | SPA | AUT | GER | NED | EUR | RSM | GBR | CZE | ITA | USA | FIM | |||
1 | HONDA | 345 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 2 |
2 | APRILIA | 203 | 16 | 11 | 10 | 20 | 9 | 11 | 10 | 20 | 13 | 16 | 10 | 16 | 16 | 25 |
DATA LIST |