WORLD CHAMPIONSHIP STANDING 1996 / 125 |
|||||||||||||||||
MAL | INA | JPN | SPA | ITA | FRA | NED | GER | GBR | AUT | CZE | IMO | CAT | BRA | AUS | |||
1 | H.AOKI | 220 | 20 | 20 | 20 | 25 | 20 | 9 | 16 | 16 | 8 | - | 10 | - | 11 | 25 | 20 |
2 | M.TOKUDOME | 193 | 13 | 25 | 25 | 10 | 2 | - | - | 25 | 20 | 13 | 3 | 25 | - | 16 | 16 |
3 | T.MANAKO | 167 | 9 | 9 | 13 | 8 | 7 | 20 | 11 | 8 | 16 | 8 | 16 | 10 | 25 | - | 7 |
4 | E.ALZAMORA | 158 | 11 | - | - | 20 | 9 | 16 | 25 | 13 | - | - | 11 | 20 | 13 | 20 | - |
5 | J.MARTINEZ | 131 | - | 11 | 8 | - | 3 | - | 7 | 9 | 13 | 10 | 20 | 16 | 8 | 13 | 13 |
6 | S.PERUGINI | 128 | 25 | 8 | 4 | 9 | - | 25 | 3 | 20 | 25 | - | 2 | - | - | 7 | - |
7 | N.UEDA | 126 | 7 | 10 | 16 | 16 | 4 | 13 | 13 | 4 | 10 | 5 | - | 5 | 5 | 10 | 8 |
8 | K.SAKATA | 113 | 6 | 2 | - | 11 | 16 | 8 | 9 | 5 | 11 | 7 | 13 | 4 | 16 | 5 | - |
9 | V.ROSSI | 111 | 10 | 5 | 5 | 13 | 13 | - | - | 11 | - | 16 | 25 | 11 | - | - | 2 |
10 | I.GOI | 110 | - | 3 | - | 6 | 8 | 4 | 20 | 6 | 4 | 25 | 7 | 9 | 7 | - | 11 |
11 | P.OETTL | 97 | 16 | 16 | - | 5 | 25 | - | - | 10 | 5 | 11 | 9 | - | - | - | - |
12 | G.McCOY | 87 | 4 | - | - | - | - | 7 | - | - | 2 | - | 5 | 13 | 20 | 11 | 25 |
13 | D.RAUDIES | 81 | - | 13 | - | 3 | - | 10 | 10 | - | - | 20 | 6 | 2 | 6 | 6 | 5 |
14 | Y.KATOH | 61 | - | - | - | 7 | - | 11 | - | - | 9 | - | 4 | 8 | 9 | 4 | 9 |
15 | L.CECCHINELLO | 59 | - | 4 | 9 | - | 10 | - | - | 2 | 7 | - | 8 | - | - | 9 | 10 |
16 | M.GEISSLER | 54 | - | 11 | 4 | 6 | 5 | 8 | 7 | - | 6 | - | 7 | - | - | - | - |
17 | A.SAITO | 43 | 8 | 7 | - | - | 11 | 6 | - | - | - | 4 | 1 | - | - | - | 6 |
18 | Y.UI | 36 | - | - | - | - | - | 1 | 2 | - | 6 | 9 | - | - | 10 | 8 | - |
19 | F.PETIT | 28 | 5 | 1 | - | - | - | 3 | 5 | 1 | - | 1 | - | 6 | - | 2 | 4 |
20 | H.TORRONTEGUI | 18 | - | - | - | - | - | 2 | 6 | - | 1 | 3 | - | 1 | 4 | - | 1 |
21 | A.BALLERINI | 14 | 3 | 6 | - | - | 5 | - | - | - | - | - | - | - | - | - | - |
22 | D.BARTON | 12 | - | - | 7 | 2 | - | - | - | - | 3 | - | - | - | - | - | - |
23 | J.HULES | 12 | 2 | - | 2 | - | 1 | - | - | - | - | - | - | 3 | 3 | 1 | - |
24 | M.AZUMA | 10 | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
25 | J.SARDA | 8 | - | - | - | - | - | - | - | 3 | - | 2 | - | - | - | 3 | - |
26 | S.IBARAKI | 6 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
27 | L.BODELIER | 4 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - |
28 | P.TESSARI | 4 | 1 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
29 | L.ANCONA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
30 | M.GIANSANTI | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
31 | G.DEBBIA | 2 | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - |
32 | S.SUGAYA | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
33 | J.RAMIREZ | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
MAL | INA | JPN | SPA | ITA | FRA | NED | GER | GBR | AUT | CZE | IMO | CAT | BRA | AUS | |||
1 | APRILIA | 324 | 25 | 25 | 25 | 13 | 25 | 25 | 9 | 25 | 25 | 16 | 25 | 25 | 20 | 16 | 25 |
2 | HONDA | 313 | 20 | 20 | 20 | 25 | 20 | 20 | 25 | 16 | 16 | 25 | 16 | 20 | 25 | 25 | 20 |
3 | YAMAHA | 83 | - | - | 6 | 7 | - | 11 | 2 | - | 9 | 9 | 4 | 8 | 10 | 8 | 9 |
DATA LIST |