|
WORLD CHAMPIONSHIP STANDING 1997 / 125 |
|||||||||||||||||
| MAL | JPN | SPA | ITA | AUT | FRA | NED | IMO | GER | RIO | GBR | CZE | CAT | INA | AUS | |||
| 1 | V.ROSSI | 321 | 25 | - | 25 | 25 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 16 | 25 | 25 | 10 |
| 2 | N.UEDA | 238 | 16 | 25 | 20 | 13 | 25 | - | 13 | 11 | - | 20 | 16 | 25 | 16 | 13 | 25 |
| 3 | T.MANAKO | 190 | 9 | 4 | 11 | 11 | 16 | 20 | 20 | 20 | - | 13 | 8 | 20 | 11 | 11 | 16 |
| 4 | K.SAKATA | 179 | 20 | 20 | 9 | 10 | 10 | - | 16 | 16 | - | 11 | - | 7 | 20 | 20 | 20 |
| 5 | M.TOKUDOME | 120 | 11 | 3 | 13 | 9 | 11 | - | 9 | - | 7 | 6 | 20 | 8 | 5 | 10 | 8 |
| 6 | J.MARTINEZ | 119 | 10 | 11 | 16 | 20 | - | - | 10 | 10 | 10 | 9 | - | - | 4 | 16 | 3 |
| 7 | G.McCOY | 109 | - | 9 | - | 16 | 13 | 16 | - | 13 | - | 3 | 13 | 5 | 7 | 7 | 7 |
| 8 | R.LOCATELLI | 97 | - | 5 | 8 | 2 | 8 | - | 8 | 9 | - | 5 | 11 | 13 | 9 | 6 | 13 |
| 9 | M.GIANSANTI | 83 | 13 | - | 4 | - | - | 9 | - | 6 | 9 | 10 | 9 | 4 | 13 | - | 6 |
| 10 | F.PETIT | 83 | 7 | 6 | 3 | 7 | 6 | 11 | 7 | - | 13 | 7 | 7 | 1 | 6 | 2 | - |
| 11 | G.SCALVINI | 81 | - | 7 | - | 4 | 7 | 8 | 3 | 5 | 4 | - | 5 | 10 | 8 | 9 | 11 |
| 12 | Y.UI | 77 | - | - | - | 6 | 9 | 13 | 11 | 8 | - | 16 | - | 6 | - | 8 | - |
| 13 | Y.KATOH | 74 | 8 | 10 | 6 | 1 | - | 10 | - | 4 | 20 | - | 10 | - | 3 | - | 2 |
| 14 | L.CECCHINELLO | 73 | 6 | - | - | 8 | - | - | - | - | 11 | 8 | 6 | 11 | 10 | 3 | 9 |
| 15 | M.AZUMA | 66 | 4 | 13 | 7 | 5 | 5 | 7 | 6 | 7 | - | - | 3 | - | - | 5 | 4 |
| 16 | M.GEISSLER | 31 | - | - | - | - | 3 | - | 4 | - | 16 | - | 4 | 3 | - | - | 1 |
| 17 | J.MATURANA | 22 | - | - | - | - | 2 | 5 | 2 | - | 6 | 1 | 1 | - | - | - | 5 |
| 18 | I.GOI | 21 | 3 | 2 | 5 | 3 | 4 | - | 1 | - | 3 | - | - | - | - | - | - |
| 19 | S.JENKNER | 20 | - | - | - | - | 1 | 3 | - | - | - | 4 | - | 9 | 2 | 1 | - |
| 20 | G.BORSOI | 19 | - | 1 | - | - | - | 4 | - | - | 8 | 2 | - | - | - | 4 | - |
| 21 | J.HULES | 15 | 5 | - | 2 | - | - | - | 5 | 3 | - | - | - | - | - | - | - |
| 22 | H.NAKAJO | 16 | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | P.OETTL | 11 | - | - | 10 | - | - | - | - | 1 | - | - | - | - | - | - | - |
| 24 | K.TAKAO | 8 | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | D.RAUDIES | 8 | 2 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - |
| 26 | A.NIETO Jr. | 8 | - | - | - | - | - | 1 | - | 2 | 5 | - | - | - | - | - | - |
| 27 | J.SARDA | 3 | 1 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
| 28 | A.HOFMANN | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
| 29 | D.BARTON | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
| 30 | B.JERZENBECK | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| 31 | A.MOLINA | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| MAL | JPN | SPA | ITA | AUT | FRA | NED | IMO | GER | RIO | GBR | CZE | CAT | INA | AUS | |||
| 1 | APRILIA | 351 | 25 | 20 | 25 | 25 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 16 | 25 | 25 | 20 |
| 2 | HONDA | 287 | 16 | 25 | 20 | 13 | 25 | 20 | 20 | 20 | 13 | 20 | 16 | 25 | 16 | 13 | 25 |
| 3 | YAMAHA | 139 | 8 | 10 | 16 | 6 | 9 | 13 | 11 | 8 | 20 | 16 | 10 | 6 | 3 | 8 | 5 |
| DATA LIST |