WORLD CHAMPIONSHIP STANDING 1991 / 250 Two smallest points of 15 races are not added final points this year. |
|||||||||||||||||
JPN | AUS | USA | SPA | ITA | GER | AUT | EUR | NED | FRA | GBR | RSM | CZE | LMN | MAL | |||
1 | L.CADALORA | 237 | 20 | 20 | 20 | 17 | 20 | 13 | *11 | 20 | 17 | *11 | 20 | 20 | 15 | 15 | 20 |
2 | H.BRADL | 220 | 9 | 17 | *8 | 20 | 17 | 20 | 20 | 17 | 13 | 17 | 15 | - | 20 | 20 | 15 |
3 | C.CARDUS | 205 | 17 | 15 | 13 | *10 | *10 | 17 | 17 | 15 | 11 | 15 | 17 | 17 | 17 | 17 | 17 |
4 | W.ZEELENBERG | 158 | 15 | 13 | 17 | - | 11 | 15 | 15 | 13 | 15 | 9 | 11 | 11 | - | 13 | - |
5 | M.SHIMIZU | 142 | 8 | - | 11 | 13 | 9 | 11 | 10 | 10 | 10 | 10 | 13 | 13 | 13 | 11 | - |
6 | L.REGGIANI | 128 | 7 | 11 | 15 | 15 | 13 | - | 8 | 11 | - | 20 | - | 15 | - | - | 13 |
7 | P.CHILI | 107 | - | 10 | - | 11 | 15 | - | 13 | - | 20 | 13 | - | 8 | - | 9 | 8 |
8 | J.SCHMID | 96 | 3 | 8 | 6 | 9 | 8 | 8 | 9 | 8 | - | 8 | - | 6 | 9 | 10 | 4 |
9 | M.WIMMER | 89 | 2 | - | 9 | 8 | - | 7 | 3 | 7 | 9 | 6 | 10 | 7 | 10 | - | 11 |
10 | P.CASOLI | 65 | - | 7 | - | - | 6 | 5 | 5 | 6 | 8 | 5 | 9 | - | 8 | 6 | - |
11 | A.PREINING | 60 | - | 9 | 10 | - | 7 | 10 | - | 3 | - | 4 | - | 3 | 7 | 7 | - |
12 | J.JEANDAT | 59 | - | 5 | 5 | 4 | 5 | 2 | - | 2 | 6 | 2 | 7 | - | 6 | 8 | 7 |
13 | A.CRIVILLE | 51 | - | - | 7 | - | - | 9 | 7 | - | - | 7 | - | - | 11 | - | 10 |
14 | C.LAVADO | 34 | - | 6 | 4 | 5 | 2 | 1 | - | - | 7 | - | - | 9 | - | - | - |
15 | D.ROMBONI | 32 | - | - | 3 | 7 | - | 3 | - | 9 | - | - | - | 10 | - | - | - |
16 | A.PUIG | 28 | - | - | - | 6 | - | - | - | - | - | - | 6 | - | 2 | 5 | 9 |
17 | S.PREIN | 28 | - | - | 1 | - | 1 | 6 | 6 | - | - | - | 2 | 1 | 5 | 4 | 2 |
18 | H.ECKL | 22 | - | - | 2 | - | - | 4 | 4 | - | 5 | 1 | 5 | - | - | - | 1 |
19 | K.KOZONO | 20 | 5 | - | - | - | - | - | - | 5 | 4 | - | - | - | - | - | 6 |
20 | R.COLLEONI | 19 | - | - | - | - | 3 | - | - | - | - | - | 8 | - | 3 | - | 5 |
21 | B.HAENGGELI | 15 | - | 4 | - | - | - | - | - | - | 3 | - | 1 | - | 4 | - | 3 |
22 | M.TAGUCHI | 13 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | N.AOKI | 11 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | T.HARADA | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | H.TORONTEGUI | 8 | - | - | - | - | - | - | - | - | - | - | 3 | 5 | - | - | - |
26 | E.KORPIAHO | 8 | - | - | - | - | 4 | - | 2 | - | - | - | - | - | - | 2 | - |
27 | M.BIAGGI | 7 | - | - | - | - | - | - | - | - | - | 3 | - | 4 | - | - | - |
28 | T.UDAGAWA | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
29 | M.LUCCHI | 5 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 3 | - |
30 | J.BARRESI | 4 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - |
.. | K.NAMBA | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
.. | D.SARRON | 4 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - |
33 | F.PROTAT | 4 | - | 3 | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
34 | U.JUECKER | 4 | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - |
35 | L.V.D.HEYDEN | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
36 | P.V.D.GOORBERGH | 3 | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - |
37 | J.V.D.GOORBERGH | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
38 | T.ARAKAKI | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
.. | C.CATALANO | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
.. | B.KASSNER | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
.. | K.MITCHELL | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
JPN | AUS | USA | SPA | ITA | GER | AUT | EUR | NED | FRA | GBR | RSM | CZE | LMN | MAL | |||
1 | HONDA | 294 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 17 | 17 | 20 | 20 | 20 | 20 | 20 |
2 | APRILIA | 189 | 7 | 11 | 15 | 15 | 15 | 10 | 13 | 11 | 20 | 20 | 8 | 15 | 7 | 9 | 13 |
3 | YAMAHA | 104 | 10 | 7 | 4 | 6 | 6 | 6 | 5 | 6 | 8 | 5 | 9 | 9 | 8 | 6 | 9 |
4 | SUZUKI | 90 | 2 | - | 9 | 8 | - | 8 | 3 | 7 | 9 | 6 | 10 | 7 | 10 | - | 11 |
5 | JJ COBAS | 51 | - | - | 7 | - | - | 9 | 7 | - | - | 7 | - | - | 11 | - | 10 |
DATA LIST |