WORLD CHAMPIONSHIP STANDING 1993 / 250 |
||||||||||||||||
AUS | MAL | JPN | SPA | AUT | GER | NED | EUR | RSM | GBR | CZE | ITA | USA | FIM | |||
1 | T.HARADA | 197 | 25 | 20 | 25 | 25 | 10 | 10 | 20 | - | 16 | - | 10 | - | 11 | 25 |
2 | L.CAPIROSSI | 193 | - | 4 | 6 | 6 | 20 | 20 | 25 | - | 25 | 20 | 11 | 20 | 25 | 11 |
3 | L.REGGIANI | 158 | 2 | 9 | - | - | 13 | 11 | 10 | - | 20 | 16 | 25 | 16 | 16 | 20 |
4 | M.BIAGGI | 142 | 16 | - | - | 20 | 11 | 13 | - | 25 | 11 | 10 | 20 | - | - | 16 |
5 | D.ROMBONI | 139 | 9 | 13 | 16 | 8 | 25 | 25 | - | - | - | - | 13 | - | 20 | 10 |
6 | J.P.RUGGIA | 129 | 7 | - | 11 | 16 | - | 8 | 13 | 11 | 13 | 25 | - | 25 | - | - |
7 | H.BRADL | 126 | 8 | 10 | 10 | 11 | 16 | 16 | 11 | 5 | 9 | - | 9 | 13 | 8 | - |
8 | T.OKADA | 120 | 13 | 16 | 20 | 9 | - | - | - | 20 | 10 | 11 | 5 | 9 | 7 | - |
9 | A.PUIG | 106 | 3 | 8 | 1 | - | 7 | 5 | 7 | 16 | 6 | - | 16 | 11 | 13 | 13 |
10 | P.CHILI | 106 | 6 | 7 | 9 | 4 | 8 | 9 | 8 | - | 8 | 13 | 8 | 8 | 10 | 8 |
11 | N.AOKI | 100 | 11 | 25 | 13 | - | - | - | 6 | 13 | 7 | - | 6 | 10 | 9 | - |
12 | J.KOCINSKI | 80 | 20 | 11 | 7 | 13 | 9 | 4 | 16 | - | - | - | - | - | - | - |
13 | W.ZEELENBERG | 50 | 5 | - | - | 10 | - | - | 9 | 8 | - | 5 | 4 | 7 | - | 2 |
14 | J.SCHMID | 50 | 4 | - | 2 | 7 | 2 | 3 | - | 4 | 1 | 9 | 7 | 6 | - | 5 |
15 | L.D'ANTIN | 43 | - | 6 | 3 | 5 | 4 | 6 | 5 | 9 | - | - | - | - | 5 | - |
16 | P.V.D.GOORBERG | 31 | - | 3 | 4 | - | 1 | - | - | 3 | - | 7 | 2 | 2 | - | 9 |
17 | A.PREINING | 30 | - | 2 | 5 | 1 | 6 | - | 3 | 7 | - | - | - | 3 | - | 3 |
18 | C.CARDUS | 27 | 10 | - | - | - | - | 7 | - | 10 | - | - | - | - | - | - |
19 | E.SUTER | 24 | - | 1 | - | - | 5 | - | 2 | - | 4 | 6 | - | - | - | 6 |
20 | A.BOSSHARD | 21 | 1 | 5 | - | 3 | 3 | - | 4 | - | - | 2 | - | 1 | 1 | 1 |
21 | S.CRAFAR | 17 | - | - | - | - | - | - | - | 6 | 3 | - | 3 | 5 | - | - |
22 | J.M.BAYLE | 16 | - | - | - | 2 | - | 2 | - | - | - | 8 | - | - | - | 4 |
23 | C.CHECA | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 7 |
24 | T.AOKI | 8 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - |
25 | F.PROTAT | 8 | - | - | - | - | - | - | - | - | - | 4 | 1 | - | 3 | - |
26 | P.CASOLI | 7 | - | - | - | - | - | - | - | - | - | 3 | - | 4 | - | - |
27 | K.ROBERTS JR | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - |
28 | M.LUCCHI | 5 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - |
29 | J.BORJA | 5 | - | - | - | - | - | 1 | - | - | - | - | - | - | 4 | - |
30 | B.KASSNER | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
31 | A.GRAMIGNI | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
32 | J.V.D.GOORBERG | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
33 | J.P.JEANDAT | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
34 | B.HAENGGELI | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
AUS | MAL | JPN | SPA | AUT | GER | NED | EUR | RSM | GBR | CZE | ITA | USA | FIM | |||
1 | HONDA | 307 | 16 | 25 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 25 | 16 |
2 | YAMAHA | 222 | 25 | 20 | 25 | 25 | 10 | 10 | 20 | 4 | 16 | 13 | 10 | 8 | 11 | 25 |
3 | APRILIA | 222 | 7 | 9 | 11 | 16 | 13 | 11 | 13 | 11 | 20 | 25 | 25 | 25 | 16 | 20 |
4 | SUZUKI | 97 | 20 | 11 | 7 | 13 | 9 | 4 | 16 | 6 | 3 | - | 3 | 5 | - | - |
5 | GILERA | 9 | - | - | - | - | - | - | - | - | 2 | 3 | - | 4 | - | - |
DATA LIST |