WORLD CHAMPIONSHIP STANDING 1995 / 250 |
|||||||||||||||
AUS | MAL | JPN | SPA | GER | ITA | NED | FRA | GBR | CZE | BRA | ARG | CAT | |||
1 | M.BIAGGI | 283 | 16 | 25 | 7 | 20 | 25 | 25 | 25 | 20 | 25 | 25 | 20 | 25 | 25 |
2 | T.HARADA | 220 | 20 | 20 | 13 | 25 | 20 | 20 | - | 11 | 20 | 20 | 11 | 20 | 20 |
3 | R.WALDMANN | 203 | 25 | 13 | 25 | 11 | - | 13 | 20 | 25 | 16 | 16 | 13 | 10 | 16 |
4 | T.OKADA | 136 | - | 16 | - | 10 | 16 | 11 | 16 | 16 | 8 | 9 | 16 | 9 | 9 |
5 | J.RUGGIA | 115 | - | 11 | 11 | 9 | 11 | 7 | 13 | 8 | 11 | 10 | 10 | 11 | 3 |
6 | N.AOKI | 105 | 11 | 9 | 20 | 8 | 8 | 9 | 9 | - | 6 | 7 | 8 | - | 10 |
7 | L.D'ANTIN | 88 | - | 8 | - | 16 | 7 | - | 7 | 9 | 5 | 13 | 6 | 4 | 13 |
8 | K.ROBERTS JR | 82 | 9 | 7 | - | - | 13 | 10 | 11 | 10 | - | 8 | 3 | - | 11 |
9 | D.ROMBONI | 75 | 10 | - | - | 13 | - | - | - | - | - | 11 | 25 | 16 | - |
10 | O.JACQUE | 66 | - | 6 | - | 4 | 5 | - | - | 7 | 13 | 2 | 9 | 13 | 7 |
11 | J.FUCHS | 55 | 6 | - | 4 | 3 | - | 1 | 6 | 4 | 4 | 6 | 5 | 8 | 8 |
12 | J.V.D.GOORBERGH | 50 | 5 | 5 | 6 | - | 4 | - | 10 | 2 | 9 | - | - | 7 | 2 |
13 | C.CHECA | 45 | 13 | - | - | - | 9 | 5 | 5 | 13 | - | - | - | - | - |
14 | E.SUTER | 43 | 3 | 4 | 8 | - | - | 6 | - | 6 | 7 | - | 4 | - | 5 |
15 | J.M.BAYLE | 37 | - | 10 | - | 7 | 10 | - | - | 5 | - | 5 | - | - | - |
16 | J.CARDOSO | 33 | 8 | 3 | 9 | - | - | 4 | - | - | - | 3 | 2 | - | 4 |
17 | R.LOCATELLI | 31 | - | - | - | 6 | - | 3 | - | - | 2 | 1 | 7 | 6 | 6 |
18 | N.MACKENZIE | 26 | - | - | - | 5 | 2 | - | 4 | - | 10 | - | - | 5 | - |
19 | M.LUCCHI | 22 | - | - | - | - | 6 | 16 | - | - | - | - | - | - | - |
20 | P.V.D.GOORBERGH | 22 | - | 2 | - | - | 3 | 8 | 2 | 3 | - | 4 | - | - | - |
21 | S.HIKITA | 19 | - | - | 16 | - | 1 | 2 | - | - | - | - | - | - | - |
22 | T.TSUJIMURA | 12 | 7 | - | - | - | - | - | - | - | 3 | - | - | 1 | 1 |
23 | A.GRAMIGNI | 11 | - | - | - | 2 | - | - | 8 | 1 | - | - | - | - | - |
24 | O.MIYAZAKI | 10 | - | - | 10 | - | - | - | - | - | - | - | - | - | - |
25 | A.STADLER | 7 | 4 | - | - | - | - | - | 3 | - | - | - | - | - | - |
26 | L.MAUREL | 6 | - | - | 5 | - | - | - | - | - | - | - | 1 | - | - |
27 | R.LACONI | 4 | - | - | 1 | - | - | - | - | - | 1 | - | - | 2 | - |
28 | B.KASSNER | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
29 | S.PORCO | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | - |
30 | M.PAYTEN | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
31 | M.MORIKANE | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
32 | G.LAVILLA | 2 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - |
33 | O.PETRUCCIANI | 2 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - |
AUS | MAL | JPN | SPA | GER | ITA | NED | FRA | GBR | CZE | BRA | ARG | CAT | |||
1 | APRILIA | 286 | 16 | 25 | 10 | 20 | 25 | 25 | 25 | 20 | 25 | 25 | 20 | 25 | 25 |
2 | HONDA | 245 | 25 | 16 | 25 | 16 | 16 | 13 | 20 | 25 | 16 | 16 | 25 | 16 | 16 |
3 | YAMAHA | 231 | 20 | 20 | 13 | 25 | 20 | 20 | 11 | 11 | 20 | 20 | 11 | 20 | 20 |
DATA LIST |