|
WORLD CHAMPIONSHIP STANDING 1999 / 250 |
||||||||||||||||||
| MAL | JPN | SPA | FRA | ITA | CAT | NED | GBR | GER | CZE | IMO | VAL | AUS | SAF | RIO | ARG | |||
| 1 | V.ROSSI | 309 | 11 | 9 | 25 | - | 25 | 25 | 20 | 25 | 25 | 25 | 20 | 8 | 25 | 25 | 25 | 16 |
| 2 | T.UKAWA | 261 | 20 | 20 | 20 | 25 | 16 | 20 | 13 | 13 | - | 16 | 4 | 25 | 16 | 13 | 20 | 20 |
| 3 | L.CAPIROSSI | 209 | 25 | 16 | 16 | - | - | - | 25 | 20 | 20 | 9 | 25 | 16 | 10 | 11 | 16 | - |
| 4 | S.NAKANO | 207 | 16 | 25 | - | 20 | 11 | 13 | 11 | 16 | 13 | 13 | 11 | 13 | 13 | 20 | 1 | 11 |
| 5 | S.PERUGINI | 151 | 7 | - | 8 | 16 | 8 | 9 | 8 | 11 | 11 | 10 | 13 | 11 | 9 | 9 | 11 | 10 |
| 6 | R.WALDMANN | 131 | - | - | 10 | 13 | 20 | - | 10 | 8 | 16 | 20 | 9 | - | 11 | - | 9 | 5 |
| 7 | O.JACQUE | 122 | 13 | - | - | - | - | - | - | - | 8 | 11 | 16 | - | 20 | 16 | 13 | 25 |
| 8 | F.BATTAINI | 121 | - | 13 | 13 | 10 | 10 | 16 | 9 | - | - | 6 | 10 | 20 | 8 | 6 | - | - |
| 9 | S.PORTO | 98 | 1 | - | 4 | 9 | 7 | 7 | 4 | - | 9 | - | 7 | 10 | 7 | 10 | 10 | 13 |
| 10 | J.McWILLIAMS | 83 | 9 | - | 9 | 5 | 13 | 10 | 16 | 10 | - | 8 | 3 | - | - | - | - | - |
| 11 | J.VINCENT | 70 | 4 | - | 5 | 11 | 9 | - | 7 | - | - | 7 | - | 9 | 4 | 5 | 5 | 4 |
| 12 | A.WEST | 66 | 2 | 6 | - | 7 | - | - | 6 | 5 | 10 | 1 | 1 | 7 | 6 | 7 | - | 8 |
| 13 | L.BOSCOSCURO | 66 | 5 | - | 6 | 2 | 6 | 6 | - | 6 | 6 | 3 | 5 | 5 | 2 | 8 | 6 | - |
| 14 | R.ROLFO | 62 | 6 | 4 | 7 | - | - | 11 | - | - | 4 | 5 | 6 | 3 | - | - | 7 | 9 |
| 15 | T.MANAKO | 52 | - | 8 | 2 | - | 3 | 4 | 3 | 2 | 2 | 2 | 2 | - | 5 | 4 | 8 | 7 |
| 16 | A.HOFMANN | 51 | - | - | 1 | 8 | - | 5 | 5 | 3 | 7 | - | - | 6 | 3 | 3 | 4 | 6 |
| 17 | M.LUCCHI | 49 | 10 | 7 | 11 | 1 | - | - | - | 9 | 3 | - | 8 | - | - | - | - | - |
| 18 | M.TOKUDOME | 37 | 3 | - | 3 | 3 | 5 | 3 | 2 | 7 | 1 | 4 | - | 2 | 1 | 2 | - | 1 |
| 19 | N.MATSUDO | 21 | 8 | 5 | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - |
| 20 | D.KATOH | 11 | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | J.ALLEMAND | 11 | - | - | - | - | 2 | - | - | 1 | 5 | - | - | - | - | - | 3 | - |
| 22 | T.YAMAGUCHI | 10 | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | F.NIETO | 10 | - | 2 | - | 4 | - | - | - | - | - | - | - | 1 | - | 1 | - | 2 |
| 24 | T.HONMA | 6 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | L.OLIVER | 6 | - | - | - | - | - | 2 | - | - | - | - | - | 4 | - | - | - | - |
| 26 | S.SMART | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 |
| 27 | J.STIGEFELT | 4 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
| .. | J.ROBINSON | 4 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - |
| 29 | D.GARCIA | 4 | - | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 30 | J.JANSSEN | 2 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - |
| 31 | T.KAYO | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MAL | JPN | SPA | FRA | ITA | CAT | NED | GBR | GER | CZE | IMO | VAL | AUS | SAF | RIO | ARG | |||
| 1 | APRILIA | 338 | 11 | 13 | 25 | 13 | 25 | 25 | 20 | 25 | 25 | 25 | 20 | 20 | 25 | 25 | 25 | 16 |
| 2 | HONDA | 326 | 25 | 20 | 20 | 25 | 16 | 20 | 25 | 20 | 20 | 16 | 25 | 25 | 16 | 13 | 20 | 20 |
| 3 | YAMAHA | 249 | 16 | 25 | 4 | 20 | 11 | 13 | 11 | 16 | 13 | 13 | 16 | 13 | 20 | 20 | 13 | 25 |
| 4 | TSR-HONDA | 104 | 5 | 6 | 6 | 8 | 6 | 6 | 6 | 7 | 10 | 4 | 5 | 7 | 6 | 8 | 6 | 8 |
| DATA LIST |