WORLD CHAMPIONSHIP STANDING 1991 / 500 Two smallest points of 15 races are not added final points this year. |
|||||||||||||||||
JPN | AUS | USA | SPA | ITA | GER | AUT | EUR | NED | FRA | GBR | RSM | CZE | LMN | MAL | |||
1 | W.RAINEY | 233 | 15 | 20 | 20 | 15 | *7 | 17 | 17 | 20 | 17 | 20 | 17 | 20 | 20 | 15 | - |
2 | M.DOOHAN | 224 | 17 | 17 | 17 | 20 | 20 | *15 | 20 | 17 | - | 17 | 15 | 15 | 17 | 17 | 15 |
3 | K.SCHWANTZ | 204 | 20 | 11 | 15 | - | 9 | 20 | 15 | 13 | 20 | 13 | 20 | 17 | 11 | 20 | - |
4 | J.KOCINSKI | 161 | 13 | 15 | - | 17 | 17 | - | 7 | 11 | 10 | - | 13 | 10 | 15 | 13 | 20 |
5 | W.GARDNER | 161 | 11 | 13 | 9 | 9 | - | 11 | 13 | 15 | 15 | *6 | 11 | 13 | 13 | 11 | 17 |
6 | E.LAWSON | 126 | 10 | 10 | 11 | 10 | 15 | 13 | 11 | - | 13 | 15 | 10 | - | 8 | - | - |
7 | J.GARRIGA | 121 | 9 | - | 8 | 13 | 8 | 9 | 10 | 10 | *4 | 5 | 7 | 9 | 10 | 10 | 13 |
8 | D.RADIGUES | 105 | *2 | 6 | 6 | 8 | - | 10 | 8 | 6 | 11 | 9 | 8 | 8 | 9 | 8 | 8 |
9 | D.CHANDLER | 85 | 5 | 4 | - | 6 | 10 | 7 | 9 | 7 | 5 | 10 | - | 7 | 6 | 9 | - |
10 | J.P.RUGGIA | 78 | - | 9 | 13 | 11 | 11 | - | - | 9 | 8 | - | - | 6 | - | - | - |
11 | A.MORILLAS | 71 | 4 | 7 | 7 | 7 | - | 8 | - | 8 | 7 | 8 | - | - | - | 6 | 9 |
12 | E.LAYCOCK | 57 | - | 3 | 3 | 5 | 6 | 6 | 6 | 4 | - | - | 5 | 5 | 5 | 5 | 4 |
13 | A.BARROS | 46 | 6 | 8 | 10 | - | 13 | - | - | - | 9 | - | - | - | - | - | - |
14 | A.PONS | 40 | 8 | - | - | - | - | - | - | 5 | 6 | 7 | - | - | 7 | 7 | - |
.. | C.DOORAKKERS | 40 | - | 2 | 2 | 3 | 4 | 5 | - | 3 | 3 | 4 | 2 | 3 | 3 | - | 6 |
16 | M.PAPA | 36 | - | - | - | 4 | 5 | - | 4 | - | - | 3 | 6 | 4 | - | 3 | 7 |
17 | N.MACKENZIE | 34 | - | - | - | - | - | - | - | - | - | - | 9 | 11 | - | 4 | 10 |
18 | M.RUDROFF | 26 | - | - | - | 1 | 1 | 4 | 5 | 2 | 2 | 2 | 3 | 2 | 4 | - | - |
19 | K.MAGEE | 19 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
20 | H.BECKER | 13 | - | - | - | 2 | - | 3 | - | - | - | - | - | 1 | 2 | - | 5 |
21 | K.IWAHASHI | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | S.BUCKMASTER | 6 | - | - | - | - | 2 | 2 | - | - | - | - | - | - | 1 | 1 | - |
23 | R.OLIVER | 5 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
.. | N.SCHMASSMAN | 5 | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | 2 |
25 | R.PETERSEN | 4 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
.. | R.HASLAM | 4 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - |
.. | S.DOPPLER | 4 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 3 |
28 | R.BALBI | 3 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
29 | A.LEUTHE | 3 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - |
30 | P.GODDARD | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
.. | S.SPRAY | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
JPN | AUS | USA | SPA | ITA | GER | AUT | EUR | NED | FRA | GBR | RSM | CZE | LMN | MAL | |||
1 | YAMAHA | 272 | 15 | 20 | 20 | 17 | 17 | 17 | 17 | 20 | 17 | 20 | 17 | 20 | 20 | 15 | 20 |
2 | HONDA | 256 | 17 | 17 | 17 | 20 | 20 | 15 | 20 | 17 | 15 | 17 | 15 | 15 | 17 | 17 | 17 |
3 | SUZUKI | 220 | 20 | 11 | 15 | 8 | 9 | 20 | 15 | 13 | 20 | 13 | 20 | 17 | 11 | 20 | 8 |
4 | CAGIVA | 130 | 10 | 10 | 11 | 10 | 15 | 13 | 11 | - | 13 | 15 | 10 | 4 | 8 | - | - |
5 | NORTON | 5 | 1 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - |
DATA LIST |