WORLD CHAMPIONSHIP STANDING 1994 / 500 |
||||||||||||||||
AUS | MAL | JPN | SPA | AUT | GER | NED | ITA | FRA | GBR | CZE | USA | ARG | EUR | |||
1 | M.DOOHAN | 317 | 16 | 25 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 25 | 16 | 25 | 20 |
2 | L.CADALORA | 174 | 20 | 13 | 13 | - | - | - | 7 | 20 | 9 | 16 | 16 | 25 | 10 | 25 |
3 | J.KOCINSKI | 172 | 25 | 20 | 7 | 16 | 11 | - | 8 | - | 20 | 13 | - | 20 | 16 | 16 |
4 | K.SCHWANTZ | 169 | 13 | 10 | 25 | 20 | 20 | 20 | 11 | 16 | - | 25 | 9 | - | - | - |
5 | A.PUIG | 152 | 9 | 11 | 8 | 10 | 10 | 16 | 13 | 13 | 13 | 9 | 11 | 9 | 11 | 9 |
6 | A.CRIVILLE | 144 | 10 | 8 | 9 | 11 | 16 | 13 | 16 | - | 16 | 10 | 13 | - | 9 | 13 |
7 | S.ITOH | 141 | 11 | 16 | 16 | - | 13 | 10 | - | 11 | 11 | 7 | 20 | 13 | 13 | - |
8 | A.BARROS | 134 | 8 | 9 | 11 | 13 | 9 | 11 | 20 | 9 | 10 | - | 8 | 8 | 8 | 10 |
9 | D.CHANDLER | 96 | 7 | 7 | 6 | 9 | - | 9 | 10 | - | - | 11 | - | 11 | 20 | 6 |
10 | N.MACKENZIE | 69 | - | 5 | - | 8 | 7 | 8 | - | 7 | - | 8 | 7 | 6 | 5 | 8 |
11 | B.GARCIA | 56 | 5 | - | 5 | - | - | 7 | 6 | 8 | - | 5 | 5 | 4 | 4 | 7 |
12 | J.McWILLIAMS | 49 | - | 2 | 3 | 5 | - | - | - | 1 | 8 | 6 | 6 | 7 | 7 | 4 |
13 | D.BEATTIE | 44 | - | 6 | - | - | 8 | - | 9 | 10 | - | - | - | - | - | 11 |
14 | J.REYNOLDS | 43 | 6 | 4 | 4 | 6 | 6 | 6 | - | - | - | 2 | 4 | - | - | 5 |
15 | S.EMMETT | 34 | 2 | 3 | - | - | 4 | 5 | - | 2 | - | 4 | 3 | 5 | 6 | - |
16 | J.LOPEZ MELLA | 26 | 3 | - | 1 | 3 | - | 4 | - | 6 | 6 | - | - | - | - | 3 |
17 | N.ABE | 20 | - | - | - | - | - | - | - | - | - | - | 10 | 10 | - | - |
18 | L.NAVEAU | 19 | - | - | 2 | - | 1 | 2 | 4 | - | - | 3 | - | 3 | 2 | 2 |
19 | J.P.JEANDAT | 17 | - | - | - | 2 | 3 | - | 5 | 5 | - | - | - | 2 | - | - |
20 | C.MIGLIORATI | 12 | 1 | - | - | 4 | 2 | - | - | 4 | 1 | - | - | - | - | - |
21 | M.GARCIA | 11 | - | - | - | - | - | - | - | - | 7 | - | 1 | - | 3 | - |
22 | T.HONMA | 10 | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - |
23 | J.FORAY | 8 | - | - | - | - | - | - | 1 | - | 5 | - | 2 | - | - | - |
24 | L.REGGIANI | 7 | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - |
25 | B.HAENGGELI | 7 | - | - | - | - | - | - | - | 3 | 4 | - | - | - | - | - |
26 | J.MIRALLES | 7 | - | - | - | 1 | - | 3 | 3 | - | - | - | - | - | - | - |
27 | B.BONHUIL | 7 | - | - | - | - | - | 1 | 2 | - | 3 | 1 | - | - | - | - |
28 | H.MOINEAU | 5 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - |
29 | S.DOOHAN | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | U.MARK | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
31 | L.PEDERCINI | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - |
32 | N.HODGSON | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
33 | A.STROUD | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
AUS | MAL | JPN | SPA | AUT | GER | NED | ITA | FRA | GBR | CZE | USA | ARG | EUR | |||
1 | HONDA | 317 | 16 | 25 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 25 | 16 | 25 | 20 |
2 | SUZUKI | 214 | 13 | 10 | 25 | 20 | 20 | 20 | 20 | 16 | 10 | 25 | 9 | 8 | 8 | 10 |
3 | YAMAHA | 189 | 20 | 13 | 13 | 5 | 8 | - | 9 | 20 | 9 | 16 | 16 | 25 | 10 | 25 |
4 | CAGIVA | 187 | 25 | 20 | 7 | 16 | 11 | 9 | 10 | - | 20 | 13 | - | 20 | 20 | 16 |
5 | ROC YAMAHA | 93 | 5 | 5 | 5 | 8 | 7 | 8 | 6 | 8 | 7 | 8 | 7 | 6 | 5 | 8 |
6 | HARRIS YAMAHA | 53 | 6 | 4 | 4 | 6 | 6 | 6 | - | 2 | - | 4 | 4 | 5 | 1 | 5 |
7 | APRILIA | 7 | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - |
DATA LIST |