|
WORLD CHAMPIONSHIP STANDING 1997 / 500 |
|||||||||||||||||
| MAL | JPN | SPA | ITA | AUT | FRA | NED | IMO | GER | RIO | GBR | CZE | CAT | INA | AUS | |||
| 1 | M.DOOHAN | 340 | 25 | 25 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | - |
| 2 | T.OKADA | 197 | 6 | 16 | 16 | - | 20 | 16 | 4 | 11 | 20 | 20 | 20 | - | 10 | 25 | 13 |
| 3 | N.AOKI | 179 | 16 | 11 | 11 | 16 | 13 | - | 13 | 20 | 13 | 13 | 13 | 16 | 11 | 13 | - |
| 4 | A.CRIVILLE | 172 | 20 | 20 | 25 | 13 | 11 | 13 | - | - | - | - | - | 13 | 16 | 16 | 25 |
| 5 | T.AOKI | 134 | 11 | 13 | 13 | - | - | 11 | - | 16 | 16 | - | 6 | 10 | 9 | 9 | 20 |
| 6 | L.CADALORA | 129 | 13 | 5 | 5 | 20 | 16 | - | - | 10 | - | 16 | 11 | 20 | 13 | - | - |
| 7 | N.ABE | 126 | 8 | 9 | 9 | 9 | 7 | 9 | 6 | 9 | - | 11 | 7 | 11 | 4 | 11 | 16 |
| 8 | C.CHECA | 119 | 10 | 10 | - | - | 10 | 20 | 20 | 13 | - | - | - | - | 20 | 10 | 6 |
| 9 | A.BARROS | 101 | 5 | 6 | 8 | 10 | 3 | 10 | 10 | 7 | 10 | - | 16 | 8 | - | - | 8 |
| 10 | D.ROMBONI | 88 | - | - | 10 | 5 | 6 | 5 | 16 | - | 11 | 9 | 9 | - | 6 | 6 | 5 |
| 11 | D.BEATTIE | 63 | - | - | 4 | 11 | 5 | 4 | 9 | 3 | 4 | 3 | 10 | 6 | - | 4 | - |
| 12 | A.PUIG | 63 | 9 | 8 | - | - | 8 | 8 | 11 | 4 | 6 | 2 | - | 3 | 1 | 2 | 1 |
| 13 | S.GIBERNAU | 56 | 7 | - | 7 | 7 | - | 3 | - | 5 | 9 | - | - | - | - | 8 | 10 |
| 14 | R.LACONI | 52 | 4 | 4 | 6 | 6 | - | - | - | - | - | 7 | - | 9 | 5 | - | 11 |
| 15 | A.GOBERT | 44 | - | - | - | 3 | 9 | 6 | 3 | 6 | 7 | 6 | - | 4 | - | - | - |
| 16 | K.ROBERTS Jr. | 37 | - | - | - | - | - | - | 8 | - | - | - | 5 | 7 | 8 | 7 | 2 |
| 17 | J.BORJA | 37 | 2 | - | - | - | 4 | 7 | - | - | 8 | - | 8 | - | 7 | - | - |
| 18 | J.BAYLE | 31 | - | 2 | 3 | 8 | 2 | - | - | 8 | - | 8 | - | - | - | - | - |
| 19 | J.V.D.GOORBERGH | 29 | 1 | 1 | 2 | - | - | 1 | - | - | 5 | 5 | 3 | 5 | 2 | - | 4 |
| 20 | J.FUCHS | 28 | - | - | - | - | - | - | 7 | 2 | 3 | 10 | 1 | - | - | 5 | - |
| 21 | K.McCARTHY | 20 | - | - | 1 | 2 | - | - | - | 1 | 1 | 4 | 4 | - | 3 | 1 | 3 |
| 22 | P.GODDARD | 13 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | 7 |
| 23 | T.CORSER | 11 | 3 | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - |
| 24 | Y.KAGAYAMA | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| 25 | N.FUJIWARA | 7 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | B.GARCIA | 7 | - | - | - | - | - | - | 5 | 5 | 2 | - | - | - | - | - | - |
| 27 | L.NAVEAU | 3 | 1 | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - |
| 28 | S.VINCENT | 2 | - | - | - | - | 1 | - | - | - | - | - | 2 | - | - | - | - |
| 29 | L.PEDERCINI | 2 | 1 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - |
| MAL | JPN | SPA | ITA | AUT | FRA | NED | IMO | GER | RIO | GBR | CZE | CAT | INA | AUS | |||
| 1 | HONDA | 375 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 2 | YAMAHA | 188 | 13 | 9 | 9 | 20 | 16 | 9 | 6 | 10 | 9 | 16 | 11 | 20 | 13 | 11 | 16 |
| 3 | SUZUKI | 90 | - | 3 | 4 | 11 | 9 | 6 | 9 | 6 | 7 | 6 | 10 | 6 | - | 4 | 9 |
| 4 | APRILIA | 88 | - | - | 10 | 5 | 6 | 5 | 16 | - | 11 | 9 | 9 | - | 6 | 6 | 5 |
| 5 | MODENAS KR3 | 68 | - | 2 | 3 | 8 | 2 | - | 8 | 8 | - | 8 | 5 | 7 | 8 | 7 | 2 |
| 6 | ELF 500 | 60 | 2 | - | - | - | 4 | 7 | 7 | 2 | 8 | 10 | 8 | - | 7 | 5 | - |
| 7 | ROC YAMAHA | 12 | - | - | 1 | 2 | 1 | - | - | 1 | 1 | 6 | - | 2 | - | - | - |
| DATA LIST |