WORLD CHAMPIONSHIP STANDING 1999 / 500 |
||||||||||||||||||
MAL | JPN | SPA | FRA | ITA | CAT | NED | GBR | GER | CZE | IMO | VAL | AUS | SAF | RIO | ARG | |||
1 | A.CRIVILLE | 267 | 16 | 13 | 25 | 25 | 25 | 25 | - | 25 | 20 | 20 | 25 | - | 11 | 16 | 10 | 11 |
2 | K.ROBERTS JR. | 220 | 25 | 25 | 3 | - | 11 | 10 | 20 | 8 | 25 | 16 | 10 | 20 | 6 | - | 16 | 25 |
3 | T.OKADA | 211 | 11 | 1 | 13 | 7 | 16 | 20 | 25 | 20 | - | 25 | 13 | 13 | 25 | 13 | 9 | - |
4 | M.BIAGGI | 194 | - | 7 | 20 | - | 20 | - | 11 | 13 | - | 13 | 16 | 9 | 20 | 25 | 20 | 20 |
5 | S.GIBERNAU | 165 | 6 | 11 | 16 | 13 | 10 | 16 | 16 | - | 7 | 6 | 6 | 7 | 10 | 20 | 11 | 10 |
6 | N.ABE | 136 | - | 16 | 11 | 10 | - | - | 10 | 10 | 16 | - | 5 | 10 | - | 7 | 25 | 16 |
7 | C.CHECA | 125 | 20 | 10 | 6 | 11 | 9 | 9 | - | - | 13 | - | - | 11 | 13 | 10 | - | 13 |
8 | J.KOCINSKI | 115 | - | - | 10 | 20 | 8 | 7 | 9 | 7 | 11 | 2 | 8 | 8 | 7 | 6 | 3 | 9 |
9 | A.BARROS | 110 | 10 | 8 | - | 6 | - | - | 6 | 11 | 8 | 9 | 20 | 6 | - | 5 | 13 | 8 |
10 | T.HARADA | 104 | 3 | - | - | 16 | 13 | 13 | 5 | 16 | 9 | 11 | 3 | 5 | - | 1 | 4 | 5 |
11 | R.LACONI | 103 | 9 | - | 9 | 8 | - | - | 4 | - | 3 | 7 | 11 | 25 | 16 | 2 | 5 | 4 |
12 | J.BORJA | 92 | 8 | 5 | 7 | 9 | 7 | 11 | 8 | 9 | 6 | 4 | - | - | - | 11 | - | 7 |
13 | N.AOKI | 78 | 7 | 6 | - | - | - | 5 | 13 | - | - | 10 | 9 | 4 | 8 | 9 | 7 | - |
14 | G.McCOY | 65 | - | - | - | - | - | - | 1 | - | 5 | 8 | 7 | 16 | 9 | 8 | 8 | 3 |
15 | H.AOKI | 54 | 1 | - | 4 | 3 | 5 | 6 | 7 | - | 10 | 3 | 4 | - | 5 | 4 | 1 | 1 |
16 | J.GOORBERGH | 40 | - | - | 5 | - | - | 8 | 3 | - | 4 | 5 | 2 | - | 4 | 3 | - | 6 |
17 | M.DOOHAN | 33 | 13 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | S.CRAFAR | 19 | 2 | - | 2 | 5 | 4 | - | - | 6 | - | - | - | - | - | - | - | - |
19 | S.GIMBERT | 16 | - | - | - | 4 | 3 | 2 | 2 | - | 2 | - | - | 3 | - | - | - | - |
20 | L.CADALORA | 14 | - | - | 8 | - | 6 | - | - | - | - | - | - | - | - | - | - | - |
21 | S.ITOH | 9 | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Y.KAGAYAMA | 9 | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | D.GEA | 8 | - | - | - | - | - | - | - | - | 1 | - | - | 2 | 3 | - | 2 | - |
24 | M.OBER | 7 | - | - | 1 | 2 | 1 | 3 | - | - | - | - | - | - | - | - | - | - |
25 | A.GOBERT | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - |
26 | J.CARDOSO | 6 | - | 2 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
27 | M.RUTTER | 5 | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - |
28 | J.M.BAYLE | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
29 | N.NUMATA | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | M.WILLIS | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 |
31 | M.HALE | 3 | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - |
32 | J.WHITHAM | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
.. | S.MARTIN | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
MAL | JPN | SPA | FRA | ITA | CAT | NED | GBR | GER | CZE | IMO | VAL | AUS | SAF | RIO | ARG | |||
1 | HONDA | 338 | 16 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 13 | 25 | 20 | 13 | 11 |
2 | YAMAHA | 280 | 20 | 16 | 20 | 11 | 20 | 9 | 11 | 13 | 16 | 13 | 16 | 25 | 20 | 25 | 25 | 20 |
3 | SUZUKI | 231 | 25 | 25 | 3 | - | 11 | 10 | 20 | 8 | 25 | 16 | 10 | 20 | 8 | 9 | 16 | 25 |
4 | APRILIA | 104 | 3 | - | - | 16 | 13 | 13 | 5 | 16 | 9 | 11 | 3 | 5 | - | 1 | 4 | 5 |
5 | MUZ WEBER | 64 | - | 3 | 8 | - | 6 | 8 | 3 | 6 | 4 | 5 | 2 | - | 4 | 3 | 6 | 6 |
6 | TSR-HONDA | 56 | 1 | 2 | 4 | 3 | 5 | 6 | 7 | - | 10 | 3 | 4 | - | 5 | 4 | 1 | 1 |
7 | MODENAS KR3 | 17 | 4 | - | - | - | 2 | - | - | - | - | 1 | 1 | 2 | 3 | - | 2 | 2 |
DATA LIST |