|
WORLD CHAMPIONSHIP STANDING 2003 / WSS |
|||||||||||||
| SPA | AUS | JPN | ITA | GER | GBR | RSM | EUR | NED | ITA | FRA | |||
| 1 | Chris VERMEULEN | 201 | 20 | 25 | 11 | 25 | 25 | 25 | - | 10 | 20 | 20 | 20 |
| 2 | Stéphane CHAMBON | 137 | - | 13 | 16 | 13 | 20 | - | 13 | 25 | 13 | 13 | 11 |
| 3 | Jurgen VAN DEN GOORBERGH | 136 | 7 | 16 | 8 | 20 | 13 | 20 | - | 20 | - | 16 | 16 |
| 4 | Karl MUGGERIDGE | 134 | 10 | 9 | 10 | - | 1 | 16 | - | 13 | 25 | 25 | 25 |
| 5 | Katsuaki FUJIWARA | 119 | 25 | 20 | 1 | 6 | 16 | 8 | 20 | 7 | 16 | - | - |
| 6 | Christian KELLNER | 90 | 8 | 4 | 25 | 9 | 8 | 5 | 10 | 9 | - | 4 | 8 |
| 7 | Sebastien CHARPENTIER | 72 | - | - | - | 10 | 7 | - | 4 | 16 | 11 | 11 | 13 |
| 8 | Alessio CORRADI | 68 | 16 | 7 | 6 | 8 | - | 11 | 9 | 6 | 5 | - | - |
| 9 | Fabien FORET | 64 | 2 | 5 | - | 11 | - | - | 25 | 11 | 10 | - | - |
| 10 | Jörg TEUCHERT | 60 | 11 | 10 | - | - | 9 | - | 11 | 8 | 9 | 2 | - |
| 11 | Pere RIBA | 59 | 5 | 8 | 7 | 7 | 10 | 9 | - | 3 | - | - | 10 |
| 12 | Christophe COGAN | 51 | 13 | 3 | 5 | 4 | - | 10 | 7 | 2 | - | - | 7 |
| 13 | Broc PARKES | 47 | 9 | - | 9 | 1 | 11 | - | 16 | 1 | - | - | - |
| 14 | Iain MACPHERSON | 31 | - | - | - | 16 | - | - | 2 | 5 | - | 8 | - |
| 15 | Gianluca NANNELLI | 31 | - | - | 2 | - | 6 | 2 | - | - | 8 | 10 | 3 |
| 16 | Matthieu LAGRIVE | 31 | 1 | - | - | - | 4 | 7 | 5 | - | - | 5 | 9 |
| 17 | Simone SANNA | 29 | 4 | 1 | 3 | 2 | - | - | 8 | - | - | 6 | 5 |
| 18 | Werner DAEMEN | 26 | 6 | 2 | 4 | - | - | 1 | - | - | 7 | - | 6 |
| 19 | Robert ULM | 26 | - | 6 | - | 5 | 5 | 6 | - | - | 1 | 3 | - |
| 20 | Tekkyu KAYO | 22 | - | - | 13 | - | - | - | - | - | - | 9 | - |
| 21 | Ryuichi KIYONARI | 20 | - | - | 20 | - | - | - | - | - | - | - | - |
| 22 | Thierry VAN DEN BOSCH | 13 | - | - | - | - | - | 13 | - | - | - | - | - |
| 23 | Kevin CURTAIN | 11 | - | 11 | - | - | - | - | - | - | - | - | - |
| 24 | Barry VENEMAN | 11 | - | - | - | 3 | 2 | - | - | - | 6 | - | - |
| 25 | Dean THOMAS | 9 | - | - | - | - | 3 | 3 | - | - | 3 | - | - |
| 26 | Antonio CARLACCI | 7 | - | - | - | - | - | - | - | - | - | 7 | - |
| 27 | Stefano CRUCIANI | 6 | - | - | - | - | - | - | 6 | - | - | - | - |
| 28 | Michael SCHULTEN | 5 | 3 | - | - | - | - | - | - | - | - | - | 2 |
| 29 | Julien DA COSTA | 4 | - | - | - | - | - | - | - | - | - | - | 4 |
| 30 | Michael LAVERTY | 4 | - | - | - | - | - | - | - | - | 4 | - | - |
| 31 | Tom SYKES | 4 | - | - | - | - | - | - | - | 4 | - | - | - |
| 32 | Takeshi TSUJIMURA | 4 | - | - | - | - | - | 4 | - | - | - | - | - |
| 33 | Alessandro POLITA | 4 | - | - | - | - | - | - | 3 | - | - | 1 | - |
| 34 | Jan HANSON | 2 | - | - | - | - | - | - | - | - | 2 | - | - |
| 35 | Ludovic HOLON | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 36 | Ivan GOI | 1 | - | - | - | - | - | - | 1 | - | - | - | - |
| SPA | AUS | JPN | ITA | GER | GBR | RSM | EUR | NED | ITA | FRA | |||
| 1 | HONDA | 247 | 20 | 25 | 20 | 25 | 25 | 25 | 16 | 16 | 25 | 25 | 25 |
| 2 | SUZUKI | 187 | 25 | 20 | 16 | 13 | 20 | 8 | 20 | 25 | 16 | 13 | 11 |
| 3 | YAMAHA | 182 | 16 | 16 | 25 | 20 | 13 | 20 | 11 | 20 | 9 | 16 | 16 |
| 4 | KAWASAKI | 106 | 5 | 8 | 7 | 11 | 10 | 9 | 25 | 11 | 10 | - | 10 |
| DATA LIST |