WORLD CHAMPIONSHIP STANDING 2004 / WSB |
||||||||||||||||||||||||||
SPA | AUS | RSM | ITA | GER | GBR | USA | EUR | NED | ITA | FRA | ||||||||||||||||
1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||
1 | James TOSELAND | 336 | 25 | 20 | 16 | - | 6 | 10 | 20 | 20 | 20 | 20 | - | 11 | 13 | 20 | 9 | - | 25 | 20 | 16 | 20 | 25 | 20 | ||
2 | Regis LACONI | 327 | - | - | 25 | - | 25 | 20 | 25 | 25 | 10 | 25 | - | 16 | 11 | 16 | 20 | - | 16 | 11 | 25 | 25 | 16 | 16 | ||
3 | Noriyuki HAGA | 299 | - | 25 | 8 | 10 | 13 | 13 | - | - | 25 | - | 25 | 20 | 10 | 13 | 25 | 25 | 13 | 16 | 13 | - | 20 | 25 | ||
4 | Chris VERMEULEN | 282 | 4 | 11 | 20 | 20 | 11 | 4 | 13 | - | 1 | 8 | 20 | 25 | 25 | 25 | 13 | 16 | 11 | 25 | 20 | 10 | - | - | ||
5 | Pierfrancesco CHILI | 243 | 20 | 13 | 7 | 16 | 16 | 25 | - | - | 16 | - | 16 | - | 20 | 11 | - | 20 | 20 | 13 | 9 | - | 10 | 11 | ||
6 | Garry McCOY | 199 | 9 | 10 | 11 | 25 | - | - | 16 | 16 | 7 | 13 | 13 | 8 | 9 | 9 | - | 9 | 8 | - | 11 | 11 | 7 | 7 | ||
7 | Steve MARTIN | 181 | - | 16 | 13 | - | 9 | 16 | - | 8 | 11 | - | 10 | 10 | 16 | 10 | 16 | - | 9 | - | 10 | 16 | 11 | - | ||
8 | Leon HASLAM | 169 | 11 | 7 | - | 6 | 5 | 11 | 11 | 13 | 9 | 16 | 11 | 13 | 7 | - | - | - | 10 | 10 | 6 | 4 | 9 | 10 | ||
9 | Troy CORSER | 146 | - | 5 | 3 | 11 | 20 | 9 | 7 | 11 | 13 | - | 9 | 7 | 6 | - | 11 | - | 6 | 9 | 4 | 6 | - | 9 | ||
10 | Marco BORCIANI | 130 | 13 | 8 | 9 | 13 | - | 6 | 9 | 10 | - | - | 8 | 5 | 5 | 8 | 5 | - | 7 | 8 | 8 | 8 | - | - | ||
11 | Chris WALKER | 128 | 16 | 9 | 6 | 8 | 10 | 3 | 8 | 9 | - | 9 | - | 4 | - | - | 7 | 13 | 4 | 6 | - | - | 8 | 8 | ||
12 | Ivan CLEMENTI | 85 | - | 2 | 5 | 7 | 4 | - | 5 | 6 | 5 | 7 | 6 | 6 | - | 6 | 2 | 5 | - | 7 | 5 | 7 | - | - | ||
13 | Mauro SANCHINI | 79 | 2 | 6 | 10 | 9 | - | 5 | - | 7 | 6 | 10 | - | 3 | 8 | 7 | - | 6 | - | - | - | - | - | - | ||
14 | Gianluca NANNELLI | 72 | 10 | - | 4 | 4 | 8 | - | - | - | 4 | 11 | - | - | - | - | 6 | - | 5 | - | 7 | 13 | - | - | ||
15 | Piergiorgio BONTEMPI | 68 | 1 | - | - | 5 | 7 | 1 | 6 | 5 | 2 | 5 | 7 | 2 | 3 | 4 | 1 | 4 | 3 | 4 | 3 | - | 5 | - | ||
16 | Lucio PEDERCINI | 41 | - | 3 | - | - | - | 8 | - | 4 | - | - | - | 1 | 4 | 5 | 3 | - | - | - | - | 9 | 4 | - | ||
17 | Sergio FUERTES | 35 | 8 | 4 | - | - | - | - | 10 | - | - | - | 3 | - | - | - | - | 3 | 1 | 2 | - | - | - | 4 | ||
18 | Sebastien GIMBERT | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | 13 | 13 | ||
19 | James ELLISON | 30 | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | 10 | 11 | - | - | - | - | - | - | ||
20 | Warwick NOWLAND | 27 | 5 | - | 1 | 2 | - | - | - | - | - | - | 5 | - | - | 3 | - | - | 2 | 3 | - | - | - | 6 | ||
21 | Giovanni BUSSEI | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 10 | - | 5 | - | 5 | - | - | ||
22 | Alessio VELINI | 20 | - | - | 2 | 3 | 3 | - | - | 3 | - | 4 | - | - | - | - | - | 2 | - | - | - | 1 | 2 | - | ||
23 | Horst SAIGER | 17 | 7 | 1 | - | - | - | - | 3 | 2 | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | ||
24 | Craig COXHELL | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | - | - | - | - | - | - | ||
25 | Jiri MRKYVKA | 13 | 6 | - | - | - | - | - | - | - | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | ||
26 | Luca PINI | 12 | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | - | - | ||
27 | Stephane DUTERNE | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 5 | ||
28 | Andy MEKLAU | 9 | - | - | - | - | - | - | - | - | 3 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | ||
29 | Jürgen OELSCHLÄGER | 8 | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
30 | Miguel PRAIA | 8 | 3 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | 2 | ||
31 | Giancarlo DE MATTEIS | 4 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
32 | Pawel SZKOPEK | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | ||
33 | Ivan SALA | 4 | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
34 | Stefano CRUCIANI | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | ||
35 | Doriano ROMBONI | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | ||
36 | Gianmaria LIVERANI | 3 | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
37 | Carl BERTHELSEN | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||
38 | Berto CAMLEK | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | ||
39 | MENZEN Robert | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | ||
SPA | AUS | RSM | ITA | GER | GBR | USA | EUR | NED | ITA | FRA | ||||||||||||||||
1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||
1 | DUCATI | 530 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | 25 | ||
2 | HONDA | 289 | 4 | 11 | 20 | 20 | 11 | 4 | 13 | - | 8 | 8 | 20 | 25 | 25 | 25 | 13 | 16 | 11 | 25 | 20 | 10 | - | - | ||
3 | PETRONAS | 200 | 16 | 9 | 6 | 11 | 20 | 9 | 8 | 11 | 13 | 9 | 9 | 7 | 6 | - | 11 | 13 | 6 | 9 | 4 | 6 | 8 | 9 | ||
4 | KAWASAKI | 129 | 2 | 6 | 10 | 9 | 4 | 5 | 5 | 7 | 6 | 10 | 6 | 6 | 8 | 7 | 2 | 6 | - | 7 | 5 | 7 | 6 | 5 | ||
5 | SUZUKI | 101 | 8 | 4 | 1 | 5 | 7 | 7 | 10 | 5 | 3 | 6 | 7 | 2 | 3 | 4 | 1 | 4 | 3 | 4 | 3 | 3 | 5 | 6 | ||
6 | YAMAHA | 89 | 7 | 1 | 2 | 3 | 3 | - | 3 | 3 | - | 4 | - | 9 | 2 | 2 | 10 | 11 | - | - | 1 | 2 | 13 | 13 |
DATA LIST |