1991 FIM WORLD CHAMPIONSHIP
ROAD RACE SERIES round 1

KIBUN Japanese Grand Prix
Suzuka 22-24 Mar. 1991
Practice Official Practice Time
125cc , 250cc , 500cc

Race Classification
125cc , 250cc , 500cc

125cc Official Practice Time
                           Best Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. 3rd.Sess. Motorcycle

 1 56  N.UEDA         JPN  2'58.350  2'47.715 *2'24.623  Honda
 2  1  L.CAPIROSSI    ITA  2'49.628  2'47.446 *2'26.126  Honda
 3  7  F.GRESINI      ITA  2'50.483  2'47.724 *2'27.320  Honda
 4 51  N.WAKAI        JPN  3'07.687  2.48.296 *2.27.676  Honda
 5 11  A.STADLER      GER  2'56.409  2'47.150 *2'27.744  JJ Cobas
 6  3  B.CASANOVA     ITA  2'50.884  2'47.105 *2'27.846  Honda
 7  2  H.SPAAN        NED  3'06.332  2.48.031 *2.28.159  Honda
 8 59  Y.YAMAKAWA     JPN  2'54.176  3'00.469 *2'28.219  Honda
 9 52  M.ONO          JPN  2'56.806  2'52.258 *2'28.251  Honda
10 55  M.SHIMA        JPN  2'52.405  2'51.813 *2'28.398  Honda
11 10  H.LUTHI        SUI  2'53.714  2'46.799 *2'28.465  Honda
12 53  A.SAITOH       JPN  2'53.112  2'46.235 *2'28.657  Honda
13 12  G.DEBBIA       ITA  3'09.288  2.53.340 *2.28.753  Aprilia
14  6  E.GIANOLA      ITA  2'48.705  2'44.055 *2'29.279  Derbi
15 54  S.SATO         JPN  2'54.633  2'46.497 *2'29.691  Honda
16 28  R.WALDMANN     GER  2'59.624  2'46.047 *2'29.703  Honda
17 27  G.BOSIO        ITA  2'54.562  2'49.838 *2'29.735  Honda
18 57  H.UENO         JPN  2'59.066  3'07.613 *2'29.737  Honda
19 15  M.VITALI       ITA  2'55.975  2'47.792 *2'29.755  Gazzaniga
20 20  H.UNEMOTO      JPN  2'54.430  2'44.788 *2'29.812  Honda
21 35  K.SAKATA       JPN  2'47.470  2'43.009 *2'29.882  Honda
22 58  K.WADA         JPN  2'54.934  2'48.574 *2'29.896  Honda
23 17  S.PATRICKSON   GBR  3'06.335  2.50.564 *2.29.913  Honda
24 60  M.HIROSE       JPN  2'58.328  2'49.099 *2'29.982  Honda
25 42  H.TORRONTEGUI  SPA  2'59.532  2'46.604 *2'30.209  JJ Cobas
26 16  K.TAKADA       JPN  2'49.356  2'47.318 *2'30.603  Honda
27 18  R.APPLEYARD    GBR  2'56.997  2'52.954 *2'30.900  Honda
28  9  A.GRAMIGNI     ITA  3'11.640  2.52.739 *2.30.925  Aprilia
29 91  M.HERREROS     SPA  3'09.282  2'57.880 *2'31.214  JJ Cobas
30 14  J.MIRALLES     SPA  2'58.253  2'51.080 *2'31.364  JJ Cobas
31  5  J.MARTINEZ     SPA  2'58.160  2'47.301 *2'31.400  JJ Cobas
32 46  A.MOLENAAR     NED  2'58.716  2'52.165 *2'31.627  Honda
33 40  J.WICKSTROM    FIN  3'05.098  2.53.840 *2.32.005  Honda
34 29  P.GALVIN       AUS  3'07.151  7'44.932 *2'32.348  Honda
35 45  T.FEUZ         SUI  3'03.362  2'59.104 *2'33.536  Honda
36 34  E.CUPPINI      ITA  3'12.223  2.59.411 *2.33.699  Gazzaniga
37 47  O.PETRUCCIANI  SUI  3'03.722  2.53.134 *2.34.010  Aprilia
38 19  A.WAIBEL       GER  2'55.473  2'51.546 *2'34.020  Honda
39 50  H.ABOLD        GER            2.48.286 *2.34.181  Honda
40  4  D.RAUDIES      GER  3'01.015  2'50.101 *2'35.052  Honda
41 44  A.PATTERSON    GBR  2'54.786  2'51.110 *2'38.551  Honda
42 49  R.DUNKI        SUI  2'58.420  2'52.874 *2'38.608  Honda

250cc Official Practice Time
                           Best Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. 3rd.Sess. Motorcycle

 1  5 W.ZEELENBERG    NED  2'51.177  2'39.072 *2'16.011  Honda
 2  2 C.CARDUS        SPA  2'50.041  2'35.888 *2'16.281  Honda
 3 52 T.HARADA        JPN  2'47.343  2'36.663 *2'16.382  Yamaha
 4 54 T.UDAGAWA       JPN  2'48.995  2'36.016 *2'16.822  Honda
 5 29 T.OKADA         JPN  2'44.859  2'36.741 *2'16.889  Honda
 6  4 H.BRADL         GER  2'52.026  2'40.679 *2'16.919  Honda
 7 57 K.KOZONO        JPN  2'46.559  2'43.720 *2'17.082  Honda
 8  3 L.CADALORA      ITA  2'43.825  2'34.396 *2'17.140  Honda
 9 53 M.TAGUCHI       JPN  2'48.298  2'38.408 *2'17.181  Honda
10  6 M.WIMMER        GER  2'49.460  2'39.670 *2'17.419  Suzuki
11 55 N.AOKI          JPN  2'42.812  2'34.796 *2'17.433  Honda
12 61 K.NAMBA         JPN  2'46.507  2'37.288 *2'17.982  Yamaha
13  9 P.CHILI         ITA  2'43.965  2'37.718 *2'18.043  Aprilia
14 11 A.CRIVILLE      SPA  2'48.813  2'37.018 *2'18.097  JJ Cobas
15 13 L.REGGIANI      ITA  2'49.886  2'42.694 *2'18.174  Aprilia
16 56 T.ARAKAKI       JPN  2'49.512  2'39.402 *2'18.179  Honda
17  8 J.SCHMID        GER  2'51.471  2'38.217 *2'18.511  Honda
18  7 M.SHIMIZU       JPN  2'50.112  2'38.904 *2'18.919  Honda
19 18 A.PREINING      AUT  3'13.439  2'47.102 *2'18.967  Aprilia
20 59 O.MIYAZAKI      JPN  2'49.466  2'38.431 *2'19.037  Yamaha
21 33 S.PREIN         GER  2'53.789  2'40.996 *2'19.142  Honda
22 20 D.ROMBONI       ITA  2'49.188  2'40.905 *2'19.269  Honda
23 51 J.JEANDAT       FRA  2'47.980  2'40.301 *2'19.453  Honda
24 23 J.FILICE        USA  2'55.549  2'40.189 *2'20.449  Yamaha
25 60 Y.KATOH         JPN  2'54.090  2'37.282 *2'20.471  Yamaha
26 16 A.PUIG          SPA  2'47.704  2'39.021 *2'20.598  Yamaha
27 21 L.HEYDEN        NED  2'58.968  2'42.973 *2'20.748  Honda
28 62 H.YAMAGISHI     JPN  2'53.543  2'43.403 *2'20.819  Honda
29 17 P.CASOLI        ITA  2'53.909  2'39.865 *2'21.160  Yamaha
30 58 T.KUROKAWA      JPN  2'49.053  2'38.034 *2'21.171  Honda
31 15 C.LAVADO        VEN  2'51.816  2'42.863 *2'21.987  Yamaha
32 14 P.LINDEN        SWE  2'55.810  2'47.016 *2'22.283  Honda
33 32 B.HAENGGELI     SUI  3'00.549  2'45.048 *2'22.288  Aprilia
34 41 F.PROTAT        FRA  3'12.169  2'50.861 *2'22.995  Aprilia
35 44 J.MARIANO       SPA  2'57.434  2'49.677 *2'23.577  Aprilia
36 42 K.MITCHELL      GBR  2'49.520  2'44.665 *2'24.192  Yamaha
37 47 U.JUCKER        SUI  2'53.968  2'46.020 *2'25.193  Yamaha
38 45 C.CATALANO      ITA  3'02.617  2'45.841 *2'25.475  Honda

NOT QUALIFIED
39 48 I.NEWTON        GBR  3'00.482 *2'50.869            Yamaha

500cc Official Practice Time
                           Best Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. 3rd.Sess. Motorcycle

  1 34 K.SCHWANTZ     USA  2'42.574  2'34.537 *2'11.948  Suzuki
  2  3 M.DOOHAN       AUS  2'44.471  2'39.055 *2'12.008  Honda
  3 19 J.KOCINSKI     USA  2'45.122  2'37.135 *2'12.794  Yamaha
  4  6 J.GARRIGA      SPA  2'47.879  2'38.140 *2'12.876  Yamaha
  5  1 W.RAINEY       USA  2'43.225  2'35.061 *2'13.916  Yamaha
  6  7 E.LAWSON       USA  2'44.914  2'37.871 *2'13.989  Cagiva
  7  8 J.RUGGIA       FRA  2'53.607  2'36.122 *2'14.155  Yamaha
  8 12 A.BARROS       BRA  2'47.509  2'37.652 *2'14.320  Cagiva
  9 28 S.ITOH         JPN  2'45.180  2'37.669 *2'14.420  Honda
 10 41 K.IWAHASHI     JPN  2'45.350  2'37.712 *2'14.541  Honda
 11  5 W.GARDNER      AUS  2'43.393  2'39.262 *2'14.723  Honda
 12 46 P.GODDARD      AUS  2'43.531  2'36.513 *2'14.725  Yamaha
 13 10 A.PONS         SPA  2'50.462  2'39.237 *2'14.734  Honda
 14 44 T.TAIRA        JPN  2'50.298  2'36.377 *2'15.270  Yamaha
 15 35 N.FUJIWARA     JPN  2'48.170  2'38.494 *2'15.473  Yamaha
 16 20 A.MORILLAS     FRA  2'50.138  2'36.331 *2'15.556  Yamaha
 17 21 D.CHANDLER     USA  2'44.677  2'37.455 *2'15.953  Yamaha
 18  9 K.MAGEE        AUS  2'44.379  2'37.184 *2'16.238  Suzuki
 19 27 D.RADIGUES     BEL  2'49.305  2'38.201 *2'16.382  Suzuki
 20 37 K.MACHII       JPN  2'45.982  2'39.798 *2'16.545  Yamaha
 21 36 H.MIYAGI       JPN  2'56.138  2'43.665 *2'16.861  Honda
 22 40 S.TSUJIMOTO    JPN  2'47.474  2'38.787 *2'17.530  Suzuki
 23 38 O.HIWATASHI    JPN  2'50.686  2'42.893 *2'17.555  Suzuki
 24 45 T.HOMMA        JPN  2'47.238  2'36.342 *2'17.588  Yamaha
 25 39 K.OISHI        JPN  2'47.794  2'38.588 *2'17.763  Yamaha
 26 17 E.LAYCOCK      IRL  2'53.605  2'40.875 *2'20.588  Yamaha
 27 25 T.ARATA        JPN  3'00.574  2'41.417 *2'21.947  Yamaha
 28 16 C.DOORAKKERS   NED  2'59.047  2'47.945 *2'22.379  Honda

NOT QUALIFIED
 29 13 N.SCHMASSMAN   SUI  3'08.718 *2'51.942            Honda

125cc Race Classification
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle

 1 56 N.UEDA          JPN 38'26.905 146.291           Honda
 2  7 F.GRESINI       ITA 38'29.458 146.129    2.553  Honda
 3  1 L.CAPIROSSI     ITA 38'35.581 145.742    8.676  Honda
 4 55 M.SHIMA         JPN 38'42.822 145.288   15.917  Honda
 5  5 J.MARTINEZ      SPA 39'00.642 144.182   33.737  JJ Cobas
 6 10 H.LUTHI         SUI 39'04.294 143.957   37.389  Honda
 7 28 R.WALDMANN      GER 39'04.451 143.948   37.546  Honda
 8 53 A.SAITOH        JPN 39'05.835 143.863   38.930  Honda
 9 54 S.SATO          JPN 39'06.079 143.848   39.174  Honda
10 11 A.STADLER       GER 39'06.232 143.838   39.327  JJ Cobas
11 12 G.DEBBIA        ITA 39'06.285 143.835   39.380  Aprilia
12 51 N.WAKAI         JPN 39'06.330 143.832   39.425  Honda
13 59 Y.YAMAKAWA      JPN 39'12.083 143.481   45.178  Honda
14 27 G.BOSIO         ITA 39'14.065 143.360   47.160  Honda
15 58 K.WADA          JPN 39'14.411 143.339   47.506  Honda
16  2 H.SPAAN         NED 39'14.788 143.316   47.883  Honda
17 60 M.HIROSE        JPN 39'21.383 142.916   48.032  Honda
18 16 K.TAKADA        JPN 39'21.383 142.916   54.478  Honda
19 20 H.UNEMOTO       JPN 39'21.460 142.911   54.555  Honda
20 46 A.MOLENAAR      NED 39'30.887 142.343 1'03.982  Honda
21  4 D.RAUDIES       GER 39'32.269 142.260 1'05.364  Honda
22 17 S.PATRICKSON    GBR 39'33.552 142.183 1'06.647  Honda
23 57 H.UENO          JPN 39'33.579 142.181 1'06.674  Honda
24 14 J.MIRALLES      SPA 39'33.797 142.168 1'06.892  JJ Cobas
25  9 A.GRAMIGNI      ITA 39'52.937 141.031 1'26.032  Aprilia
26 40 J.WICKSTROM     FIN 39'57.481 140.764 1'30.576  Honda
27 18 R.APPLEYARD     GBR 39'57.779 140.746 1'30.874  Honda
28 15 M.VITALI        ITA 39'57.844 140.742 1'30.939  Gazzaniga
29 45 T.FEUZ          SUI 39'59.096 140.669 1'32.191  Honda
30 47 O.PETRUCCIANI   SUI 40'23.329 139.262 1'56.424  Aprilia
31 29 P.GALVIN        AUS 40'23.449 139.255 1'56.544  Honda
32 50 H.ABOLD         GER 40'51.251 137.676 2'24.346  Honda
33 91 M.HERREROS      SPA 41'23.835 127.378    1 Lap  JJ Cobas

NOT CLASSIFIED
    6 E.GIANOLA       ITA 32'01.985 142.666   3 Laps  Derbi
   52 M.ONO           JPN 32'15.143 141.696   3 Laps  Honda
   42 H.TORRONTEGUI   SPA 26'44.086 118.343   7 Laps  JJ Cobas
    3 B.CASANOVA      ITA 15'14.270 138.421  10 Laps  Honda
   19 A.WAIBEL        GER 15'47.784 133.527  10 Laps  Honda
   35 K.SAKATA        JPN 13'12.032 133.154  11 Laps  Honda
   34 E.CUPPINI       ITA  5'15.546 133.688  14 Laps  Gazzaniga

250cc Race Classification
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle

 1  3 L.CADALORA      ITA 45'23.048 154.918           Honda
 2  2 C.CARDUS        SPA 45'23.303 154.903    0.255  Honda
 3  5 W.ZEELENBERG    NED 45'40.924 153.907   17.876  Honda
 4 53 M.TAGUCHI       JPN 45'44.228 153.722   21.180  Honda
 5 55 N.AOKI          JPN 45'44.608 153.701   21.560  Honda
 6 52 T.HARADA        JPN 45'44.618 153.700   21.570  Yamaha
 7  4 H.BRADL         GER 45'45.108 153.673   22.060  Honda
 8  7 M.SHIMIZU       JPN 45'46.151 153.614   23.103  Honda
 9 13 L.REGGIANI      ITA 45'54.968 153.123   31.920  Aprilia
10 54 T.UDAGAWA       JPN 46'00.414 152.821   37.366  Honda
11 57 K.KOZONO        JPN 46'01.001 152.788   37.953  Honda
12 61 K.NAMBA         JPN 46'03.617 152.643   40.569  Yamaha
13  8 J.SCHMID        GER 46'19.732 151.759   56.684  Honda
14  6 M.WIMMER        GER 46'19.782 151.756   56.734  Suzuki
15 56 T.ARAKAKI       JPN 46'20.188 151.734   57.140  Honda
16 59 O.MIYAZAKI      JPN 46'22.010 151.634   58.962  Yamaha
17  9 P.CHILI         ITA 46'23.131 151.573 1'00.083  Aprilia
18 51 J.JEANDAT       FRA 46'26.382 151.396 1'03.334  Honda
19 18 A.PREINING      AUT 46'31.587 151.114 1'08.539  Aprilia
20 33 S.PREIN         GER 46'33.823 150.993 1'10.775  Honda
21 16 A.PUIG          SPA 46'54.101 149.905 1'31.053  Yamaha
22 58 T.KUROKAWA      JPN 46'57.999 149.698 1'34.951  Honda
23 21 L.HEYDEN        NED 46'58.371 149.678 1'35.323  Honda
24 60 Y.KATOH         JPN 47'01.074 149.535 1'38.026  Yamaha
25 15 C.LAVADO        VEN 47'04.122 149.373 1'41.074  Yamaha
26 17 P.CASOLI        ITA 47'11.813 148.967 1'48.765  Yamaha
27 47 U.JUCKER        SUI 47'30.635 147.984 2'07.587  Yamaha
28 14 P.LINDEN        SWE 47'33.817 147.819 2'10.769  Honda
29 42 K.MITCHELL      GBR 47'36.571 147.676 2'13.523  Yamaha
30 41 F.PROTAT        FRA 47'36.735 147.668 2'13.687  Aprilia
31 23 J.FILICE        USA 46'00.423 145.179    1 Lap  Yamaha
32 32 B.HAENGGELI     SUI 46'13.583 144.490    1 Lap  Aprilia

NOT CLASSIFIED
   62 H.YAMAGISHI     JPN 42'45.390 147.994   2 Laps  Honda
   44 J.MARIANO       SPA 39'09.522 143.637   4 Laps  Aprilia
   11 A.CRIVILLE      SPA 30'24.660 150.275   7 Laps  JJ-Cobas
   45 C.CATALANO      ITA 31'23.556  67.189  14 Laps  Honda
   29 T.OKADA         JPN 11'30.080 152.826  15 Laps  Honda
   20 D.ROMBONI       ITA  2'54.457 120.903  19 Laps  Honda

500cc Race Classification
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle

 1 34 K.SCHWANTZ      USA 48'35.747 159.147           Suzuki
 2  3 M.DOOHAN        AUS 48'35.951 159.136    0.204  Honda
 3  1 W.RAINEY        USA 48'36.001 159.133    0.353  Yamaha
 4 19 J.KOCINSKI      USA 48'36.303 159.117    0.556  Yamaha
 5  5 W.GARDNER       AUS 49'11.058 157.243   35.311  Honda
 6  7 E.LAWSON        USA 49'20.662 156.733   44.915  Cagiva
 7  6 J.GARRIGA       SPA 49'31.577 156.157   55.830  Yamaha
 8 10 A.PONS          SPA 49'44.063 155.504 1'08.316  Honda
 9 41 K.IWAHASHI      JPN 49'44.120 155.501 1'08.373  Honda
10 12 A.BARROS        BRA 49'51.049 155.140 1'15.302  Cagiva
11 21 D.CHANDLER      USA 49'51.342 155.125 1'15.595  Yamaha
12 20 A.MORILLAS      FRA 49'54.675 154.953 1'18.918  Yamaha
13  9 K.MAGEE         AUS 49'56.646 154.851 1'20.899  Suzuki
14 27 D.RADIGUES      BEL 49'58.219 154.769 1'22.472  Suzuki
15 46 P.GODDARD       AUS 49'58.443 154.758 1'22.696  Yamaha
16 28 S.ITOH          JPN 50'14.578 153.930 1'38.831  Honda
17 45 T.HOMMA         JPN 50'17.444 153.783 1'41.697  Yamaha
18 37 K.MACHII        JPN 50'17.652 153.773 1'41.905  Yamaha
19 40 S.TSUJIMOTO     JPN 50'30.699 153.111 1'54.952  Suzuki
20 36 H.MIYAGI        JPN 50'30.960 153.098 1'55.213  Honda
21 25 T.ARATA         JPN 49'15.463 149.872    1 Lap  Yamaha
22 16 C.DOORAKKERS    NED 50'16.054 146.861    1 Lap  Honda

NOT CLASSIFIED
   17 E.LAYCOCK       IRL 39'48.061 150.151   5 Laps  Yamaha
    8 J.RUGGIA        FRA 20'21.638 155.391  13 Laps  Yamaha
   39 K.OISHI         JPN 21'10.120 149.460  13 Laps  Yamaha
   35 N.FUJIWARA      JPN 15'56.677 154.333  15 Laps  Yamaha
   38 O.HIWATASHI     JPN  2'27.600 142.902  21 Laps  Suzuki
   44 T.TAIRA         JPN  2'57.239 119.005  21 Laps  Yamaha

MAIN MENU (HOME)