1995 FIM WORLD CHAMPIONSHIP
ROAD RACE SERIES round 3

Marlboro Grand Prix of Japan
Suzuka 21 - 23 Apr. 1995
Practice Official Practice Time
125cc , 250cc , 500cc

Race Classification
125cc , 250cc , 500cc

125cc Official Practice Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. Motorcycle Team

 1  1 K.SAKATA        JPN *2'17.442  2'38.767     Aprilia TEAM KRONA-APRILIA
 2 12 H.AOKI          JPN *2'18.946  2'37.087       Honda BLUMEX RHEOS RACING
 3  2 N.UEDA          JPN *2'19.194  2'38.357       Honda GIVI RACING
 4 55 Y.FUJIOKA       JPN *2'19.406  2'39.292       Honda NIKKEN-KOTAKE & RSC
 5 19 Y.KATOH         JPN *2'19.554  2'39.546      Yamaha TEAM ASPAR-CEPSA
 6 10 H.TORRONTEGUI   SPA *2'19.623  2'42.032       Honda PIT LANE RACING
 7  7 S.PERUGINI      ITA *2'19.751  2'43.646     Aprilia TEAM IPA APRILIA
 8 37 K.MIYASAKA      JPN *2'19.876  2'39.563       Honda Jha RACING
 9 14 A.SAITO         JPN *2'19.906  2'39.143       Honda DOCSHOP RACING
10 57 Y.UI            JPN *2'19.965  2'41.646      Yamaha TECHNO MOTOR ENGINEERING
11  4 D.RAUDIES       GER *2'20.073  2'40.570       Honda HB TEAM RAUDIES
12 26 E.ALZAMORA      SPA *2'20.201  2'41.654       Honda SCOT-SAN PATRIGNANO
13  6 J.MARTINEZ      SPA *2'20.404  2'37.428      Yamaha TEAM ASPAR-CEPSA
14 56 S.IBARAKI       JPN *2'20.462  2'40.382      Yamaha TECHNO MOTOR ENGINEERING
15 58 M.AZAMI         JPN *2'20.501  2'43.398       Honda KANNA AUTO RACING
16 23 M.GEISSLER      GER *2'20.538  2'41.652     Aprilia MARLBORO-APRILIA-ECKL
17  8 M.TOKUDOME      JPN *2'20.656  2'40.500     Aprilia GP TEAM DITTER PLASTIC
18 32 H.KIKUCHI       JPN *2'20.666  2'43.131       Honda ELF TEAM KEPLA
19 17 G.SCALVINI      ITA *2'20.708  2'44.418     Aprilia TEAM IPA APRILIA
20 28 T.YAMAMOTO      JPN *2'20.996  2'42.530       Honda MOTO BUM TEAM HARC PRO
21 13 G.McCOY         AUS *2'21.009  2'51.929       Honda TEAM EUROPA ZWAFINK
22  5 P.OETTL         GER *2'21.119  2'40.656     Aprilia MARLBORO-APRILIA-ECKL
23 18 O.KOCH          GER *2'21.179  2'41.122     Aprilia GP TEAM DITTER PLASTIC
24  9 H.NAKAJOH       JPN *2'21.194  2'37.612       Honda Jha RACING
25 20 T.MANAKO        JPN *2'21.200  2'41.066       Honda F.C.C. TECHNICAL SPORTS
26 25 V.LOPEZ         ITA *2'21.330  2'42.410     Aprilia SCUDERIA ALFA DUCADOS
27 22 A.BALLERINI     ITA *2'21.708  2'43.589     Aprilia TEAM KRONA APRILIA
28 24 G.DEBBIA        ITA *2'22.356  2'41.184      Yamaha DEBBIA TEAM SEMPRUCCI
29 29 Y.SUGAI         JPN *2'22.892  2'43.770       Honda RACING SUPPLY
30 21 T.IGATA         JPN *2'23.666  2'42.173       Honda F.C.C. TECHNICAL SPORTS
31 15 L.BODELIER      NED *2'24.172  2'44.544     Aprilia L.B. RACING TEAM
32 11 S.PREIN         GER *2'24.709  2'44.566      Yamaha ENERGIZER ELF/PREIN
33 31 S.KURFISS       GER *2'26.136  2'44.243      Yamaha SCOTT-ATTAC! TEAM
34 27 I.CREMONINI     ITA *2'30.779  2'48.064       Honda SCOT-SAN PATRIGNANO

QUALIFICATION TIME:   2'31.186

FASTEST LAP:  1 K.SAKATA       -TIME:    2'17.442 ( 153.595 km/h )

CIRCUIT RECORD LAP:    2'18.756 ( 152.140 km/h ) - SAKATA         (1994)

250cc Official Practice Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. Motorcycle Team

 1  7 T.HARADA        JPN *2'10.075  2'33.723      Yamaha MARLBORO TEAM RAINEY
 2  1 M.BIAGGI        ITA *2'10.260  2'31.722     Aprilia CHESTERFIELD APRILIA
 3  2 T.OKADA         JPN *2'11.208  2'46.418       Honda TEAM HRC
 4  4 D.ROMBONI       ITA *2'11.842  2'29.413       Honda HONDA TEAM AGOSTINI
 5 28 R.WALDMANN      GER *2'12.026  2'31.890       Honda HB HONDA GERMANY
 6 25 K.ROBERTS JR    USA *2'12.414  2'35.139      Yamaha MARLBORO TEAM RAINEY
 7 18 R.LOCATELLI     ITA *2'12.674  2'40.622     Aprilia APRILIA RACING TEAM
 8 56 T.UKAWA         JPN *2'12.741  2'32.762       Honda TEAM HRC
 9  9 L.D'ANTIN       SPA *2'12.808  2'37.270       Honda MX ONDA-S.S.P. COMP.
10  3 T.TSUJIMURA     JPN *2'12.887  2'35.628       Honda FCC TECHNICAL SPORTS
11 15 O.PETRUCCIANI   SUI *2'12.931  2'40.339     Aprilia EDO RACING
12 57 N.NUMATA        JPN *2'13.105  2'32.992      Suzuki TEAM LUCKY STRIKE SUZUKI
13  6 J.RUGGIA        FRA *2'13.305  2'30.799       Honda ELF-HONDA-TECH 3
14 58 O.MIYAZAKI      JPN *2'13.412  2'36.060     Aprilia TEAM DAYTONA ZERO
15 12 C.CHECA         SPA *2'13.886  2'30.797       Honda FORTUNA-HONDA-PONS
16 13 E.SUTER         SUI *2'13.980  2'33.600     Aprilia MOHAG APRILIA
17 27 S.HIKITA        JPN *2'13.980  2'34.645       Honda MAXELL TEAM GLOBAL
18  8 J.BAYLE         FRA *2'14.020  2'33.230     Aprilia CHESTERFIELD APRILIA
19 59 M.MORIKANE      JPN *2'14.036  2'39.604       Honda ENDURANCE RACING TEAM
20 19 O.JACQUE        FRA *2'14.159  2'35.646       Honda ELF-HONDA-TECH 3
21 10 N.AOKI          JPN *2'14.166  2'38.918       Honda BLUMEX RHEOS RACING
22 30 J.CARDOSO       SPA *2'14.470  2'40.140     Aprilia PR2 APRILIA
23 17 J.V.D.GOORBERGH NED *2'14.591  2'44.534       Honda MAXELL TEAM GLOBAL
24 29 J.FUCHS         GER *2'14.766  2'42.762       Honda HB HONDA GERMANY
25 22 A.STADLER       GER *2'15.018  2'53.694     Aprilia VEITINGER
26  5 N.MACKENZIE     GBR *2'15.328  2'35.964     Aprilia DOCSHOP RACING
27 16 P.V.D.GOORBERGH NED *2'15.486  2'39.702     Aprilia DOCSHOP RACING
28 24 B.KASSNER       GER *2'15.592  2'39.319     Aprilia TEAM MUNICH
29 26 D.BULEGA        ITA *2'15.827  2'37.978       Honda GIVI RACING
30 55 R.LACONI        FRA *2'16.086  2'39.990       Honda EQUIPE DE FRANCE GP
31 23 L.MAUREL        SPA *2'16.996  2'39.828       Honda MAUREL COMPETICION
32 32 P.RIBA          SPA *2'17.667  2'44.406     Aprilia BJC RACING TEAM
33 21 G.LAVILLA       SPA *2'17.892  2'40.052       Honda MX ONDA-S.S.P. COMP.
34 31 M.CASTILLA      SPA *2'20.250  2'43.328      Yamaha 10X10 YAMAHA REPSOL

QUALIFICATION TIME:   2'23.082

FASTEST LAP:  7 T.HARADA       -TIME:    2'10.075 ( 162.294 km/h )

CIRCUIT RECORD LAP:    2'12.187 ( 159.701 km/h ) - BIAGGI         (1994)

500cc Official Practice Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. Motorcycle Team

 1  1 M.DOOHAN        AUS *2'08.572  2'26.755       Honda REPSOL HONDA TEAM
 2  7 S.ITOH          JPN *2'09.549  2'26.593       Honda REPSOL HONDA TEAM
 3 55 T.AOKI          JPN *2'09.626  2'26.996       Honda TEAM HRC
 4 56 T.HONMA         JPN *2'09.633  2'28.760      Yamaha YRTR
 5  4 D.BEATTIE       AUS *2'09.667  2'25.918      Suzuki LUCKY STRIKE SUZUKI
 6  9 A.BARROS        BRA *2'09.902  2'26.988       Honda KANEMOTO HONDA
 7 17 N.ABE           JPN *2'10.154  2'32.488      Yamaha MARLBORO TEAM ROBERTS
 8  2 L.CADALORA      ITA *2'10.245  2'25.851      Yamaha MARLBORO TEAM ROBERTS
 9  5 A.PUIG          SPA *2'10.410  2'28.282       Honda FORTUNA-HONDA-PONS
10 34 K.SCHWANTZ      USA *2'10.926  2'25.316      Suzuki LUCKY STRIKE SUZUKI
11  6 A.CRIVILLE      SPA *2'10.976  2'28.790       Honda REPSOL HONDA TEAM
12 13 L.REGGIANI      ITA *2'11.162  2'31.102     Aprilia APRILIA RACING TEAM
13 65 L.CAPIROSSI     ITA *2'11.796  2'27.404       Honda MARLBORO TEAM PILERI
14 32 T.ARAKAKI       JPN *2'12.320  2'29.156 Harris Yam. PADGETTS-TUBE RIDERS
15 14 A.BOSSHARD      SUI *2'12.931  2'33.027  ROC Yamaha THOMMEN ELF RACING TEAM
16 19 J.BORJA         SPA *2'13.063  2'29.993  ROC Yamaha TEAM ROC N.R.J.
17 25 N.HODGSON       GBR *2'13.120  2'37.119  ROC Yamaha WORLD CHAMP.MOTORSPORTS
18 10 J.McWILLIAMS    GBR *2'14.667  2'33.336      Yamaha TEAM MILLAR
19 69 J.HAYDON        GBR *2'14.667  2'41.358 Harris Yam. HARRIS GRAND PRIX
20 44 M.GARCIA        FRA *2'14.691  2'31.134  ROC Yamaha DR TEAM SHARK
21 20 C.MIGLIORATI    ITA *2'14.727  2'33.826 Harris Yam. HARRIS GRAND PRIX
22 11 B.GARCIA        FRA *2'14.942  2'32.505  ROC Yamaha D.R. TEAM ERIMA
23 51 J.JEANDAT       FRA *2'15.275  2'34.768       Paton JPJ PATON
24 37 F.PROTAT        FRA *2'15.466  2'44.294  ROC Yamaha FP RACING
25 28 B.BONHUIL       FRA *2'15.551  2'35.420  ROC Yamaha MTD
26 18 L.NAVEAU        BEL *2'15.812  2'36.118  ROC Yamaha ROC EUROTEAM
27 21 B.HAENGGELI     SUI *2'15.877  2'40.662  ROC Yamaha HAENGGELI RACING
28 27 A.STROUD        NZL *2'16.158  2'33.782  ROC Yamaha TEAM MAX
29  8 S.EMMETT        GBR *2'16.525  2'31.667 Harris Yam. HARRIS GRAND PRIX
30 22 L.PEDERCINI     ITA *2'17.338  2'37.310  ROC Yamaha TEAM PEDERCINI
31 23 E.McMANUS       GBR *2'17.512  2'41.178 Harris Yam. PADGETTS RACING TEAM
32 24 S.GRAY          USA           *2'40.812  ROC Yamaha STARSPORT

FASTEST LAP:  1 M.DOOHAN       -TIME:    2'08.572 ( 164.191 km/h )

CIRCUIT RECORD LAP:    2'09.439 ( 163.091 km/h ) - SCHWANTZ       (1994)

125cc Race Classification (18 Laps = 105.552km)
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle Team

 1 12 H.AOKI          JPN 46'28.996 136.24                 Honda BLUMEX RHEOS RACING
 2 14 A.SAITO         JPN 46'30.792 136.15     1.796       Honda DOCSHOP RACING
 3  1 K.SAKATA        JPN 46'30.899 136.15     1.903     Aprilia TEAM KRONA-APRILIA
 4  9 H.NAKAJOH       JPN 46'31.136 136.14     2.140       Honda Jha RACING
 5 56 S.IBARAKI       JPN 46'36.269 135.89     7.273      Yamaha TECHNO MOTOR ENGINEERING
 6 19 Y.KATOH         JPN 46'36.690 135.87     7.694      Yamaha TEAM ASPAR-CEPSA
 7 26 E.ALZAMORA      SPA 46'45.605 135.43    16.609       Honda SCOT-SAN PATRIGNANO
 8 37 K.MIYASAKA      JPN 46'47.305 135.35    18.309       Honda Jha RACING
 9 10 H.TORRONTEGUI   SPA 46'56.914 134.89    27.918       Honda PIT LANE RACING
10 20 T.MANAKO        JPN 47'13.512 134.10    44.516       Honda F.C.C. TECHNICAL SPORTS
11  5 P.OETTL         GER 47'16.580 133.96    47.584     Aprilia MARLBORO-APRILIA-ECKL
12 29 Y.SUGAI         JPN 47'41.874 132.77  1'12.878       Honda RACING SUPPLY
13 23 M.GEISSLER      GER 47'42.600 132.74  1'13.604     Aprilia MARLBORO-APRILIA-ECKL
14  2 N.UEDA          JPN 47'42.898 132.72  1'13.902       Honda GIVI RACING
15 57 Y.UI            JPN 48'09.280 131.51  1'40.284      Yamaha TECHNO MOTOR ENGINEERING
16 28 T.YAMAMOTO      JPN 48'09.609 131.50  1'40.613       Honda MOTO BUM TEAM HARC PRO
17 58 M.AZAMI         JPN 48'09.804 131.49  1'40.808       Honda KANNA AUTO RACING
18 21 T.IGATA         JPN 48'17.198 131.15  1'48.202       Honda F.C.C. TECHNICAL SPORTS
19 15 L.BODELIER      NED 48'24.366 130.83  1'55.370     Aprilia L.B. RACING TEAM
20 25 V.LOPEZ         ITA 48'25.244 130.79  1'56.248     Aprilia SCUDERIA ALFA DUCADOS
21 24 G.DEBBIA        ITA 48'28.687 130.63  1'59.691      Yamaha DEBBIA TEAM SEMPRUCCI
22 31 S.KURFISS       GER 48'40.292 130.12  2'11.296      Yamaha SCOTT-ATTAC! TEAM
23 27 I.CREMONINI     ITA 46'58.540 127.32     1 Lap       Honda SCOT-SAN PATRIGNANO

NOT CLASSIFIED
   13 G.McCOY         AUS 31'52.768 132.43    6 Laps       Honda TEAM EUROPA ZWAFINK
    8 M.TOKUDOME      JPN 23'43.036 133.51    9 Laps     Aprilia GP TEAM DITTER PLASTIC
    4 D.RAUDIES       GER 13'13.690 132.98   13 Laps       Honda HB TEAM RAUDIES
    6 J.MARTINEZ      SPA 13'18.132 132.24   13 Laps      Yamaha TEAM ASPAR-CEPSA
   11 S.PREIN         GER 13'43.320 128.20   13 Laps      Yamaha ENERGIZER ELF/PREIN
   22 A.BALLERINI     ITA 15'14.311 115.44   13 Laps     Aprilia TEAM KRONA APRILIA
    7 S.PERUGINI      ITA 10'35.035 132.97   14 Laps     Aprilia TEAM IPA APRILIA
   32 H.KIKUCHI       JPN  8'11.510 128.85   15 Laps       Honda ELF TEAM KEPLA
   55 Y.FUJIOKA       JPN  9'29.556 111.19   15 Laps       Honda NIKKEN-KOTAKE & RSC
   17 G.SCALVINI      ITA  2'54.958 120.66   17 Laps     Aprilia TEAM IPA APRILIA
   18 O.KOCH          GER  3'47.896  92.63   17 Laps     Aprilia GP TEAM DITTER PLASTIC

FASTEST LAP:  9 H.NAKAJOH      -TIME:  2'30.343   ( 140.415 km/h )

CIRCUIT RECORD LAP:    2'18.756 ( 152.140 km/h ) - SAKATA         (1994)

250cc Race Classification (12 Laps = 70.358km)
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle TEAM

 1 28 R.WALDMANN      GER 30'46.248 137.21                 Honda HB HONDA GERMANY
 2 10 N.AOKI          JPN 31'17.838 134.90    31.590       Honda BLUMEX RHEOS RACING
 3 27 S.HIKITA        JPN 31'39.480 133.36    53.232       Honda MAXELL TEAM GLOBAL
 4  7 T.HARADA        JPN 31'40.994 133.25    54.746      Yamaha MARLBORO TEAM RAINEY
 5  6 J.RUGGIA        FRA 31'45.446 132.94    59.198       Honda ELF-HONDA-TECH 3
 6 58 O.MIYAZAKI      JPN 31'47.713 132.79  1'01.465     Aprilia TEAM DAYTONA ZERO
 7 30 J.CARDOSO       SPA 31'48.806 132.71  1'02.558     Aprilia PR2 APRILIA
 8 13 E.SUTER         SUI 31'56.400 132.18  1'10.152     Aprilia MOHAG APRILIA
 9  1 M.BIAGGI        ITA 31'56.629 132.17  1'10.381     Aprilia CHESTERFIELD APRILIA
10 17 J.V.D.GOORBERGH NED 32'17.120 130.77  1'30.872       Honda MAXELL TEAM GLOBAL
11 23 L.MAUREL        SPA 32'24.102 130.30  1'37.854       Honda MAUREL COMPETICION
12 29 J.FUCHS         GER 32'25.708 130.19  1'39.460       Honda HB HONDA GERMANY
13 24 B.KASSNER       GER 32'25.994 130.17  1'39.746     Aprilia TEAM MUNICH
14 59 M.MORIKANE      JPN 32'42.336 129.09  1'56.088       Honda ENDURANCE RACING TEAM
15 55 R.LACONI        FRA 32'53.452 128.36  2'07.204       Honda EQUIPE DE FRANCE GP
16 31 M.CASTILLA      SPA 33'08.280 127.40  2'22.032      Yamaha 10X10 YAMAHA REPSOL
17 32 P.RIBA          SPA 33'08.590 127.38  2'22.342     Aprilia BJC RACING TEAM
18 18 R.LOCATELLI     ITA 33'09.414 127.33  2'23.166     Aprilia APRILIA RACING TEAM
19 15 O.PETRUCCIANI   SUI 33'19.536 126.69  2'33.288     Aprilia EDO RACING

NOT CLASSIFIED
    2 T.OKADA         JPN 28'05.588 137.76     1 Lap       Honda TEAM HRC
    5 N.MACKENZIE     GBR 30'36.569 126.43     1 Lap     Aprilia DOCSHOP RACING
   22 A.STADLER       GER 19'44.793 124.72    5 Laps     Aprilia VEITINGER
   25 K.ROBERTS JR    USA 12'58.535 135.57    7 Laps      Yamaha MARLBORO TEAM RAINEY
    3 T.TSUJIMURA     JPN 13'41.516 128.48    7 Laps       Honda FCC TECHNICAL SPORTS
   26 D.BULEGA        ITA 13'59.292 125.76    7 Laps       Honda GIVI RACING
   56 T.UKAWA         JPN 11'22.599 123.70    8 Laps       Honda TEAM HRC
   16 P.V.D.GOORBERGH NED  8'43.737 120.92    9 Laps     Aprilia DOCSHOP RACING
    4 D.ROMBONI       ITA  5'11.308 135.62   10 Laps       Honda HONDA TEAM AGOSTINI
   57 N.NUMATA        JPN  5'21.098 131.48   10 Laps      Suzuki TEAM LUCKY STRIKE SUZUKI
    9 L.D'ANTIN       SPA  5'21.562 131.29   10 Laps       Honda MX ONDA-S.S.P. COMP.
   19 O.JACQUE        FRA  5'22.149 131.06   10 Laps       Honda ELF-HONDA-TECH 3
    8 J.BAYLE         FRA  5'43.200 123.02   10 Laps     Aprilia CHESTERFIELD APRILIA
   21 G.LAVILLA       SPA  5'45.484 122.20   10 Laps       Honda MX ONDA-S.S.P. COMP.

NOT FINISHED FIRST LAP
   12 C.CHECA         SPA                                  Honda FORTUNA-HONDA-PONS

FASTEST LAP:  2 T.OKADA        -TIME:  2'30.456   ( 140.309 km/h )

CIRCUIT RECORD LAP:    2'12.187 ( 159.701 km/h ) - BIAGGI         (1994)

500cc Race Classification (18 Laps = 105.552km)
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle TEAM

 1  4 D.BEATTIE       AUS 44'02.298 143.80                Suzuki LUCKY STRIKE SUZUKI
 2  1 M.DOOHAN        AUS 44'11.880 143.29     9.582       Honda REPSOL HONDA TEAM
 3 55 T.AOKI          JPN 44'12.006 143.28     9.708       Honda TEAM HRC
 4  2 L.CADALORA      ITA 44'21.922 142.74    19.624      Yamaha MARLBORO TEAM ROBERTS
 5  5 A.PUIG          SPA 44'23.980 142.63    21.682       Honda FORTUNA-HONDA-PONS
 6 34 K.SCHWANTZ      USA 44'26.820 142.48    24.522      Suzuki LUCKY STRIKE SUZUKI
 7 19 J.BORJA         SPA 45'15.044 139.95  1'12.746  ROC Yamaha TEAM ROC N.R.J.
 8 32 T.ARAKAKI       JPN 45'24.759 139.45  1'22.461 Harris Yam. PADGETTS-TUBE RIDERS
 9 17 N.ABE           JPN 45'27.604 139.31  1'25.306      Yamaha MARLBORO TEAM ROBERTS
10 13 L.REGGIANI      ITA 45'31.198 139.12  1'28.900     Aprilia APRILIA RACING TEAM
11 11 B.GARCIA        FRA 45'41.596 138.60  1'39.298  ROC Yamaha D.R. TEAM ERIMA
12 27 A.STROUD        NZL 45'51.980 138.07  1'49.682  ROC Yamaha TEAM MAX
13  8 S.EMMETT        GBR 45'55.732 137.89  1'53.434 Harris Yam. HARRIS GRAND PRIX
14 25 N.HODGSON       GBR 46'00.908 137.63  1'58.610  ROC Yamaha WORLD CHAMP.MOTORSPORTS
15 14 A.BOSSHARD      SUI 46'06.724 137.34  2'04.426  ROC Yamaha THOMMEN ELF RACING TEAM
16 44 M.GARCIA        FRA 46'07.953 137.28  2'05.655  ROC Yamaha DR TEAM SHARK
17 18 L.NAVEAU        BEL 46'14.608 136.95  2'12.310  ROC Yamaha ROC EUROTEAM
18 20 C.MIGLIORATI    ITA 44'08.208 135.51     1 Lap Harris Yam. HARRIS GRAND PRIX
19 28 B.BONHUIL       FRA 44'09.066 135.47     1 Lap  ROC Yamaha MTD
20 51 J.JEANDAT       FRA 44'10.631 135.39     1 Lap       Paton JPJ PATON
21 23 E.McMANUS       GBR 44'11.885 135.32     1 Lap Harris Yam. PADGETTS RACING TEAM
22 22 L.PEDERCINI     ITA 44'19.966 134.91     1 Lap  ROC Yamaha TEAM PEDERCINI
23 37 F.PROTAT        FRA 45'16.975 132.08     1 Lap  ROC Yamaha FP RACING

NOT CLASSIFIED
    7 S.ITOH          JPN 27'03.347 143.04    7 Laps       Honda REPSOL HONDA TEAM
   65 L.CAPIROSSI     ITA 18'27.012 133.48   11 Laps       Honda MARLBORO TEAM PILERI
    9 A.BARROS        BRA 12'31.507 140.45   13 Laps       Honda KANEMOTO HONDA
   56 T.HONMA         JPN 12'34.851 139.83   13 Laps      Yamaha YRTR
    6 A.CRIVILLE      SPA 12'34.974 139.80   13 Laps       Honda REPSOL HONDA TEAM
   69 J.HAYDON        GBR 13'18.023 132.26   13 Laps Harris Yam. HARRIS GRAND PRIX
   21 B.HAENGGELI     SUI 13'42.729 128.29   13 Laps  ROC Yamaha HAENGGELI RACING
   10 J.McWILLIAMS    GBR 12'12.269 115.31   14 Laps      Yamaha TEAM MILLAR
   24 S.GRAY          USA  5'41.467 123.64   16 Laps  ROC Yamaha STARSPORT

FASTEST LAP:  1 M.DOOHAN       -TIME:  2'24.021   ( 146.579 km/h )

CIRCUIT RECORD LAP:    2'09.439 ( 163.091 km/h ) - SCHWANTZ       (1994)

MAIN MENU (HOME)