1996 FIM WORLD CHAMPIONSHIP
ROAD RACE SERIES round 9

British Grand Prix
Donington Park 19 - 21 Jul. 1996
Practice Official Practice Time
125cc , 250cc , 500cc

Race Classification
125cc , 250cc , 500cc

125cc Official Practice Time
                           Best Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. Motorcycle Team

 1  7 M.TOKUDOME      JPN  1'41.314 *1'39.935     Aprilia Team Ditter Plastic
 2 55 J.MARTINEZ      SPA  1'40.147 *1'40.506     Aprilia Team Airtel-Aspar
 3  6 S.PERUGINI      ITA  1'40.379 *1'40.181     Aprilia Nastro Azzurro Aprilia
 4 12 N.UEDA          JPN  1'41.250 *1'40.352       Honda Docshop Racing
 5  1 H.AOKI          JPN  1'40.876 *1'40.416       Honda Rheos Molenaar Racing
 6  5 D.RAUDIES       GER *1'40.443  1'40.701       Honda HB Team Raudies
 7  3 E.ALZAMORA      SPA  1'40.730 *1'40.728       Honda Cepsa Effeuno Matteoni
 8  4 A.SAITO         JPN  1'42.195 *1'40.795       Honda Docshop Racing
 9 46 V.ROSSI         ITA *1'40.820  1'41.036     Aprilia Scuderia AGV
10 14 Y.KATOH         JPN  1'42.287 *1'40.871      Yamaha Team Yamaha Kurz
11  8 T.MANAKO        JPN  1'43.836 *1'40.907       Honda Team UGT Europa
12 17 D.BARTON        GBR  1'42.509 *1'40.973     Aprilia Team Ditter Plastic
13 23 F.PETIT         FRA  1'41.341 *1'41.001       Honda Team RMS
14 13 L.CECCHINELLO   ITA  1'41.216 *1'41.010       Honda Honda Team GP3
15 24 J.HULES         CZE  1'41.701 *1'41.073       Honda Team Pileri
16 10 P.OETTL         GER *1'41.082  1'41.644     Aprilia Marlboro-Aprilia-Eckl
17 19 Y.UI            JPN  1'41.736 *1'41.100      Yamaha Team Yamaha Kurz
18  2 K.SAKATA        JPN  1'41.308 *1'41.143     Aprilia Team Krona-Aprilia
19 26 I.GOI           ITA  1'41.851 *1'41.356       Honda Cepsa Effeuno Matteoni
20 36 J.SARDA         SPA  1'42.042 *1'41.416       Honda Mobil 1-TNT-LB Racing
21 15 M.GEISSLER      GER *1'41.678  2'03.894     Aprilia Marlboro-Aprilia-Eckl
22 11 H.TORRONTEGUI   SPA *1'41.680  1'43.542       Honda Axo San Patrignano
23 27 G.DEBBIA        ITA  1'42.196 *1'41.688      Yamaha Biesse Semprucci Debbia
24 35 L.BODELIER      NED  1'43.186 *1'41.694       Honda Mobil 1-TNT-LB Racing
25 37 P.TESSARI       ITA  1'42.921 *1'41.718       Honda Team Pileri
26 72 G.McCOY         AUS  1'42.475 *1'41.864     Aprilia Scuderia Alfa Bieffe
27 21 A.BALLERINI     ITA  1'44.531 *1'42.447     Aprilia Team Italia
28 86 C.PALMER        GBR  1'44.660 *1'42.732       Honda Lee Rumney Racing
29 83 R.APPLEYARD     GBR  1'43.508 *1'42.860       Honda Colin Appleyard Racing
30 85 F.MENDES        GBR  1'44.191 *1'43.148       Honda Padgetts Belstaff Racing
31 84 P.JENNINGS      GBR  1'44.710 *1'43.463       Honda Knotts Racing
32 88 A.NIETO Jr.     SPA  1'43.742 *1'43.618     Aprilia Team Airtel-Aspar

250cc Official Practice Time
                           Best Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. Motorcycle Team

 1 19 O.JACQUE        FRA  1'34.873 *1'34.397       Honda Chesterfield Elf Tech 3
 2  1 M.BIAGGI        ITA *1'34.459  1'34.747     Aprilia Chesterfield Aprilia
 3  3 R.WALDMANN      GER  1'35.013 *1'34.477       Honda HB Honda Germany
 4  5 J.RUGGIA        FRA  1'35.864 *1'34.873       Honda Chesterfield Elf Tech 3
 5 31 T.HARADA        JPN  1'35.890 *1'35.029      Yamaha Marlboro Yamaha Rainey
 6 11 J.FUCHS         GER  1'35.378 *1'35.056       Honda HB Honda Germany
 7  6 N.AOKI          JPN  1'36.603 *1'35.520       Honda Rheos Molenaar Racing
 8  7 L.D'ANTIN       SPA  1'36.153 *1'35.636       Honda MX Onda-S.S.P. Comp.
 9 10 T.UKAWA         JPN  1'36.183 *1'35.777       Honda Team Benetton Honda
10 14 E.SUTER         SUI  1'36.104 *1'35.811     Aprilia Mohag Aprilia
11 22 O.PETRUCCIANI   SUI  1'36.628 *1'35.844     Aprilia Mohag Aprilia
12 26 T.TSUJIMURA     JPN  1'36.146 *1'35.847       Honda F.C.C. Technical Sports
13 34 M.LUCCHI        ITA  1'35.962 *1'35.872     Aprilia Nastro Azzurro Aprilia
14 12 J.V.D.GOORBERGH NED  1'36.821 *1'36.188       Honda Team M.Q.P. Racing
15 20 L.BOSCOSCURO    ITA  1'37.750 *1'36.233     Aprilia Scuderia AGV
16 55 R.LACONI        FRA  1'36.799 *1'36.247       Honda Tecmas Grand Prix
17  9 Y.HATAKEYAMA    JPN  1'37.948 *1'36.322       Honda F.C.C. T.S. Penguin
18  8 C.MIGLIORATI    ITA  1'36.966 *1'36.354       Honda Axo San Patrignano
19 66 A.ANTONELLO     ITA  1'37.756 *1'36.605     Aprilia FGF Guidotti
20 41 J.ROBINSON      GBR *1'36.709  1'37.265     Aprilia Docshop Racing
21 29 O.MIYAZAKI      JPN *1'36.754  1'37.921     Aprilia Edo Racing
22 15 G.SCALVINI      ITA  1'37.678 *1'36.854       Honda Team Pileri
23 86 J.VINCENT       GBR  1'37.629 *1'36.924       Honda Padgetts Motor Cycles
24 28 C.COGAN         FRA  1'37.854 *1'37.200       Honda Team AJP
25 84 S.SAWFORD       GBR  1'39.127 *1'37.424     Aprilia Total  Aprilia SS Enginee
26 16 S.GIBERNAU      SPA  1'37.844 *1'37.442       Honda Axo San Patrignano
27 25 D.BULEGA        ITA *1'37.444  1'37.618     Aprilia Team Italia
28 23 C.BOUDINOT      FRA *1'37.886  1'38.711     Aprilia Promoto Sport
29 88 S.SMART         GBR  1'39.293 *1'38.046       Honda Scott Smart Racing
30 37 O.SAINZ         SPA *1'39.559               Aprilia PR2 Aprilia YPF-Esco
31 85 L.DICKINSON     GBR  1'40.031 *1'39.682       Honda Padgetts Team Galeman
32 96 J.BARRESI       VEN  1'42.076 *1'42.055      Yamaha Marlboro Venemotos Team

500cc Official Practice Time
                           Best Time
P.No. Rider           Nat  1st.Sess. 2nd.Sess. Motorcycle Team

 1  1 M.DOOHAN        AUS  1'33.611 *1'32.426       Honda Team Repsol Honda
 2 65 L.CAPIROSSI     ITA  1'33.687 *1'32.584      Yamaha Marlboro Yamaha Rainey
 3 10 K.ROBERTS Jr.   USA  1'33.989 *1'32.794      Yamaha Marlboro Yamaha Roberts
 4  7 A.BARROS        BRA  1'34.330 *1'33.224       Honda Honda Pileri
 5 12 J.BAYLE         FRA  1'33.575 *1'33.282      Yamaha Marlboro Yamaha Roberts
 6  9 N.ABE           JPN  1'34.260 *1'33.333      Yamaha Marlboro Yamaha Roberts
 7  4 A.CRIVILLE      SPA  1'33.624 *1'33.403       Honda Team Repsol Honda
 8 41 S.ITOH          JPN  1'34.124 *1'33.613       Honda Team Repsol Honda
 9  6 T.OKADA         JPN  1'34.104 *1'33.650       Honda Team Repsol Honda
10  3 L.CADALORA      ITA *1'33.662  1'33.846       Honda Kanemoto Honda
11 24 C.CHECA         SPA  1'34.491 *1'33.663       Honda Fortuna-Honda-Pons
12 11 S.RUSSELL       USA  1'34.343 *1'33.762      Suzuki Lucky Strike Suzuki
13 17 A.PUIG          SPA  1'34.536 *1'34.043       Honda Fortuna-Honda-Pons
14  8 J.BORJA         SPA  1'35.149 *1'34.218     Elf 500 Elf 500 Roc
15 26 T.RYMER         GBR  1'34.994 *1'34.264      Suzuki Lucky Strike Suzuki
16 13 J.McWILLIAMS    GBR  1'35.258 *1'34.983  ROC Yamaha Qub Team Optimum
17 22 L.PEDERCINI     ITA  1'35.646 *1'35.106  ROC Yamaha Team Pedercini
18 23 E.McMANUS       GBR  1'36.302 *1'35.601      Yamaha Millar Racing
19 27 F.PROTAT        FRA  1'37.296 *1'35.653  ROC Yamaha Soverex FP Racing
20 19 S.EMMETT        GBR *1'35.787  1'36.105 Harris Yam. Harris Grand Prix
21 44 C.WALKER        GBR  1'36.556 *1'35.990     Elf 500 Elf 500 Roc
22 18 J.HAYDON        GBR  1'36.640 *1'36.134  ROC Yamaha W.C.M.
23 51 J.JEANDAT       FRA *1'37.838  1'38.141       Paton Team Paton
24 96 P.YOUNG         AUS *1'39.808  1'40.419 Harris Yam. Padgetts Racing Team

125cc Race Classification (26 Laps)
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle Team

 1  6 S.PERUGINI      ITA 43'41.678 143.630              Aprilia Nastro Azzurro Aprilia
 2  7 M.TOKUDOME      JPN 43'44.331 143.485    2.653     Aprilia Team Ditter Plastic
 3  8 T.MANAKO        JPN 43'48.302 143.268    6.624       Honda Team UGT Europa
 4 55 J.MARTINEZ      SPA 43'57.288 142.780   15.610     Aprilia Team Airtel-Aspar
 5  2 K.SAKATA        JPN 43'59.254 142.673   17.576     Aprilia Team Krona-Aprilia
 6 12 N.UEDA          JPN 44'00.470 142.608   18.792       Honda Docshop Racing
 7 14 Y.KATOH         JPN 44'00.793 142.590   19.115      Yamaha Team Yamaha Kurz
 8  1 H.AOKI          JPN 44'02.435 142.502   20.757       Honda Rheos Molenaar Racing
 9 13 L.CECCHINELLO   ITA 44'05.424 142.341   23.746       Honda Honda Team GP3
10 19 Y.UI            JPN 44'13.246 141.921   31.568      Yamaha Team Yamaha Kurz
11 10 P.OETTL         GER 44'13.888 141.887   32.210     Aprilia Marlboro-Aprilia-Eckl
12 26 I.GOI           ITA 44'15.102 141.822   33.424       Honda Cepsa Effeuno Matteoni
13 17 D.BARTON        GBR 44'23.130 141.394   41.452     Aprilia Team Ditter Plastic
14 72 G.McCOY         AUS 44'24.769 141.307   43.091     Aprilia Scuderia Alfa Bieffe
15 11 H.TORRONTEGUI   SPA 44'30.222 141.019   48.544       Honda Axo San Patrignano
16 27 G.DEBBIA        ITA 44'31.537 140.949   49.859      Yamaha Biesse Semprucci Debbia
17 37 P.TESSARI       ITA 44'32.820 140.882   51.142       Honda Team Pileri
18 24 J.HULES         CZE 44'35.118 140.761   53.440       Honda Team Pileri
19 21 A.BALLERINI     ITA 44'48.972 140.035 1'07.294     Aprilia Team Italia
20 15 M.GEISSLER      GER 44'58.098 139.562 1'16.420     Aprilia Marlboro-Aprilia-Eckl
21 88 A.NIETO Jr.     SPA 44'58.599 139.536 1'16.921     Aprilia Team Airtel-Aspar
22 86 C.PALMER        GBR 43'52.176 137.555    1 Lap       Honda Lee Rumney Racing
23 83 R.APPLEYARD     GBR 44'00.324 137.130    1 Lap       Honda Colin Appleyard Racing
24 84 P.JENNINGS      GBR 44'08.444 136.710    1 Lap       Honda Knotts Racing

NOT CLASSIFIED
25 46 V.ROSSI         ITA 41'04.420 141.042   2 Laps     Aprilia Scuderia AGV
26 23 F.PETIT         FRA 36'08.496 140.253   5 Laps       Honda Team RMS
27  4 A.SAITO         JPN 29'59.514 136.818   9 Laps       Honda Docshop Racing
28 35 L.BODELIER      NED 25'59.453 139.306  11 Laps       Honda Mobil 1-TNT-LB Racing
29  3 E.ALZAMORA      SPA 16'51.418 143.193  16 Laps       Honda Cepsa Effeuno Matteoni
30 36 J.SARDA         SPA  3'31.882 136.706  24 Laps       Honda Mobil 1-TNT-LB Racing

NOT FINISHED FIRST LAP
    5 D.RAUDIES       GER                                  Honda HB Team Raudies
   85 F.MENDES        GBR                                  Honda Padgetts Belstaff Racing

250cc Race Classification (27 Laps)
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle TEAM

 1  1 M.BIAGGI        ITA 43'04.272 151.313              Aprilia Chesterfield Aprilia
 2  3 R.WALDMANN      GER 43'08.909 151.042    4.637       Honda HB Honda Germany
 3 19 O.JACQUE        FRA 43'19.326 150.437   15.054       Honda Chesterfield Elf Tech 3
 4 11 J.FUCHS         GER 43'33.668 149.611   29.396       Honda HB Honda Germany
 5 10 T.UKAWA         JPN 43'42.996 149.079   38.724       Honda Team Benetton Honda
 6 26 T.TSUJIMURA     JPN 43'45.322 148.947   41.050       Honda F.C.C. Technical Sports
 7 55 R.LACONI        FRA 43'50.746 148.640   46.474       Honda Tecmas Grand Prix
 8  6 N.AOKI          JPN 43'53.346 148.493   49.074       Honda Rheos Molenaar Racing
 9  8 C.MIGLIORATI    ITA 44'06.450 147.758 1'02.178       Honda Axo San Patrignano
10 14 E.SUTER         SUI 44'15.658 147.246 1'11.386     Aprilia Mohag Aprilia
11 16 S.GIBERNAU      SPA 44'22.006 146.895 1'17.734       Honda Axo San Patrignano
12 29 O.MIYAZAKI      JPN 44'22.682 146.857 1'18.410     Aprilia Edo Racing
13 66 A.ANTONELLO     ITA 44'22.770 146.852 1'18.498     Aprilia FGF Guidotti
14 28 C.COGAN         FRA 44'23.750 146.798 1'19.478       Honda Team AJP
15 25 D.BULEGA        ITA 44'23.932 146.788 1'19.660     Aprilia Team Italia
16 88 S.SMART         GBR 44'34.509 146.208 1'30.237       Honda Scott Smart Racing
17 84 S.SAWFORD       GBR 43'16.527 145.021    1 Lap     Aprilia Total Aprilia SS Enginee
18 23 C.BOUDINOT      FRA 43'40.394 143.700    1 Lap     Aprilia Promoto Sport
19 96 J.BARRESI       VEN 43'38.208 138.289   2 Laps      Yamaha Marlboro Venemotos Team

NOT CLASSIFIED
20  5 J.RUGGIA        FRA 40'11.031 150.172   2 Laps       Honda Chesterfield Elf Tech 3
21  7 L.D'ANTIN       SPA 29'08.208 149.118   9 Laps       Honda MX Onda-S.S.P. Comp.
22 34 M.LUCCHI        ITA 19'49.549 146.100  15 Laps     Aprilia Nastro Azzurro Aprilia
23 15 G.SCALVINI      ITA 20'29.127 141.395  15 Laps       Honda Team Pileri
24 41 J.ROBINSON      GBR  9'57.406 145.456  21 Laps     Aprilia Docshop Racing
25 20 L.BOSCOSCURO    ITA  9'57.834 145.352  21 Laps     Aprilia Scuderia AGV
26 86 J.VINCENT       GBR  5'02.618 143.575  24 Laps       Honda Padgetts Motor Cycles
27 12 J.V.D.GOORBERGH NED  3'20.256 144.642  25 Laps       Honda Team M.Q.P. Racing
28  9 Y.HATAKEYAMA    JPN  1'46.152 136.434  26 Laps       Honda F.C.C. T.S. Penguin

NOT FINISHED FIRST LAP
   22 O.PETRUCCIANI   SUI                                Aprilia Mohag Aprilia

NOT STARTED
   31 T.HARADA        JPN                                 Yamaha Marlboro Yamaha Rainey
   85 L.DICKINSON     GBR                                  Honda Padgetts Team Galeman

500cc Race Classification (30 Laps)
P.No. Rider           Nat Total Time   km/h Diff.     Motorcycle TEAM

 1  1 M.DOOHAN        AUS 47'11.135 153.466                Honda Team Repsol Honda
 2  4 A.CRIVILLE      SPA 47'14.454 153.286    3.319       Honda Team Repsol Honda
 3  9 N.ABE           JPN 47'20.770 152.945    9.635      Yamaha Marlboro Yamaha Roberts
 4  6 T.OKADA         JPN 47'20.916 152.937    9.781       Honda Team Repsol Honda
 5 11 S.RUSSELL       USA 47'21.546 152.904   10.411      Suzuki Lucky Strike Suzuki
 6 65 L.CAPIROSSI     ITA 47'35.960 152.132   24.825      Yamaha Marlboro Yamaha Rainey
 7  7 A.BARROS        BRA 47'43.317 151.741   32.182       Honda Honda Pileri
 8  8 J.BORJA         SPA 47'43.834 151.714   32.699     Elf 500 Elf 500 Roc
 9  3 L.CADALORA      ITA 47'44.755 151.665   33.620       Honda Kanemoto Honda
10 41 S.ITOH          JPN 47'51.175 151.326   40.040       Honda Team Repsol Honda
11 17 A.PUIG          SPA 47'56.967 151.021   45.832       Honda Fortuna-Honda-Pons
12 24 C.CHECA         SPA 47'57.484 150.994   46.349       Honda Fortuna-Honda-Pons
13 18 J.HAYDON        GBR 48'33.380 149.133 1'22.245  ROC Yamaha W.C.M.
14 27 F.PROTAT        FRA 48'35.918 149.004 1'24.783  ROC Yamaha Soverex FP Racing
15 22 L.PEDERCINI     ITA 48'49.978 148.289 1'38.843  ROC Yamaha Team Pedercini
16 44 C.WALKER        GBR 47'13.820 148.210    1 Lap     Elf 500 Elf 500 Roc
17 23 E.McMANUS       GBR 48'33.757 144.144    1 Lap      Yamaha Millar Racing

NOT CLASSIFIED
18 51 J.JEANDAT       FRA 39'00.661 142.312   7 Laps       Paton Team Paton
19 10 K.ROBERTS Jr.   USA 14'17.619 151.984  21 Laps      Yamaha Marlboro Yamaha Roberts
20 96 P.YOUNG         AUS 11'50.566 142.674  23 Laps Harris Yam. Padgetts Racing Team
21 12 J.BAYLE         FRA  7'58.404 151.365  25 Laps      Yamaha Marlboro Yamaha Roberts
22 26 T.RYMER         GBR  4'56.053 146.758  27 Laps      Suzuki Lucky Strike Suzuki
23 13 J.McWILLIAMS    GBR  1'40.892 143.547  29 Laps  ROC Yamaha Qub Team Optimum

NOT STARTED
   19 S.EMMETT        GBR                            Harris Yam. Harris Grand Prix

MAIN MENU (HOME)