Race 1 Classification (14 laps)
P. Rider Total Time km/h Diff. Motorcycle
1 A. SLIGHT 28'54.050 197,408 Honda
2 J. KOCINSKI 28'54.085 197,404 0.035 Honda
3 S. RUSSELL 29'00.451 196,682 6.401 Yamaha
4 C. FOGARTY 29'00.451 196,682 6.401 Ducati
5 P. CHILI 29'00.683 196,656 6.633 Ducati
6 N. HODGSON 29'00.887 196,633 6.837 Ducati
7 C. EDWARDS II 29'03.383 196,352 9.333 Yamaha
8 A. YANAGAWA 29'12.160 195,368 18.110 Kawasaki
9 M. HALE 29'12.318 195,350 18.268 Suzuki
10 A. MEKLAU 29'19.167 194,590 25.117 Ducati
11 P. BONTEMPI 29'19.423 194,561 25.373 Kawasaki
12 C. LINDHOLM 29'32.397 193,137 38.347 Yamaha
13 J. SCHMID 29'32.441 193,132 38.391 Kawasaki
14 J. WHITHAM 29'59.836 190,193 1'05.786 Suzuki
15 U. MARK 30'02.809 189,879 1'08.759 Suzuki
16 I. JERMAN 30'07.952 189,339 1'13.902 Kawasaki
17 C. LAVIEILLE 30'32.798 186,772 1'38.748 Honda
18 A. GRUSCHKA 30'39.504 186,091 1'45.454 Yamaha
19 M. BURSA 30'44.440 185,593 1'50.390 Kawasaki
20 G. ESTERER 31'00.637 183,978 2'06.587 Kawasaki
21 G. CANTALUPO 31'07.349 183,316 2'13.299 Ducati
22 V. SCATOLA 29'45.827 177,993 1 Lap Kawasaki
23 H. FATH 29'47.826 177,794 1 Lap Ducati
24 A. LELEK 30'14.874 175,144 1 Lap Honda
NC P. RIBA CABANA 30'10.542 4 Laps Honda
RT A. MAZZALI 24'15.758 3 Laps Ducati
RT S. CRAFAR 12'28.965 8 Laps Kawasaki
NS J. HAYDON 8 Laps Ducati
NS M. RUDROFF 8 Laps Suzuki
NS G. LAVILLA 8 Laps Ducati
NS L. KRAUS 8 Laps Kawasaki
Race 2 Classification (14 laps)
P. Rider Total Time km/h Diff. Motorcycle
1 C.FOGARTY 28'57.410 197,027 Ducati
2 A.YANAGAWA 28'58.107 196,948 0.697 Kawasaki
3 J.WHITHAM 28'58.809 196,868 1.399 Suzuki
4 S.RUSSELL 29'01.301 196,586 3.891 Yamaha
5 C.EDWARDS II 29'01.577 196,555 4.167 Yamaha
6 S.CRAFAR 29'01.845 196,525 4.435 Kawasaki
7 P.CHILI 29'05.295 196,136 7.885 Ducati
8 N.HODGSON 29'08.295 195,800 10.885 Ducati
9 J.SCHMID 29'09.040 195,716 11.630 Kawasaki
10 A.MEKLAU 29'14.850 195,068 17.440 Ducati
11 P.BONTEMPI 29'19.215 194,584 21.805 Kawasaki
12 C.LINDHOLM 29'27.445 193,678 30.035 Yamaha
13 G.LAVILLA 29'30.922 193,298 33.512 Ducati
14 J.KOCINSKI 29'46.926 191,567 49.516 Honda
15 U.MARK 29'47.130 191,545 49.720 Suzuki
16 I.JERMAN 29'54.795 190,727 57.385 Kawasaki
17 A.GRUSCHKA 30'23.471 187,728 1'26.061 Yamaha
18 M.BURSA 30'39.163 186,126 1'41.753 Kawasaki
19 G.ESTERER 30'44.488 185,589 1'47.078 Kawasaki
20 G.CANTALUPO 30'48.645 185,171 1'51.235 Ducati
21 V.SCATOLA 29'16.388 180,976 1 Lap Kawasaki
22 P.RIBA CABANA 29'41.677 178,408 1 Lap Honda
23 A.LELEK 29'58.580 176,731 1 Lap Honda
RT M.HALE 27'05.396 1 Lap Suzuki
RT C.LAVIEILLE 26'41.697 2 Laps Honda
RT H.FATH 25'01.036 3 Laps Ducati
RT A.SLIGHT 20'42.502 4 Laps Honda
RT L.KRAUS 13'34.886 8 Laps Kawasaki
RT A.MAZZALI 4'24.575 12 Laps Ducati
RT J.HAYDON 5'17.412 12 Laps Ducati
NS M.RUDROFF 0.000 Suzuki