Race 1 Classification (28 laps)
P. Rider Total Time km/h Diff. Motorcycle
1 J.KOCINSKI 41'00.380 147,899 Honda
2 C.FOGARTY 41'00.519 147,890 0.139 Ducati
3 M.DUHAMEL 41'09.087 147,377 8.707 Honda
4 S.CRAFAR 41'14.618 147,048 14.238 Kawasaki
5 D.CHANDLER 41'19.310 146,769 18.930 Kawasaki
6 S.RUSSELL 41'19.951 146,731 19.571 Yamaha
7 A.SLIGHT 41'20.604 146,693 20.224 Honda
8 J.WHITHAM 41'31.975 146,023 31.595 Suzuki
9 P.BONTEMPI 41'31.994 146,022 31.614 Kawasaki
10 A.YANAGAWA 41'32.186 146,011 31.806 Kawasaki
11 S.CREVIER 41'35.902 145,794 35.522 Honda
12 T.KIPP 41'36.342 145,768 35.962 Yamaha
13 P.PICOTTE 41'42.604 145,403 42.224 Suzuki
14 M.HALE 41'47.587 145,114 47.207 Suzuki
15 I.JERMAN 42'27.418 142,845 1'27.038 Kawasaki
16 M.KRYNOCK 42'29.295 137,642 1 Lap Suzuki
RT J.HAYDON 30'08.184 8 Laps Ducati
RT M.MLADIN 25'24.249 11 Laps Ducati
RT N.HODGSON 23'33.508 12 Laps Ducati
RT D.SADOWSKI 21'07.335 14 Laps Ducati
RT A.YATES 16'25.784 17 Laps Suzuki
RT P.CHILI 7'26.161 23 Laps Ducati
NS A.MEKLAU 0.000 Ducati
Race 2 Classification (28 laps)
P. Rider Total Time km/h Diff. Motorcycle
1 J.KOCINSKI 40'57.308 148,084 Honda
2 C.FOGARTY 41'02.170 147,791 4.862 Ducati
3 M.DUHAMEL 41'05.862 147,570 8.554 Honda
4 S.RUSSELL 41'05.920 147,566 8.612 Yamaha
5 A.YANAGAWA 41'07.835 147,452 10.527 Kawasaki
6 P.CHILI 41'16.895 146,912 19.587 Ducati
7 P.BONTEMPI 41'28.802 146,210 31.494 Kawasaki
8 T.KIPP 41'29.991 146,140 32.683 Yamaha
9 N.HODGSON 41'30.069 146,135 32.761 Ducati
10 A.SLIGHT 41'31.175 146,070 33.867 Honda
11 A.YATES 41'38.256 145,656 40.948 Suzuki
12 S.CREVIER 41'09.338 142,099 1 Lap Honda
13 I.JERMAN 41'21.055 141,428 1 Lap Kawasaki
14 M.KRYNOCK 42'38.114 137,168 1 Lap Suzuki
RT M.MLADIN 31'07.071 7 Laps Ducati
RT J.HAYDON 13'35.679 19 Laps Ducati
RT J.WHITHAM 13'52.446 19 Laps Suzuki
RT S.CRAFAR 8'58.255 22 Laps Kawasaki
RT P.PICOTTE 9'03.311 22 Laps Suzuki
RT D.CHANDLER 4'30.732 25 Laps Kawasaki
RT M.HALE 3'10.855 26 Laps Suzuki
NS D.SADOWSKI 0.000 Ducati
NS A.MEKLAU 0.000 Ducati